Circuit:
American Fishing Tour
North Carolina Charlotte - 14
Date: 03/30/2025 - Location: High Rock
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Richard J. Bradford | 5 | 0.00 | 20 | 192 | 401 |
| 2 | Dahlen B. Leonard | 5 | 6.20 | 19.79 | 191 | 187 |
| 3 | Dwayne S. Hughes | 5 | 4.72 | 19.21 | 190 | 0 |
| 4 | Kevin R. Thomas | 5 | 0.00 | 15.17 | 189 | 0 |
| 5 | Don Sprinkle | 5 | 4.17 | 13.16 | 188 | 0 |
| 6 | Rodney Cromer | 3 | 6.45 | 12.27 | 187 | 0 |
| 7 | Russell T. Corry | 5 | 0.00 | 10.75 | 186 | 0 |
| 8 | Lance D. Eckford | 3 | 4.54 | 9.79 | 185 | 0 |
| 9 | Clarence D. Williams | 5 | 2.52 | 9.4 | 184 | 0 |
| 10 | LeMar L. Shore | 2 | 0.00 | 6.33 | 183 | 0 |
| 11 | Brent Walser | 2 | 3.38 | 4.74 | 182 | 0 |
| 12 | Christopher Chris W. Barker | 2 | 0.00 | 4.2 | 181 | 0 |
Totals —
Fish Caught: 47 |
Total Weight: 144.81 lbs






