Circuit:
American Fishing Tour
Virginia - 13
Date: 04/12/2025 - Location: Kerr
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Richard Rick E. Plemons | 5 | 3.58 | 13.28 | 199 | 522 |
2 | John J. Lambert | 5 | 4.06 | 11.71 | 198 | 308 |
3 | Paul A. Morris | 5 | 0.00 | 10.96 | 197 | 101 |
4 | Shaun H. Hunter | 5 | 0.00 | 10.65 | 196 | 0 |
5 | Randy McFadden | 5 | 0.00 | 10.27 | 195 | 0 |
6 | Tyler Caldwell | 5 | 0.00 | 10.24 | 194 | 0 |
7 | Kyle W. Joyce | 5 | 0.00 | 9.75 | 193 | 0 |
8 | Gregory L. Parson | 5 | 0.00 | 9.25 | 192 | 0 |
9 | Calvin A. Hunter | 5 | 0.00 | 9 | 191 | 0 |
10 | Patrick D. Hunt | 5 | 0.00 | 8.52 | 190 | 0 |
11 | Edwin H. Hunt | 5 | 0.00 | 7.18 | 189 | 0 |
12 | Thomas W. Lang | 4 | 2.98 | 6.81 | 188 | 0 |
13 | James F. Brown | 4 | 0.00 | 6.76 | 187 | 0 |
14 | Gary Conner | 5 | 0.00 | 6.38 | 186 | 0 |
15 | Geoff S. Lancaster | 2 | 0.00 | 3.78 | 185 | 0 |
16 | Joshua B. McCord | 1 | 0.00 | 1.01 | 184 | 0 |
17 | Delores D. Hunter | 0 | 0.00 | 0 | 100 | 0 |
17 | Marvin B. Major Jr | 0 | 0.00 | 0 | 100 | 0 |
NS | Dennis L. Hendricks | 0 | 0.00 | 0 | 0 | 0 |
Total Fish Caught: 71 |
Total Weight: 135.55 lbs