Circuit:
American Fishing Tour
North Carolina Piedmont - 16
Date: 04/13/2025 - Location: Kerr
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Ben A. Dalton | 5 | 0.00 | 16.8 | 200 | 579 |
2 | Houston Cash | 5 | 5.29 | 13.41 | 199 | 346 |
3 | Steven P. Michaels | 5 | 0.00 | 12.74 | 198 | 115 |
4 | Tommy S. Marrow | 5 | 0.00 | 12.36 | 197 | 86 |
5 | Nathaniel W. Moss | 5 | 0.00 | 12.16 | 196 | 0 |
6 | George H. Boyce | 5 | 0.00 | 11.01 | 195 | 0 |
7 | Previn L. Dixon | 5 | 0.00 | 10.98 | 194 | 0 |
8 | Hilton Glover Jr | 5 | 0.00 | 10.5 | 193 | 0 |
8 | Kenneth W. Mayton | 4 | 0.00 | 10.5 | 193 | 0 |
10 | Kenneth E. Stivason | 5 | 0.00 | 10.38 | 191 | 0 |
11 | Geno M. McCree | 5 | 0.00 | 9.81 | 190 | 0 |
12 | Sammy H. Creech | 5 | 0.00 | 8.88 | 189 | 0 |
13 | James C. Sheehan | 5 | 0.00 | 8.64 | 188 | 0 |
14 | Johnnie T. Beddard III | 5 | 0.00 | 8.51 | 187 | 0 |
15 | Casey Pope | 5 | 0.00 | 8.38 | 186 | 0 |
16 | Michael A. Sessoms | 5 | 0.00 | 8.18 | 185 | 0 |
17 | Steven Steve T. Hayden | 5 | 0.00 | 7.94 | 184 | 0 |
18 | Ernest McIntyre | 3 | 0.00 | 5.55 | 183 | 0 |
19 | Kenneth E. Crespo | 3 | 0.00 | 5.38 | 182 | 0 |
20 | Timothy A. Wiltfong | 2 | 0.00 | 4.6 | 181 | 0 |
21 | Johnny O. Wood | 3 | 0.00 | 4.42 | 180 | 0 |
22 | Chris W. Pulley | 3 | 0.00 | 3.9 | 179 | 0 |
23 | Gregory L. Williams | 2 | 0.00 | 3.06 | 178 | 0 |
Totals —
Fish Caught: 100 |
Total Weight: 208.09 lbs