Circuit:
American Fishing Tour
North Carolina Piedmont - 16
Date: 04/19/2025 - Location: Jordan
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Jonathan A. Phillips | 5 | 4.25 | 17.55 | 198 | 500 |
2 | Timothy A. Wiltfong | 4 | 5.98 | 14.53 | 197 | 288 |
3 | Hilton Glover Jr | 5 | 0.00 | 13.29 | 196 | 94 |
4 | Miles H. Hair | 5 | 0.00 | 10.95 | 195 | 0 |
5 | Previn L. Dixon | 4 | 6.15 | 10.62 | 194 | 0 |
6 | Michael A. Sessoms | 3 | 0.00 | 9.44 | 193 | 0 |
7 | Geno M. McCree | 4 | 0.00 | 8.21 | 192 | 0 |
8 | William T. Raynor | 3 | 0.00 | 6.98 | 191 | 0 |
9 | Steven Steve T. Hayden | 4 | 0.00 | 6.82 | 190 | 0 |
10 | Chris W. Pulley | 4 | 0.00 | 6.69 | 189 | 0 |
11 | Sammy H. Creech | 3 | 0.00 | 5.13 | 188 | 0 |
12 | Kenneth E. Crespo | 2 | 0.00 | 4.64 | 187 | 0 |
12 | Kenneth W. Mayton | 2 | 0.00 | 4.64 | 187 | 0 |
14 | Aaron R. Anders | 0 | 0.00 | 0 | 100 | 0 |
14 | Matthew B. Fuhr | 0 | 0.00 | 0 | 100 | 0 |
14 | Robert J. Hammonds | 0 | 0.00 | 0 | 100 | 0 |
14 | Ernest McIntyre | 0 | 0.00 | 0 | 100 | 0 |
14 | Kenneth E. Stivason | 0 | 0.00 | 0 | 100 | 0 |
Totals —
Fish Caught: 48 |
Total Weight: 119.49 lbs