Circuit:
American Fishing Tour
Georgia Central - 72
Date: 04/19/2025 - Location: Oconee
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Tony G. Couch | 5 | 5.07 | 17.7 | 200 | $830 |
| 2 | Justin C. Durham | 5 | 5.15 | 16.98 | 199 | $584 |
| 3 | Lance T. Collins | 5 | - | 14.94 | 198 | $317 |
| 4 | Richard Carey II | 5 | 5.40 | 13.89 | 197 | $267 |
| 5 | Jason M. Cheek | 5 | - | 13.39 | 196 | $231 |
| 6 | Chad L. Wilson | 5 | - | 11.92 | 195 | $195 |
| 7 | David L. Mitchell | 5 | 3.64 | 11.64 | 194 | $151 |
| 8 | Sam Montgomery | 5 | 4.77 | 11.17 | 193 | $72 |
| 9 | Jay N. Carter | 5 | 4.23 | 10.93 | 192 | |
| 10 | Carl A. Wilson | 4 | - | 10.87 | 191 | |
| 11 | Joseph L. Toth | 5 | - | 10.69 | 190 | |
| 12 | Les R. Charles | 5 | - | 10.67 | 189 | |
| 13 | Terry L. Adams | 5 | - | 10.49 | 188 | |
| 14 | Brayden Batchelor | 3 | - | 10.18 | 187 | |
| 15 | Jim C. Windham | 4 | - | 9.35 | 186 | |
| 16 | Robert Bennett | 4 | 5.22 | 9.05 | 185 | |
| 17 | Donald Smith | 5 | - | 8.85 | 184 | |
| 18 | Rob Johnston | 4 | - | 8.53 | 183 | |
| 19 | Darin A. Mitchell | 5 | - | 8.5 | 182 | |
| 20 | Donald Hays H. Brooks | 5 | - | 8.19 | 181 | |
| 21 | George Murray | 5 | - | 8.11 | 180 | |
| 21 | Steve Wooden | 5 | - | 8.11 | 180 | |
| 23 | Amy M. Taylor | 4 | - | 8.05 | 178 | |
| 24 | Alan R. Swink | 5 | - | 7.41 | 177 | |
| 25 | Dylan Lowery | 5 | - | 7.37 | 176 | |
| 26 | James A. Chaffin | 4 | - | 7.3 | 175 | |
| 27 | Jeff L. Hall | 5 | - | 7.14 | 174 | |
| 28 | Jamie M. Fountain | 3 | - | 6.87 | 173 | |
| 29 | Thomas J. Smith | 2 | 5.00 | 6.81 | 172 | |
| 30 | Barry O. Collins | 4 | - | 6.5 | 171 | |
| 31 | Anthony Wooten | 3 | - | 6.34 | 170 | |
| 32 | Anthony J. Widener | 3 | - | 5.7 | 169 | |
| 33 | Darren l. Taylor | 2 | - | 5.23 | 168 | |
| 34 | Adam J. Windham | 3 | - | 5.17 | 167 | |
| 35 | Benny W. Howell | 3 | - | 4.88 | 166 | |
| 36 | Robert J. Clark | 3 | - | 4.55 | 165 | |
| 37 | Jerry N. Jones | 3 | - | 4.21 | 164 | |
| 38 | Richard M. Smith | 2 | - | 4.17 | 163 | |
| 39 | Clifford M. Avery | - | - | - | 100 | |
| 39 | Robert M. Barreth | - | - | - | 100 | |
| 39 | Aaron E. Batson | - | - | - | 100 | |
| 39 | Mike D. Blackshear | - | - | - | 100 | |
| 39 | Todd W. Clark | - | - | - | 100 | |
| 39 | Steve B. Dobbs | - | - | - | 100 | |
| 39 | Brian W. Garner | - | - | - | 100 | |
| 39 | James R. Golden | - | - | - | 100 | |
| 39 | Tommy Graddy | - | - | - | 100 | |
| 39 | Orvil Hodges | - | - | - | 100 | |
| 39 | Grant T. Kelly | - | - | - | 100 | |
| 39 | David H. Lowery | - | - | - | 100 | |
| 39 | Steve OConnell | - | - | - | 100 | |
| 39 | Weston R. Parker | - | - | - | 100 | |
| 39 | Marvin R. Snellgrove | - | - | - | 100 | |
| 39 | John A. Thibodeau | - | - | - | 100 |
Totals —
Fish Caught: 158 |
Total Weight: 341.85 lbs




