Circuit:
American Fishing Tour
Virginia - 13
Date: 04/26/2025 - Location: Gaston
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Richard Rick E. Plemons | 5 | 7.17 | 14.37 | 199 | 522 |
| 2 | Paul A. Morris | 5 | 0.00 | 14.28 | 198 | 308 |
| 3 | Kenneth E. Stivason | 5 | 0.00 | 9.9 | 197 | 101 |
| 4 | Gregory L. Parson | 5 | 0.00 | 9.8 | 196 | 0 |
| 5 | Timothy A. Wiltfong | 5 | 0.00 | 9.01 | 195 | 0 |
| 6 | Gary Conner | 5 | 0.00 | 8.77 | 194 | 0 |
| 7 | Jeffrey S. Ludlow | 5 | 0.00 | 8.65 | 193 | 0 |
| 8 | John J. Lambert | 5 | 0.00 | 7.51 | 192 | 0 |
| 9 | Randy McFadden | 5 | 0.00 | 7.49 | 191 | 0 |
| 10 | Chris W. Pulley | 5 | 0.00 | 7.03 | 190 | 0 |
| 11 | Thomas W. Lang | 5 | 0.00 | 6.97 | 189 | 0 |
| 12 | Patrick D. Hunt | 4 | 0.00 | 6.2 | 188 | 0 |
| 13 | Geoff S. Lancaster | 5 | 0.00 | 5.91 | 187 | 0 |
| 14 | Thomas E. Hogge Jr | 5 | 0.00 | 5.82 | 186 | 0 |
| 15 | Edwin H. Hunt | 5 | 0.00 | 5.61 | 185 | 0 |
| 16 | James F. Brown | 3 | 0.00 | 4.82 | 184 | 0 |
| 17 | Douglas Hawkeye T. Fisher | 4 | 0.00 | 4.3 | 183 | 0 |
| 18 | Tyler Caldwell | 3 | 0.00 | 4.06 | 182 | 0 |
| 19 | Waclaw Wes Zabdyr | 0 | 0.00 | 0 | 100 | 0 |
Totals —
Fish Caught: 84 |
Total Weight: 140.50 lbs






