Circuit:
American Fishing Tour
North Carolina Charlotte - 14
Date: 06/07/2025 - Location: Norman
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Lance D. Eckford | 10 | 4.50 | 23.02 | 382 | 752 |
| 2 | Richard J. Bradford | 10 | 3.14 | 18.59 | 380 | 326 |
| 3 | Jarred S. Pharr | 10 | 3.71 | 18.46 | 378 | 0 |
| 4 | Rodney Cromer | 10 | 0.00 | 16.61 | 376 | 0 |
| 5 | Kevin R. Thomas | 10 | 3.40 | 16.15 | 374 | 0 |
| 6 | Don Sprinkle | 10 | 0.00 | 14.84 | 372 | 0 |
| 7 | Clarence D. Williams | 9 | 3.22 | 14.13 | 370 | 0 |
| 8 | Christopher Chris W. Barker | 9 | 0.00 | 9.14 | 368 | 0 |
| 9 | LeMar L. Shore | 6 | 0.00 | 7.91 | 366 | 0 |
| 10 | Russell T. Corry | 5 | 0.00 | 7.09 | 364 | 0 |
| 11 | James JJ J. Stowers | 0 | 0.00 | 0 | 200 | 0 |
Totals —
Fish Caught: 89 |
Total Weight: 145.94 lbs






