Circuit:
American Fishing Tour
Massachusetts Central New England - 36
Date: 06/07/2025 - Location: Shirley Lake
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Sheron K. Brown Sr | 5 | 4.91 | 17.81 | 198 | 500 |
2 | Mark D. Schultz | 5 | 4.55 | 15.61 | 197 | 288 |
3 | Greg J. Pobieglo | 5 | 4.25 | 15.56 | 196 | 94 |
4 | Matt P. Bedigian | 5 | 3.81 | 13.72 | 195 | 0 |
5 | James R. Mercier | 5 | 3.73 | 13.22 | 194 | 0 |
6 | Richard L. Fairman | 5 | 3.24 | 12.58 | 193 | 0 |
7 | Steven Marshall | 5 | 3.19 | 12.42 | 192 | 0 |
8 | Gordon L. Bocash | 5 | 0.00 | 12.32 | 191 | 0 |
9 | Todd M. Rourke | 5 | 3.24 | 12.3 | 190 | 0 |
10 | Julian M. Felix | 5 | 3.57 | 11.77 | 189 | 0 |
11 | Paul C. Zilinski Jr | 5 | 0.00 | 11.18 | 188 | 0 |
12 | Nate R. Smith | 5 | 0.00 | 11.01 | 187 | 0 |
13 | Dwight P. Marchant | 5 | 3.12 | 10.56 | 186 | 0 |
14 | Donald W. Anyon | 5 | 0.00 | 10.23 | 185 | 0 |
15 | John H. Sampson | 5 | 3.09 | 9.26 | 184 | 0 |
16 | Daniel L. Boucher | 4 | 0.00 | 7.07 | 183 | 0 |
17 | Christopher Slater | 5 | 0.00 | 7.06 | 182 | 0 |
18 | James Zehelski | 4 | 0.00 | 4.87 | 181 | 0 |
Total Fish Caught: 88 |
Total Weight: 208.55 lbs