Circuit:
American Fishing Tour
Virginia - 13
Date: 06/14/2025 - Location: Chickahominy River
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Paul A. Morris | 5 | 5.21 | 16.06 | 200 | $559 |
| 2 | Richard L. Bates | 5 | 4.76 | 14.45 | 199 | $331 |
| 3 | Tyler Caldwell | 5 | 3.66 | 13.08 | 198 | $108 |
| 4 | Jeffrey S. Ludlow | 5 | 3.62 | 12.78 | 197 | $79 |
| 5 | Charles Chuck D. Rackley | 5 | - | 12.41 | 196 | |
| 6 | Patrick D. Hunt | 5 | 4.38 | 12.32 | 195 | |
| 7 | Randy McFadden | 5 | - | 11.78 | 194 | |
| 8 | William O. Nelson | 5 | 3.40 | 10.38 | 193 | |
| 9 | Joshua B. McCord | 5 | 3.30 | 9.98 | 192 | |
| 10 | Robert M. Floyd | 5 | - | 9.87 | 191 | |
| 11 | Gregory L. Parson | 5 | - | 9.58 | 190 | |
| 12 | Bryan K. Keane | 5 | - | 9.46 | 189 | |
| 13 | Gary Conner | 5 | - | 9.38 | 188 | |
| 14 | Rodney A. Manson | 5 | - | 8.85 | 187 | |
| 15 | Richard G. Rodriguez Jr | 5 | - | 7.95 | 186 | |
| 16 | Douglas Hawkeye T. Fisher | 5 | - | 7.21 | 185 | |
| 17 | John J. Lambert | 5 | - | 5.96 | 184 | |
| 18 | Thomas Eddie E. Hogge Jr | 5 | - | 5.95 | 183 | |
| 19 | Edwin H. Hunt | 4 | - | 5.37 | 182 | |
| 20 | James F. Brown | 3 | - | 3.97 | 181 | |
| 21 | Douglas W. Vierling | 1 | - | 1.31 | 180 | |
| 22 | Geoff S. Lancaster | 1 | - | 1.07 | 179 |
Totals —
Fish Caught: 99 |
Total Weight: 199.17 lbs




