Circuit:
American Fishing Tour
Massachusetts Central New England - 36
Date: 07/13/2025 - Location: South Watuppa
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Quincy L. Ortiz | 5 | 4.40 | 12.47 | 197 | 478 |
2 | Michael R. Mercier | 5 | 0.00 | 11.41 | 196 | 268 |
3 | Nate R. Smith | 3 | 4.73 | 9.3 | 195 | 86 |
4 | Joe F. Raposo | 5 | 0.00 | 8.86 | 194 | 0 |
5 | John H. Sampson | 4 | 4.10 | 8.5 | 193 | 0 |
6 | Todd M. Rourke | 1 | 5.24 | 5.24 | 192 | 0 |
7 | Richard L. Fairman | 3 | 0.00 | 4.21 | 191 | 0 |
8 | Mark D. Schultz | 2 | 0.00 | 4.15 | 190 | 0 |
9 | Julian M. Felix | 1 | 0.00 | 2.3 | 189 | 0 |
10 | Matt P. Bedigian | 1 | 0.00 | 2 | 188 | 0 |
11 | Osvaldo C. Santiago | 1 | 0.00 | 1.55 | 187 | 0 |
12 | Sheron K. Brown Sr | 1 | 0.00 | 1.37 | 186 | 0 |
13 | Daniel S. Rose | 1 | 0.00 | 1.3 | 185 | 0 |
14 | Donald W. Anyon | 0 | 0.00 | 0 | 100 | 0 |
14 | Steven Marshall | 0 | 0.00 | 0 | 100 | 0 |
14 | Greg J. Pobieglo | 0 | 0.00 | 0 | 100 | 0 |
14 | David J. Wojcik | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 33 |
Total Weight: 72.66 lbs