Circuit:
American Fishing Tour
Virginia - 13
Date: 08/09/2025 - Location: Chickahominy River
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Charles Chuck D. Rackley | 10 | 3.23 | 25.26 | 394 | 956 |
2 | Richard L. Bates | 10 | 5.00 | 22.53 | 392 | 536 |
3 | Richard Rick E. Plemons | 10 | 0.00 | 19.86 | 390 | 172 |
4 | Jeffrey S. Ludlow | 10 | 2.85 | 19.58 | 388 | 0 |
5 | Randy McFadden | 10 | 3.49 | 18.52 | 386 | 0 |
6 | Paul A. Morris | 10 | 3.11 | 18.34 | 384 | 0 |
7 | John H. Gillis | 10 | 3.07 | 17.64 | 382 | 0 |
8 | Joshua B. McCord | 9 | 4.54 | 17.36 | 380 | 0 |
9 | James F. Brown | 9 | 4.21 | 16.43 | 378 | 0 |
10 | Gary Conner | 10 | 2.57 | 14.85 | 376 | 0 |
11 | Richard G. Rodriguez Jr | 8 | 0.00 | 13.45 | 374 | 0 |
12 | John J. Lambert | 9 | 0.00 | 10.91 | 372 | 0 |
13 | Douglas T. Fisher | 7 | 0.00 | 10.09 | 370 | 0 |
14 | Thomas W. Lang | 6 | 0.00 | 7.88 | 368 | 0 |
15 | Edwin H. Hunt | 6 | 0.00 | 6.79 | 366 | 0 |
16 | Patrick D. Hunt | 3 | 0.00 | 5.11 | 364 | 0 |
17 | Geoff S. Lancaster | 2 | 0.00 | 2.34 | 362 | 0 |
Total Fish Caught: 139 |
Total Weight: 246.94 lbs