Circuit:
American Fishing Tour
Virginia - 13
Date: 09/06/2025 - Location: Chickahominy River
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Richard G. Rodriguez Jr | 5 | 7.73 | 22.14 | 199 | 522 |
| 2 | Dave A. Carney | 5 | 0.00 | 12.71 | 198 | 308 |
| 3 | Richard L. Bates | 5 | 0.00 | 11.58 | 197 | 101 |
| 4 | Calvin A. Hunter | 5 | 2.24 | 10.86 | 196 | 0 |
| 5 | Charles Chuck D. Rackley | 5 | 0.00 | 10.54 | 195 | 0 |
| 6 | Robert L. Uzzle | 5 | 0.00 | 10.44 | 194 | 0 |
| 7 | Gary Conner | 5 | 0.00 | 8.39 | 193 | 0 |
| 8 | Randy McFadden | 5 | 0.00 | 8.24 | 192 | 0 |
| 9 | John H. Gillis | 5 | 2.68 | 8.09 | 191 | 0 |
| 10 | Thomas W. Lang | 5 | 0.00 | 8.04 | 190 | 0 |
| 11 | James F. Brown | 5 | 0.00 | 7.8 | 189 | 0 |
| 12 | Darryl S. Allen | 5 | 0.00 | 7.72 | 188 | 0 |
| 13 | Geoff S. Lancaster | 4 | 0.00 | 6.78 | 187 | 0 |
| 14 | Donovan O. Harper II | 5 | 0.00 | 6.67 | 186 | 0 |
| 15 | Bill J. Turner | 4 | 0.00 | 5.91 | 185 | 0 |
| 16 | Dennis B. Gaines | 4 | 2.60 | 5.54 | 184 | 0 |
| 17 | BJ S. Boothe | 5 | 0.00 | 5.5 | 183 | 0 |
| 18 | Thomas Eddie E. Hogge Jr | 3 | 0.00 | 4.38 | 182 | 0 |
| 19 | Douglas Hawkeye T. Fisher | 2 | 0.00 | 2.71 | 181 | 0 |
Totals —
Fish Caught: 87 |
Total Weight: 164.04 lbs






