Circuit:
American Fishing Tour
Virginia - 13
Date: 09/07/2024 - Location: Chickahominy River
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Ronald Ron W. Studer | 5 | 5.16 | 12.37 | 193 | $425 |
| 2 | Ron Crum | 5 | 4.06 | 11.3 | 192 | $212 |
| 3 | Randy McFadden | 5 | - | 11.25 | 191 | |
| 4 | Richard L. Bates | 5 | 3.16 | 10.84 | 190 | |
| 5 | Thomas Eddie E. Hogge Jr | 5 | - | 9.5 | 189 | |
| 6 | Gary Conner | 4 | - | 8.95 | 188 | |
| 7 | Richard G. Rodriguez Jr | 5 | - | 8.61 | 187 | |
| 8 | James F. Brown | 4 | - | 5.25 | 186 | |
| 9 | Douglas Hawkeye T. Fisher | 5 | - | 5.21 | 185 | |
| 10 | Geoff S. Lancaster | 3 | - | 3.45 | 184 | |
| 11 | Kenneth E. Crespo | 2 | - | 3.34 | 183 | |
| 12 | Dennis Denny B. Gaines | - | - | - | 100 | |
| 12 | Michael E. LaRocque | - | - | - | 100 |
Totals —
Fish Caught: 48 |
Total Weight: 90.07 lbs




