Circuit:
American Fishing Tour
North Carolina Piedmont - 16
Date: 11/01/2025 - Location: Jordan
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Johnny O. Wood | 4 | - | 12.55 | 198 | $500 |
| 2 | Ernest McIntyre | 5 | - | 10.82 | 197 | $288 |
| 3 | Michael L. Maull | 5 | - | 10.32 | 196 | $94 |
| 4 | Miles H. Hair | 5 | - | 8.67 | 195 | |
| 5 | Kenneth E. Crespo | 2 | 6.39 | 7.99 | 194 | |
| 6 | Tommy S. Marrow | 3 | - | 7.88 | 193 | |
| 7 | Chris W. Pulley | 2 | 5.46 | 6.65 | 192 | |
| 8 | Steven Steve T. Hayden | 4 | - | 6.4 | 191 | |
| 9 | Hilton Glover Jr | 2 | - | 5.52 | 190 | |
| 10 | Scott McLamb | 3 | - | 4.85 | 189 | |
| 11 | Kenneth E. Stivason | 3 | - | 4.12 | 188 | |
| 12 | Bobby L. Clark | 2 | - | 3.92 | 187 | |
| 13 | Aaron R. Anders | 2 | - | 3.12 | 186 | |
| 14 | Steven Steven P. Michaels | 1 | - | 3.07 | 185 | |
| 15 | Kenneth W. Mayton | 1 | - | 1.82 | 184 | |
| 16 | Robert Man Bass J. Hammonds | - | - | - | 100 | |
| 16 | Michael A. Sessoms | - | - | - | 100 | |
| 16 | Kevin R. Thomas | - | - | - | 100 |
Totals —
Fish Caught: 44 |
Total Weight: 97.70 lbs




