Circuit:
American Fishing Tour
Massachusetts Central New England - 36
Date: 11/03/2024 - Location: Quinsigamond
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Todd M. Rourke | 5 | 0.00 | 9.88 | 200 | 559 |
2 | Sheron K. Brown Sr | 4 | 3.66 | 8.38 | 199 | 331 |
3 | Quincy L. Ortiz | 5 | 0.00 | 8.34 | 198 | 108 |
4 | Dennis P. Reardon | 5 | 2.06 | 8.23 | 197 | 79 |
5 | Michael R. Mercier | 5 | 0.00 | 7.7 | 196 | 0 |
6 | James R. Mercier | 4 | 0.00 | 6.32 | 195 | 0 |
7 | Todd J. Deschenes | 5 | 0.00 | 6.09 | 194 | 0 |
8 | Shane L. Stout | 3 | 2.04 | 5.13 | 193 | 0 |
9 | Joseph E. Capistran | 3 | 0.00 | 4.28 | 192 | 0 |
10 | Greg J. Pobieglo | 3 | 2.25 | 4.26 | 191 | 0 |
11 | Gordon L. Bocash | 2 | 0.00 | 3.97 | 190 | 0 |
12 | Mark D. Schultz | 2 | 2.25 | 3.95 | 189 | 0 |
13 | Richard L. Fairman | 2 | 2.13 | 3.12 | 188 | 0 |
14 | Jeff Tibbetts | 2 | 0.00 | 2.76 | 187 | 0 |
15 | James Zehelski | 2 | 1.42 | 2.47 | 186 | 0 |
16 | Oliver G. Briggs | 2 | 0.00 | 2.21 | 185 | 0 |
17 | Randy P. Pyne | 1 | 0.00 | 1.56 | 184 | 0 |
18 | Donald W. Anyon | 1 | 0.00 | 1.44 | 183 | 0 |
19 | Nate R. Smith | 1 | 1.22 | 1.22 | 182 | 0 |
20 | John J. Elliott | 0 | 0.00 | 0 | 100 | 0 |
20 | Keith A. Law | 0 | 0.00 | 0 | 100 | 0 |
20 | Colleen E. McKay | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 57 |
Total Weight: 91.31 lbs