Circuit:
American Fishing Tour
Virginia - 13
Date: 11/04/2023 - Location: Kerr
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Dennis E. Gilbert | 5 | 2.88 | 11.67 | 194 | 406 |
2 | John H. Fogleman | 5 | 0.00 | 8.74 | 193 | 200 |
3 | Previn L. Dixon | 5 | 2.90 | 8.27 | 192 | 79 |
4 | Kenneth E. Stivason | 5 | 2.66 | 7.89 | 191 | 0 |
5 | Chris W. Pulley | 4 | 0.00 | 6.92 | 190 | 0 |
6 | John H. Gillis | 5 | 0.00 | 6.7 | 189 | 0 |
7 | Nathaniel W. Moss | 4 | 2.43 | 6.62 | 188 | 0 |
8 | Casey Pope | 4 | 0.00 | 6.24 | 187 | 0 |
9 | John J. Lambert | 3 | 0.00 | 4.26 | 186 | 0 |
10 | Gary Conner | 3 | 0.00 | 3.78 | 185 | 0 |
11 | James F. Brown | 2 | 0.00 | 2.57 | 184 | 0 |
12 | Donald I. Lee | 0 | 0.00 | 0 | 100 | 0 |
12 | Richard Rick AOY D13 E. Plemons | 0 | 0.00 | 0 | 100 | 0 |
12 | Bill J. Turner | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 45 |
Total Weight: 73.66 lbs