Circuit:
American Fishing Tour
Virginia Central - 102
Date: 11/15/2025 - Location: Kerr Lake
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Tyler J. Calloway | 5 | 2.93 | 14.05 | 198 | $500 |
| 2 | Thomas Scott S. Moser | 5 | 4.52 | 13.62 | 197 | $288 |
| 3 | Robert P. Perkins | 5 | 3.82 | 13.33 | 196 | $94 |
| 4 | Kenneth E. Stivason | 5 | 3.74 | 13.19 | 195 | |
| 5 | Kay KC Choosakul | 5 | 3.30 | 12.5 | 194 | |
| 6 | Paul M. Gring | 5 | - | 11.95 | 193 | |
| 7 | Anthony R. Griffin | 5 | 3.74 | 11.75 | 192 | |
| 8 | Lee C. Allred | 5 | 3.73 | 11.7 | 191 | |
| 9 | Chris W. Pulley | 5 | 2.33 | 11.23 | 190 | |
| 10 | Brian R. Howard | 5 | - | 10.94 | 189 | |
| 11 | Scott McLamb | 5 | - | 9.7 | 188 | |
| 12 | Previn L. Dixon | 4 | - | 6.99 | 187 | |
| 13 | Cathy J. Eades | 3 | 2.95 | 6.69 | 186 | |
| 14 | Elvin L. Jennings | 4 | - | 5.08 | 185 | |
| 15 | James R. Gammons | 3 | - | 4.88 | 184 | |
| 16 | James F. Brown | 3 | - | 3.7 | 183 | |
| 17 | Gary W. Gammons | 1 | - | 1.04 | 182 | |
| 18 | Melvin Jiggetts | - | - | - | 100 |
Totals —
Fish Caught: 73 |
Total Weight: 162.34 lbs




