Virginia Central 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22056 | American Fishing Tour | AFT | 2.026 | 102 | Virginia Central | VA | Live Results | Results | 11/15/2025 | Kerr Lake | Results | Island Creek | 3584 Island Creek Rd Henderson NC 27537 | 11/05/2025 | 11/15/2025 | |||||||||
| 22057 | American Fishing Tour | AFT | 2.026 | 102 | Virginia Central | VA | Live Results | Results | 12/13/2025 | Kerr Lake | Register | Island Creek | 3585 Island Creek Rd Henderson NC 27537 | 12/03/2025 | 12/13/2025 | |||||||||
| 22058 | American Fishing Tour | AFT | 2.026 | 102 | Virginia Central | VA | Live Results | Results | 03/21/2026 | Kerr Lake | Register | Island Creek | 3586 Island Creek Rd Henderson NC 27537 | 03/11/2026 | 03/21/2026 | |||||||||
| 22059 | American Fishing Tour | AFT | 2.026 | 102 | Virginia Central | VA | Live Results | Results | 05/16/2026 | Kerr Lake | Register | Island Creek | 3587 Island Creek Rd Henderson NC 27537 | 05/06/2026 | 05/16/2026 | |||||||||
| 22060 | American Fishing Tour | AFT | 2.026 | 102 | Virginia Central | VA | Live Results | Results | 05/30/2026 | Kerr Lake | Register | Island Creek | 3588 Island Creek Rd Henderson NC 27537 | 05/20/2026 | 05/30/2026 | |||||||||
| 22061 | American Fishing Tour | AFT | 2.026 | 102 | Virginia Central | VA | Live Results | Results | 06/20/2026 | Kerr Lake | Register | Island Creek | 3589 Island Creek Rd Henderson NC 27537 | 06/10/2026 | 06/20/2026 | |||||||||
| 22062 | American Fishing Tour | AFT | 2.026 | 102 | Virginia Central | VA | Live Results | Results | 07/11/2026 07/12/2026 |
Kerr Lake | Register | Island Creek | 3590 Island Creek Rd Henderson NC 27537 | 07/12/2026 | 07/01/2026 | 07/11/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.030.204 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 1 | Tyler Calloway | ASC | 1 | 5 | 5 | 14.05 | 0.00 | 2.93 | 14.05 | 198 | 500 | |||
| 1.000.029.015 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 2 | Thomas Moser | ASC | 1 | 5 | 5 | 13.62 | 0.00 | 4.52 | 13.62 | 197 | 288 | |||
| 0 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 3 | Robert Perkins | A | 1 | 5 | 5 | 13.33 | 0.00 | 3.82 | 13.33 | 196 | 94 | |||
| 0 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 4 | Kenneth Stivason | A | 1 | 5 | 5 | 13.19 | 0.00 | 3.74 | 13.19 | 195 | 0 | |||
| 1.000.027.976 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 5 | Kay Choosakul | ASC | 1 | 5 | 5 | 12.50 | 0.00 | 3.30 | 12.50 | 194 | 0 | |||
| 1.000.034.040 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 6 | Paul Gring | ASC | 1 | 5 | 5 | 11.95 | 0.00 | 0.00 | 11.95 | 193 | 0 | |||
| 1.000.012.432 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 7 | Anthony Griffin | ASC | 1 | 5 | 5 | 11.75 | 0.00 | 3.74 | 11.75 | 192 | 0 | |||
| 1.000.016.288 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 8 | Lee Allred | ASC | 1 | 5 | 5 | 11.70 | 0.00 | 3.73 | 11.70 | 191 | 0 | |||
| 59.443 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 9 | Chris Pulley | ASC | 1 | 5 | 5 | 11.23 | 0.00 | 2.33 | 11.23 | 190 | 0 | |||
| 1.000.033.444 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 10 | Brian Howard | ASC | 1 | 5 | 5 | 10.94 | 0.00 | 0.00 | 10.94 | 189 | 0 | |||
| 0 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 11 | Scott McLamb | ASC | 1 | 5 | 5 | 9.70 | 0.00 | 0.00 | 9.70 | 188 | 0 | |||
| 1.000.031.822 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 12 | Previn Dixon | ASC | 1 | 4 | 4 | 6.99 | 0.00 | 0.00 | 6.99 | 187 | 0 | |||
| 1.000.002.394 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 13 | Cathy Eades | LA | 1 | 3 | 3 | 6.69 | 0.00 | 2.95 | 6.69 | 186 | 0 | |||
| 0 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 14 | Elvin Jennings | ASC | 1 | 4 | 4 | 5.08 | 0.00 | 0.00 | 5.08 | 185 | 0 | |||
| 1.000.029.888 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 15 | James Gammons | ASC | 1 | 3 | 3 | 4.88 | 0.00 | 0.00 | 4.88 | 184 | 0 | |||
| 0 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 16 | James Brown | MC | 1 | 3 | 3 | 3.70 | 0.00 | 0.00 | 3.70 | 183 | 0 | |||
| 1.000.032.778 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 17 | Gary Gammons | ASC | 1 | 1 | 1 | 1.04 | 0.00 | 0.00 | 1.04 | 182 | 0 | |||
| 73.292 | 2026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 18 | Melvin Jiggetts | MC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 108 |









