Circuit:
American Fishing Tour
Georgia Central - 72
Date: 11/15/2025 - Location: Oconee
| PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Steve B. Dobbs | 5 | 6.32 | 20.84 | 200 | $807 |
| 2 | Grant T. Kelly | 5 | 5.12 | 16.68 | 199 | $555 |
| 3 | Sam Montgomery | 5 | - | 13.44 | 198 | $288 |
| 4 | Randall E. Woodham | 5 | 5.33 | 12.9 | 197 | $238 |
| 5 | Josh M. George | 5 | - | 12.72 | 196 | $202 |
| 6 | Jonathan J. Chavis Jr | 5 | - | 12.64 | 195 | $166 |
| 7 | Carl A. Wilson | 5 | - | 11.92 | 194 | $123 |
| 8 | Aaron E. Batson | 5 | - | 11.91 | 193 | $72 |
| 9 | James R. Golden | 5 | 4.64 | 11.84 | 192 | |
| 10 | Justin C. Durham | 5 | - | 11.49 | 191 | |
| 11 | Hunter Clay | 5 | - | 11.38 | 190 | |
| 12 | Travis D. Clay | 5 | - | 11.11 | 189 | |
| 13 | Robert J. Clark | 5 | - | 10.43 | 188 | |
| 14 | Tommy Graddy | 5 | - | 10.4 | 187 | |
| 15 | John T. Brandon | 5 | - | 10.17 | 186 | |
| 16 | John White | 4 | - | 9.94 | 185 | |
| 17 | Brian W. Garner | 5 | - | 9.76 | 184 | |
| 18 | Lance T. Collins | 5 | - | 9.03 | 183 | |
| 19 | Tim L. Greene | 5 | - | 8.78 | 182 | |
| 20 | Rob Johnston | 5 | - | 8.67 | 181 | |
| 21 | Amy M. Taylor | 5 | - | 8.6 | 180 | |
| 22 | George Murray | 4 | - | 8.31 | 179 | |
| 23 | Rick L. Wilson | 5 | - | 7.94 | 178 | |
| 24 | Curtis R. Bush | 4 | - | 7.55 | 177 | |
| 25 | Gregg Thomas | 3 | 3.54 | 7.48 | 176 | |
| 26 | Danny R. Taylor | 4 | - | 7.44 | 175 | |
| 27 | David L. Mitchell | 4 | - | 7.11 | 174 | |
| 28 | Michael H. Sanford | 3 | - | 6.5 | 173 | |
| 29 | Sean Burke | 3 | - | 5.98 | 172 | |
| 30 | Barry O. Collins | 3 | - | 5.81 | 171 | |
| 31 | Kenneth Cash | 2 | - | 4.7 | 170 | |
| 32 | William T. Stewart | 3 | - | 4.56 | 169 | |
| 33 | Richard D. Soucy | 2 | - | 3.96 | 168 | |
| 34 | Stephen B. Clay | 1 | - | 1.27 | 167 | |
| 35 | Robert M. Barreth | - | - | - | 100 | |
| 35 | Donald H. Brooks | - | - | - | 100 | |
| 35 | Les R. Charles | - | - | - | 100 | |
| 35 | Todd W. Clark | - | - | - | 100 | |
| 35 | Jason J. Gunn | - | - | - | 100 | |
| 35 | Benny W. Howell | - | - | - | 100 | |
| 35 | Scott D. Jeffers | - | - | - | 100 | |
| 35 | Jerry N. Jones | - | - | - | 100 | |
| 35 | Phillip J. Morris | - | - | - | 100 | |
| 35 | Thomas J. Smith | - | - | - | 100 | |
| 35 | John B. Stalnaker | - | - | - | 100 | |
| 35 | Alan R. Swink | - | - | - | 100 | |
| 35 | John A. Thibodeau | - | - | - | 100 | |
| 35 | Michael E. Whorton | - | - | - | 100 | |
| 35 | Steve Wooden | - | - | - | 100 | |
| 35 | Anthony Wooten | - | - | - | 100 |
Totals —
Fish Caught: 145 |
Total Weight: 323.26 lbs




