Texas Wichita Falls 2025
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21371 | American Fishing Tour | AFT | 2.025 | 112 | Texas Wichita Falls | TX | Live Results | Results | 10/12/2024 | Bridgeport | Results | Wise County | 372 CR 1638, Chico TX. 76431 | 10/02/2024 | 10/12/2024 | |||||||||
| 21372 | American Fishing Tour | AFT | 2.025 | 112 | Texas Wichita Falls | TX | Live Results | Results | 10/26/2024 | PK | Results | South D&D | FM 2969 FM 2951, Graford TX. 76449 | 10/16/2024 | 10/26/2024 | |||||||||
| 21373 | American Fishing Tour | AFT | 2.025 | 112 | Texas Wichita Falls | TX | Live Results | Results | 11/23/2024 | Texoma | Results | Caney Creek Yacht Club | 9263 Asbury Ave, Kingston Ok. 73439 | 11/23/2024 | 11/23/2024 | |||||||||
| 21374 | American Fishing Tour | AFT | 2.025 | 112 | Texas Wichita Falls | TX | Live Results | Results | 12/14/2024 | Graham | Results | Eddleman | 130 Boat Ramp Rd. Graham TX. 76450 | 12/04/2024 | 12/14/2024 | |||||||||
| 21375 | American Fishing Tour | AFT | 2.025 | 112 | Texas Wichita Falls | TX | Live Results | Results | 03/01/2025 | Nocona | Results | Robb Weldon | End of FM 2634, Nocona TX.76255 | 02/19/2025 | 03/01/2025 | |||||||||
| 21376 | American Fishing Tour | AFT | 2.025 | 112 | Texas Wichita Falls | TX | Live Results | Results | 03/15/2025 | Amon Carter | Results | Selma | 304 Lindsey St. Bowie TX. 76230 | 03/05/2025 | 03/15/2025 | |||||||||
| 21377 | American Fishing Tour | AFT | 2.025 | 112 | Texas Wichita Falls | TX | Live Results | Results | 03/29/2025 | Graham | Results | Eddleman | 130 Boat Ramp Rd. Graham TX. 76450 | 03/19/2025 | 03/29/2025 | |||||||||
| 21378 | American Fishing Tour | AFT | 2.025 | 112 | Texas Wichita Falls | TX | Live Results | Results | 04/12/2025 | Hubbard Creek | Results | 180 Ramp | Mile Long Bridge Hwy 180, Breckenridge TX. 76424 | 04/02/2025 | 04/12/2025 | |||||||||
| 21379 | American Fishing Tour | AFT | 2.025 | 112 | Texas Wichita Falls | TX | Live Results | Results | 04/26/2025 | Possum Kingdom | Results | South D&D | FM 2969 FM 2951, Graford TX. 76449 | 04/16/2025 | 04/26/2025 | |||||||||
| 21380 | American Fishing Tour | AFT | 2.025 | 112 | Texas Wichita Falls | TX | Live Results | Results | 05/10/2025 | Hubbard Creek | Results | Paul Prater | 32.817709, -98.953847 | 04/30/2025 | 05/10/2025 | |||||||||
| 21381 | American Fishing Tour | AFT | 2.025 | 112 | Texas Wichita Falls | TX | Live Results | Results | 05/31/2025 06/01/2025 |
Hubbard Creek | Results | Paul Prater | 32.817709, -98.953847 | 06/01/2025 | 05/21/2025 | 05/31/2025 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.035.177 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 1 | Marcos Tuley | ASC | 10 | 35 | 34 | 107.48 | 0.50 | 10.06 | 106.98 | 1.179 | 1.373 | |||
| 1.000.034.483 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 2 | Bradley Chartier | ASC | 5 | 24 | 24 | 59.01 | 0.00 | 7.86 | 59.01 | 1.176 | 644 | |||
| 1.000.015.513 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 3 | Rusty Edwards | ASC | 9 | 29 | 29 | 75.87 | 0.00 | 7.20 | 75.87 | 1.165 | 313 | |||
| 4.010.029.344 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 4 | Christopher Caraway | ASC | 9 | 35 | 35 | 79.12 | 0.00 | 7.47 | 79.12 | 1.162 | 991 | |||
| 1.000.036.400 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 5 | Jeremy Blair | ASC | 5 | 19 | 19 | 45.02 | 0.00 | 7.53 | 45.02 | 1.159 | 822 | |||
| 60.837 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 6 | Robert Eckle | AF | 11 | 33 | 32 | 73.33 | 0.50 | 7.41 | 72.83 | 1.156 | 123 | |||
| 1.000.036.439 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 7 | James Slocum | ASC | 7 | 34 | 31 | 64.52 | 1.50 | 0.00 | 63.02 | 1.155 | 477 | |||
| 1.000.033.744 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 8 | Richard Cresswell | ASC | 7 | 24 | 23 | 56.42 | 0.50 | 7.50 | 55.92 | 1.151 | 500 | |||
| 1.000.036.525 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 9 | Clint Cantwell | ASC | 6 | 24 | 24 | 48.58 | 0.00 | 0.00 | 48.58 | 1.147 | 94 | |||
| 1.000.037.877 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 10 | Cody Weller | ASC | 10 | 22 | 22 | 48.10 | 0.00 | 8.91 | 48.10 | 1.143 | 329 | |||
| 1.000.028.851 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 11 | Jamie Leach | AF | 10 | 17 | 17 | 36.47 | 0.00 | 5.47 | 36.47 | 1.135 | 130 | |||
| 1.000.036.081 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 12 | Jordan Clayton | ASC | 8 | 19 | 18 | 39.79 | 0.50 | 9.82 | 39.29 | 1.128 | 530 | |||
| 0 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 13 | James Conner Jr | AF | 8 | 10 | 10 | 23.72 | 0.00 | 0.00 | 23.72 | 1.120 | 0 | |||
| 1.000.020.201 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 13 | Olivia Hendricks | LA | 8 | 11 | 11 | 20.89 | 0.00 | 0.00 | 20.89 | 1.120 | 0 | |||
| 1.000.021.037 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 15 | Tony Lozipone | ASC | 6 | 19 | 18 | 60.57 | 0.50 | 8.95 | 60.07 | 1.085 | 1.239 | |||
| 4.010.012.897 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 16 | Jeff Rose | ASC | 5 | 15 | 15 | 32.48 | 0.00 | 0.00 | 32.48 | 1.058 | 0 | |||
| 1.000.020.876 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 17 | Tommy Morris | ASC | 6 | 7 | 7 | 11.81 | 0.00 | 0.00 | 11.81 | 1.023 | 0 | |||
| 1.000.022.572 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 18 | Keith Hughes | ASC | 8 | 23 | 23 | 52.53 | 0.00 | 5.82 | 52.53 | 985 | 1.240 | |||
| 4.010.019.216 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 19 | Kip Roberts | ASC | 5 | 7 | 7 | 19.73 | 0.00 | 7.04 | 19.73 | 961 | 130 | |||
| 0 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 20 | Jason Dunning | ASC | 8 | 25 | 25 | 52.91 | 0.00 | 3.82 | 52.91 | 783 | 975 | |||
| 73.869 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 21 | Michael Otway | ASC | 6 | 13 | 13 | 29.64 | 0.00 | 0.00 | 29.64 | 772 | 454 | |||
| 4.010.013.796 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 22 | Steven Davis | ASC | 4 | 8 | 8 | 16.21 | 0.00 | 0.00 | 16.21 | 757 | 0 | |||
| 4.010.030.688 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 23 | Scott Chase | ASC | 6 | 11 | 11 | 22.33 | 0.00 | 4.97 | 22.33 | 676 | 288 | |||
| 1.000.038.271 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 24 | Cole Quinn | ASC | 5 | 5 | 5 | 8.95 | 0.00 | 0.00 | 8.95 | 655 | 0 | |||
| 1.000.035.173 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 25 | Brian Loper | ASC | 3 | 11 | 11 | 30.89 | 0.00 | 6.19 | 30.89 | 587 | 439 | |||
| 1.000.032.248 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 26 | Brandon Cook | ASC | 4 | 1 | 1 | 2.28 | 0.00 | 0.00 | 2.28 | 491 | 0 | |||
| 1.000.037.694 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 27 | Aaron Purdy | ASC | 3 | 1 | 1 | 7.13 | 0.00 | 3.86 | 7.13 | 479 | 0 | |||
| 1.000.009.119 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 28 | Chris Westbrook | AF | 3 | 4 | 4 | 7.63 | 0.00 | 0.00 | 7.63 | 474 | 0 | |||
| 4.010.030.188 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 29 | Blake Cockrell | ASC | 2 | 4 | 4 | 9.29 | 0.00 | 2.53 | 9.29 | 388 | 0 | |||
| 0 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 29 | Jason Geesey | ASC | 3 | 4 | 3 | 8.83 | 0.50 | 4.50 | 8.33 | 388 | 0 | |||
| 0 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 31 | Robert Youngblood | ASC | 2 | 3 | 3 | 10.14 | 0.00 | 5.07 | 10.14 | 298 | 130 | |||
| 1.000.037.031 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 32 | Coley Frye | ASC | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 200 | 0 | |||
| 1.000.007.698 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 33 | Bruce Anderson | ASC | 1 | 5 | 5 | 8.82 | 0.00 | 0.00 | 8.82 | 197 | 101 | |||
| 1.000.027.573 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 34 | Steve Perkins | A | 1 | 3 | 3 | 8.60 | 0.00 | 5.00 | 8.60 | 196 | 0 | |||
| 1.000.029.512 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 35 | Taylor Everett | ASC | 1 | 5 | 5 | 9.87 | 0.00 | 0.00 | 9.87 | 195 | 0 | |||
| 2.000.001.716 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 36 | Kevin Gardner | ASC | 1 | 4 | 4 | 6.04 | 0.00 | 0.00 | 6.04 | 194 | 0 | |||
| 1.000.027.135 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 37 | Brett Hooks | ASC | 1 | 4 | 4 | 8.29 | 0.00 | 0.00 | 8.29 | 190 | 0 | |||
| 0 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 38 | Robert Stripling | ASC | 1 | 4 | 4 | 5.78 | 0.00 | 0.00 | 5.78 | 189 | 0 | |||
| 1.000.030.424 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 39 | Vern Baldwin | ASC | 1 | 2 | 2 | 3.00 | 0.00 | 0.00 | 3.00 | 188 | 0 | |||
| 0 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 40 | Anthony Lewis | ASC | 1 | 2 | 2 | 5.55 | 0.00 | 4.68 | 5.55 | 187 | 0 | |||
| 1.000.030.841 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 40 | Joe Barnhill | ASC | 1 | 2 | 2 | 3.34 | 0.00 | 0.00 | 3.34 | 187 | 0 | |||
| 1.000.038.182 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 42 | Robert Reams | N | 1 | 1 | 1 | 2.54 | 0.00 | 0.00 | 2.54 | 186 | 0 | |||
| 1.000.020.683 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 43 | Virgil Akin | ASC | 1 | 2 | 2 | 4.42 | 0.00 | 0.00 | 4.42 | 185 | 0 | |||
| 1.000.036.995 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 43 | Richard Wade | ASC | 1 | 1 | 1 | 1.50 | 0.00 | 0.00 | 1.50 | 185 | 0 | |||
| 4.010.012.900 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 45 | Billy Colson | N | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.039.336 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 45 | Jeff Prewitt | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.035.840 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 45 | Gerry DiMarco | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.030.028 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 45 | Dameon Scott | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.026.027 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 45 | Victor Mendez | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.024.221 | 2025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 45 | Justin Jones | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |










