American Fishing Tour Divisions
Click on the Divison Name to see the full schedule, info, and results. Click on the Lake to register for the next event. The dates and lakes shown are the division’s next events; however, if the date for pre-registration has passed, you will need to register onsite. If no upcoming event is shown, the division has completed its season.
Events on or before November 23, 2024 anglers must register at the onsite registration
ID | Circuit | Season | Division | DirectorName | Director_ID | Phone | State | Next Event | Next_Event_Season | Registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | AFT | 2024 | Alabama Mobile - 41 | Barry Woodward | 1000022884 | woodward_b@bellsouth.net | (251)423-0753 | AL | 11/16/2024 | 2.025 | Tensaw (2025 Event) |
6 | AFT | 2024 | Alabama Central Jordan AL River - 24 | Barry Woodward | 1000022884 | woodward_b@bellsouth.net | (251)423-0753 | AL | 12/07/2024 | 2.025 | Alabama River (2025 Event) |
279 | AFT | 2024 | Alabama Smith Lake - 77 | Michael Donaldson | 1000015274 | miked1tarheel@yahoo.com | (205)559-4083 | AL | 11/17/2024 | 2.025 | Smith Lake (2025 Event) |
2 | AFT | 2024 | Alabama West - 110 | Charles McCaleb Jr | 42832 | d110aba@gmail.com | (205)329-1315 | AL | 12/15/2024 | 2.025 | Bankhead (2025 Event) |
19 | AFT | 2024 | Alabama Eufaula - 12 | Joseph Christopher Lynch | A25000286 | jcl3076@gmail.com | (229)321-0336 | AL | 11/23/2024 | 2.025 | Eufaula (2025 Event) |
277 | AFT | 2024 | Alabama North - 29 | Dennis Shiley | 1000035763 | dshiley@ymail.com | (770)878-7829 | AL | 12/07/2024 | 2.025 | Guntersville (2025 Event) |
7 | AFT | 2024 | Alabama Lay Lake Logan Martin - 75 | Michael Donaldson | 1000015274 | miked1tarheel@yahoo.com | (205)559-4083 | AL | 11/16/2024 | 2.025 | Lay Lake (2025 Event) |
323 | AFT | 2019 | Alabama Northwest - 22 | Sean Wilt | 1000023183 | sgwilt007@gmail.com | (434)213-5109 | AL | 02/22/2025 | 2.025 | Wilson (2025 Event) |
1 | AFT | 2025 | Alabama East Central - 88 | tritonpro257@gmail.com | AL | ||||||
8 | AFT | 2024 | Arkansas - 47 | Eric Turner | 1000004841 | ifix_130@yahoo.com | (501)952-1514 | AR | 11/16/2024 | 2.025 | Greers Ferry (2025 Event) |
9 | AFT | 2024 | Connecticut - 6 | Ajsaid86@yahoo.com | CT | ||||||
13 | AFT | 2024 | Florida Toho - 21 | Tim Reuwer | 1000003672 | nitrotim1958@yahoo.com | (386)473-4935 | FL | 12/07/2024 | 2.025 | Kissimmee Chain (2025 Event) |
14 | AFT | 2024 | Florida Harris Chain - 20 | Henry Montgomery | 1000032925 | blanprofishing@gmail.com | (352)682-0593 | FL | 11/17/2024 | 2.025 | Harris Chain (2025 Event) |
10 | AFT | 2024 | Florida St Johns North - 19 | Randy McLean | A02000196 | drunkfish59@gmail.com | (904)612-2367 | FL | 11/24/2024 | 2.025 | Santa Fe (2025 Event) |
15 | AFT | 2024 | Florida Seminole - 114 | Accepting Applications | FL | ||||||
20 | AFT | 2024 | Georgia North - 125 | Alex Pearce | 1000032945 | alexanderapearce@yahoo.com | (706)263-2137 | GA | 11/16/2024 | 2.025 | Carters (2025 Event) |
72 | AFT | 2024 | Georgia-Jackson Lake - 76 | Jeff Maddox | 1000000621 | jeffmaddox@co.henry.ga.us | (770)318-3610 | GA | 11/30/2024 | 2.025 | Jackson (2025 Event) |
77 | AFT | 2024 | Georgia Blackshear - 74 | Henry Starks | L918 | henrystarks52@gmail.com | (478)808-9701 | GA | 11/16/2024 | 2.025 | Blackshear (2025 Event) |
17 | AFT | 2024 | Georgia West Point - 99 | Deacon Collins | L13789 | deaconcoll@aol.com | (404)862-4233 | GA | 11/24/2024 | 2.025 | West Point (2025 Event) |
18 | AFT | 2024 | Georgia Central - 72 | Benny Howell | A02000362 | bennyhowell@comcast.net | (770)365-4795 | GA | 11/30/2024 | 2.025 | Sinclair (2025 Event) |
276 | AFT | 2024 | Georgia Seminole North - 70 | Brad Hambric | 1000016002 | bhambric@yahoo.com | (229)347-1892 | GA | |||
78 | AFT | 2024 | Illinois North - 39 | David Blume | 1000028895 | dblumeibf@gmail.com | (309)824-9999 | IL | 04/05/2025 | 2.025 | Clinton Lake (2025 Event) |
261 | AFT | 2024 | Kansas Big Hill - 58 | Terry Rittenhouse | 70259 | terryrittenhouse2@gmail.com | (620)252-5951 | KS | 02/22/2025 | 2.025 | Big Hill (2025 Event) |
27 | AFT | 2024 | Kansas South - 66 | Brent Barker | 1000030038 | bbarker1@gmail.com | (316)652-5939 | KS | |||
73 | AFT | 2024 | Louisiana Toledo Bend South - 111 | Eric Bennett | 1000006391 | eric.bennett1226@yahoo.com | (337)718-6060 | LA | 12/14/2024 | 2.025 | Toledo Bend (2025 Event) |
317 | AFT | 2024 | Massachusetts East - 5 | Daniel Kenney | 1000038317 | gofishdan@gmail.com | (508)527-3820 | MA | 01/01/2025 | 2.024 | TBD |
33 | AFT | 2024 | Massachusetts Central New England - 36 | Nate Smith | 1000035192 | smithnate287@gmail.com | (978)302-5083 | MA | 03/30/2025 | 2.025 | Nippenicket (2025 Event) |
35 | AFT | 2024 | Maryland - 11 | Scott Randall | A18000348 | slrandall2@gmail.com | (540)421-1120 | MD | |||
40 | AFT | 2024 | Missouri - 49 | Ricky Clemen | 70473 | lpgricky@yahoo.com | (417)718-2036 | MO | 03/08/2025 | 2.025 | Lake of the Ozarks (2025 Event) |
41 | AFT | 2024 | Missouri Stockton - 126 | Matt Garrett | 1000033770 | mtthw_garrett@yahoo.com | (417)955-2311 | MO | 11/23/2024 | 2.025 | Stockton (2025 Event) |
126 | AFT | 2024 | Missouri Table Rock - 64 | Brady ONeil | 1000035934 | Brady23fishing@gmail.com | (417)224-1159 | MO | 03/22/2025 | 2.025 | Table Rock (2025 Event) |
42 | AFT | 2024 | Mississippi Gulf Coast - 27 | Joel Davis | 1000034383 | joel.davis@neel-schaffer.com | (228)860-9907 | MS | 11/16/2024 | 2.025 | Pascagoula (2025 Event) |
76 | AFT | 2024 | North Carolina Charlotte - 14 | Lance Eckford | A08000543 | eckfola@gmail.com | (919)628-3383 | NC | 03/15/2025 | 2.025 | Norman (2025 Event) |
46 | AFT | 2024 | North Carolina Piedmont - 16 | Hilton Glover | 43833 | glove2u@aol.com | (910)494-5512 | NC | 03/15/2025 | 2.025 | Falls (2025 Event) |
47 | AFT | 2024 | North Carolina East - 15 | Jason Theis | 60117 | jnltheis@gmail.com | (910)545-3219 | NC | 11/23/2024 | 2.025 | Tar River (2025 Event) |
44 | AFT | 2024 | North Carolina Central - 17 | Mike Colbert | 13043 | mcolbert@ec.rr.com | (252)223-2325 | NC | |||
49 | AFT | 2024 | New Hampshire - 2 | Don Mayer | A17000362 | dmayer@whitemountainoil.com | (603)986-8733 | NH | |||
50 | AFT | 2024 | New Jersey - 10 | Nick Chaballa | 1000024717 | Nchaballa@gmail.com | (908)210-4125 | NJ | |||
52 | AFT | 2024 | New York North - 4 | Gregg Johnson | 1000001239 | bassergregg@att.net | (734)502-0768 | NY | |||
53 | AFT | 2024 | Ohio Central - 93 | Barry Davis | 43352 | KBD73@aol.com | (614)746-1191 | OH | |||
55 | AFT | 2024 | Oklahoma North - 122 | Mark Fagg | A06000189 | bobobuzzbaits@yahoo.com | (620)660-3611 | OK | |||
56 | AFT | 2024 | Pennsylvania - 9 | Chris Pekala | 1000011126 | cpekala21@gmail.com | (215)787-7061 | PA | |||
59 | AFT | 2024 | South Carolina Northwest - 25 | Zachary Green | 1000027960 | grimz03@gmail.com | (478)733-6473 | SC | 12/01/2024 | 2.025 | Hartwell (2025 Event) |
57 | AFT | 2024 | South Carolina Midlands - 96 | Tim Kelley | 1000029801 | timkelleyd96@gmail.com | (803)440-7936 | SC | 11/17/2024 | 2.025 | Murray (2025 Event) |
61 | AFT | 2024 | Tennessee West - 40 | Eddie Scott | A24000456 | scotte@hcss.org | (931) 622-5273 | TN | 02/22/2025 | 2.025 | Kentucky (2025 Event) |
29 | AFT | 2024 | Kentucky Lake - 32 | Accepting Applications | TN | ||||||
64 | AFT | 2024 | Texas Wichita Falls - 112 | Rob Eckle | 60837 | reckle@suddenlink.net | (940)867-2198 | TX | 11/23/2024 | 2.025 | Texoma (2025 Event) |
66 | AFT | 2024 | Texas Central - 52 | Benny Love | 60653 | lovemyboat28@gmail.com | (254)258-2360 | TX | 12/08/2024 | 2.025 | Waco (2025 Event) |
264 | AFT | 2024 | Texas Northeast - 51 | Stephen Hampton | A05000257 | stephen.m.hampton2@hotmail.com | (254)338-0706 | TX | 02/16/2025 | 2.025 | Tawakoni (2025 Event) |
67 | AFT | 2024 | Virginia Central - 102 | Elvin L. Jennings | L000121 | elj624@gmail.com | (434)907-2393 | VA | 11/16/2024 | 2.025 | Kerr Lake (2025 Event) |
70 | AFT | 2024 | Virginia - 13 | Gary Conner | L12867 | garyconner@cox.net | (757)293-8651 | VA | 11/23/2024 | 2.025 | Kerr (2025 Event) |
125 | AFT | 2024 | Virginia Western - 7 | Paul Gring | 1000034040 | paulgring@yahoo.com | (540)420-2825 | VA |
Would you like to start an AFT Division in your area? The first step is to fill out a director’s application. Download this PDF, Save it, Open and add your information, save it again, and email it to info@americanbassanglers.com