| MemberID | MemberID2 | Season | Circuit | Region | Date2 | Location | Date | Division | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Fish - Total | Pnts | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.021.037 | 2.026 | AFT | 03/07/2026 | Nocona | 03/07/2026 | 112 | D | 1 | Tony A. Lozipone | ASC | 5 | 5 | 34,56 | 0,00 | 9.82 | 34.56 | 194 | 406 | ||
| 1.000.038.736 | 2.026 | AFT | 05/02/2026 | Kissimmee Chain | 05/02/2026 | 21 | D | 1 | Matthew K. Gunn | ASC | 5 | 5 | 29,35 | 0,00 | 9.27 | 29.35 | 200 | 680 | ||
| 1.000.035.177 | 2.026 | AFT | 03/07/2026 | Nocona | 03/07/2026 | 112 | D | 6 | Marcos M. Tuley | ASC | 2 | 2 | 11,27 | 0,00 | 9.06 | 11.27 | 189 | 0 | ||
| 1.000.035.177 | 2.026 | AFT | 05/09/2026 | Graham | 05/09/2026 | 112 | D | 1 | Marcos M. Tuley | ASC | 5 | 5 | 22,99 | 0,00 | 8.93 | 22.99 | 195 | 0 | ||
| 0 | 2.026 | AFT | 02/28/2026 | Sooner | 02/28/2026 | 122 | D | 8 | Walter Keith Conley | ASC | 1 | 1 | 8,90 | 0,00 | 8.90 | 8.90 | 193 | 115 | ||
| 1.000.035.763 | 2.026 | AFT | 05/16/2026 | Guntersville | 05/16/2026 | 29 | D | 1 | Dennis L. Shiley | ASC | 5 | 5 | 20,47 | 0,00 | 8.66 | 20.47 | 200 | 651 | ||
| 1.000.034.483 | 2.026 | AFT | 12/06/2025 | Graham | 12/06/2025 | 112 | D | 1 | Bradley Chartier | ASC | 5 | 5 | 20,92 | 0,00 | 8.57 | 20.92 | 200 | 539 | ||
| 1.000.039.048 | 2.026 | AFT | 02/28/2026 | Guntersville | 02/28/2026 | 29 | D | 1 | Billy S. Barrett | ASC | 5 | 5 | 28,44 | 0,00 | 8.10 | 28.44 | 200 | 579 | ||
| 0 | 2.026 | AFT | 02/15/2026 | Austin | 02/15/2026 | 52 | D | 2 | Christopher C. Brewton | A | 5 | 5 | 18,32 | 0,00 | 8.10 | 18.32 | 191 | 187 | ||
| 1.000.035.684 | 2.026 | AFT | 11/01/2025 | Kissimmee Chain | 11/01/2025 | 21 | D | 2 | Andrew W. Hall | ASC | 5 | 5 | 19,69 | 0,00 | 8.07 | 19.69 | 199 | 424 | ||
| 0 | 2.026 | AFT | 02/15/2026 | Austin | 02/15/2026 | 52 | D | 1 | Craig D. Gilbert | ASC | 5 | 5 | 24,10 | 0,00 | 7.92 | 24.10 | 192 | 401 | ||
| 4.010.012.391 | 2.026 | AFT | 09/27/2025 | Blackshear | 09/27/2025 | 74 | D | 4 | Matthew D. Blackwell | ASC | 3 | 3 | 11,22 | 0,00 | 7.83 | 11.22 | 192 | 0 | ||
| 60.653 | 2.026 | AFT | 04/12/2026 | LBJ | 04/12/2026 | 52 | D | 1 | Benny L. Love | A | 3 | 3 | 13,54 | 0,00 | 7.80 | 13.54 | 188 | 288 | ||
| 4.010.039.607 | 2.026 | AFT | 11/23/2025 | Stillhouse | 11/23/2025 | 52 | D | 1 | Davison D. Spiller | ASC | 5 | 5 | 20,98 | 0,00 | 7.80 | 20.98 | 199 | 522 | ||
| 44.103 | 2.026 | AFT | 05/02/2026 | Kissimmee Chain | 05/02/2026 | 21 | D | 2 | Daniel S. Weber | A | 5 | 5 | 26,03 | 0,00 | 7.75 | 26.03 | 199 | 424 | ||
| 71.197 | 2.026 | AFT | 12/06/2025 | Kissimmee Chain | 12/06/2025 | 21 | D | 1 | Richard E. Patterson | A | 5 | 5 | 21,68 | 0,00 | 7.74 | 21.68 | 200 | 785 | ||
| 1.000.015.392 | 2.026 | AFT | 09/06/2025 | Chickahominy River | 09/06/2025 | 13 | D | 1 | Richard G. Rodriguez Jr | ASC | 5 | 5 | 22,14 | 0,00 | 7.73 | 22.14 | 199 | 522 | ||
| 4.010.028.920 | 2.026 | AFT | 11/16/2025 | Toledo Bend | 11/16/2025 | 111 | D | 1 | Ike Stephens | ASC | 5 | 5 | 21,74 | 0,00 | 7.70 | 21.74 | 192 | 401 | ||
| 4.010.042.260 | 2.026 | AFT | 04/04/2026 | West Point | 04/04/2026 | 99 | D | 3 | Dale Brown | ASC | 5 | 5 | 13,92 | 0,00 | 7.64 | 13.92 | 198 | 123 | ||
| 1.000.020.876 | 2.026 | AFT | 04/11/2026 | Bridgeport | 04/11/2026 | 112 | D | 4 | Tommy C. Morris | ASC | 4 | 4 | 14,70 | 0,00 | 7.63 | 14.70 | 193 | 0 | ||
| 1.000.026.587 | 2.026 | AFT | 04/25/2026 | Blackshear | 04/25/2026 | 74 | D | 1 | Lane T. Worsham | ASC | 5 | 5 | 16,31 | 0,00 | 7.61 | 16.31 | 194 | 406 | ||
| 1.000.026.587 | 2.026 | AFT | 03/28/2026 | Blackshear | 03/28/2026 | 74 | D | 3 | Lane T. Worsham | ASC | 2 | 2 | 12,17 | 0,00 | 7.60 | 12.17 | 192 | 79 | ||
| 1.000.023.841 | 2.026 | AFT | 03/07/2026 | Kentucky | 03/07/2026 | 40 | D | 1 | Jesse V. Stribling | ASC | 5 | 5 | 27,05 | 0,00 | 7.56 | 27.05 | 188 | 288 | ||
| 4.010.029.344 | 2.026 | AFT | 12/06/2025 | Graham | 12/06/2025 | 112 | D | 5 | Christopher A. Caraway | ASC | 4 | 4 | 13,76 | 0,00 | 7.46 | 13.76 | 196 | 0 | ||
| 2.020.039.108 | 2.026 | AFT | 12/06/2025 | Kissimmee Chain | 12/06/2025 | 21 | D | 18 | Dee Harr | ASC | 5 | 5 | 12,52 | 0,00 | 7.45 | 12.52 | 183 | 0 | ||
| 4.010.029.087 | 2.026 | AFT | 02/15/2026 | Harris Chain | 02/15/2026 | 20 | D | 4 | David Honsted | ASC | 5 | 5 | 13,79 | 0,00 | 7.44 | 13.79 | 197 | 79 | ||
| 1.000.024.223 | 2.026 | AFT | 12/13/2025 | Toledo Bend | 12/13/2025 | 111 | D | 8 | Justin P. Harvey | ASC | 2 | 2 | 9,05 | 0,00 | 7.35 | 9.05 | 189 | 0 | ||
| 1.000.034.110 | 2.026 | AFT | 05/16/2026 | Guntersville | 05/16/2026 | 29 | D | 3 | Hunter J. Silverstrim | ASC | 5 | 5 | 20,27 | 0,00 | 7.34 | 20.27 | 198 | 137 | ||
| 1.000.035.734 | 2.026 | AFT | 04/04/2026 | Chickahominy River | 04/04/2026 | 13 | D | 1 | Hunter P. Smith | ASC | 5 | 5 | 18,15 | 0,00 | 7.28 | 18.15 | 200 | 539 | ||
| 1.000.034.483 | 2.026 | AFT | 03/07/2026 | Nocona | 03/07/2026 | 112 | D | 2 | Bradley Chartier | ASC | 5 | 5 | 15,04 | 0,00 | 7.28 | 15.04 | 193 | 200 | ||
| 4.010.012.391 | 2.026 | AFT | 11/29/2025 | Sinclair | 11/29/2025 | 72 | D | 4 | Matthew D. Blackwell | ASC | 5 | 5 | 14,55 | 0,00 | 7.27 | 14.55 | 197 | 144 | ||
| 1.000.009.579 | 2.026 | AFT | 02/22/2026 | Waco | 02/22/2026 | 52 | D | 1 | Peter J. Lewis | A | 5 | 5 | 20,67 | 0,00 | 7.25 | 20.67 | 190 | 337 | ||
| 41.898 | 2.026 | AFT | 09/06/2025 | Kissimmee Chain | 09/06/2025 | 21 | D | 7 | Craig Maxwell | AF | 5 | 5 | 17,10 | 0,00 | 7.22 | 17.10 | 194 | 0 | ||
| 71.197 | 2.026 | AFT | 02/15/2026 | Harris Chain | 02/15/2026 | 20 | D | 1 | Richard E. Patterson | A | 5 | 5 | 22,06 | 0,00 | 7.15 | 22.06 | 200 | 559 | ||
| 0 | 2.026 | AFT | 04/11/2026 | Bridgeport | 04/11/2026 | 112 | D | 6 | James F. Conner Jr | AF | 5 | 5 | 14,02 | 0,00 | 7.12 | 14.02 | 191 | 0 | ||
| 1.000.024.287 | 2.026 | AFT | 09/28/2025 | Toledo Bend | 09/28/2025 | 111 | D | 1 | Ronald D. Bland | ASC | 5 | 5 | 18,76 | 0,00 | 7.10 | 18.76 | 194 | 406 | ||
| 1.000.035.684 | 2.026 | AFT | 03/07/2026 | Kissimmee Chain | 03/07/2026 | 21 | D | 2 | Andrew W. Hall | ASC | 5 | 5 | 22,23 | 0,00 | 7.06 | 22.23 | 199 | 424 | ||
| 4.010.040.650 | 2.026 | AFT | 02/15/2026 | Harris Chain | 02/15/2026 | 20 | D | 2 | Joseph Schulte | ASC | 5 | 5 | 16,17 | 0,00 | 7.06 | 16.17 | 199 | 331 | ||
| 4.010.041.677 | 2.026 | AFT | 03/14/2026 | Stockton | 03/14/2026 | 126 | D | 1 | Shane Long | ASC | 5 | 5 | 22,77 | 0,00 | 7.02 | 22.77 | 199 | 522 | ||
| 1.000.035.292 | 2.026 | AFT | 03/07/2026 | Blackshear | 03/07/2026 | 74 | D | 1 | Brandon S. Classon | ASC | 5 | 5 | 26,51 | 0,00 | 7.02 | 26.51 | 196 | 451 | ||
| 1.000.038.756 | 2.026 | AFT | 04/12/2026 | Milford | 04/12/2026 | 66 | D | 4 | Lane T. Pietro | ASC | 3 | 3 | 11,76 | 0,00 | 6.99 | 11.76 | 186 | 0 | ||
| 1.000.029.584 | 2.026 | AFT | 02/08/2026 | Clarks Hill | 02/08/2026 | 25 | D | 1 | Chris D. Nelson | ASC | 5 | 5 | 20,51 | 0,00 | 6.98 | 20.51 | 200 | 559 | ||
| 74.486 | 2.026 | AFT | 05/16/2026 | Guntersville | 05/16/2026 | 29 | D | 7 | Kenneth W. Draskovic | A | 5 | 5 | 16,82 | 0,00 | 6.95 | 16.82 | 194 | 0 | ||
| 0 | 2.026 | AFT | 12/06/2025 | Kissimmee Chain | 12/06/2025 | 21 | D | 13 | Peter Saraf | ASC | 5 | 5 | 13,92 | 0,00 | 6.93 | 13.92 | 188 | 0 | ||
| 4.010.040.861 | 2.026 | AFT | 03/15/2026 | Guntersville | 03/15/2026 | 29 | D | 5 | Jonathan T. Cochran | ASC | 3 | 3 | 16,21 | 0,00 | 6.92 | 16.21 | 195 | 0 | ||
| 1.000.032.211 | 2.026 | AFT | 12/13/2025 | Toledo Bend | 12/13/2025 | 111 | D | 2 | John J. Ellender | ASC | 5 | 5 | 19,96 | 0,00 | 6.91 | 19.96 | 195 | 254 | ||
| 44.103 | 2.026 | AFT | 01/03/2026 | Kissimmee Chain | 01/03/2026 | 21 | D | 3 | Daniel Weber | A | 5 | 5 | 15,16 | 0,00 | 6.88 | 15.16 | 198 | 212 | ||
| 1.000.034.844 | 2.026 | AFT | 05/16/2026 | Guntersville | 05/16/2026 | 29 | D | 17 | Jamareon C. Green | A | 2 | 2 | 9,17 | 0,00 | 6.82 | 9.17 | 184 | 0 | ||
| 1.000.003.765 | 2.026 | AFT | 04/04/2026 | Kissimmee Chain | 04/04/2026 | 21 | D | 2 | William D. Evans | ASC | 5 | 5 | 17,11 | 0,00 | 6.82 | 17.11 | 199 | 424 | ||
| 1.000.029.644 | 2.026 | AFT | 03/18/2026 | Grand Lake | 03/18/2026 | 65 | D | 1 | Zac W. Oliver | ASC | 5 | 5 | 23,02 | 0,00 | 6.81 | 23.02 | 195 | 432 | ||
| 1.000.032.162 | 2.026 | AFT | 09/06/2025 | Kissimmee Chain | 09/06/2025 | 21 | D | 3 | Lonny A. Mead | ASC | 5 | 5 | 19,38 | 0,00 | 6.77 | 19.38 | 198 | 177 | ||
| 1.000.017.654 | 2.026 | AFT | 11/01/2025 | Kissimmee Chain | 11/01/2025 | 21 | D | 10 | Mike L. Calloway | ASC | 5 | 5 | 11,18 | 0,00 | 6.76 | 11.18 | 191 | 0 | ||
| 1.000.035.734 | 2.026 | AFT | 05/17/2026 | Chickahominy River | 05/17/2026 | 13 | D | 1 | Hunter P. Smith | ASC | 5 | 5 | 22,62 | 0,00 | 6.70 | 22.62 | 195 | 432 | ||
| 4.010.039.564 | 2.026 | AFT | 05/17/2026 | Blackshear | 05/16/2026 | 74 | D | 1 | David L. Montgomery | ASC | 10 | 10 | 31,61 | 0,00 | 6.70 | 31.61 | 386 | 850 | ||
| 0 | 2.026 | AFT | 04/04/2026 | West Point | 04/04/2026 | 99 | D | 2 | Anthony S. Hayes | ASC | 5 | 5 | 14,86 | 0,00 | 6.70 | 14.86 | 199 | 360 | ||
| 1.000.009.579 | 2.026 | AFT | 12/21/2025 | Belton | 12/21/2025 | 52 | D | 1 | Peter J. Lewis | A | 4 | 4 | 13,35 | 0,00 | 6.69 | 13.35 | 195 | 432 | ||
| 48.689 | 2.026 | AFT | 03/07/2026 | Kissimmee Chain | 03/07/2026 | 21 | D | 1 | Micah D. Silverman | ASC | 5 | 5 | 22,66 | 0,00 | 6.67 | 22.66 | 200 | 680 | ||
| 0 | 2.026 | AFT | 02/21/2026 | Sinclair | 02/21/2026 | 72 | D | 4 | Aaron E. Batson | ASC | 5 | 5 | 15,73 | 0,00 | 6.67 | 15.73 | 197 | 180 | ||
| 44.103 | 2.026 | AFT | 09/06/2025 | Kissimmee Chain | 09/06/2025 | 21 | D | 1 | Daniel Weber | A | 5 | 5 | 23,73 | 0,00 | 6.66 | 23.73 | 200 | 709 | ||
| 1.000.015.965 | 2.026 | AFT | 02/28/2026 | Blackshear | 02/28/2026 | 74 | D | 9 | Jimmie Troxell | ASC | 3 | 3 | 11,96 | 0,00 | 6.65 | 11.96 | 192 | 0 | ||
| 1.000.038.341 | 2.026 | AFT | 03/07/2026 | Kissimmee Chain | 03/07/2026 | 21 | D | 3 | David G. Kilbury | ASC | 5 | 5 | 16,72 | 0,00 | 6.63 | 16.72 | 198 | 157 | ||
| 1.000.037.757 | 2.026 | AFT | 12/14/2025 | Harris Chain | 12/14/2025 | 20 | D | 3 | Dylan R. Westhelle | ASC | 3 | 3 | 8,81 | 0,00 | 6.63 | 8.81 | 197 | 50 | ||
| 1.000.038.736 | 2.026 | AFT | 02/07/2026 | Kissimmee Chain | 02/07/2026 | 21 | D | 1 | Matthew K. Gunn | ASC | 5 | 5 | 26,13 | 0,00 | 6.60 | 26.13 | 200 | 796 | ||
| 1.000.024.253 | 2.026 | AFT | 02/21/2026 | Sinclair | 02/21/2026 | 72 | D | 2 | Mark S. Whidby | ASC | 5 | 5 | 17,74 | 0,00 | 6.57 | 17.74 | 199 | 504 | ||
| 1.000.024.287 | 2.026 | AFT | 05/03/2026 | Toledo Bend | 05/03/2026 | 111 | D | 1 | Ronald D. Bland | ASC | 5 | 5 | 17,68 | 0,00 | 6.47 | 17.68 | 192 | 401 | ||
| 1.000.009.876 | 2.026 | AFT | 04/26/2026 | Eldorado | 04/26/2026 | 66 | D | 2 | Jan R. Beehler | ASC | 5 | 5 | 20,42 | 0,00 | 6.46 | 20.42 | 196 | 268 | ||
| 4.010.012.897 | 2.026 | AFT | 03/07/2026 | Nocona | 03/07/2026 | 112 | D | 4 | Jeff L. Rose | ASC | 3 | 3 | 13,39 | 0,00 | 6.42 | 13.39 | 191 | 0 | ||
| 0 | 2.026 | AFT | 02/15/2026 | Harris Chain | 02/15/2026 | 20 | D | 5 | Ricci L. Head | ASC | 5 | 5 | 13,48 | 0,00 | 6.42 | 13.48 | 196 | 0 | ||
| 1.000.030.593 | 2.026 | AFT | 11/01/2025 | Jordan | 11/01/2025 | 16 | D | 5 | Kenneth E. Crespo | ASC | 2 | 2 | 7,99 | 0,00 | 6.39 | 7.99 | 194 | 0 | ||
| 0 | 2.026 | AFT | 04/04/2026 | Chickahominy River | 04/04/2026 | 13 | D | 6 | Gary Conner | AF | 5 | 5 | 13,01 | 0,00 | 6.38 | 13.01 | 195 | 0 | ||
| 1.000.006.537 | 2.026 | AFT | 03/07/2026 | Kissimmee Chain | 03/07/2026 | 21 | D | 5 | Hojin C. Chang | ASC | 5 | 5 | 13,41 | 0,00 | 6.37 | 13.41 | 196 | 86 | ||
| 0 | 2.026 | AFT | 12/13/2025 | Ouachita | 12/13/2025 | 47 | D | 1 | Ray Neighbors | ASC | 5 | 5 | 17,91 | 0,00 | 6.33 | 17.91 | 198 | 500 | ||
| 0 | 2.026 | AFT | 11/15/2025 | Oconee | 11/15/2025 | 72 | D | 1 | Steve B. Dobbs | ASC | 5 | 5 | 20,84 | 0,00 | 6.32 | 20.84 | 200 | 807 | ||
| 48.216 | 2.026 | AFT | 03/08/2026 | Roanoke River | 03/07/2026 | 15 | D | 1 | Bobby L. Clark | ASC | 10 | 10 | 31,56 | 0,00 | 6.28 | 31.56 | 382 | 376 | ||
| 1.000.030.482 | 2.026 | AFT | 10/11/2025 | Jourdan River | 10/11/2025 | 27 | D | 2 | Matt Hults | ASC | 4 | 4 | 10,65 | 0,00 | 6.27 | 10.65 | 197 | 288 | ||
| 1.000.012.315 | 2.026 | AFT | 05/03/2026 | Murray | 05/03/2026 | 96 | D | 2 | Paul M. Selle | A | 5 | 5 | 21,65 | 0,00 | 6.25 | 21.65 | 197 | 268 | ||
| 1.000.032.162 | 2.026 | AFT | 05/02/2026 | Kissimmee Chain | 05/02/2026 | 21 | D | 3 | Lonny A. Mead | ASC | 5 | 4 | 24,86 | 0,50 | 6.24 | 24.36 | 198 | 157 | ||
| 4.010.033.776 | 2.026 | AFT | 09/06/2025 | Kissimmee Chain | 09/06/2025 | 21 | D | 11 | Rene A. Castillo | ASC | 5 | 5 | 13,94 | 0,00 | 6.21 | 13.94 | 190 | 0 | ||
| 4.010.040.994 | 2.026 | AFT | 03/08/2026 | Blackshear | 03/08/2026 | 74 | D | 6 | Christopher M. Henderson | ASC | 5 | 0 | 13,93 | 2,50 | 6.19 | 11.43 | 186 | 0 | ||
| 1.000.024.290 | 2.026 | AFT | 09/28/2025 | Toledo Bend | 09/28/2025 | 111 | D | 6 | William A. Dowden | ASC | 2 | 2 | 8,42 | 0,00 | 6.19 | 8.42 | 189 | 0 | ||
| 59.591 | 2.026 | AFT | 02/28/2026 | Big Hill | 02/28/2026 | 58 | D | 1 | Bryan Fahler | ASC | 5 | 5 | 18,97 | 0,00 | 6.18 | 18.97 | 191 | 376 | ||
| 1.000.035.785 | 2.026 | AFT | 05/02/2026 | Kissimmee Chain | 05/02/2026 | 21 | D | 5 | Anthony J. Cilladi | ASC | 5 | 5 | 19,14 | 0,00 | 6.13 | 19.14 | 196 | 86 | ||
| 4.010.041.458 | 2.026 | AFT | 02/15/2026 | Murray | 02/15/2026 | 96 | D | 2 | Jon Anders | ASC | 5 | 5 | 23,43 | 0,00 | 6.13 | 23.43 | 196 | 268 | ||
| 1.000.032.211 | 2.026 | AFT | 01/11/2026 | Toledo Bend | 01/11/2026 | 111 | D | 2 | John J. Ellender | ASC | 5 | 5 | 18,51 | 0,00 | 6.13 | 18.51 | 192 | 212 | ||
| 0 | 2.026 | AFT | 03/08/2026 | Roanoke River | 03/07/2026 | 15 | D | 2 | Matthew M. Smith | MC | 10 | 10 | 28,18 | 0,00 | 6.12 | 28.18 | 380 | 163 | ||
| 4.010.040.747 | 2.026 | AFT | 02/21/2026 | St Johns River Monroe Lake | 02/21/2026 | 22 | D | 1 | Brian Wethington Sr | ASC | 5 | 5 | 23,07 | 0,00 | 6.12 | 23.07 | 186 | 294 | ||
| 4.010.039.302 | 2.026 | AFT | 03/18/2026 | Grand Lake | 03/18/2026 | 65 | D | 6 | Doug E. Johnson | ASC | 5 | 5 | 15,61 | 0,00 | 6.09 | 15.61 | 190 | 0 | ||
| 1.000.033.670 | 2.026 | AFT | 02/15/2026 | Murray | 02/15/2026 | 96 | D | 1 | Justin K. Raines | ASC | 5 | 5 | 25,20 | 0,00 | 6.09 | 25.20 | 197 | 478 | ||
| 1.000.034.483 | 2.026 | AFT | 03/21/2026 | Amon Carter | 03/21/2026 | 112 | D | 2 | Bradley Chartier | ASC | 5 | 5 | 16,24 | 0,00 | 6.08 | 16.24 | 199 | 360 | ||
| 1.000.039.472 | 2.026 | AFT | 02/28/2026 | Guntersville | 02/28/2026 | 29 | D | 15 | Brett T. Morris | MC | 0 | 0 | 10,51 | 0,00 | 6.07 | 10.51 | 186 | 0 | ||
| 1.000.006.537 | 2.026 | AFT | 10/25/2025 | Kissimmee Chain | 10/25/2025 | 21 | D | 4 | Hojin Chang | ASC | 5 | 5 | 13,56 | 0,00 | 6.07 | 13.56 | 197 | 108 | ||
| 1.000.027.148 | 2.026 | AFT | 03/07/2026 | Blackshear | 03/07/2026 | 74 | D | 4 | Jimmy Parker | ASC | 5 | 5 | 14,46 | 0,00 | 6.06 | 14.46 | 193 | 0 | ||
| 1.000.032.162 | 2.026 | AFT | 02/07/2026 | Kissimmee Chain | 02/07/2026 | 21 | D | 2 | Lonny A. Mead | ASC | 5 | 5 | 16,83 | 0,00 | 6.03 | 16.83 | 199 | 512 | ||
| 0 | 2.026 | AFT | 10/26/2025 | High Rock | 10/26/2025 | 14 | D | 5 | Rodney Cromer | DHS | 3 | 3 | 13,21 | 0,00 | 6.01 | 13.21 | 190 | 0 | ||
| 1.000.018.482 | 2.026 | AFT | 03/14/2026 | Sooner | 03/14/2026 | 122 | D | 1 | Aaron Morse | ASC | 6 | 5 | 16,12 | 0,50 | 6.00 | 15.62 | 200 | 0 | ||
| 0 | 2.026 | AFT | 02/07/2026 | Kissimmee Chain | 02/07/2026 | 21 | D | 12 | Thomas Tom L. Mullins | A | 3 | 3 | 8,90 | 0,00 | 6.00 | 8.90 | 189 | 0 | ||
| 1.000.032.553 | 2.026 | AFT | 01/04/2026 | Monticello | 01/04/2026 | 96 | D | 2 | Justin T. Tingen | ASC | 5 | 5 | 20,55 | 0,00 | 6.00 | 20.55 | 190 | 163 |
2026 Big Bass Club
Recent Articles
Barry Woodward Takes the Win on the Tensaw River
May 17, 2026, Mobile, AL. Barry Woodward of Mobile, Alabama, won the American Fishing Tour District 41 Two-Day tournament presented by American Bass Anglers...
Jayden Lintner Wins on Lake Oconee
Jayden Lintner of Covington, GA, won the AFT D72 tournament on May 9, 2026, at Lake Oconee, a 30,000-acre reservoir in central Georgia formed...
Matthew Gunn Wins AFT Division 21 at Lake Toho
KISSIMMEE, Fla. — Matthew Gunn captured the first-place victory in the American Fishing Tour Division 21 tournament held on May 2, 2026, on the...
Richard Fairman Wins AFT Division 5 East Brimfield Reservoir
May 2, 2026, Richard Fairman of Massachusetts won the American Fishing Tour Division 5 tournament on East Brimfield Reservoir with a five-fish limit weighing...
Michael Hill Takes the Win for District 24
May 3, 2026 – Alabama River. Michael Hill of Millbrook, Alabama, won the American Fishing Tour District 24 two-day tournament presented by American Bass...
Grant Kelly Wins AFT Division 72 on Lake Oconee
Grant Kelly of Milledgeville captured first place at the AFT Division 72 tournament held April 26, 2026, on Lake Oconee. Kelly brought a five-bass...
Scott Barnes & Steven Beard Win Pickwick Lake Team Championship
Florence, AL. The American Bass Anglers Team Series National Championship brought two-person teams from across the country to compete over three days on famed...
Dave Andrews Wins on Tough Lake Wequaquet
Dave Andrews conquered the chilly, damp waters of Lake Wequaquet in Barnstable, Massachusetts, on April 18, 2026, winning the AFT Division 5 Tournament.
With water...





