| MemberID | MemberID2 | Season | Circuit | Region | Date2 | Location | Date | Division | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Fish - Total | Pnts | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.035.763 | 2.026 | AFT | 03/15/2026 | Guntersville | 03/15/2026 | 29 | D | 1 | Dennis L. Shiley | ASC | 5 | 5 | 20,25 | 0,00 | 0.00 | 20.25 | 199 | 522 | ||
| 1.000.033.902 | 2.026 | AFT | 03/15/2026 | Harris Chain | 03/15/2026 | 20 | D | 1 | Julian A. Suero | ASC | 5 | 5 | 21,73 | 0,00 | 5.52 | 21.73 | 200 | 543 | ||
| 1.000.018.482 | 2.026 | AFT | 03/14/2026 | Sooner | 03/14/2026 | 122 | D | 1 | Aaron Morse | ASC | 6 | 5 | 16,12 | 0,50 | 6.00 | 15.62 | 200 | 0 | ||
| 1.000.015.058 | 2.026 | AFT | 03/14/2026 | West Point | 03/14/2026 | 99 | D | 1 | Robert Medas | ASC | 5 | 5 | 12,45 | 0,00 | 3.85 | 12.45 | 200 | 559 | ||
| 0 | 2.026 | AFT | 03/14/2026 | Jackson | 03/14/2026 | 76 | D | 1 | Billy W. Cain | ASC | 5 | 5 | 10,86 | 0,00 | 0.00 | 10.86 | 188 | 288 | ||
| 1.000.035.596 | 2.026 | AFT | 03/14/2026 | Oconee | 03/14/2026 | 72 | D | 1 | Brian W. Garner | ASC | 5 | 5 | 14,94 | 0,00 | 5.56 | 14.94 | 200 | 666 | ||
| 1.000.019.172 | 2.026 | AFT | 03/14/2026 | Maumelle | 03/14/2026 | 47 | D | 1 | Denis E. Gee | ASC | 5 | 5 | 15,63 | 0,00 | 5.44 | 15.63 | 184 | 196 | ||
| 1.000.038.006 | 2.026 | AFT | 03/14/2026 | Kerr | 03/14/2026 | 13 | D | 1 | Nathaniel W. Moss | ASC | 5 | 5 | 16,09 | 0,00 | 4.38 | 16.09 | 200 | 620 | ||
| 1.000.029.801 | 2.026 | AFT | 03/08/2026 | Santee | 03/08/2026 | 96 | D | 1 | Timothy R. Kelley | A | 5 | 5 | 17,93 | 0,00 | 5.70 | 17.93 | 191 | 376 | ||
| 4.010.039.564 | 2.026 | AFT | 03/08/2026 | Blackshear | 03/08/2026 | 74 | D | 1 | David L. Montgomery | ASC | 5 | 5 | 16,81 | 0,00 | 5.09 | 16.81 | 191 | 401 | ||
| 60.653 | 2.026 | AFT | 03/08/2026 | LBJ | 03/08/2026 | 52 | D | 1 | Benny L. Love | A | 5 | 5 | 10,55 | 0,00 | 3.74 | 10.55 | 189 | 313 | ||
| 1.000.028.444 | 2.026 | AFT | 03/08/2026 | Hartwell | 03/08/2026 | 25 | D | 1 | Justin DeBose | ASC | 5 | 5 | 17,32 | 0,00 | 5.00 | 17.32 | 192 | 401 | ||
| 1.000.021.037 | 2.026 | AFT | 03/07/2026 | Nocona | 03/07/2026 | 112 | D | 1 | Tony A. Lozipone | ASC | 5 | 5 | 34,56 | 0,00 | 9.82 | 34.56 | 194 | 406 | ||
| 0 | 2.026 | AFT | 03/07/2026 | Jackson | 03/07/2026 | 76 | D | 1 | Billy W. Cain | ASC | 4 | 4 | 9,75 | 0,00 | 4.08 | 9.75 | 182 | 98 | ||
| 4.010.031.855 | 2.026 | AFT | 03/07/2026 | Mitchell | 03/07/2026 | 75 | D | 1 | James Willoughby | ASC | 5 | 5 | 17,57 | 0,00 | 0.00 | 17.57 | 200 | 579 | ||
| 1.000.035.292 | 2.026 | AFT | 03/07/2026 | Blackshear | 03/07/2026 | 74 | D | 1 | Brandon S. Classon | ASC | 5 | 5 | 26,51 | 0,00 | 7.02 | 26.51 | 196 | 451 | ||
| 1.000.023.841 | 2.026 | AFT | 03/07/2026 | Kentucky | 03/07/2026 | 40 | D | 1 | Jesse V. Stribling | ASC | 5 | 5 | 27,05 | 0,00 | 7.56 | 27.05 | 188 | 288 | ||
| 47.864 | 2.026 | AFT | 03/07/2026 | Back Bay | 03/07/2026 | 27 | D | 1 | Calvin R. Flowers | ASC | 5 | 5 | 14,65 | 0,00 | 5.72 | 14.65 | 200 | 559 | ||
| 1.000.022.884 | 2.026 | AFT | 03/07/2026 | Alabama River | 03/07/2026 | 24 | D | 1 | Barry Woodward | AF | 5 | 5 | 16,40 | 0,00 | 4.29 | 16.40 | 194 | 406 | ||
| 48.689 | 2.026 | AFT | 03/07/2026 | Kissimmee Chain | 03/07/2026 | 21 | D | 1 | Micah D. Silverman | ASC | 5 | 5 | 22,66 | 0,00 | 6.67 | 22.66 | 200 | 680 | ||
| 48.216 | 2.026 | AFT | 03/08/2026 | Roanoke River | 03/07/2026 | 15 | D | 1 | Bobby L. Clark | ASC | 10 | 10 | 31,56 | 0,00 | 6.28 | 31.56 | 382 | 376 | ||
| 1.000.008.364 | 2.026 | AFT | 03/01/2026 | Seminole | 03/01/2026 | 70 | D | 1 | Bradley A. Enfinger | ASC | 4 | 4 | 11,80 | 0,00 | 5.19 | 11.80 | 186 | 290 | ||
| 0 | 2.026 | AFT | 03/01/2026 | Norman | 03/01/2026 | 14 | D | 1 | Lance D. Eckford | N | 5 | 5 | 12,22 | 0,00 | 4.32 | 12.22 | 194 | 406 | ||
| 0 | 2.026 | AFT | 02/28/2026 | Sooner | 02/28/2026 | 122 | D | 1 | Mark Fagg | ASC | 5 | 5 | 17,94 | 0,00 | 4.15 | 17.94 | 200 | 579 | ||
| 1.000.000.621 | 2.026 | AFT | 02/28/2026 | Jackson | 02/28/2026 | 76 | D | 1 | Jeff Maddox | DHS | 5 | 5 | 17,72 | 0,00 | 4.82 | 17.72 | 187 | 249 | ||
| 1.000.035.292 | 2.026 | AFT | 02/28/2026 | Blackshear | 02/28/2026 | 74 | D | 1 | Brandon S. Classon | ASC | 5 | 5 | 16,21 | 0,00 | 4.41 | 16.21 | 200 | 539 | ||
| 1.000.008.767 | 2.026 | AFT | 02/28/2026 | Oconee | 02/28/2026 | 72 | D | 1 | Josh M. George | ASC | 5 | 5 | 16,86 | 0,00 | 4.47 | 16.86 | 200 | 807 | ||
| 59.591 | 2.026 | AFT | 02/28/2026 | Big Hill | 02/28/2026 | 58 | D | 1 | Bryan Fahler | ASC | 5 | 5 | 18,97 | 0,00 | 6.18 | 18.97 | 191 | 376 | ||
| 1.000.039.048 | 2.026 | AFT | 02/28/2026 | Guntersville | 02/28/2026 | 29 | D | 1 | Billy S. Barrett | ASC | 5 | 5 | 28,44 | 0,00 | 8.10 | 28.44 | 200 | 579 | ||
| 4.010.032.809 | 2.026 | AFT | 02/28/2026 | Norman | 02/28/2026 | 14 | D | 1 | Dahlen B. Leonard | ASC | 5 | 5 | 11,98 | 0,00 | 3.26 | 11.98 | 190 | 337 | ||
| 1.000.009.579 | 2.026 | AFT | 02/22/2026 | Waco | 02/22/2026 | 52 | D | 1 | Peter J. Lewis | A | 5 | 5 | 20,67 | 0,00 | 7.25 | 20.67 | 190 | 337 | ||
| 1.000.019.144 | 2.026 | AFT | 02/22/2026 | Guntersville | 02/22/2026 | 29 | D | 1 | Joey L. Shelton | ASC | 5 | 5 | 23,88 | 0,00 | 5.53 | 23.88 | 196 | 451 | ||
| 1.000.020.343 | 2.026 | AFT | 02/21/2026 | Logan Martin | 02/21/2026 | 75 | D | 1 | Van V. Golden | ASC | 5 | 5 | 15,06 | 0,00 | 4.34 | 15.06 | 200 | 640 | ||
| 1.000.037.440 | 2.026 | AFT | 02/21/2026 | Sinclair | 02/21/2026 | 72 | D | 1 | Jacob R. Wilcox | ASC | 5 | 5 | 18,43 | 0,00 | 5.30 | 18.43 | 200 | 785 | ||
| 1.000.007.846 | 2.026 | AFT | 02/21/2026 | DeGray | 02/21/2026 | 47 | D | 1 | Chris R. McMahon | AF | 5 | 5 | 15,21 | 0,00 | 3.51 | 15.21 | 186 | 294 | ||
| 0 | 2.026 | AFT | 02/21/2026 | Jourdan River | 02/21/2026 | 27 | D | 1 | Ralph E. Dunn | ASC | 5 | 5 | 10,69 | 0,00 | 4.16 | 10.69 | 195 | 432 | ||
| 4.010.040.747 | 2.026 | AFT | 02/21/2026 | St Johns River Monroe Lake | 02/21/2026 | 22 | D | 1 | Brian Wethington Sr | ASC | 5 | 5 | 23,07 | 0,00 | 6.12 | 23.07 | 186 | 294 | ||
| 59.064 | 2.026 | AFT | 02/21/2026 | Roanoke River | 02/21/2026 | 15 | D | 1 | Mike Hinson | ASC | 5 | 5 | 15,78 | 0,00 | 4.67 | 15.78 | 190 | 337 | ||
| 0 | 2.026 | AFT | 02/15/2026 | West Point | 02/15/2026 | 99 | D | 1 | Martie W. Murphy | ASC | 5 | 5 | 15,57 | 0,00 | 4.25 | 15.57 | 189 | 313 | ||
| 1.000.033.670 | 2.026 | AFT | 02/15/2026 | Murray | 02/15/2026 | 96 | D | 1 | Justin K. Raines | ASC | 5 | 5 | 25,20 | 0,00 | 6.09 | 25.20 | 197 | 478 | ||
| 0 | 2.026 | AFT | 02/15/2026 | Austin | 02/15/2026 | 52 | D | 1 | Craig D. Gilbert | ASC | 5 | 5 | 24,10 | 0,00 | 7.92 | 24.10 | 192 | 401 | ||
| 71.197 | 2.026 | AFT | 02/15/2026 | Harris Chain | 02/15/2026 | 20 | D | 1 | Richard E. Patterson | A | 5 | 5 | 22,06 | 0,00 | 7.15 | 22.06 | 200 | 559 | ||
| 0 | 2.026 | AFT | 02/14/2026 | Toledo Bend | 02/14/2026 | 111 | D | 1 | Josh Peek | ASC | 5 | 5 | 18,10 | 0,00 | 4.91 | 18.10 | 191 | 376 |
AFT Winners Last 30 Days 2026
Recent Articles
Micah Silverman Wins at AFT Div 21 Lake Toho
3/7/2026, Lake Toho – Micah Silverman takes first-place win for American Fishing Tour Division 21 tournament held at Kissimmee Chain of Lakes, 3/7/2026. The...
Barry Woodward Wins on the Alabama River
March 7, 2026, Alabama River – Barry Woodward from Mobile, AL, claimed victory at the American Fishing Tour Division 24 tournament held at Cooters...
Josh George Wins On Oconee – Div 72
Josh George of Monroe, GA, took the win at the AFT D72 tournament held February 28, 2026, on Lake Oconee. Josh had a five-bass...
Billy Barrett Wins at Lake Guntersville
Saturday, February 28, 2026, on Lake Guntersville in Scottsboro, AL — Billy Barrett of Jacksonville, AL claimed top honors at the American Fishing Tour...
Joey Shelton Wins at Guntersville Lake
Sunday February 22, 2026, on Guntersville Lake in Scottsboro, AL — Joey Shelton of Cullman, AL claimed top honors at the American Fishing Tour...
Cole Taylor and Addyson Hale Take The Win on Lake Greenwood
February 21, 2026, Greenwood, South Carolina – Cole Taylor and Addyson Hale emerged as the winning team at the fifth tournament of the American...
Jacob Wilcox Wins on Sinclair
Jacob Wilcox of Madison, GA, takes the win at the AFT D72 tournament held February 21, 2026 on Lake Sinclair. Wilcox had a five...
Morgan and Langley Wins at St. Johns River
February 22, 2026, Palatka, FL – Cody Morgan from Green Cove Springs, FL and Brant Langley from Orange Park, FL, clinched victory at the...




