| MemberID | MemberID2 | Season | Circuit | Region | Date2 | Location | Date | Division | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Fish - Total | Pnts | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.015.836 | 2.026 | AFT | 04/26/2026 | Oconee | 04/26/2026 | 72 | D | 1 | Grant T. Kelly | ASC | 5 | 5 | 16,81 | 0,00 | 4.80 | 16.81 | 200 | 600 | ||
| 4.010.042.010 | 2.026 | AFT | 04/26/2026 | Eldorado | 04/26/2026 | 66 | D | 1 | Jack T. Donner | ASC | 5 | 5 | 20,82 | 0,00 | 4.69 | 20.82 | 197 | 478 | ||
| 1.000.039.357 | 2.026 | AFT | 04/26/2026 | Lillinonah | 04/26/2026 | 6 | D | 1 | Sean J. Lemanski | ASC | 5 | 5 | 16,63 | 0,00 | 3.62 | 16.63 | 185 | 245 | ||
| 1.000.034.483 | 2.026 | AFT | 04/25/2026 | Hubbard Creek | 04/25/2026 | 112 | D | 1 | Bradley Chartier | ASC | 5 | 5 | 8,50 | 0,00 | 0.00 | 8.50 | 194 | 406 | ||
| 4.010.042.758 | 2.026 | AFT | 04/25/2026 | Logan Martin | 04/25/2026 | 75 | D | 1 | Brandon L. Ginnis | ASC | 5 | 3 | 13,21 | 1,00 | 3.23 | 12.21 | 196 | 451 | ||
| 1.000.026.587 | 2.026 | AFT | 04/25/2026 | Blackshear | 04/25/2026 | 74 | D | 1 | Lane T. Worsham | ASC | 5 | 5 | 16,31 | 0,00 | 7.61 | 16.31 | 194 | 406 | ||
| 1.000.022.884 | 2.026 | AFT | 04/25/2026 | Tensaw | 04/25/2026 | 41 | D | 1 | Barry Woodward | AF | 5 | 5 | 9,23 | 0,00 | 2.67 | 9.23 | 184 | 196 | ||
| 1.000.021.703 | 2.026 | AFT | 04/25/2026 | Kentucky Lake | 04/25/2026 | 32 | D | 1 | Mike R. Wasden | ASC | 5 | 5 | 15,13 | 0,00 | 0.00 | 15.13 | 188 | 288 | ||
| 60.811 | 2.026 | AFT | 04/25/2026 | Kerr | 04/25/2026 | 13 | D | 1 | Richard L. Bates | DHS | 5 | 5 | 12,38 | 0,00 | 0.00 | 12.38 | 200 | 620 | ||
| 1.000.012.940 | 2.026 | AFT | 04/19/2026 | Bankhead | 04/19/2026 | 110 | D | 1 | Curtis E. Hallmark | ASC | 5 | 5 | 11,70 | 0,00 | 2.96 | 11.70 | 183 | 147 | ||
| 1.000.031.521 | 2.026 | AFT | 04/19/2026 | Nashua River | 04/19/2026 | 36 | D | 1 | Jody D. White | ASC | 5 | 5 | 15,29 | 0,00 | 0.00 | 15.29 | 192 | 401 | ||
| 1.000.008.273 | 2.026 | AFT | 04/19/2026 | Clarks Hill | 04/19/2026 | 25 | D | 1 | Blake S. Campbell | ASC | 5 | 5 | 17,87 | 0,00 | 0.00 | 17.87 | 200 | 640 | ||
| 1.000.019.659 | 2.026 | AFT | 04/19/2026 | Upper Bay | 04/19/2026 | 9 | D | 1 | Blake E. Forrest | AF | 5 | 5 | 19,21 | 0,00 | 5.39 | 19.21 | 188 | 288 | ||
| 1.000.037.967 | 2.026 | AFT | 04/18/2026 | Skiatook | 04/18/2026 | 122 | D | 1 | Landon R. Kuhn | ASC | 5 | 5 | 14,50 | 0,00 | 4.13 | 14.50 | 200 | 539 | ||
| 1.000.023.170 | 2.026 | AFT | 04/18/2026 | Jackson | 04/18/2026 | 76 | D | 1 | Larry W. Cason Jr | ASC | 5 | 5 | 8,50 | 0,00 | 0.00 | 8.50 | 191 | 376 | ||
| 1.000.024.132 | 2.026 | AFT | 04/18/2026 | Arkansas River | 04/18/2026 | 47 | D | 1 | Donald A. Armbrust | ASC | 5 | 4 | 16,05 | 0,50 | 3.50 | 15.55 | 185 | 245 | ||
| 1.000.030.181 | 2.026 | AFT | 04/18/2026 | Kentucky | 04/18/2026 | 40 | D | 1 | Tim E. Lyle | ASC | 4 | 4 | 13,31 | 0,00 | 5.00 | 13.31 | 190 | 337 | ||
| 0 | 2.026 | AFT | 04/18/2026 | Guntersville | 04/18/2026 | 29 | D | 1 | Tim J. VanPolen | ASC | 5 | 5 | 19,69 | 0,00 | 0.00 | 19.69 | 196 | 432 | ||
| 1.000.036.644 | 2.026 | AFT | 04/18/2026 | Mitchell | 04/18/2026 | 24 | D | 1 | Michael D. Hill | ASC | 5 | 5 | 14,21 | 0,00 | 3.30 | 14.21 | 199 | 522 | ||
| 0 | 2.026 | AFT | 04/18/2026 | Potomac River | 04/18/2026 | 11 | D | 1 | Anthony Buzzeo | ASC | 5 | 5 | 16,56 | 0,00 | 4.53 | 16.56 | 200 | 559 | ||
| 0 | 2.026 | AFT | 04/18/2026 | Lillinonah | 04/18/2026 | 6 | D | 1 | Ernest J. Cusano | ASC | 5 | 5 | 15,01 | 0,00 | 3.67 | 15.01 | 190 | 337 | ||
| 1.000.009.468 | 2.026 | AFT | 04/18/2026 | Lake Wequaquet | 04/18/2026 | 5 | D | 1 | Dave W. Andrews | ASC | 5 | 5 | 11,51 | 0,00 | 0.00 | 11.51 | 196 | 451 | ||
| 1.000.023.941 | 2.026 | AFT | 04/15/2026 | Grand Lake | 04/15/2026 | 65 | D | 1 | Sheldon K. Collings | ASC | 5 | 5 | 19,01 | 0,00 | 5.13 | 19.01 | 193 | 425 | ||
| 1.000.016.002 | 2.026 | AFT | 04/12/2026 | Seminole | 04/12/2026 | 70 | D | 1 | Bradford L. Hambric | ASC | 5 | 5 | 18,47 | 0,00 | 0.00 | 18.47 | 185 | 245 | ||
| 70.671 | 2.026 | AFT | 04/12/2026 | Milford | 04/12/2026 | 66 | D | 1 | Jesse J. Cornell | ASC | 5 | 5 | 17,58 | 0,00 | 3.76 | 17.58 | 189 | 313 | ||
| 60.653 | 2.026 | AFT | 04/12/2026 | LBJ | 04/12/2026 | 52 | D | 1 | Benny L. Love | A | 3 | 3 | 13,54 | 0,00 | 7.80 | 13.54 | 188 | 288 | ||
| 1.000.037.757 | 2.026 | AFT | 04/12/2026 | Harris Chain | 04/12/2026 | 20 | D | 1 | Dylan R. Westhelle | ASC | 5 | 5 | 12,99 | 0,00 | 4.05 | 12.99 | 192 | 401 | ||
| 1.000.028.658 | 2.026 | AFT | 04/12/2026 | Norman | 04/12/2026 | 14 | D | 1 | Christian Johnson | ASC | 5 | 5 | 13,48 | 0,00 | 3.59 | 13.48 | 189 | 313 | ||
| 1.000.036.525 | 2.026 | AFT | 04/11/2026 | Bridgeport | 04/11/2026 | 112 | D | 1 | Clint W. Cantwell | ASC | 5 | 5 | 17,68 | 0,00 | 5.00 | 17.68 | 196 | 451 | ||
| 1.000.024.287 | 2.026 | AFT | 04/11/2026 | Toledo Bend | 04/11/2026 | 111 | D | 1 | Ronald D. Bland | ASC | 5 | 5 | 15,22 | 0,00 | 4.99 | 15.22 | 189 | 313 | ||
| 1.000.035.292 | 2.026 | AFT | 04/11/2026 | Blackshear | 04/11/2026 | 74 | D | 1 | Brandon S. Classon | ASC | 5 | 5 | 11,28 | 0,00 | 3.22 | 11.28 | 195 | 432 | ||
| 1.000.038.776 | 2.026 | AFT | 04/11/2026 | Big Hill | 04/11/2026 | 58 | D | 1 | Robert W. Pietro | A | 5 | 5 | 14,92 | 0,00 | 4.75 | 14.92 | 189 | 313 | ||
| 0 | 2.026 | AFT | 04/11/2026 | Kentucky | 04/11/2026 | 40 | D | 1 | Dale Gorrell | ASC | 5 | 5 | 11,04 | 0,00 | 2.98 | 11.04 | 185 | 245 | ||
| 0 | 2.026 | AFT | 04/11/2026 | Gaston | 04/11/2026 | 16 | D | 1 | Kevin A. Pfautz | ASC | 5 | 5 | 13,68 | 0,00 | 3.24 | 13.68 | 197 | 478 | ||
| 4.010.032.809 | 2.026 | AFT | 04/11/2026 | Tuckertown | 04/11/2026 | 14 | D | 1 | Dahlen B. Leonard | ASC | 5 | 5 | 19,28 | 0,00 | 4.78 | 19.28 | 190 | 337 | ||
| 4.010.028.885 | 2.026 | AFT | 04/04/2026 | West Point | 04/04/2026 | 99 | D | 1 | Chris Blair | ASC | 5 | 5 | 15,39 | 0,00 | 0.00 | 15.39 | 200 | 600 | ||
| 1.000.015.274 | 2.026 | AFT | 04/04/2026 | Smith Lake | 04/04/2026 | 77 | D | 1 | Michael Donaldson | ASC | 5 | 5 | 8,73 | 0,00 | 2.27 | 8.73 | 184 | 196 | ||
| 4.010.011.711 | 2.026 | AFT | 04/04/2026 | Jackson | 04/04/2026 | 76 | D | 1 | Robert M. Jarrett | ASC | 5 | 5 | 11,55 | 0,00 | 3.79 | 11.55 | 184 | 196 | ||
| 0 | 2.026 | AFT | 04/04/2026 | Kissimmee Chain | 04/04/2026 | 21 | D | 1 | James D. Inabnett | ASC | 5 | 5 | 22,21 | 0,00 | 5.78 | 22.21 | 200 | 680 | ||
| 1.000.031.822 | 2.026 | AFT | 04/04/2026 | Falls | 04/04/2026 | 16 | D | 1 | Previn L. Dixon | ASC | 5 | 5 | 16,00 | 0,00 | 5.70 | 16.00 | 196 | 451 | ||
| 1.000.035.734 | 2.026 | AFT | 04/04/2026 | Chickahominy River | 04/04/2026 | 13 | D | 1 | Hunter P. Smith | ASC | 5 | 5 | 18,15 | 0,00 | 7.28 | 18.15 | 200 | 539 | ||
| 1.000.028.395 | 2.026 | AFT | 04/04/2026 | Potomac River | 04/04/2026 | 11 | D | 1 | Aaron D. Dixon | ASC | 5 | 5 | 19,91 | 0,00 | 4.67 | 19.91 | 200 | 600 | ||
| 59.299 | 2.026 | AFT | 04/04/2026 | Long Pond | 04/04/2026 | 5 | D | 1 | Daniel S. Rose | ASC | 5 | 5 | 10,43 | 0,00 | 0.00 | 10.43 | 200 | 539 |
AFT Winners Last 30 Days 2026
Recent Articles
Grant Kelly Wins AFT Division 72 on Lake Oconee
Grant Kelly of Milledgeville captured first place at the AFT Division 72 tournament held April 26, 2026, on Lake Oconee. Kelly brought a five-bass...
Scott Barnes & Steven Beard Win Pickwick Lake Team Championship
Florence, AL. The American Bass Anglers Team Series National Championship brought two-person teams from across the country to compete over three days on famed...
Dave Andrews Wins on Tough Lake Wequaquet
Dave Andrews conquered the chilly, damp waters of Lake Wequaquet in Barnstable, Massachusetts, on April 18, 2026, winning the AFT Division 5 Tournament.
With water...
Jody White Conquers the Nashua River
Nashua River, MA – April 19, 2026 – Jody White from Shaftsbury clinched first place at the American Fishing Tour Division 36 tournament on...
Tim Van Polen Wins at Lake Guntersville
Saturday, April 18, 2026, on Guntersville Lake in Scottsboro, AL — Tim Van Polen of Guntersville, AL claimed top honors at the American Fishing...
Michael Hill Wins at Lake Mitchell
April 18, 2026, Clanton, Alabama – Michael Hill from Millbrook, AL, clinched victory at the Division 24 tournament held at Higgins Ferry Park on...
EJ Cusano Wins Season Opener on Lake Lillinonah
Bridgewater, CT – April 2026 – The first event of the 2026 American Bass Anglers American Fishing Tour Division 6 season is complete.
Anglers faced...
Joey Outlaw and Abbigale Minors Claim Victory on Wylie
April 11, 2026 | York, South Carolina. Joey Outlaw and Abbigale Minors captured the win at the eighth event of the American Bass Anglers...





