Alabama Central Team Series 2025
$150 per Team Entry Fee, $10 Big Bass Optional, Must be ABA Members (Join now)
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21553 | ABA Team Series | Team | 2.025 | 4 | Alabama Central | AL | Live Results | Results | 01/25/2025 | Mitchell | Higgins Ferry | Results | 11161 C.R. 28 Clanton Al. 35046 | 01/15/2025 | 01/25/2025 | |||||||||
| 21554 | ABA Team Series | Team | 2.025 | 4 | Alabama Central | AL | Live Results | Results | 02/22/2025 | Jordan | Bonners | Results | 157 Bonners Point Rd. Wetumpka Al. 36092 | 02/12/2025 | 02/22/2025 | |||||||||
| 21555 | ABA Team Series | Team | 2.025 | 4 | Alabama Central | AL | Live Results | Results | 03/08/2025 | Logan Martin | Town& Country | Results | 4700 Martin St. S. Cropwell Al. 35054 | 02/26/2025 | 03/08/2025 | |||||||||
| 21556 | ABA Team Series | Team | 2.025 | 4 | Alabama Central | AL | Live Results | Results | 04/05/2025 | Lay Lake | Flatlands | Results | C.R. 607 Clanton Al. 35046 | 03/26/2025 | 04/05/2025 | |||||||||
| 21557 | ABA Team Series | Team | 2.025 | 4 | Alabama Central | AL | Live Results | Results | 05/24/2025 | Mitchell | Higgins Ferry | Results | 11161 C.R. 28 Clanton Al. 35046 | 05/14/2025 | 05/24/2025 | |||||||||
| 21558 | ABA Team Series | Team | 2.025 | 4 | Alabama Central | AL | Live Results | Results | 09/20/2025 | Jordan | Bonners | Results | 157 Bonners Point Rd. Wetumpka Al. 36092 | 09/10/2025 | 09/20/2025 | |||||||||
| 21559 | ABA Team Series | Team | 2.025 | 4 | Alabama Central | AL | Live Results | Results | 10/18/2025 10/19/2025 |
Lay Lake/Mitchell | Flatlands/Higgins Ferry | Results | C.R. 607 Clanton Al. 35046 | 10/19/2025 | 10/08/2025 | 10/18/2025 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.002.691 | 1000039148 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 1 | David Sneed-Clinton Carter | 5 | 30 | 30 | 82.85 | 0.00 | 4.82 | 82.85 | 1.491 | 0 | |||
| 2.010.031.298 | 2020031298 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 2 | John Walker-Dustin McKinney | 6 | 33 | 33 | 91.67 | 0.00 | 6.17 | 91.67 | 1.490 | 0 | |||
| 1.000.028.276 | 1000029947 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 3 | Jim Boyle-Troy Woodham | 7 | 40 | 39 | 103.06 | 0.50 | 4.07 | 102.56 | 1.489 | 0 | |||
| 2.010.020.883 | 2020020883 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 4 | Ro Castillo-Chad Heller | 7 | 27 | 27 | 42.23 | 0.00 | 3.24 | 42.23 | 1.470 | 0 | |||
| 73.100 | 73151 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 5 | Larry Franks-Larry Franks Sr | 4 | 20 | 20 | 47.82 | 0.00 | 0.00 | 47.82 | 976 | 580 | |||
| 1.000.012.218 | 1000012402 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 6 | Brian Jones-Barry Jones | 2 | 10 | 10 | 20.21 | 0.00 | 0.00 | 20.21 | 490 | 0 | |||
| 1.000.038.973 | 2020031295 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 7 | Dalton Cochran-Joshua Carroll | 1 | 5 | 5 | 17.30 | 0.00 | 0.00 | 17.30 | 250 | 0 | |||
| 1.000.034.487 | 4010019044 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 7 | Lance Poe-Kevin Poe | 1 | 5 | 5 | 15.84 | 0.00 | 0.00 | 15.84 | 250 | 0 | |||
| 4.010.031.855 | 1000039397 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 7 | James Willoughby-Jacob Brown | 1 | 5 | 5 | 15.50 | 0.00 | 0.00 | 15.50 | 250 | 0 | |||
| 4.010.019.220 | 2020032049 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 10 | Cole Nelson-Donnie Smith | 1 | 5 | 5 | 19.06 | 0.00 | 4.80 | 19.06 | 249 | 0 | |||
| 70.090 | 1000024301 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 10 | Michael Rutland-John Black | 1 | 5 | 5 | 18.56 | 0.00 | 4.77 | 18.56 | 249 | 0 | |||
| 4.010.029.873 | 2020031295 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 10 | Jordan Pennington-Joshua Carroll | 1 | 5 | 5 | 17.25 | 0.00 | 0.00 | 17.25 | 249 | 0 | |||
| 1.000.035.960 | 1000039179 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 10 | Hunter Godwin-No Partner | 1 | 5 | 5 | 15.28 | 0.00 | 0.00 | 15.28 | 249 | 0 | |||
| 1.000.034.670 | 1000028187 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 14 | Chris Rounsanvall-Stephen Sharpe | 1 | 5 | 5 | 17.67 | 0.00 | 3.84 | 17.67 | 248 | 0 | |||
| 1.000.003.667 | 2020031297 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 14 | Shane Horton-Brandon Horton | 1 | 5 | 5 | 15.82 | 0.00 | 3.72 | 15.82 | 248 | 0 | |||
| 1.000.032.615 | 1000039397 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 14 | Kopeland Rosser-Jacob Brown | 1 | 5 | 5 | 14.62 | 0.00 | 0.00 | 14.62 | 248 | 0 | |||
| 4.010.029.371 | 2020032503 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 14 | Joey Cole-Jennifer Cole | 1 | 5 | 5 | 14.02 | 0.00 | 3.49 | 14.02 | 248 | 0 | |||
| 2.010.031.315 | 2020031315 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 18 | Keith Hill-Dakendrick Patterson | 1 | 5 | 5 | 15.41 | 0.00 | 4.22 | 15.41 | 247 | 0 | |||
| 2.010.032.533 | 2020032533 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 18 | Garrett Knight-Jacob Talley | 1 | 5 | 5 | 10.87 | 0.00 | 0.00 | 10.87 | 247 | 0 | |||
| 2.010.032.051 | 2010023210 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 20 | Brett Nelson-Bruce Nelson | 1 | 5 | 5 | 15.84 | 0.00 | 0.00 | 15.84 | 246 | 0 | |||
| 1.000.037.164 | 1000039156 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 20 | Aaron Stephens-James Stephens | 1 | 5 | 5 | 14.73 | 0.00 | 3.63 | 14.73 | 246 | 215 | |||
| 2.010.035.749 | 2020035749 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 20 | Cade Minor-Jason Davidson | 1 | 5 | 5 | 10.79 | 0.00 | 0.00 | 10.79 | 246 | 0 | |||
| 2.010.031.313 | 2020031313 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 23 | Hudson Choquotte-Wyatt Wood | 1 | 5 | 5 | 13.67 | 0.00 | 0.00 | 13.67 | 244 | 0 | |||
| 1.000.036.727 | 2020035758 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 23 | Casey Carter-Garrett Carter | 1 | 5 | 5 | 10.53 | 0.00 | 0.00 | 10.53 | 244 | 0 | |||
| 0 | 1000039397 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 25 | Sam Fish-Jacob Brown | 1 | 5 | 5 | 9.89 | 0.00 | 0.00 | 9.89 | 243 | 0 | |||
| 2.010.035.757 | 2020035757 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 26 | Jeff Warren-Chris Gable | 1 | 5 | 5 | 9.61 | 0.00 | 0.00 | 9.61 | 242 | 0 | |||
| 1.000.037.134 | 2020031312 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 27 | David Mims-Breck Price | 1 | 2 | 2 | 4.02 | 0.00 | 0.00 | 4.02 | 240 | 0 | |||
| 1.000.003.665 | 1000039397 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 28 | Lynal Chappell-Jacob Brown | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 200 | 0 | |||
| 1.000.035.254 | 1000039397 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 29 | Kenny Turner-Jacob Brown | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.035.361 | 1000039397 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 29 | Calvin Burton-Jacob Brown | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 2.020.031.297 | 1000039397 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 29 | Brandon Horton-Jacob Brown | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 70.087 | 1000039397 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 29 | John Yarborough-Jacob Brown | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.036.727 | 1000039179 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 29 | Casey Carter-No Partner | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.039.334 | 1000039397 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 29 | John Bailey-Jacob Brown | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.032.615 | 1000033464 | 2025 | Team | 4 | 10/01/2024 | 04/18/2026 | 29 | Kopeland Rosser-William Weidler | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |







