2025 Team National Standings
| MemberID | Type | Place | Name | Events | Points | Circuit | Season |
|---|---|---|---|---|---|---|---|
| 1.000.038.754 | 1 | Scott Barnes-Steven Beard | 7 | 2.239 | Team | 2025 | |
| 0 | 2 | Brian Metcalf-Michael Roush | 7 | 2.237 | Team | 2025 | |
| 1.000.017.169 | 3 | Eric Silverstrim-Tommy Spainhoward | 6 | 2.235 | Team | 2025 | |
| 1.000.028.276 | 4 | Jim Boyle-Troy Woodham | 8 | 2.233 | Team | 2025 | |
| 1.000.002.691 | 5 | David Sneed-Clinton Carter | 6 | 2.232 | Team | 2025 | |
| 1.000.032.569 | 6 | Rick Southerland-Stephanie Nemkovich | 10 | 2.218 | Team | 2025 | |
| 70.038 | 7 | Otis Darnell Jr-Ron Jennings | 6 | 2.216 | Team | 2025 | |
| 12.475 | 8 | George Kunkle-Clifton Holt | 7 | 2.205 | Team | 2025 | |
| 1.000.039.215 | 9 | Justin Whitaker-Bryson Bryhan | 6 | 2.199 | Team | 2025 | |
| 1.000.015.618 | 10 | Joseph Cusimano-Winston Clinedinst | 7 | 2.196 | Team | 2025 | |
| 1.000.034.040 | 11 | Paul Gring-Billy Cunningham | 8 | 2.187 | Team | 2025 | |
| 1.000.032.130 | 12 | Scott Smith-Jerry Wood | 7 | 2.185 | Team | 2025 | |
| 1.000.039.189 | 13 | Romas LaRue-Tanner LaRue | 7 | 2.184 | Team | 2025 | |
| 1.000.029.888 | 14 | James Gammons-Gary Gammons | 7 | 2.177 | Team | 2025 | |
| 0 | 15 | Elvin Jennings-Cathy Eades | 7 | 2.165 | Team | 2025 | |
| 0 | 16 | Burkitt Deacon Collins-David Brown | 6 | 2.138 | Team | 2025 | |
| 1.000.028.961 | 17 | Michael Fry-Rodney Swope | 6 | 2.072 | Team | 2025 | |
| 1.000.024.653 | 18 | Al Cleghorn-Josh Guy | 6 | 2.043 | Team | 2025 | |
| 0 | 19 | Stephen Hampton-No Partner | 7 | 2.031 | Team | 2025 | |
| 2.010.031.642 | 20 | Nick Kight-Heather Kight | 7 | 1.952 | Team | 2025 | |
| 1.000.034.383 | 21 | Joel Davis-Kyle Metzger | 6 | 1.500 | Team | 2025 | |
| 1.000.036.001 | 22 | Eric Pledger-Stephen Burgay | 5 | 1.496 | Team | 2025 | |
| 2.010.031.068 | 23 | Hector Camacho-Kyle Camacho | 5 | 1.495 | Team | 2025 | |
| 70.665 | 24 | Jason Houchins-Danny Houchins | 5 | 1.494 | Team | 2025 | |
| 1.000.036.696 | 25 | Andrew Blunier-Cory Schirer | 8 | 1.493 | Team | 2025 | |
| 1.000.037.305 | 26 | Michael Rasmussen-Richard Rasmussen | 8 | 1.492 | Team | 2025 | |
| 1.000.037.401 | 27 | Nick Johnson-Michael Johnson | 8 | 1.491 | Team | 2025 | |
| 2.010.031.298 | 28 | John Walker-Dustin McKinney | 6 | 1.490 | Team | 2025 | |
| 1.000.035.004 | 28 | Sig Kilby-Jacob Brown | 5 | 1.490 | Team | 2025 | |
| 1.000.015.771 | 30 | Dale Waggoner-Matthew Caldwell | 6 | 1.489 | Team | 2025 | |
| 1.000.029.584 | 30 | Chris Nelson-Kerry Partain | 6 | 1.489 | Team | 2025 | |
| 1.000.026.169 | 30 | Scott Marshall-Kevin Jones Jr | 9 | 1.489 | Team | 2025 | |
| 1.000.035.850 | 30 | Kyle Sellers-Douglas Beaver | 5 | 1.489 | Team | 2025 | |
| 2.010.031.431 | 34 | Joshua Hart-Arnold Hall | 6 | 1.488 | Team | 2025 | |
| 1.000.038.557 | 34 | John Young-Steven Jackson | 5 | 1.488 | Team | 2025 | |
| 1.000.034.593 | 36 | David Haraway-Hunter Haraway | 6 | 1.485 | Team | 2025 | |
| 0 | 36 | Greg Lahr-Michael Maull | 5 | 1.485 | Team | 2025 | |
| 1.000.024.355 | 38 | John Wilkerson-Ben Ballou | 6 | 1.482 | Team | 2025 | |
| 1.000.038.777 | 38 | Zachary Schrock-Richard Troncatti | 6 | 1.482 | Team | 2025 | |
| 1.000.038.361 | 40 | Chris Hamby-Justin Hackworth | 12 | 1.479 | Team | 2025 | |
| 1.000.019.338 | 40 | Tim Millner-Jim Millner | 6 | 1.479 | Team | 2025 | |
| 1.000.038.669 | 40 | Bryan Johnson-Carter Day | 6 | 1.479 | Team | 2025 | |
| 2.010.028.618 | 43 | Caden Acree-Chris Acree | 6 | 1.478 | Team | 2025 | |
| 1.000.031.829 | 44 | Joshua Sanchez-Den Lynch | 5 | 1.477 | Team | 2025 | |
| 1.000.034.820 | 44 | Ryan Godsey-Justin Johnson | 6 | 1.477 | Team | 2025 | |
| 0 | 44 | Jason Dies-No Partner | 5 | 1.477 | Team | 2025 | |
| 1.000.039.221 | 44 | Charles Lowe-Marcus Affron | 7 | 1.477 | Team | 2025 | |
| 1.000.024.722 | 48 | Michel Purvis-John Fisher | 5 | 1.475 | Team | 2025 | |
| 1.000.038.662 | 48 | Tim OConnor-Timothy OConnor | 9 | 1.475 | Team | 2025 | |
| 73.100 | 50 | Larry Franks-Larry Franks Sr | 5 | 1.474 | Team | 2025 | |
| 1.000.038.830 | 51 | Damian Szlachta-Nicholas Treadwell | 5 | 1.473 | Team | 2025 | |
| 1.000.039.271 | 52 | Melvin Bowling-Logan Bowling | 6 | 1.472 | Team | 2025 | |
| 1.000.008.205 | 53 | Jack Brown-Dylan Brown | 5 | 1.471 | Team | 2025 | |
| 2.010.020.883 | 54 | Ro Castillo-Chad Heller | 7 | 1.470 | Team | 2025 | |
| 1.000.039.198 | 54 | John French-Stacey Newberry | 5 | 1.470 | Team | 2025 | |
| 4.010.018.948 | 56 | Billy Anglin-Dylan Hendrix | 7 | 1.469 | Team | 2025 | |
| 0 | 56 | Buford Washam Jr.-Gage Washam | 5 | 1.469 | Team | 2025 | |
| 1.000.039.158 | 56 | John Dickerson-Randal Maxwell | 6 | 1.469 | Team | 2025 | |
| 1.000.035.345 | 59 | Brock Turner-Josh Turner | 6 | 1.468 | Team | 2025 | |
| 1.000.023.896 | 60 | Gary Harris-Mel Biggs | 6 | 1.467 | Team | 2025 | |
| 1.000.000.910 | 61 | Arnold Duck Jr-Mark Giza | 6 | 1.466 | Team | 2025 | |
| 1.000.037.728 | 62 | Michael Nix-Randy Webb | 6 | 1.464 | Team | 2025 | |
| 1.000.018.456 | 63 | James Harmon-Jeff Bradford | 6 | 1.462 | Team | 2025 | |
| 73.125 | 64 | Jeff Shenk-Brian Rhinehart | 7 | 1.461 | Team | 2025 | |
| 4.010.018.243 | 65 | Chase Smith-LaDonna Smith | 6 | 1.458 | Team | 2025 | |
| 2.010.032.068 | 66 | Rick Bratton-Scotty Gilbert | 6 | 1.457 | Team | 2025 | |
| 1.000.039.191 | 67 | Michael Burdette-Andrew Smith | 5 | 1.455 | Team | 2025 | |
| 1.000.038.595 | 68 | Christopher Meadows-Rodney Jaworski | 7 | 1.454 | Team | 2025 | |
| 1.000.027.960 | 68 | Zachary Green-Deeb Bailey | 7 | 1.454 | Team | 2025 | |
| 1.000.020.808 | 70 | Tony Powell-Jamil Crowder | 7 | 1.451 | Team | 2025 | |
| 1.000.030.950 | 71 | Tony Wilbert-Mark Shugdinis | 5 | 1.450 | Team | 2025 | |
| 0 | 72 | Glenn Goodson-William Goodson | 6 | 1.449 | Team | 2025 | |
| 1.000.038.617 | 73 | Lance Richards-Chad Davis | 6 | 1.447 | Team | 2025 | |
| 1.000.027.980 | 74 | Michael Geiger-Spencer Talley | 7 | 1.445 | Team | 2025 | |
| 1.000.017.667 | 75 | Bradley Collum-Verta Collum | 5 | 1.441 | Team | 2025 | |
| 1.000.038.824 | 76 | Josh Britton-Cayden Pressley | 5 | 1.432 | Team | 2025 | |
| 1.000.032.253 | 77 | Phillip McCormick-Lawrence Moss | 6 | 1.427 | Team | 2025 | |
| 1.000.034.844 | 78 | Jamareon Green-Justin Timme | 6 | 1.426 | Team | 2025 | |
| 1.000.035.205 | 79 | Joseph Hunter-Jonathan Farmer | 5 | 1.421 | Team | 2025 | |
| 1.000.037.432 | 80 | Michael Ray-Harris Housley | 6 | 1.416 | Team | 2025 | |
| 1.000.039.120 | 81 | Todd Davis-Alan Davis | 6 | 1.412 | Team | 2025 | |
| 2.010.026.382 | 82 | Tim Worley-Guy Worley | 6 | 1.409 | Team | 2025 | |
| 1.000.038.619 | 83 | Rance Jiles Jr-Rance Jiles Sr | 6 | 1.395 | Team | 2025 | |
| 1.000.035.041 | 84 | Jason Muhlbauer-Robert Muhlbauer Jr | 5 | 1.377 | Team | 2025 | |
| 1.000.022.865 | 85 | Jamie Mills-Kip Connally | 5 | 1.375 | Team | 2025 | |
| 2.010.021.907 | 86 | Rick Camp-Jamie Hatcher | 5 | 1.332 | Team | 2025 | |
| 71.608 | 87 | Donald Kneece-Phil Morris | 5 | 1.319 | Team | 2025 | |
| 2.020.022.313 | 88 | Malachi Larson-Terry Brooks | 5 | 1.316 | Team | 2025 | |
| 1.000.035.334 | 89 | Robert Gibson-Corey Williams | 5 | 1.315 | Team | 2025 | |
| 1.000.039.149 | 90 | William Anderson-Andrew Murphy | 5 | 1.313 | Team | 2025 | |
| 1.000.039.170 | 91 | Steven Pack-Brandi Pack | 6 | 1.310 | Team | 2025 | |
| 1.000.038.258 | 92 | Austin Phillips-Benjamin Camara | 5 | 1.255 | Team | 2025 | |
| 1.000.032.945 | 93 | Alex Pearce-Michael Keeney | 6 | 1.252 | Team | 2025 | |
| 2.010.034.903 | 94 | Jason Craig-Lorne Wilkins Sr | 4 | 1.238 | Team | 2025 | |
| 1.000.028.895 | 95 | David Blume-David Woodward | 4 | 1.228 | Team | 2025 | |
| 1.000.017.548 | 96 | Douglas Myers-Ryan Myers | 5 | 1.182 | Team | 2025 | |
| 73.292 | 97 | Melvin Jiggetts-John Warren | 5 | 1.181 | Team | 2025 | |
| 1.000.035.277 | 98 | William Matetzschk-Israel Daigle | 5 | 1.161 | Team | 2025 | |
| 1.000.039.134 | 99 | William Gribble-Trevor Tyler | 5 | 1.023 | Team | 2025 | |
| 1.000.016.602 | 100 | Jared Trimboli-Ben Mott | 6 | 997 | Team | 2025 | |
| 2.010.031.768 | 100 | Patrick Fairchild-Wyatt Wimberley | 4 | 997 | Team | 2025 | |
| 0 | 102 | Josh Womack-Anthony Guffie | 5 | 995 | Team | 2025 | |
| 1.000.039.053 | 103 | Dalton Mcpherson-Troy McPherson | 6 | 993 | Team | 2025 | |
| 1.000.009.916 | 104 | Richard Glavac-Mike Gallagher | 4 | 992 | Team | 2025 | |
| 1.000.032.925 | 105 | Henry Montgomery-Joseph Dubois Jr | 4 | 985 | Team | 2025 | |
| 1.000.005.220 | 106 | Kevin Marrs-Ryan Marrs | 4 | 984 | Team | 2025 | |
| 1.000.026.587 | 107 | Lane Worsham-Jason Ivey | 5 | 981 | Team | 2025 | |
| 1.000.039.175 | 107 | Larry Johnson-Branden Gibson | 5 | 981 | Team | 2025 | |
| 1.000.038.592 | 109 | Clayton Chasteen-Logan Grimes | 6 | 979 | Team | 2025 | |
| 0 | 110 | Joseph Lynch-Joseph Lynch | 5 | 974 | Team | 2025 | |
| 0 | 111 | Eric Reidinger-Brandon Rich | 5 | 970 | Team | 2025 | |
| 1.000.024.685 | 112 | Todd Pearson-Johnny Hancox | 5 | 968 | Team | 2025 | |
| 1.000.038.329 | 113 | Alan Ray-Bill Murdock | 4 | 966 | Team | 2025 | |
| 1.000.018.219 | 113 | Jonathan Adams-Jim English | 4 | 966 | Team | 2025 | |
| 1.000.007.614 | 115 | Jason Willis-John Graves | 5 | 964 | Team | 2025 | |
| 2.010.022.763 | 116 | John Durham-Connor Durham | 4 | 960 | Team | 2025 | |
| 2.010.031.187 | 116 | Adair Brockus-Mekiah Jack | 4 | 960 | Team | 2025 | |
| 1.000.038.914 | 118 | Andrew Cochran-Lance Shernisky | 5 | 954 | Team | 2025 | |
| 1.000.038.481 | 119 | Aubrey Keller-Jessica Keller | 4 | 941 | Team | 2025 | |
| 1.000.039.083 | 120 | Bernard Jarold-Charlie Scott | 4 | 938 | Team | 2025 | |
| 2.010.031.652 | 121 | Clint Allen-Jackson Allen | 5 | 920 | Team | 2025 | |
| 2.010.032.732 | 122 | Mark Ownby-Bobby Chambers | 4 | 842 | Team | 2025 | |
| 1.000.024.244 | 123 | Julio Candelario-Hector Vasquez | 4 | 834 | Team | 2025 | |
| 2.010.034.904 | 124 | Brian Morscheiser-Odell Ross III | 3 | 833 | Team | 2025 | |
| 1.000.025.542 | 124 | Josh Clary-Cody Liddle | 4 | 833 | Team | 2025 | |
| 0 | 126 | Jonathan Newman-Stacy Newman | 4 | 828 | Team | 2025 | |
| 1.000.037.510 | 127 | Larry Fox-Jamey Plumley | 4 | 805 | Team | 2025 | |
| 2.010.035.192 | 128 | Evan Brown-Jacob Brown | 3 | 750 | Team | 2025 | |
| 1.000.033.483 | 128 | Chaser Ellison-Jimmy Ellison | 2 | 750 | Team | 2025 | |
| 71.178 | 130 | Lee Stalvey Jr-Parker Stalvey | 3 | 749 | Team | 2025 | |
| 1.000.039.162 | 131 | Andrew Scott-Chaelton Cook | 3 | 745 | Team | 2025 | |
| 1.000.036.772 | 131 | Jaiden Fincher-Hunter Ladner | 3 | 745 | Team | 2025 | |
| 2.010.024.291 | 133 | Robert Rouse-Jay Conner | 2 | 743 | Team | 2025 | |
| 1.000.031.811 | 134 | Nicholas Tunney-Zachery Tunney | 3 | 742 | Team | 2025 | |
| 1.000.039.366 | 134 | Shane Autry-Rob Fortson | 3 | 742 | Team | 2025 | |
| 2.010.032.381 | 136 | Clay Penny-Barry Tucker | 3 | 740 | Team | 2025 | |
| 1.000.039.153 | 136 | Danny Colquitt-Randy Colquitt | 3 | 740 | Team | 2025 | |
| 1.000.039.262 | 138 | Dustin Buckner-Shaun Ramsey | 3 | 737 | Team | 2025 | |
| 1.000.015.087 | 139 | Mike Strickland-Cory McGaha | 3 | 736 | Team | 2025 | |
| 1.000.029.191 | 140 | Grayson Butler-Austin Brown | 3 | 733 | Team | 2025 | |
| 1.000.038.956 | 140 | Ryan Barnes-Cody Patrick | 3 | 733 | Team | 2025 | |
| 1.000.032.826 | 142 | Harold Smith-Samuel Houser | 3 | 728 | Team | 2025 | |
| 0 | 142 | Scott Marcum-Tanner Marcum | 3 | 728 | Team | 2025 | |
| 1.000.028.469 | 144 | Damon Phillips-Steven Ricker | 3 | 726 | Team | 2025 | |
| 1.000.039.204 | 145 | Marc Aslinger-Jessica Aslinger | 3 | 725 | Team | 2025 | |
| 1.000.038.269 | 146 | James Collins-Jaron Deal | 3 | 722 | Team | 2025 | |
| 4.010.013.009 | 147 | Denie Johnson-Mike Echols | 3 | 718 | Team | 2025 | |
| 2.010.025.303 | 148 | Payton Morgan-Joe Morgan | 3 | 716 | Team | 2025 | |
| 2.020.031.068 | 149 | Kyle Camacho-Hector Camacho | 1 | 705 | Team | 2025 | |
| 1.000.035.934 | 150 | Brady ONeil-Randy Chapman | 4 | 695 | Team | 2025 | |
| 1.000.039.090 | 151 | Jonathan Stuchell-Jake Brewer | 3 | 693 | Team | 2025 | |
| 1.000.036.803 | 152 | Jeff Boyd-Robert Heard | 5 | 690 | Team | 2025 | |
| 1.000.034.910 | 153 | Jon Dailey-Chad Payne | 4 | 678 | Team | 2025 | |
| 1.000.038.439 | 154 | Gregory Crisp-David King | 4 | 673 | Team | 2025 | |
| 1.000.039.214 | 155 | Bobby Everett-Shane Wolfe | 3 | 591 | Team | 2025 | |
| 2.020.021.602 | 155 | Nick Thliveros-Richard Kitchens | 3 | 591 | Team | 2025 | |
| 1.000.035.209 | 157 | Augustus Adcock-Caleb Bennett | 3 | 588 | Team | 2025 | |
| 2.010.031.147 | 158 | Travis Johnson-Taylor Hawkins | 3 | 586 | Team | 2025 | |
| 1.000.027.454 | 159 | Mark Smith-Christopher Smith | 3 | 569 | Team | 2025 | |
| 2.000.001.411 | 160 | Richie Eaves-Jeff Eaves | 2 | 500 | Team | 2025 | |
| 1.000.000.888 | 161 | Micheal Cavender-Jeff Cook | 2 | 499 | Team | 2025 | |
| 4.010.034.343 | 161 | Richard Choate-Matt Theil | 2 | 499 | Team | 2025 | |
| 1.000.031.702 | 161 | Chase Clarke-Mathew Jenkins | 2 | 499 | Team | 2025 | |
| 2.010.035.192 | 161 | Evan Brown-No Partner | 2 | 499 | Team | 2025 | |
| 2.010.021.905 | 161 | Mike Lowry-Andy McNeel | 2 | 499 | Team | 2025 | |
| 2.010.037.461 | 166 | Tyler Trent-Ricky Trent | 2 | 498 | Team | 2025 | |
| 0 | 166 | Tim Smiley-Richard Pfeiffer | 2 | 498 | Team | 2025 | |
| 1.000.038.635 | 166 | Devin Page-Dylan Phillips | 2 | 498 | Team | 2025 | |
| 1.000.038.564 | 166 | Daniel Mitchell-Susan Mitchell | 2 | 498 | Team | 2025 | |
| 1.000.011.428 | 166 | Ted Paisley-Mark Condron | 2 | 498 | Team | 2025 | |
| 1.000.028.394 | 171 | Joe Dixon-James Richards | 2 | 497 | Team | 2025 | |
| 1.000.031.027 | 171 | James Melton-Chris Tarpley | 2 | 497 | Team | 2025 | |
| 2.010.030.959 | 171 | Coltyn Morris-James Romig | 2 | 497 | Team | 2025 | |
| 2.010.021.613 | 171 | Brett Bollinger-Justin Atkinson | 2 | 497 | Team | 2025 | |
| 4.010.024.390 | 175 | Jared Ladner-Chris Hults | 2 | 496 | Team | 2025 | |
| 1.000.039.091 | 175 | Carson Langley-Dalton Green | 2 | 496 | Team | 2025 | |
| 1.000.039.126 | 175 | Jeff Morrow-Jack Morrow | 2 | 496 | Team | 2025 | |
| 2.010.035.938 | 175 | Ryan Troyer-Jeremy Schlabach | 2 | 496 | Team | 2025 | |
| 1.000.012.756 | 175 | Timothy Wyckoff-Jakob Rossi | 2 | 496 | Team | 2025 | |
| 1.000.024.749 | 180 | Jonathan Hamilton-Nicholas Hamilton | 2 | 495 | Team | 2025 | |
| 74.486 | 180 | Kenneth Draskovic-Pamela Draskovic | 2 | 495 | Team | 2025 | |
| 1.000.039.244 | 182 | Leroy Troyer-Ian Troyer | 2 | 494 | Team | 2025 | |
| 0 | 182 | David Taylor-Edward Murdy | 2 | 494 | Team | 2025 | |
| 1.000.016.547 | 182 | Chad Schroeder-Ricky Gollhardt | 2 | 494 | Team | 2025 | |
| 2.010.034.456 | 185 | Dillon Lee-Jacob Brown | 2 | 493 | Team | 2025 | |
| 2.010.036.927 | 185 | Anthony Barnes-Clinton Stimpson | 2 | 493 | Team | 2025 | |
| 1.000.038.564 | 187 | Daniel Mitchell-Jacob Brown | 2 | 492 | Team | 2025 | |
| 1.000.012.218 | 188 | Brian Jones-Barry Jones | 2 | 490 | Team | 2025 | |
| 1.000.025.472 | 189 | James Harper Jr.-David Koon | 2 | 489 | Team | 2025 | |
| 1.000.032.701 | 190 | Paul Nelson-Paul Nelson | 2 | 487 | Team | 2025 | |
| 1.000.039.269 | 191 | Ben Hite-Nick Hite | 2 | 485 | Team | 2025 | |
| 2.010.031.164 | 191 | John Wesley-Clint Hayes | 2 | 485 | Team | 2025 | |
| 1.000.009.351 | 193 | Carl Fulghum-Bobby Parker | 2 | 483 | Team | 2025 | |
| 1.000.038.570 | 193 | George Wilson-John Givens | 2 | 483 | Team | 2025 | |
| 1.000.013.049 | 195 | Christopher Stites-Christopher Stites Jr | 2 | 479 | Team | 2025 | |
| 1.000.035.656 | 196 | Jonathan Houpt-Paul Ellis | 2 | 475 | Team | 2025 | |
| 1.000.039.151 | 197 | Johnny Dockery-Brian Pitts | 2 | 474 | Team | 2025 | |
| 2.010.031.626 | 197 | Brandon Croft-Brett Jones | 2 | 474 | Team | 2025 | |
| 1.000.039.159 | 199 | Carl Meixel-Jens Marcussen | 2 | 458 | Team | 2025 | |
| 2.010.031.148 | 200 | Chris Clark-Hunter Fite | 3 | 444 | Team | 2025 | |
| 1.000.006.914 | 201 | Mark Waller-Robert Waller | 3 | 443 | Team | 2025 | |
| 1.000.038.688 | 202 | Noah Ricketts-Wesley Jones | 3 | 438 | Team | 2025 | |
| 2.010.031.169 | 203 | Connor Jackson-Caden McGuire | 3 | 436 | Team | 2025 | |
| 0 | 204 | Brian Choate-John Hawks | 3 | 435 | Team | 2025 | |
| 0 | 205 | Shelton Parker Sr-Melvin Seaborn Jr | 3 | 430 | Team | 2025 | |
| 1.000.037.164 | 206 | Aaron Stephens-Chandler Lawrence | 2 | 349 | Team | 2025 | |
| 1.000.033.643 | 206 | Dustin Elrod-Timothy Logan | 2 | 349 | Team | 2025 | |
| 2.020.030.953 | 206 | Cody Morgan-Brant Langley | 2 | 349 | Team | 2025 | |
| 2.010.034.454 | 206 | Yankton Hatten-Cory Loyd | 2 | 349 | Team | 2025 | |
| 1.000.029.734 | 210 | Jay Madden-Anna Olsen | 2 | 348 | Team | 2025 | |
| 1.000.018.357 | 210 | John Kiely-Tyler Kiely | 2 | 348 | Team | 2025 | |
| 1.000.012.947 | 210 | Tony French-Mike Dill | 2 | 348 | Team | 2025 | |
| 1.000.006.977 | 210 | Donald Miller-Thomas Nelson | 2 | 348 | Team | 2025 | |
| 0 | 214 | Zak Davenport-Foster Davenport | 2 | 347 | Team | 2025 | |
| 1.000.031.043 | 214 | John Fogleman- | 2 | 347 | Team | 2025 | |
| 1.000.009.349 | 216 | James Hargis-Robert Bryson | 2 | 338 | Team | 2025 | |
| 1.000.038.918 | 217 | David Driggers-Christopher Martin | 2 | 337 | Team | 2025 | |
| 1.000.038.915 | 218 | William Smith-Mark Boyer | 2 | 335 | Team | 2025 | |
| 1.000.037.521 | 219 | Austin Lytle-Gaven Millington | 1 | 250 | Team | 2025 | |
| 1.000.034.487 | 219 | Lance Poe-Kevin Poe | 1 | 250 | Team | 2025 | |
| 1.000.035.032 | 219 | Richard Khoury-Randy McPherson | 1 | 250 | Team | 2025 | |
| 1.000.035.684 | 219 | Andrew Hall-Christopher Ferguson | 1 | 250 | Team | 2025 | |
| 1.000.034.961 | 219 | Luke Routh-Tyler Weaver | 1 | 250 | Team | 2025 | |
| 1.000.032.345 | 219 | Hayden OBarr-Cooper Gilroy | 1 | 250 | Team | 2025 | |
| 1.000.033.737 | 219 | James Ford III-Santana Moretto | 1 | 250 | Team | 2025 | |
| 1.000.031.566 | 219 | Kenneth White-Kenneth White Jr | 1 | 250 | Team | 2025 | |
| 1.000.024.720 | 219 | Garrett Hilton-Haylie House | 1 | 250 | Team | 2025 | |
| 1.000.010.083 | 219 | Jonathan Henley-Jeff Moore | 1 | 250 | Team | 2025 | |
| 4.010.017.127 | 219 | Dustin Gaylor-Kyle Moore | 1 | 250 | Team | 2025 | |
| 2.020.031.838 | 219 | Jeff Moore-Jeffery Walker | 1 | 250 | Team | 2025 | |
| 49.199 | 219 | Walter Thompson-Raymond Trudeau | 1 | 250 | Team | 2025 | |
| 60.707 | 219 | Alan Hults-Matt Hults | 1 | 250 | Team | 2025 | |
| 4.010.031.855 | 219 | James Willoughby-Jacob Brown | 1 | 250 | Team | 2025 | |
| 4.010.029.680 | 219 | Phillip Herring-Tucker Cory | 1 | 250 | Team | 2025 | |
| 0 | 219 | Danny Hall-Christopher Graham | 1 | 250 | Team | 2025 | |
| 2.010.030.832 | 219 | Ryder Krueger-Parker Hartmeyer | 1 | 250 | Team | 2025 | |
| 1.000.039.171 | 219 | Donald Christoff-Noah Reville | 1 | 250 | Team | 2025 | |
| 2.010.029.751 | 219 | Roman Calvert-Shannon Calvert | 1 | 250 | Team | 2025 | |
| 1.000.039.242 | 219 | Luke Batts-Troy Batts | 1 | 250 | Team | 2025 | |
| 1.000.038.973 | 219 | Dalton Cochran-Joshua Carroll | 1 | 250 | Team | 2025 | |
| 1.000.038.840 | 219 | Terry Sweat-Camden Sweat | 1 | 250 | Team | 2025 | |
| 1.000.039.309 | 242 | Josh Hampton-Joe Croft | 1 | 249 | Team | 2025 | |
| 2.010.031.811 | 242 | Jake Lee-Josh Lee | 1 | 249 | Team | 2025 | |
| 70.090 | 242 | Michael Rutland-John Black | 1 | 249 | Team | 2025 | |
| 73.286 | 242 | Martin Medlock-Brayden Medlock | 1 | 249 | Team | 2025 | |
| 4.010.029.873 | 242 | Jordan Pennington-Joshua Carroll | 1 | 249 | Team | 2025 | |
| 59.559 | 242 | Patrick Anderson-Michael Brown | 1 | 249 | Team | 2025 | |
| 2.010.033.957 | 242 | Matt Beeler-Robney Beeler | 1 | 249 | Team | 2025 | |
| 2.010.034.455 | 242 | Monty Mcgrede-Colton Harvick | 1 | 249 | Team | 2025 | |
| 4.010.017.127 | 242 | Dustin Gaylor-Randy Head | 1 | 249 | Team | 2025 | |
| 4.010.019.220 | 242 | Cole Nelson-Donnie Smith | 1 | 249 | Team | 2025 | |
| 4.010.012.244 | 242 | Lane Clark-Blake Campbell | 1 | 249 | Team | 2025 | |
| 1.000.007.209 | 242 | James Johnson-Lake Johnson | 1 | 249 | Team | 2025 | |
| 1.000.030.687 | 242 | James Stanford-Roger Springs | 1 | 249 | Team | 2025 | |
| 1.000.009.971 | 242 | Anthony Shane Floyd-Benjamin Paquin | 1 | 249 | Team | 2025 | |
| 1.000.023.161 | 242 | Nicholas DaVico-Dustin Sneads | 1 | 249 | Team | 2025 | |
| 1.000.024.075 | 242 | Jesse Rigsby-Mark Pack | 1 | 249 | Team | 2025 | |
| 1.000.035.462 | 242 | Ricky Parker-Tony Kimsey | 1 | 249 | Team | 2025 | |
| 1.000.035.785 | 242 | Anthony Cilladi-Ashton Cilladi | 1 | 249 | Team | 2025 | |
| 1.000.035.960 | 242 | Hunter Godwin-No Partner | 1 | 249 | Team | 2025 | |
| 1.000.036.212 | 261 | Christopher Freeman-Antoni Bicy | 1 | 248 | Team | 2025 | |
| 1.000.033.616 | 261 | David Wickham-Diana Wickham | 1 | 248 | Team | 2025 | |
| 1.000.032.615 | 261 | Kopeland Rosser-Jacob Brown | 1 | 248 | Team | 2025 | |
| 1.000.032.336 | 261 | Warren Loudermilk-Ryan Marrs | 1 | 248 | Team | 2025 | |
| 1.000.032.336 | 261 | Warren Loudermilk-Evrett Hunter | 1 | 248 | Team | 2025 | |
| 1.000.028.215 | 261 | Bill Orr-Frank Bartholomew | 1 | 248 | Team | 2025 | |
| 1.000.034.670 | 261 | Chris Rounsanvall-Stephen Sharpe | 1 | 248 | Team | 2025 | |
| 1.000.031.566 | 261 | Kenneth White-Travis White | 1 | 248 | Team | 2025 | |
| 1.000.029.715 | 261 | Adam Byrd-Paul Williams | 1 | 248 | Team | 2025 | |
| 1.000.020.836 | 261 | Bryan Thurman-Gerald Zorn | 1 | 248 | Team | 2025 | |
| 1.000.018.107 | 261 | Floyd Long-Darrell Payne | 1 | 248 | Team | 2025 | |
| 1.000.008.364 | 261 | Bradley Enfinger-Brandon Ingram | 1 | 248 | Team | 2025 | |
| 1.000.003.667 | 261 | Shane Horton-Brandon Horton | 1 | 248 | Team | 2025 | |
| 2.010.037.445 | 261 | Will Nash-Austin Guill | 1 | 248 | Team | 2025 | |
| 2.020.021.595 | 261 | Camren Teuton-Chandler Caison | 1 | 248 | Team | 2025 | |
| 0 | 261 | Shane Powell-Dustin Wood | 1 | 248 | Team | 2025 | |
| 4.072.101.003 | 261 | Joey Schmidt-Bobby Griffith | 1 | 248 | Team | 2025 | |
| 2.010.026.705 | 261 | Brayden DeBates-Jay Conner | 1 | 248 | Team | 2025 | |
| 4.010.029.371 | 261 | Joey Cole-Jennifer Cole | 1 | 248 | Team | 2025 | |
| 2.010.030.829 | 261 | Jeff Paolillo-Nick Desiderio | 1 | 248 | Team | 2025 | |
| 2.010.030.953 | 261 | Mike Hall-Cody Morgan | 1 | 248 | Team | 2025 | |
| 1.000.039.063 | 261 | Dan Henry-Jeff Waters | 1 | 248 | Team | 2025 | |
