2026 Team National Standings
| MemberID | Type | Place | Name | Events | Points | Circuit | Season |
|---|---|---|---|---|---|---|---|
| 1.000.032.569 | 1 | Rick Southerland-Stephanie Nemkovich | 5 | 994 | Team | 2026 | |
| 2.010.039.110 | 2 | Jason Keosaian-Leroy Ruscoe | 5 | 993 | Team | 2026 | |
| 2.020.031.068 | 2 | Kyle Camacho-Hector Camacho | 5 | 993 | Team | 2026 | |
| 1.000.033.616 | 2 | David Wickham-Diana Wickham | 4 | 993 | Team | 2026 | |
| 4.010.034.485 | 5 | Kyle Graham-No Partner | 4 | 984 | Team | 2026 | |
| 1.000.032.925 | 6 | Henry Montgomery-No Partner | 5 | 842 | Team | 2026 | |
| 1.000.039.465 | 7 | Dean Roberts-Henry Carpenter | 3 | 749 | Team | 2026 | |
| 1.000.005.533 | 8 | Brandon Roop-Cory Sharpe | 3 | 743 | Team | 2026 | |
| 1.000.015.771 | 9 | Dale Waggoner-Matthew Caldwell | 3 | 739 | Team | 2026 | |
| 1.000.039.221 | 10 | Charles Lowe-Marcus Affron | 3 | 735 | Team | 2026 | |
| 1.000.038.361 | 11 | Chris Hamby-Justin Hackworth | 3 | 733 | Team | 2026 | |
| 2.010.021.907 | 12 | Rick Camp-Jamie Hatcher | 3 | 732 | Team | 2026 | |
| 1.000.030.950 | 12 | Tony Wilbert-Mark Shugdinis | 3 | 732 | Team | 2026 | |
| 1.000.018.456 | 14 | James Harmon-Jeff Bradford | 3 | 597 | Team | 2026 | |
| 2.010.038.629 | 15 | Gary Sarver-Doug Sarver | 3 | 595 | Team | 2026 | |
| 0 | 16 | Greg Lahr-Jackson Lahr | 2 | 499 | Team | 2026 | |
| 2.010.038.638 | 16 | Brian Tschantre-Jerry Hopson | 2 | 499 | Team | 2026 | |
| 2.010.040.595 | 18 | Blaine Christian-Tommy Loving | 2 | 498 | Team | 2026 | |
| 1.000.039.440 | 19 | Shawn Callahan-Matthew Byrd | 2 | 497 | Team | 2026 | |
| 2.020.030.959 | 20 | James Romig-Coltyn Morris | 2 | 496 | Team | 2026 | |
| 1.000.026.169 | 20 | Scott Marshall-Kevin Jones Jr | 2 | 496 | Team | 2026 | |
| 1.000.039.048 | 20 | Billy Barrett-Raymond Lique | 2 | 496 | Team | 2026 | |
| 1.000.038.761 | 23 | Brian Stephens-Austin Alford | 2 | 495 | Team | 2026 | |
| 1.000.015.618 | 23 | Joseph Cusimano-Winston Clinedinst | 3 | 495 | Team | 2026 | |
| 1.000.038.669 | 23 | Bryan Johnson-Carter Day | 2 | 495 | Team | 2026 | |
| 1.000.036.128 | 26 | Aaron Johnson-Ryan Rhoades | 2 | 493 | Team | 2026 | |
| 1.000.036.122 | 27 | Dean Dallton-Michael Bradley | 2 | 491 | Team | 2026 | |
| 0 | 28 | Brian Metcalf-Michael Roush | 2 | 490 | Team | 2026 | |
| 43.560 | 29 | Gene Townsend-Douglas Goodall | 2 | 489 | Team | 2026 | |
| 12.475 | 29 | George Kunkle-Clifton Holt | 2 | 489 | Team | 2026 | |
| 73.100 | 31 | Larry Franks-Larry Franks Sr | 2 | 487 | Team | 2026 | |
| 0 | 32 | Elvin Jennings-Cathy Eades | 2 | 486 | Team | 2026 | |
| 74.486 | 32 | Kenneth Draskovic-Pamela Draskovic | 2 | 486 | Team | 2026 | |
| 1.000.027.838 | 34 | Christopher Gentry-Ben Waldrop | 2 | 485 | Team | 2026 | |
| 1.000.033.362 | 35 | Matt Langley-Danny Davenport | 3 | 448 | Team | 2026 | |
| 0 | 35 | Stephen Hampton-No Partner | 3 | 448 | Team | 2026 | |
| 1.000.011.991 | 37 | Marvin Evans-Jeffery Greene | 3 | 440 | Team | 2026 | |
| 1.000.031.027 | 38 | James Melton-Chris Tarpley | 2 | 349 | Team | 2026 | |
| 1.000.008.205 | 38 | Jack Brown-Dylan Brown | 2 | 349 | Team | 2026 | |
| 2.010.032.068 | 40 | Rick Bratton-Andy Bratton | 2 | 344 | Team | 2026 | |
| 2.010.040.542 | 41 | Jeff Swartout-Brad Quinn | 2 | 343 | Team | 2026 | |
| 1.000.032.039 | 42 | John Biffle-No Partner | 2 | 339 | Team | 2026 | |
| 1.000.027.454 | 43 | Mark Smith-Christopher Smith | 3 | 300 | Team | 2026 | |
| 4.010.031.855 | 44 | James Willoughby-Blake Davenport | 1 | 250 | Team | 2026 | |
| 2.020.030.953 | 44 | Cody Morgan-Brant Langley | 1 | 250 | Team | 2026 | |
| 1.000.038.819 | 44 | Micheal Stout-No Partner | 1 | 250 | Team | 2026 | |
| 71.178 | 44 | Lee Stalvey Jr-Parker Stalvey | 1 | 250 | Team | 2026 | |
| 2.010.040.538 | 44 | Turner Tharpe-Hayden Barnett | 1 | 250 | Team | 2026 | |
| 1.000.039.467 | 44 | Richard Blackmon-Jason Bazzell | 1 | 250 | Team | 2026 | |
| 2.010.039.352 | 44 | Michael Witherup-Conner Bower | 1 | 250 | Team | 2026 | |
| 2.010.039.604 | 44 | Bubba Davis-Tim Allen | 1 | 250 | Team | 2026 | |
| 1.000.038.313 | 44 | Randall Collins-No Partner | 1 | 250 | Team | 2026 | |
| 1.000.038.580 | 44 | Calvin Bogan-No Partner | 1 | 250 | Team | 2026 | |
| 1.000.037.755 | 44 | Geoffrey Corah II-Brandon Abston | 1 | 250 | Team | 2026 | |
| 1.000.037.870 | 44 | Joseph Baldacchino-Jeremy Homeyer | 1 | 250 | Team | 2026 | |
| 1.000.035.607 | 44 | Ryan Armes-No Partner | 1 | 250 | Team | 2026 | |
| 1.000.036.636 | 44 | Kevin Dykes-James Dykes II | 1 | 250 | Team | 2026 | |
| 1.000.034.344 | 44 | Christopher Ferguson-Andrew Hall | 1 | 250 | Team | 2026 | |
| 1.000.034.690 | 44 | Hunter Thomas-Dylan Wright | 1 | 250 | Team | 2026 | |
| 1.000.001.862 | 44 | Billy Charland-Phillip Anderson | 1 | 250 | Team | 2026 | |
| 1.000.032.162 | 44 | Lonny Mead-James Topmiller | 1 | 250 | Team | 2026 | |
| 1.000.027.256 | 44 | Shayne McFarlin-Cameron Mason | 1 | 250 | Team | 2026 | |
| 1.000.029.584 | 63 | Chris Nelson-Kerry Partain | 1 | 249 | Team | 2026 | |
| 1.000.001.418 | 63 | George Crain-Patrick Dobbins | 1 | 249 | Team | 2026 | |
| 1.000.016.705 | 63 | Stephen Bishop-Anthony Courtney | 1 | 249 | Team | 2026 | |
| 1.000.032.169 | 63 | Jason Brewer-Kyle Brewer | 1 | 249 | Team | 2026 | |
| 1.000.032.692 | 63 | Ben Dalton-LeMar Shore | 1 | 249 | Team | 2026 | |
| 1.000.035.960 | 63 | Hunter Godwin-Cole Godwin | 1 | 249 | Team | 2026 | |
| 1.000.031.915 | 63 | Mark Staton-Bryan Moore | 1 | 249 | Team | 2026 | |
| 2.010.039.364 | 63 | Taylor Parker-Austin Shields | 1 | 249 | Team | 2026 | |
| 2.010.040.375 | 63 | Luke Fraley-Berry Fraley | 1 | 249 | Team | 2026 | |
| 4.010.030.149 | 63 | Bobby Simmons-Edward Alford | 2 | 249 | Team | 2026 | |
| 1.000.039.269 | 63 | Ben Hite-Nick Hite | 1 | 249 | Team | 2026 | |
| 2.010.041.051 | 63 | Roy Jones-Jon Zimmerman | 1 | 249 | Team | 2026 | |
| 2.010.040.739 | 63 | Allan Cagle-Brayden Robinson | 1 | 249 | Team | 2026 | |
| 0 | 76 | James Anderson-Joseph McChesney | 1 | 248 | Team | 2026 | |
| 1.000.037.233 | 76 | Benjamin Paquin-Kwang Park | 1 | 248 | Team | 2026 | |
| 70.665 | 76 | Jason Houchins-Danny Houchins | 1 | 248 | Team | 2026 | |
| 1.000.035.209 | 76 | Augustus Adcock-Caleb Bennett | 1 | 248 | Team | 2026 | |
| 1.000.035.850 | 76 | Kyle Sellers-Trey Smith | 1 | 248 | Team | 2026 | |
| 1.000.032.678 | 76 | Austin Rich-David Mizzell | 1 | 248 | Team | 2026 | |
| 1.000.033.023 | 76 | Dalton Kinney-Mark Blevins | 1 | 248 | Team | 2026 | |
| 1.000.024.543 | 76 | Neil Davis-Kenneth Stagg | 1 | 248 | Team | 2026 | |
| 1.000.021.840 | 76 | William Johnson-Hunter Billingsley | 1 | 248 | Team | 2026 | |
| 1.000.031.043 | 76 | John Fogleman-Seth Ellis | 1 | 248 | Team | 2026 | |
| 1.000.024.075 | 76 | Jesse Rigsby-Scott Marshall | 1 | 248 | Team | 2026 | |
| 1.000.030.282 | 76 | Brad Benfield-Greg Kellum | 1 | 248 | Team | 2026 | |
| 1.000.038.580 | 88 | Calvin Bogan-William Young | 1 | 247 | Team | 2026 | |
| 1.000.007.880 | 88 | Patrick Dobbins-George Crain | 1 | 247 | Team | 2026 | |
| 1.000.037.728 | 88 | Michael Nix-Randy Webb | 1 | 247 | Team | 2026 | |
| 1.000.038.329 | 88 | Alan Ray-Bill Murdock | 2 | 247 | Team | 2026 | |
| 2.010.039.087 | 88 | Jason Miller-Dustin Hinkle | 1 | 247 | Team | 2026 | |
| 2.010.020.739 | 88 | Anthony Difonzo-Richard Patterson | 1 | 247 | Team | 2026 | |
| 2.010.037.461 | 88 | Tyler Trent-Ricky Trent | 1 | 247 | Team | 2026 | |
| 50.437 | 88 | James Poirrier-No Partner | 1 | 247 | Team | 2026 | |
| 73.370 | 96 | Grover Jones-Anna Kay | 1 | 246 | Team | 2026 | |
| 2.010.040.730 | 96 | James Romig-Jordan Register | 1 | 246 | Team | 2026 | |
| 1.000.034.040 | 96 | Paul Gring-Billy Cunningham | 1 | 246 | Team | 2026 | |
| 1.000.039.459 | 96 | Jason Bazzell-Richard Blackmon | 1 | 246 | Team | 2026 | |
| 2.010.040.547 | 96 | Don Conway-Joel Hodges | 1 | 246 | Team | 2026 | |
| 73.292 | 96 | Melvin Jiggetts-John Warren | 1 | 246 | Team | 2026 | |
| 1.000.027.730 | 96 | Don Eady-Christopher Maxwell | 1 | 246 | Team | 2026 | |
| 1.000.036.497 | 96 | Christopher Gilley-Stan Sims | 1 | 246 | Team | 2026 | |
| 1.000.002.691 | 96 | David Sneed-Clinton Carter | 1 | 246 | Team | 2026 | |
| 1.000.031.043 | 105 | John Fogleman- | 1 | 245 | Team | 2026 | |
| 1.000.022.117 | 105 | Michael Murphy-No Partner | 1 | 245 | Team | 2026 | |
| 1.000.038.564 | 105 | Daniel Mitchell-No Partner | 1 | 245 | Team | 2026 | |
| 1.000.034.403 | 105 | Billy Rochester-Brandon Brown | 1 | 245 | Team | 2026 | |
| 1.000.032.151 | 105 | Steven Coleman-Dee Harr | 1 | 245 | Team | 2026 | |
| 59.178 | 105 | Paul Lyons-Benjamin Jowers | 1 | 245 | Team | 2026 | |
| 2.020.021.444 | 105 | Trey Thurman-Gerald Zorn | 1 | 245 | Team | 2026 | |
| 2.020.031.811 | 105 | Josh Lee-Jonathan Henley | 1 | 245 | Team | 2026 | |
| 1.000.032.309 | 113 | Peter Adames-Evan Hausler | 1 | 244 | Team | 2026 | |
| 1.000.024.653 | 113 | Al Cleghorn-Josh Guy | 1 | 244 | Team | 2026 | |
| 2.010.039.111 | 115 | Jay Ferrell-Luis Orriols | 1 | 243 | Team | 2026 | |
| 0 | 115 | Joseph Lynch-Joseph Lynch | 1 | 243 | Team | 2026 | |
| 2.010.039.348 | 115 | Lynn Johnson-Allen Farley | 1 | 243 | Team | 2026 | |
| 1.000.027.980 | 115 | Michael Geiger-Spencer Talley | 1 | 243 | Team | 2026 | |
| 1.000.030.204 | 115 | Tyler Calloway-Zach France | 1 | 243 | Team | 2026 | |
| 1.000.038.596 | 115 | Tommy Isbell-Charles Hodle | 1 | 243 | Team | 2026 | |
| 1.000.027.960 | 121 | Zachary Green-Dakota Parnell | 1 | 242 | Team | 2026 | |
| 1.000.020.836 | 121 | Bryan Thurman-Bradford Hambric | 1 | 242 | Team | 2026 | |
| 2.020.032.068 | 121 | Scotty Gilbert-No Partner | 1 | 242 | Team | 2026 | |
| 2.010.041.014 | 121 | Landon Lowery-Jeff Evans | 1 | 242 | Team | 2026 | |
| 1.000.038.956 | 125 | Ryan Barnes-Cody Patrick | 1 | 241 | Team | 2026 | |
| 1.000.038.662 | 125 | Tim OConnor-Timothy OConnor | 2 | 241 | Team | 2026 | |
| 1.000.000.670 | 125 | Lynn Spears-Billy Ray | 1 | 241 | Team | 2026 | |
| 1.000.038.595 | 125 | Christopher Meadows-Joshua Hymas | 1 | 241 | Team | 2026 | |
| 1.000.018.357 | 129 | John Kiely-Tyler Kiely | 1 | 240 | Team | 2026 | |
| 1.000.029.888 | 129 | James Gammons-Gary Gammons | 1 | 240 | Team | 2026 | |
| 59.178 | 129 | Paul Lyons-Chuck Biggs | 1 | 240 | Team | 2026 | |
| 0 | 132 | Glenn Goodson-William Goodson | 2 | 239 | Team | 2026 | |
| 0 | 133 | Buford Washam Jr.-Gage Washam | 1 | 238 | Team | 2026 | |
| 0 | 134 | Burkitt Deacon Collins-No Partner | 1 | 237 | Team | 2026 | |
| 1.000.018.114 | 135 | Ron Kitkowski-Michael Anderson | 3 | 236 | Team | 2026 | |
| 2.010.032.888 | 136 | Isaac Warta-Eli Warta | 2 | 200 | Team | 2026 | |
| 2.010.031.169 | 136 | Connor Jackson-Caden McGuire | 2 | 200 | Team | 2026 | |
| 1.000.015.553 | 138 | Duane Parker-Justin Parker | 1 | 100 | Team | 2026 | |
| 1.000.022.523 | 138 | Josh Gelsthorpe-Jay Flositz | 1 | 100 | Team | 2026 | |
| 2.020.038.875 | 138 | Tommi Tschantre-Jerry Hopson | 1 | 100 | Team | 2026 | |
| 2.020.023.618 | 138 | Daniel McDaniel-Brian Reed | 1 | 100 | Team | 2026 | |
| 2.020.020.740 | 138 | Ryan Marrs-Kevin Marrs | 1 | 100 | Team | 2026 | |
| 2.010.040.753 | 138 | Branden Waters-No Partner | 1 | 100 | Team | 2026 | |
| 2.010.040.744 | 138 | Justin Turner-James Keen | 1 | 100 | Team | 2026 | |
| 0 | 138 | Cliff Prince-Sylar Prince | 1 | 100 | Team | 2026 | |
| 2.010.021.593 | 138 | Wyatt Kinney-Austin Black | 1 | 100 | Team | 2026 | |
| 1.000.039.450 | 138 | Steven Arnett-Brad Arnett | 1 | 100 | Team | 2026 | |
| 2.010.021.462 | 138 | Justin Quinn-Corey Waker | 1 | 100 | Team | 2026 | |
| 1.000.039.126 | 138 | Jeff Morrow-Jack Morrow | 1 | 100 | Team | 2026 | |
| 2.010.031.068 | 138 | Hector Camacho-Kyle Camacho | 1 | 100 | Team | 2026 | |
| 1.000.027.101 | 138 | Justin Gilliland-Jacob Daniels | 1 | 100 | Team | 2026 | |
| 1.000.033.362 | 138 | Matt Langley-No Partner | 1 | 100 | Team | 2026 |
MemberID:
Type:
Place:
Name:
Events:
Points:
Circuit:
Season:




