Click on the Divison Name to see the full schedule, info, and results. Click on the Lake to register for the next event. The dates and lakes shown are the division’s next events; however, if the date for pre-registration has passed, you will need to register onsite. If no upcoming event is shown, the division has completed its season.
ID | Circuit | Season | Division | DirectorName | Director_ID | Phone | State | Next Event | Next_Event_Season | Registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
309 | Team | 2024 | Alabama - Central - 4 | Michael Donaldson | 1000015274_2 | miked1tarheel@yahoo.com | (205)559-4083 | AL | 02/22/2025 | 2.025 | Jordan (2025 Event) |
306 | Team | 2024 | Alabama - North - 1 | George Kunkle III | 12475 | gkunkle3@gmail.com | (256)744-3713 | AL | 03/08/2025 | 2.025 | Pickwick (2025 Event) |
307 | Team | 2024 | Alabama - South - 2 | Deacon Collins | L13789_2 | deaconcoll@aol.com | (404)862-4233 | AL | 03/22/2025 | 2.025 | Seminole (2025 Event) |
305 | Team | 2024 | Florida - Central - 3 | Henry Montgomery | 1000032925_2 | blanprofishing@gmail.com | (352)682-0593 | FL | 03/01/2025 | 2.025 | St. Johns River (2025 Event) |
313 | Team | 2024 | Florida - South - 11 | Rick Southerland | 1000032569 | rick.southerland@countymaterials.com | (321)200-6787 | FL | 03/23/2025 | 2.025 | Kissimmee (2025 Event) |
310 | Team | 2024 | Georgia - North - 5 | Alex Pearce | 1000032945_2 | alexanderapearce@yahoo.com | (706)263-2137 | GA | 03/08/2025 | 2.025 | Lanier (2025 Event) |
312 | Team | 2024 | Georgia - South Carolina Line - 8 | Zach Green | 1000027960_2 | grimz03@gmail.com | (478)733-6473 | GA | 02/23/2025 | 2.025 | Clark's Hill (2025 Event) |
304 | Team | 2024 | Illinois - Central - 6 | Andrew Blunier | 1000036696 | bag5bassin@gmail.com | (309)303-9841 | IL | 04/26/2025 | 2.025 | Lake Sara (2025 Event) |
326 | Team | 2025 | Kentucky Lake - 19 | Scott Marshall | 1000026169_2 | fishman1887@yahoo.com | (602)570-0860 | 03/01/2025 | 2.025 | Kentucky/Barkley Lake (2025 Event) | |
281 | Team | 2024 | Mississippi - Gulf Coast - 7 | Joel Davis | 1000034383_2 | joel.davis@neel-schaffer.com | (228)860-9907 | MS | 03/29/2025 | 2.025 | Pascagoula River (2025 Event) |
311 | Team | 2024 | Missouri - 24 | Randy Chapman | 1000032799_2 | director.aba.d64@gmail.com | (417)880-8399 | MO | 03/08/2025 | 2.025 | Stockton (2025 Event) |
253 | Team | 2024 | Ohio - North - 14 | Ben Mott | 1000036061 | bmfishing216@gmail.com | (330)3076191 | OH | 04/19/2025 | 2.025 | Milton (2025 Event) |
322 | Team | 2025 | Tennessee - Central - 18 | Scott Mashall | 1000026169 | fishman1887@yahoo.com | (602)570-0860 | TN | 03/15/2025 | 2.025 | Percy Priest (2025 Event) |
321 | Team | 2019 | Tennessee - Northeast - 17 | Tony Powell | 1000020808 | tonydpowell@att.net | 865)209-7890 | 03/15/2025 | 2.025 | Douglas (2025 Event) | |
314 | Team | 2024 | Tennessee Southeast - 9 | Chris Hamby | 1000038361 | mopar2361@gmail.com | (865)466-7825 | TN | 02/23/2025 | 2.025 | Nickajack (2025 Event) |
319 | Team | 2019 | Texas - East - 16 | Lee DeBoer | 1000038983 | leedeboer2020@gmail.com | (214)5381929 | TX | 03/01/2025 | 2.025 | Bob Sandlin (2025 Event) |
318 | Team | 2019 | Texas - South - 12 | Stephen Hampton | A05000257 | stephen.m.hampton2@hotmail.com | (254)338-0706 | TX | 03/09/2025 | 2.025 | Sam Rayburn (2025 Event) |
315 | Team | 2024 | Virginia - North - 15 | Jeff Shenk | 73125 | jsaucshnr@hotmail.com | (540)860-1716 | VA | 04/05/2025 | 2.025 | Potomac River (2025 Event) |
308 | Team | 2024 | Virginia - South - 10 | Elvin L. Jennings | L000121_2 | elj624@gmail.com | (434)907-2393 | VA | 05/17/2025 | 2.025 | Kerr Lake (2025 Event) |
Would you like to start a Team Series in your area? The first step is to fill out a director’s application. Download this PDF, Save it, Open and add your information, save it again, and email it to info@americanbassanglers.com