MemberID | MemberID2 | Season | Circuit | Region | Date2 | Location | Date | Division | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Fish - Total | Pnts | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48.301 | 2.025 | AFT | 04/19/2025 | Jackson | 04/19/2025 | 76 | D | 1 | William W. McMullen | ASC | 5 | 3 | 12,77 | 1,00 | 0.00 | 11.77 | 195 | 432 | ||
1.000.031.508 | 2.025 | AFT | 04/19/2025 | Oconee | 04/19/2025 | 72 | D | 1 | Tony G. Couch | A | 5 | 5 | 17,70 | 0,00 | 5.07 | 17.70 | 200 | 830 | ||
1.000.039.048 | 2.025 | AFT | 04/19/2025 | Guntersville | 04/19/2025 | 29 | D | 1 | Billy S. Barrett | ASC | 5 | 5 | 20,16 | 0,00 | 6.09 | 20.16 | 195 | 432 | ||
2.020.021.594 | 2.025 | AFT | 04/19/2025 | Rodman | 04/19/2025 | 19 | D | 1 | Parker B. Stalvey | ASC | 5 | 5 | 19,19 | 0,00 | 4.69 | 19.19 | 192 | 401 | ||
4.010.034.313 | 2.025 | AFT | 04/16/2025 | Grand Lake | 04/16/2025 | 65 | D | 1 | Jeremy R. Herrington | ASC | 5 | 5 | 16,29 | 0,00 | 4.27 | 16.29 | 199 | 522 | ||
1.000.032.692 | 2.025 | AFT | 04/13/2025 | Kerr | 04/13/2025 | 16 | D | 1 | Ben A. Dalton | ASC | 5 | 5 | 16,80 | 0,00 | 0.00 | 16.80 | 200 | 579 | ||
1.000.028.654 | 2.025 | AFT | 04/13/2025 | Norman | 04/13/2025 | 14 | D | 1 | Anthony Lutz | ASC | 5 | 5 | 13,40 | 0,00 | 4.80 | 13.40 | 195 | 432 | ||
1.000.012.058 | 2.025 | AFT | 04/13/2025 | Toledo Bend | 04/13/2025 | 111 | D | 1 | Donnie C. Boudreaux | ASC | 5 | 4 | 20,80 | 0,50 | 6.29 | 20.30 | 194 | 406 | ||
4.010.028.799 | 2.025 | AFT | 04/13/2025 | Bankhead | 04/13/2025 | 110 | D | 1 | Jason Eisenhower | ASC | 5 | 5 | 10,08 | 0,00 | 2.47 | 10.08 | 184 | 196 | ||
1.000.028.122 | 2.025 | AFT | 04/13/2025 | Greenwood | 04/13/2025 | 96 | D | 1 | Brett Douglas | ASC | 5 | 5 | 16,44 | 0,00 | 0.00 | 16.44 | 196 | 451 | ||
1.000.039.085 | 2.025 | AFT | 04/13/2025 | Seminole | 04/13/2025 | 70 | D | 1 | John G. Pearson | ASC | 5 | 5 | 19,56 | 0,00 | 0.00 | 19.56 | 198 | 500 | ||
4.010.030.490 | 2.025 | AFT | 04/13/2025 | Limestone | 04/13/2025 | 52 | D | 1 | Isaiah Oliver | ASC | 1 | 1 | 3,91 | 0,00 | 3.91 | 3.91 | 188 | 288 | ||
1.000.031.915 | 2.025 | AFT | 04/13/2025 | Harris Chain | 04/13/2025 | 20 | D | 1 | Mark G. Staton | ASC | 5 | 5 | 17,05 | 0,00 | 4.19 | 17.05 | 200 | 543 | ||
1.000.012.800 | 2.025 | AFT | 04/12/2025 | Gaston | 04/12/2025 | 16 | D | 1 | Timothy A. Wiltfong | ASC | 5 | 5 | 15,21 | 0,00 | 0.00 | 15.21 | 200 | 543 | ||
1.000.033.356 | 2.025 | AFT | 04/12/2025 | Stockton | 04/12/2025 | 126 | D | 1 | Matthew Roberts | ASC | 5 | 5 | 16,50 | 0,00 | 6.35 | 16.50 | 200 | 651 | ||
0 | 2.025 | AFT | 04/12/2025 | Tuckertown | 04/12/2025 | 14 | D | 1 | Christopher M. Brown | ASC | 5 | 5 | 23,39 | 0,00 | 5.67 | 23.39 | 193 | 425 | ||
1.000.021.671 | 2.025 | AFT | 04/12/2025 | Kerr | 04/12/2025 | 13 | D | 1 | Richard Rick E. Plemons | N | 5 | 5 | 13,28 | 0,00 | 3.58 | 13.28 | 199 | 522 | ||
1.000.015.513 | 2.025 | AFT | 04/12/2025 | Hubbard Creek | 04/12/2025 | 112 | D | 1 | Rusty Edwards | ASC | 5 | 5 | 15,92 | 0,00 | 6.30 | 15.92 | 189 | 313 | ||
1.000.025.586 | 2.025 | AFT | 04/12/2025 | Blackshear | 04/12/2025 | 74 | D | 1 | Dwayne D. Smith | A | 5 | 5 | 20,28 | 0,00 | 6.63 | 20.28 | 195 | 432 | ||
59.591 | 2.025 | AFT | 04/12/2025 | Big Hill | 04/12/2025 | 58 | D | 1 | Bryan Fahler | ASC | 5 | 5 | 13,21 | 0,00 | 4.13 | 13.21 | 193 | 425 | ||
1.000.024.443 | 2.025 | AFT | 04/12/2025 | Tensaw | 04/12/2025 | 41 | D | 1 | Gary Criswell | ASC | 5 | 5 | 6,79 | 0,00 | 2.49 | 6.79 | 187 | 249 | ||
0 | 2.025 | AFT | 04/12/2025 | Kentucky | 04/12/2025 | 40 | D | 1 | Greg S. Salley | ASC | 1 | 1 | 5,21 | 0,00 | 5.21 | 5.21 | 185 | 245 | ||
4.010.033.268 | 2.025 | AFT | 04/12/2025 | Pascagoula | 04/12/2025 | 27 | D | 1 | Alex Guidry | ASC | 5 | 5 | 6,88 | 0,00 | 2.44 | 6.88 | 189 | 313 | ||
1.000.035.850 | 2.025 | AFT | 04/06/2025 | Eufaula | 04/06/2025 | 12 | D | 1 | Kyle Sellers | ASC | 5 | 5 | 20,08 | 0,00 | 5.16 | 20.08 | 200 | 579 | ||
0 | 2.025 | AFT | 04/06/2025 | El Dorado | 04/06/2025 | 66 | D | 1 | Chad R. Williams | ASC | 5 | 5 | 17,08 | 0,00 | 4.87 | 17.08 | 192 | 401 | ||
1.000.003.628 | 2.025 | AFT | 04/06/2025 | Clarks Hill | 04/06/2025 | 25 | D | 1 | Paul J. Ham | ASC | 5 | 5 | 15,56 | 0,00 | 5.27 | 15.56 | 195 | 432 | ||
1.000.035.254 | 2.025 | AFT | 04/06/2025 | Mitchell | 04/06/2025 | 24 | D | 1 | Kenny Turner | ASC | 5 | 5 | 13,40 | 0,00 | 4.49 | 13.40 | 187 | 249 | ||
1.000.015.869 | 2.025 | AFT | 04/05/2025 | Potomac River | 04/05/2025 | 11 | D | 1 | Hart Hall | ASC | 5 | 5 | 14,93 | 0,00 | 4.46 | 14.93 | 196 | 451 | ||
1.000.011.126 | 2.025 | AFT | 04/05/2025 | Delaware River | 04/05/2025 | 9 | D | 1 | Chris J. Pekala | ASC | 5 | 5 | 9,27 | 0,00 | 0.00 | 9.27 | 188 | 288 | ||
1.000.036.412 | 2.025 | AFT | 04/05/2025 | Jackson | 04/05/2025 | 76 | D | 1 | Cecil Williams | ASC | 5 | 5 | 13,31 | 0,00 | 0.00 | 13.31 | 200 | 543 | ||
1.000.006.522 | 2.025 | AFT | 04/05/2025 | Truman | 04/05/2025 | 49 | D | 1 | Phillip L. McKinney | AF | 5 | 5 | 17,56 | 0,00 | 3.94 | 17.56 | 191 | 376 | ||
1.000.015.182 | 2.025 | AFT | 04/05/2025 | Ouachita | 04/05/2025 | 47 | D | 1 | Sam Hutson | ASC | 5 | 5 | 12,30 | 0,00 | 4.70 | 12.30 | 185 | 245 | ||
4.010.013.830 | 2.025 | AFT | 04/05/2025 | Clinton Lake | 04/05/2025 | 39 | D | 1 | Austin Moore | ASC | 3 | 3 | 11,64 | 0,00 | 4.37 | 11.64 | 196 | 451 | ||
1.000.004.058 | 2.025 | AFT | 04/05/2025 | Mitchell | 04/05/2025 | 24 | D | 1 | Joe Minor | ASC | 5 | 5 | 14,50 | 0,00 | 3.78 | 14.50 | 200 | 539 | ||
4.010.033.765 | 2.025 | AFT | 04/05/2025 | Kissimmee Chain | 04/05/2025 | 21 | D | 1 | Walker J. Weeks | ASC | 5 | 5 | 16,10 | 0,00 | 0.00 | 16.10 | 200 | 745 | ||
1.000.026.647 | 2.025 | AFT | 03/30/2025 | High Rock | 03/30/2025 | 14 | D | 1 | Richard J. Bradford | ASC | 5 | 5 | 20,00 | 0,00 | 0.00 | 20.00 | 192 | 401 | ||
4.010.028.807 | 2.025 | AFT | 03/30/2025 | Bankhead | 03/30/2025 | 110 | D | 1 | Jaxon Brown | ASC | 5 | 5 | 11,48 | 0,00 | 3.51 | 11.48 | 183 | 0 | ||
1.000.029.801 | 2.025 | AFT | 03/30/2025 | Wateree | 03/30/2025 | 96 | D | 1 | Timothy R. Kelley | A | 5 | 5 | 18,23 | 0,00 | 3.90 | 18.23 | 192 | 401 | ||
70.203 | 2.025 | AFT | 03/30/2025 | Nippenicket | 03/30/2025 | 36 | D | 1 | Sheron K. Brown Sr | ASC | 5 | 5 | 11,38 | 0,00 | 6.18 | 11.38 | 200 | 522 | ||
1.000.026.838 | 2.025 | AFT | 03/29/2025 | Badin | 03/29/2025 | 14 | D | 1 | Russell T. Corry | ASC | 5 | 5 | 17,55 | 0,00 | 5.73 | 17.55 | 198 | 500 | ||
41.680 | 2.025 | AFT | 03/29/2025 | Hopatcong | 03/29/2025 | 10 | D | 1 | Albert A. Pallavicini | ASC | 5 | 5 | 22,78 | 0,00 | 4.84 | 22.78 | 192 | 401 | ||
1.000.036.016 | 2.025 | AFT | 03/29/2025 | Long Pond | 03/29/2025 | 5 | D | 1 | Corey D. Gillis | ASC | 5 | 5 | 20,30 | 0,00 | 6.79 | 20.30 | 200 | 600 | ||
1.000.034.483 | 2.025 | AFT | 03/29/2025 | Graham | 03/29/2025 | 112 | D | 1 | Bradley Chartier | AF | 5 | 5 | 20,31 | 0,00 | 7.86 | 20.31 | 200 | 543 | ||
4.010.033.462 | 2.025 | AFT | 03/29/2025 | Kerr Lake | 03/29/2025 | 102 | D | 1 | Eddie E. Gantt | ASC | 5 | 5 | 12,86 | 0,00 | 4.11 | 12.86 | 200 | 660 | ||
4.010.032.948 | 2.025 | AFT | 03/29/2025 | Blackshear | 03/29/2025 | 74 | D | 1 | Joey D. James | ASC | 5 | 5 | 16,86 | 0,00 | 6.82 | 16.86 | 193 | 425 | ||
1.000.017.854 | 2.025 | AFT | 03/26/2025 | Grand Lake | 03/26/2025 | 65 | D | 1 | Benjamin R. Jackson | ASC | 5 | 5 | 19,68 | 0,00 | 4.33 | 19.68 | 200 | 559 |
AFT Winners Last 30 Days
Recent Articles
Louisiana Professional League Season to Begin May 3rd on Caddo Lake
Oil City, LA – After weather delays and schedule changes, the American Bass Anglers Pro League Division 13 (Louisiana) will officially kick off its...
 ABA Pro League on Lake Tenkiller Canceled Due to High Water Conditions
Park Hill, OK – The American Bass Anglers Pro League event scheduled for April 26th on Lake Tenkiller has been canceled due to hazardous...
Rob Eckle – Pro Staff Angler
Rob Eckle, 59, resides in Wichita Falls, Texas. A proud father of two grown children—Carissa (25) of Austin, TX, and Robby (21) currently stationed...
Tony Couch Wins AFT D72 Event on Lake Oconee
BUCKHEAD, Ga. – Tony Couch of Buckhead, GA took home the win at the American Fishing Tour Division 72 tournament, held April 19, 2025,...
Morgan & Morgan Dominate to Win Team Series Championship
ATHENS, Ala. – Payton Morgan and Joe Morgan claimed victory at the inaugural Team Series Championship, presented by Caymas Boats, held April 16–18 on...
Dwayne Smith Wins on Lake Blackshear
AMERICUS, Ga. – Dwayne Smith of Americus, Georgia, captured the win at the American Fishing Tour (AFT) Division 74 tournament on April 12, 2025,...
Dozens of Bass Tournaments Set for ABA Anglers Nationwide April 26–27
This weekend, American Bass Anglers will host one of its busiest tournament weekends of the year, with over 30 bass tournaments scheduled across the...
2025 American Couples Series Championship
The 2025 American Couples Series Championship will take place the week of September 21–26, 2025, in Dayton, Tennessee, with Lake Chickamauga serving as the...