Virginia North Team Series
Director: Jeff Shenk PH: (540)860-1716 | ![]() |
id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21546 | ABA Team Series | Team | 2.025 | 15 | Virginia North | VA | Live Results | Results | 04/05/2025 | Potomac River | Results | Leesylvania State Park | 2001 Daniel K Ludwig Dr, Woodbridge, VA 22191 | 03/26/2025 | 04/05/2025 | |||||||||
21547 | ABA Team Series | Team | 2.025 | 15 | Virginia North | VA | Live Results | Results | 05/17/2025 | Lake Anna | Register | High Point Marina | 4634 Courthouse Rd. Mineral, Va 23117 | 05/07/2025 | 05/17/2025 | |||||||||
21548 | ABA Team Series | Team | 2.025 | 15 | Virginia North | VA | Live Results | Results | 06/21/2025 | Potomac River | Register | Leesylvania State Park | 2001 Daniel K Ludwig Dr, Woodbridge, VA 22191 | 06/11/2025 | 06/21/2025 | |||||||||
21549 | ABA Team Series | Team | 2.025 | 15 | Virginia North | VA | Live Results | Results | 09/13/2025 | Lake Anna | Register | High Point Marina | 4634 Courthouse Rd. Mineral, Va 23117 | 09/03/2025 | 09/13/2025 | |||||||||
21550 | ABA Team Series | Team | 2.025 | 15 | Virginia North | VA | Live Results | Results | 10/11/2025 | Potomac River | Register | Leesylvania State Park | 2001 Daniel K Ludwig Dr, Woodbridge, VA 22191 | 10/01/2025 | 10/11/2025 | |||||||||
21551 | ABA Team Series | Team | 2.025 | 15 | Virginia North | VA | Live Results | Results | 11/08/2025 11/09/2025 |
Lake Anna | Register | High Point Marina | 4634 Courthouse Rd. Mineral, Va 23117 | 11/09/2025 | 10/29/2025 | 11/08/2025 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link: