American Fishing Tour Points 2025
Top 500
MemberID | MemberID2 | Season | Circuit | Region | Date | Date2 | Type | PL | Name | Div | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000022152 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 1 | Chandler Ray | 12 | ASC | 9 | 60 | 60 | 211,72 | 0,00 | 6,00 | 211,72 | 3178 | 4.814 | |||
1000027976 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 2 | Kay Choosakul | 16 | ASC | 10 | 57 | 54 | 141,98 | 1,50 | 4,93 | 140,48 | 3164 | 3.388 | |||
1000038956 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 3 | Ryan Barnes | 12 | ASC | 8 | 50 | 48 | 155,51 | 1,00 | 5,26 | 154,51 | 3159 | 2.241 | |||
A25000376 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 4 | Shane Powell | 12 | ASC | 6 | 45 | 44 | 136,69 | 0,50 | 5,83 | 136,19 | 3146 | 8.571 | |||
1000035850 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 5 | Kyle Sellers | 12 | ASC | 8 | 52 | 52 | 162,56 | 0,00 | 6,13 | 162,56 | 3145 | 1.637 | |||
1000038146 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 6 | Colton Trotter | 12 | ASC | 6 | 42 | 40 | 137,59 | 1,00 | 6,25 | 136,59 | 3137 | 10.434 | |||
1000004636 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 7 | Randall Hutcherson | 20 | ASC | 8 | 51 | 48 | 122,48 | 1,50 | 6,17 | 120,98 | 3136 | 1.511 | |||
1000008364 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 8 | Bradley Enfinger | 70 | ASC | 8 | 55 | 54 | 179,11 | 0,50 | 5,40 | 178,61 | 3117 | 1.113 | |||
1000035364 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 8 | James Norwalk | 12 | AF | 10 | 61 | 61 | 171,97 | 0,00 | 7,38 | 171,97 | 3117 | 1.572 | |||
A25000286 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 10 | Joseph Lynch | 12 | A | 9 | 47 | 47 | 133,48 | 0,00 | 6,63 | 133,48 | 3107 | 986 | |||
1000032384 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 11 | Douglas Beaver | 12 | ASC | 8 | 53 | 53 | 155,76 | 0,00 | 7,00 | 155,76 | 3105 | 1.853 | |||
48216 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 12 | Bobby Clark | 15 | ASC | 11 | 63 | 63 | 175,63 | 0,00 | 5,64 | 175,63 | 3103 | 2.411 | |||
1000029801 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 13 | Timothy Kelley | 96 | A | 12 | 67 | 67 | 151,54 | 0,00 | 5,42 | 151,54 | 3090 | 1.271 | |||
A25000289 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 14 | Ronald Rockhill | 70 | ASC | 9 | 53 | 53 | 166,97 | 0,00 | 5,64 | 166,97 | 3082 | 1.579 | |||
1000013529 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 14 | Frank Beaver Jr | 12 | ASC | 6 | 45 | 44 | 117,77 | 0,50 | 6,44 | 117,27 | 3082 | 600 | |||
A13000468 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 16 | Danny Christ | 12 | AF | 8 | 50 | 49 | 139,58 | 0,50 | 5,73 | 139,08 | 3081 | 791 | |||
1000026494 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 17 | Johnny Smith | 74 | N | 15 | 74 | 74 | 197,96 | 0,00 | 6,16 | 197,96 | 3069 | 645 | |||
1000028276 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 18 | Jim Boyle | 75 | N | 7 | 40 | 39 | 94,04 | 1,00 | 7,34 | 93,04 | 3051 | 279 | |||
4010021947 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 19 | Peyton Dunn | 25 | ASC | 6 | 44 | 44 | 116,88 | 0,00 | 11,03 | 116,88 | 3040 | 576 | |||
1000033745 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 20 | Michael Williamson | 96 | ASC | 10 | 44 | 43 | 98,05 | 0,50 | 5,02 | 97,55 | 3032 | 790 | |||
1000035763 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 21 | Dennis Shiley | 29 | ASC | 12 | 73 | 69 | 219,99 | 2,00 | 6,40 | 217,99 | 3031 | 1.055 | |||
13043 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 21 | Mike Colbert | 15 | MC | 7 | 42 | 42 | 88,45 | 0,00 | 4,26 | 88,45 | 3031 | 200 | |||
A08000543 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 23 | Lance Eckford | 14 | N | 13 | 77 | 77 | 181,04 | 0,00 | 4,57 | 181,04 | 3023 | 1.858 | |||
L4460 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 24 | Joe Wikoff | 99 | A | 16 | 94 | 90 | 200,90 | 2,00 | 4,55 | 198,90 | 3013 | 374 | |||
13650 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 25 | Thomas OBryant | 40 | N | 11 | 57 | 57 | 149,28 | 0,00 | 8,08 | 149,28 | 3007 | 1.596 | |||
1000021671 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 26 | Richard Plemons | 13 | N | 7 | 44 | 44 | 108,05 | 0,00 | 7,17 | 108,05 | 3000 | 1.620 | |||
1000016002 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 27 | Bradford Hambric | 70 | ASC | 9 | 53 | 50 | 161,53 | 1,50 | 5,28 | 160,03 | 2996 | 254 | |||
60530 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 27 | John Campos | 6 | ASC | 6 | 34 | 33 | 77,80 | 0,50 | 3,90 | 77,30 | 2996 | 150 | |||
1000003606 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 29 | Bryan Waddell | 25 | ASC | 10 | 62 | 62 | 109,05 | 0,00 | 4,09 | 109,05 | 2995 | 0 | |||
A25000170 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 30 | Glenn Goodson | 99 | ASC | 10 | 56 | 56 | 95,27 | 0,00 | 3,29 | 95,27 | 2989 | 634 | |||
43311 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 31 | Tommy Hughes | 15 | ASC | 8 | 33 | 32 | 76,71 | 0,50 | 3,86 | 76,21 | 2986 | 406 | |||
1000033868 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 32 | Jason Cheek | 72 | ASC | 9 | 58 | 58 | 132,49 | 1,00 | 0,00 | 131,49 | 2981 | 2.220 | |||
1000020284 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 33 | Travis Northey | 12 | ASC | 6 | 40 | 40 | 86,41 | 0,00 | 5,33 | 86,41 | 2970 | 0 | |||
A22000125 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 34 | Rodney Cromer | 125 | DHS | 7 | 46 | 46 | 95,32 | 0,00 | 6,45 | 95,32 | 2962 | 0 | |||
A05000521 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 35 | Brian Elder | 29 | ASC | 6 | 38 | 38 | 122,41 | 0,00 | 6,31 | 122,41 | 2959 | 740 | |||
48057 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 36 | Phil Morris | 25 | DHS | 8 | 51 | 51 | 91,22 | 0,00 | 0,00 | 91,22 | 2958 | 0 | |||
1000028659 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 37 | Gregory Gissendaner | 12 | ASC | 9 | 45 | 44 | 93,85 | 0,50 | 5,37 | 93,35 | 2950 | 0 | |||
71608 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 38 | Donald Kneece | 25 | A | 9 | 52 | 51 | 110,45 | 0,50 | 4,94 | 109,95 | 2944 | 513 | |||
1000017654 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 39 | Mike Calloway | 21 | ASC | 8 | 49 | 48 | 123,36 | 0,50 | 9,06 | 122,86 | 2940 | 1.035 | |||
1000029947 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 40 | Troy Woodham | 24 | ASC | 6 | 38 | 36 | 74,11 | 1,00 | 5,84 | 73,11 | 2930 | 150 | |||
49204 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 41 | Jim Windham | 72 | ASC | 9 | 40 | 40 | 109,14 | 0,00 | 6,40 | 109,14 | 2924 | 0 | |||
1000017880 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 42 | James Bonner | 24 | ASC | 17 | 76 | 76 | 121,73 | 0,00 | 4,43 | 121,73 | 2920 | 153 | |||
1000025474 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 43 | Jim Murray Jr | 12 | ASC | 6 | 35 | 34 | 92,31 | 0,50 | 3,74 | 91,81 | 2915 | 1.023 | |||
1000020220 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 44 | John Lee | 12 | ASC | 6 | 37 | 36 | 104,67 | 0,50 | 4,00 | 104,17 | 2914 | 419 | |||
1000026156 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 45 | James Blount | 12 | A | 7 | 36 | 36 | 76,64 | 0,00 | 4,36 | 76,64 | 2913 | 0 | |||
1000024449 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 46 | Donald Brooks | 72 | ASC | 16 | 76 | 75 | 154,76 | 0,50 | 4,59 | 154,26 | 2909 | 520 | |||
4010029344 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 47 | Christopher Caraway | 112 | ASC | 10 | 44 | 44 | 99,72 | 0,00 | 7,47 | 99,72 | 2907 | 991 | |||
1000038360 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 48 | Daryl Morris | 70 | ASC | 7 | 40 | 40 | 90,42 | 0,00 | 2,66 | 90,42 | 2899 | 0 | |||
1000031984 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 49 | John Bailey | 20 | ASC | 9 | 49 | 49 | 122,62 | 0,00 | 7,02 | 122,62 | 2895 | 1.064 | |||
A18000348 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 50 | Scott Randall | 11 | MC | 10 | 43 | 43 | 84,48 | 0,00 | 4,36 | 84,48 | 2880 | 115 | |||
1000025585 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 51 | Harry Cooper | 74 | AF | 11 | 43 | 43 | 90,56 | 0,00 | 6,68 | 90,56 | 2879 | 0 | |||
1000002302 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 51 | Jim Banks | 126 | ASC | 10 | 31 | 31 | 68,37 | 0,00 | 4,25 | 68,37 | 2879 | 288 | |||
1000011958 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 53 | Mark Ammons | 12 | A | 7 | 34 | 34 | 78,32 | 0,00 | 5,49 | 78,32 | 2873 | 0 | |||
1000029972 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 53 | Adam Windham | 72 | ASC | 8 | 34 | 34 | 67,75 | 0,00 | 3,45 | 67,75 | 2873 | 0 | |||
1000033536 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 55 | Jake Mitchell | 76 | ASC | 7 | 39 | 38 | 68,84 | 0,50 | 4,48 | 68,34 | 2867 | 533 | |||
L59325 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 56 | Scott McLamb | 16 | ASC | 8 | 46 | 45 | 95,63 | 0,50 | 4,02 | 95,13 | 2853 | 503 | |||
1000033838 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 57 | John Lambert | 13 | AF | 13 | 57 | 55 | 103,92 | 1,00 | 4,59 | 102,92 | 2851 | 308 | |||
1000001382 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 58 | Tracy Mitchell | 126 | ASC | 7 | 31 | 30 | 67,54 | 0,50 | 3,99 | 67,04 | 2845 | 0 | |||
1000003452 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 59 | Ty Story | 24 | ASC | 9 | 38 | 38 | 91,52 | 0,00 | 6,10 | 91,52 | 2831 | 0 | |||
1000025586 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 60 | Dwayne Smith | 74 | A | 13 | 55 | 55 | 151,22 | 0,00 | 6,63 | 151,22 | 2830 | 1.557 | |||
1000028089 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 61 | Raymond Youngblood | 29 | ASC | 6 | 37 | 37 | 89,21 | 0,00 | 5,73 | 89,21 | 2826 | 0 | |||
1000029000 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 62 | Josh Harrison | 12 | ASC | 6 | 32 | 32 | 85,13 | 0,00 | 3,25 | 85,13 | 2825 | 0 | |||
1000038329 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 63 | Alan Ray | 12 | ASC | 8 | 28 | 28 | 62,01 | 0,00 | 4,24 | 62,01 | 2811 | 0 | |||
1000022884 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 64 | Barry Woodward | 24 | AF | 13 | 64 | 63 | 105,76 | 0,50 | 3,61 | 105,26 | 2810 | 0 | |||
A01000100 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 65 | Peter Saraf | 21 | ASC | 10 | 51 | 49 | 95,62 | 1,00 | 5,28 | 94,62 | 2809 | 187 | |||
1000024474 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 66 | Dennis Griffith | 41 | ASC | 9 | 41 | 41 | 66,76 | 0,00 | 3,94 | 66,76 | 2808 | 288 | |||
43833 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 67 | Hilton Glover Jr | 16 | A | 12 | 56 | 56 | 110,49 | 0,00 | 6,60 | 110,49 | 2799 | 545 | |||
1000004653 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 68 | Ryan Ingram | 24 | ASC | 6 | 35 | 35 | 104,81 | 0,00 | 5,35 | 104,81 | 2798 | 1.482 | |||
1000039165 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 69 | Joshua McCord | 13 | N | 8 | 38 | 38 | 69,33 | 0,00 | 4,54 | 69,33 | 2797 | 0 | |||
A02000585 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 69 | Donny Soto | 75 | ASC | 9 | 33 | 32 | 63,15 | 0,50 | 7,81 | 62,65 | 2797 | 0 | |||
1000007846 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 71 | Chris McMahon | 47 | AF | 6 | 29 | 28 | 62,78 | 0,50 | 4,02 | 62,28 | 2793 | 373 | |||
1000012800 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 72 | Timothy Wiltfong | 16 | ASC | 13 | 53 | 51 | 117,68 | 1,00 | 5,98 | 116,68 | 2783 | 831 | |||
A08000587 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 72 | Randy Ables | 21 | N | 9 | 34 | 33 | 77,24 | 0,50 | 8,86 | 76,74 | 2783 | 0 | |||
1000035060 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 74 | Jimmy Saltzman | 111 | ASC | 10 | 23 | 23 | 51,80 | 0,00 | 7,07 | 51,80 | 2775 | 0 | |||
1000003672 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 75 | Timothy Reuwer | 21 | A | 10 | 47 | 45 | 99,66 | 1,00 | 3,69 | 98,66 | 2774 | 101 | |||
1000011721 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 76 | Richard Hoefle | 24 | A | 7 | 34 | 34 | 62,74 | 0,00 | 3,69 | 62,74 | 2759 | 158 | |||
1000036644 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 77 | Michael Hill | 24 | ASC | 8 | 44 | 41 | 82,45 | 1,50 | 4,51 | 80,95 | 2749 | 0 | |||
L918 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 78 | Henry Starks | 74 | AF | 16 | 58 | 55 | 119,08 | 1,50 | 5,76 | 117,58 | 2746 | 79 | |||
1000035177 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 79 | Marcos Tuley | 112 | ASC | 11 | 40 | 39 | 117,12 | 0,50 | 10,06 | 116,62 | 2744 | 1.373 | |||
1000020106 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 80 | Randy Wilson | 58 | MC | 12 | 40 | 40 | 94,01 | 0,00 | 5,59 | 94,01 | 2738 | 1.183 | |||
1000027960 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 81 | Zachary Green | 25 | ASC | 10 | 50 | 50 | 103,74 | 0,00 | 4,77 | 103,74 | 2734 | 655 | |||
1000038776 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 81 | Robert Pietro | 66 | ASC | 13 | 44 | 44 | 94,41 | 0,00 | 4,24 | 94,41 | 2734 | 406 | |||
A27000216 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 83 | Rick Wilson | 76 | ASC | 6 | 31 | 30 | 46,70 | 0,50 | 2,60 | 46,20 | 2731 | 0 | |||
1000038363 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 84 | David Sharp | 70 | ASC | 8 | 31 | 28 | 78,23 | 1,50 | 7,67 | 76,73 | 2729 | 0 | |||
4010011711 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 85 | Robert Jarrett | 76 | ASC | 12 | 64 | 62 | 118,00 | 1,00 | 4,08 | 117,00 | 2722 | 732 | |||
1000037498 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 86 | Micheal Smith | 96 | ASC | 11 | 42 | 40 | 83,10 | 1,50 | 5,15 | 81,60 | 2712 | 101 | |||
L47674 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 87 | Miles Hair | 16 | N | 13 | 55 | 55 | 103,73 | 0,00 | 3,59 | 103,73 | 2705 | 503 | |||
1000027143 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 88 | Edward Alford | 12 | ASC | 6 | 32 | 32 | 80,57 | 0,00 | 0,00 | 80,57 | 2700 | 166 | |||
1000037767 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 89 | William Nelson | 16 | N | 8 | 27 | 27 | 54,49 | 0,00 | 3,52 | 54,49 | 2688 | 0 | |||
1000027002 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 90 | Kevin Simpson | 11 | ASC | 8 | 38 | 38 | 86,70 | 0,00 | 3,96 | 86,70 | 2679 | 288 | |||
1000001561 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 90 | Tommy Cooper | 99 | A | 13 | 42 | 42 | 72,13 | 0,00 | 6,25 | 72,13 | 2679 | 0 | |||
1000020468 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 92 | Sam Jenkins | 27 | ASC | 9 | 35 | 35 | 55,16 | 0,00 | 4,75 | 55,16 | 2676 | 200 | |||
1000000776 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 93 | David Brunaugh | 32 | A | 11 | 28 | 28 | 64,69 | 0,00 | 4,31 | 64,69 | 2675 | 441 | |||
1000029589 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 93 | Jakob Rossi | 93 | ASC | 6 | 27 | 26 | 60,07 | 0,50 | 4,92 | 59,57 | 2675 | 151 | |||
1000038756 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 95 | Lane Pietro | 66 | ASC | 13 | 42 | 40 | 98,02 | 1,00 | 4,82 | 97,02 | 2671 | 79 | |||
L13789 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 96 | Burkitt Deacon Collins | 99 | A | 17 | 77 | 73 | 138,95 | 2,00 | 3,98 | 136,95 | 2663 | 389 | |||
1000016809 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 97 | Karl Youngblood | 24 | A | 7 | 39 | 39 | 71,93 | 0,00 | 3,62 | 71,93 | 2644 | 0 | |||
1000031768 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 98 | David Mitchell | 72 | ASC | 12 | 34 | 31 | 72,20 | 1,50 | 6,00 | 70,70 | 2640 | 151 | |||
L60230 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 99 | Gary Lee | 21 | AF | 11 | 44 | 40 | 111,55 | 2,00 | 6,43 | 109,55 | 2621 | 151 | |||
1000039082 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 100 | Bill Barnard | 126 | ASC | 9 | 36 | 35 | 76,51 | 0,50 | 3,82 | 76,01 | 2618 | 0 | |||
41395 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 101 | Don Perkins | 20 | ASC | 6 | 24 | 24 | 38,47 | 0,00 | 0,00 | 38,47 | 2611 | 0 | |||
A08000556 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 102 | Greg Salley | 40 | ASC | 8 | 22 | 21 | 54,22 | 0,50 | 5,21 | 53,72 | 2602 | 467 | |||
1000026937 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 103 | Thomas Lang | 13 | N | 6 | 27 | 27 | 42,19 | 0,00 | 2,98 | 42,19 | 2598 | 268 | |||
1000030181 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 104 | Tim Lyle | 40 | ASC | 8 | 17 | 17 | 44,17 | 0,00 | 7,16 | 44,17 | 2593 | 376 | |||
1000000692 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 105 | James Dudley | 99 | A | 13 | 31 | 28 | 46,85 | 1,50 | 0,00 | 45,35 | 2591 | 0 | |||
L9204003 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 106 | James Brown | 13 | MC | 10 | 36 | 33 | 71,58 | 1,50 | 6,16 | 70,08 | 2588 | 0 | |||
60837 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 107 | Robert Eckle | 112 | AF | 12 | 36 | 35 | 77,85 | 0,50 | 7,41 | 77,35 | 2581 | 123 | |||
4010019723 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 108 | Vaughn Stephen | 49 | ASC | 9 | 13 | 13 | 28,55 | 0,00 | 4,80 | 28,55 | 2575 | 0 | |||
40469 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 109 | Joseph Horyza | 21 | AF | 10 | 37 | 37 | 80,12 | 0,00 | 4,40 | 80,12 | 2561 | 0 | |||
1000032149 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 110 | Mark Hill | 20 | A | 9 | 36 | 36 | 65,41 | 0,00 | 3,44 | 65,41 | 2554 | 0 | |||
1000033846 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 111 | Malcolm French | 58 | ASC | 9 | 21 | 20 | 29,12 | 0,50 | 1,72 | 28,62 | 2553 | 0 | |||
1000033089 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 112 | David Streich | 93 | ASC | 7 | 20 | 19 | 34,03 | 0,50 | 2,98 | 33,53 | 2548 | 465 | |||
41898 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 113 | Craig Maxwell | 21 | AF | 7 | 34 | 32 | 78,08 | 1,00 | 2,33 | 77,08 | 2538 | 0 | |||
1000032925 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 114 | Henry Montgomery | 20 | N | 12 | 47 | 46 | 98,19 | 0,50 | 8,26 | 97,69 | 2534 | 0 | |||
A02000365 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 114 | Mike Blackshear | 72 | ASC | 10 | 29 | 29 | 64,26 | 0,00 | 4,90 | 64,26 | 2534 | 151 | |||
1000035039 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 116 | Ronald Mozingo Jr | 11 | A | 7 | 22 | 22 | 40,28 | 0,00 | 3,09 | 40,28 | 2532 | 369 | |||
L5182 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 117 | Joe Angelone | 13 | AF | 12 | 46 | 45 | 106,04 | 0,50 | 5,68 | 105,54 | 2520 | 466 | |||
50292 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 118 | Dick Evans | 12 | A | 7 | 18 | 14 | 43,01 | 2,00 | 4,15 | 41,01 | 2515 | 0 | |||
1000038980 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 119 | Lannis Chapman Jr | 41 | A | 9 | 17 | 17 | 24,56 | 0,00 | 2,74 | 24,56 | 2508 | 0 | |||
A08000578 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 120 | Kenneth McClarity | 125 | A | 9 | 12 | 11 | 26,22 | 0,50 | 3,79 | 25,72 | 2492 | 0 | |||
1000020201 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 121 | Olivia Hendricks | 112 | LA | 9 | 12 | 12 | 22,48 | 0,00 | 1,59 | 22,48 | 2490 | 0 | |||
1000036230 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 122 | Brian Villalobos | 20 | ASC | 8 | 29 | 29 | 42,01 | 0,00 | 0,00 | 42,01 | 2462 | 0 | |||
L44685 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 123 | Robert Ogle | 19 | AF | 6 | 10 | 10 | 19,00 | 0,00 | 0,00 | 19,00 | 2451 | 0 | |||
1000023319 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 124 | Edward Kenyon Jr | 11 | DHS | 9 | 15 | 15 | 31,80 | 0,00 | 3,08 | 31,80 | 2338 | 0 | |||
71702 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 125 | Rick Streich | 7 | ASC | 6 | 7 | 7 | 11,70 | 0,00 | 2,95 | 11,70 | 2324 | 0 | |||
L13350 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 126 | Ray Templeton | 58 | AF | 9 | 5 | 5 | 9,46 | 0,00 | 1,40 | 9,46 | 2301 | 0 | |||
1000031022 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 127 | Glenn Belcher | 51 | AF | 7 | 7 | 7 | 10,70 | 0,00 | 1,85 | 10,70 | 2296 | 0 | |||
A02000189 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 128 | David Brown | 99 | DHS | 7 | 7 | 7 | 8,76 | 0,00 | 2,08 | 8,76 | 2284 | 0 | |||
1000018048 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 129 | Edwin Rivera | 21 | ASC | 7 | 35 | 31 | 82,68 | 2,00 | 5,96 | 80,68 | 1456 | 0 | |||
A02000469 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 130 | Steve Dobbs | 76 | ASC | 10 | 31 | 31 | 72,30 | 0,00 | 5,20 | 72,30 | 1454 | 1.225 | |||
73292 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 131 | Melvin Jiggetts | 102 | MC | 11 | 49 | 49 | 87,01 | 0,00 | 2,71 | 87,01 | 1443 | 0 | |||
1000001406 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 132 | Gerald Powe | 99 | AF | 7 | 20 | 20 | 38,80 | 0,00 | 3,65 | 38,80 | 1438 | 79 | |||
1000004729 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 133 | Larry Gaines | 99 | AF | 8 | 31 | 30 | 58,24 | 0,50 | 5,24 | 57,74 | 1434 | 0 | |||
1000026587 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 134 | Lane Worsham | 74 | ASC | 7 | 23 | 23 | 61,67 | 0,00 | 6,38 | 61,67 | 1431 | 0 | |||
1000029639 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 135 | Scotty Lawson | 126 | ASC | 6 | 18 | 18 | 42,05 | 0,00 | 3,10 | 42,05 | 1425 | 0 | |||
1000036417 | 2.025 | AFT | 07/01/2024 | 10/18/2025 | 136 | Paul Dunn | 96 | MC | 10 | 18 | 18 | 32,62 | 0,00 | 3,24 | 32,62 | 1406 | 0 | |||
