Ohio North Team Series
Welcome new Director, Ben Mott!!
id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21897 | ABA Team Series | Team | 2.025 | 14 | Ohio North | OH | Live Results | Results | 04/19/2025 | Milton | Pointview | Results | 17249 Pointview Road Lake Milton OH 44429 | 04/09/2025 | 04/19/2025 | |||||||||
21898 | ABA Team Series | Team | 2.025 | 14 | Ohio North | OH | Live Results | Results | 05/10/2025 | Portage Lakes | Turkeyfoot State Park | Register | 5031 Manchester Rd Akron OH 44319 | 04/30/2025 | 05/10/2025 | |||||||||
21899 | ABA Team Series | Team | 2.025 | 14 | Ohio North | OH | Live Results | Results | 05/31/2025 | Mosquito | Causeway | Register | 2234 Greenville Rd NE Cortland OH 44410 | 05/21/2025 | 05/31/2025 | |||||||||
21900 | ABA Team Series | Team | 2.025 | 14 | Ohio North | OH | Live Results | Results | 06/21/2025 | Alum Creek | Cheshire | Register | 832 Africa Rd Galena OH 43021 | 06/11/2025 | 06/21/2025 | |||||||||
21901 | ABA Team Series | Team | 2.025 | 14 | Ohio North | OH | Live Results | Results | 07/12/2025 | Lake Erie | Catawba Island | Register | 4049 E Moores Dock Rd Port Clinton OH 43452 | 06/25/2025 | 07/12/2025 | |||||||||
21902 | ABA Team Series | Team | 2.025 | 14 | Ohio North | OH | Live Results | Results | 07/19/2025 | Mosquito | Causeway | Register | 2234 Greenville Rd NE Cortland OH 44410 | 07/09/2025 | 07/19/2025 | |||||||||
21903 | ABA Team Series | Team | 2.025 | 14 | Ohio North | OH | Live Results | Results | 08/10/2025 | Portage Lakes | OLD State Park | Register | 4315 State Park Dr Akron OH 44319 | 07/31/2025 | 08/10/2025 | |||||||||
21904 | ABA Team Series | Team | 2.025 | 14 | Ohio North | OH | Live Results | Results | 09/13/2025 09/14/2025 |
Chautauqua | Prendergast Point | Register | 5875 Prendergast Blvd Mayville NY 14757 | 09/14/2025 | 09/03/2025 | 09/13/2025 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link: