MemberID | MemberID2 | Season | Circuit | Region | Date2 | Location | Date | Division | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Fish - Total | Pnts | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.010.030.832 | 2020030832 | 2.025 | Team | 12/22/2024 | Okeechobee | 12/22/2024 | 11 | T | 1 | Ryder Krueger-Parker Hartmeyer | 5 | 5 | 18,98 | 0,00 | 6.10 | 18.98 | 250 | 580 | ||
1.000.034.383 | 1000017729 | 2.025 | Team | 12/21/2024 | Back Bay | 12/21/2024 | 7 | T | 1 | Joel Davis-Kyle Metzger | 5 | 5 | 9,20 | 0,00 | 3.09 | 9.20 | 250 | 360 | ||
60.707 | 1000030482 | 2.025 | Team | 11/23/2024 | Pascagoula River | 11/23/2024 | 7 | T | 1 | Alan Hults-Matt Hults | 5 | 5 | 12,07 | 0,00 | 3.80 | 12.07 | 250 | 580 | ||
49.199 | 50004 | 2.025 | Team | 11/10/2024 | Toho | 11/10/2024 | 11 | T | 1 | Walter Thompson-Raymond Trudeau | 5 | 5 | 13,56 | 0,00 | 4.81 | 13.56 | 250 | 720 | ||
2.010.029.751 | 2020029751 | 2.025 | Team | 11/10/2024 | Guntersville | 11/10/2024 | 1 | T | 1 | Roman Calvert-Shannon Calvert | 4 | 4 | 17,98 | 0,00 | 4.81 | 17.98 | 250 | 580 | ||
1.000.035.004 | 1000039397 | 2.025 | Team | 10/20/2024 | Sam Rayburn | 10/20/2024 | 12 | T | 1 | Sig Kilby-No Partner | 1 | 1 | 2,74 | 0,00 | 2.74 | 2.74 | 250 | 240 | ||
70.665 | 1000009975 | 2.025 | Team | 09/06/2025 | Kerr Lake | 09/06/2025 | 10 | T | 1 | Jason Houchins-Danny Houchins | 5 | 5 | 14,03 | 0,00 | 3.38 | 14.03 | 250 | 790 | ||
1.000.033.483 | 2020027785 | 2.025 | Team | 08/24/2025 | Des Plaines IL River | 08/23/2025 | 6 | T | 1 | Chaser Ellison-Jimmy Ellison | 10 | 10 | 21,80 | 0,00 | 2.99 | 21.80 | 500 | 1.160 | ||
12.475 | L45205 | 2.025 | Team | 08/16/2025 | Guntersville | 08/16/2025 | 1 | T | 1 | George Kunkle-Clifton Holt | 5 | 4 | 19,72 | 0,50 | 4.77 | 19.22 | 250 | 650 | ||
2.010.035.192 | 1000039179 | 2.025 | Team | 08/10/2025 | Portage Lakes | 08/10/2025 | 14 | T | 1 | Evan Brown-No Partner | 5 | 5 | 17,22 | 0,00 | 4.86 | 17.22 | 250 | 360 | ||
1.000.038.635 | 2020037447 | 2.025 | Team | 08/09/2025 | Kerr Lake | 08/09/2025 | 10 | T | 1 | Devin Page-Dylan Phillips | 5 | 5 | 15,53 | 0,00 | 3.38 | 15.53 | 250 | 1.010 | ||
70.665 | 1000009975 | 2.025 | Team | 07/26/2025 | Kerr Lake | 07/26/2025 | 10 | T | 1 | Jason Houchins-Danny Houchins | 5 | 5 | 14,14 | 0,00 | 4.21 | 14.14 | 250 | 790 | ||
1.000.033.483 | 2020027785 | 2.025 | Team | 07/26/2025 | MS River Pool 12 | 07/26/2025 | 6 | T | 1 | Chaser Ellison-Jimmy Ellison | 5 | 5 | 19,52 | 0,00 | 5.24 | 19.52 | 250 | 430 | ||
2.010.035.192 | 1000039397 | 2.025 | Team | 07/12/2025 | Lake Erie | 07/12/2025 | 14 | T | 1 | Evan Brown-Jacob Brown | 5 | 5 | 12,32 | 0,00 | 3.91 | 12.32 | 250 | 240 | ||
12.475 | L45205 | 2.025 | Team | 07/12/2025 | Wheeler | 07/12/2025 | 1 | T | 1 | George Kunkle-Clifton Holt | 5 | 5 | 9,47 | 0,00 | 2.35 | 9.47 | 250 | 480 | ||
1.000.032.569 | 1000038506 | 2.025 | Team | 07/06/2025 | Okeechobee | 07/05/2025 | 11 | T | 1 | Rick Southerland-Stephanie Nemkovich | 10 | 9 | 25,45 | 0,50 | 3.33 | 24.95 | 500 | 720 | ||
2.000.001.411 | 1000015100 | 2.025 | Team | 06/29/2025 | MS River Pool 19 | 06/29/2025 | 6 | T | 1 | Richie Eaves-Jeff Eaves | 5 | 5 | 12,40 | 0,00 | 0.00 | 12.40 | 250 | 430 | ||
2.000.001.411 | 1000015100 | 2.025 | Team | 06/28/2025 | MS River Pool 19 | 06/28/2025 | 6 | T | 1 | Richie Eaves-Jeff Eaves | 5 | 5 | 13,51 | 0,00 | 2.96 | 13.51 | 250 | 650 | ||
1.000.039.366 | 2020036740 | 2.025 | Team | 06/22/2025 | Russell | 06/22/2025 | 8 | T | 1 | Shane Autry-Rob Fortson | 3 | 2 | 9,53 | 0,50 | 3.60 | 9.03 | 250 | 1.010 | ||
70.038 | 1000038755 | 2.025 | Team | 06/21/2025 | Potomac River | 06/21/2025 | 15 | T | 1 | Otis Darnell Jr-Ron Jennings | 5 | 5 | 13,93 | 0,00 | 4.04 | 13.93 | 250 | 720 | ||
1.000.015.771 | 1000039167 | 2.025 | Team | 06/15/2025 | Lake Parker | 06/15/2025 | 11 | T | 1 | Dale Waggoner-Matthew Caldwell | 5 | 5 | 6,74 | 0,00 | 1.73 | 6.74 | 250 | 360 | ||
2.010.032.732 | 1000006912 | 2.025 | Team | 06/14/2025 | Cherokee | 06/14/2025 | 17 | T | 1 | Mark Ownby-Bobby Chambers | 5 | 5 | 13,96 | 0,00 | 3.63 | 13.96 | 250 | 720 | ||
0 | 2020036498 | 2.025 | Team | 06/14/2025 | Kerr Lake | 06/14/2025 | 10 | T | 1 | Greg Lahr-Mike Maul | 5 | 5 | 12,25 | 0,00 | 0.00 | 12.25 | 250 | 720 | ||
1.000.031.702 | 2020035742 | 2.025 | Team | 06/14/2025 | Eufaula | 06/14/2025 | 2 | T | 1 | Chase Clarke-Mathew Jenkins | 5 | 5 | 21,76 | 0,00 | 6.22 | 21.76 | 250 | 1.000 | ||
1.000.036.696 | 1000038424 | 2.025 | Team | 06/08/2025 | Lake Michigan | 06/08/2025 | 6 | T | 1 | Andrew Blunier-Cory Schirer | 5 | 5 | 14,00 | 0,00 | 3.60 | 14.00 | 250 | 240 | ||
0 | 1000025279 | 2.025 | Team | 06/07/2025 | Old Hickory | 06/07/2025 | 18 | T | 1 | Josh Womack-Anthony Guffie | 5 | 5 | 17,09 | 0,00 | 4.51 | 17.09 | 250 | 580 | ||
1.000.036.001 | 2020031769 | 2.025 | Team | 06/08/2025 | Sam Rayburn | 06/07/2025 | 12 | T | 1 | Eric Pledger-Stephen Burgay | 10 | 10 | 21,40 | 0,00 | 0.00 | 21.40 | 500 | 294 | ||
1.000.034.383 | 1000017729 | 2.025 | Team | 06/08/2025 | Pearl River/Pascagoula | 06/07/2025 | 7 | T | 1 | Joel Davis-Kyle Metzger | 9 | 9 | 14,31 | 0,00 | 3.03 | 14.31 | 500 | 720 | ||
2.010.034.903 | 2020034903 | 2.025 | Team | 06/07/2025 | Cal Sag | 06/07/2025 | 6 | T | 1 | Jason Craig-Lorne Wilkins Sr | 5 | 4 | 8,76 | 0,50 | 0.00 | 8.26 | 250 | 480 | ||
1.000.017.169 | 2020032271 | 2.025 | Team | 05/31/2025 | Kentucky Barkley Lake | 05/31/2025 | 19 | T | 1 | Eric Silverstrim-Tommy Spainhoward | 5 | 5 | 13,10 | 0,00 | 4.20 | 13.10 | 250 | 120 | ||
2.010.035.192 | 1000039397 | 2.025 | Team | 05/31/2025 | Mosquito | 05/31/2025 | 14 | T | 1 | Evan Brown-No Partner | 5 | 5 | 14,99 | 0,00 | 4.94 | 14.99 | 250 | 500 | ||
1.000.038.669 | A08000571 | 2.025 | Team | 05/31/2025 | Watts Bar | 05/31/2025 | 9 | T | 1 | Bryan Johnson-Carter Day | 5 | 5 | 15,48 | 0,00 | 4.21 | 15.48 | 250 | 860 | ||
1.000.035.209 | 2020025252 | 2.025 | Team | 05/31/2025 | Guntersville | 05/31/2025 | 1 | T | 1 | Augustus Adcock-Caleb Bennett | 5 | 5 | 21,39 | 0,00 | 4.53 | 21.39 | 250 | 650 | ||
0 | 2020035687 | 2.025 | Team | 05/24/2025 | Cherokee | 05/24/2025 | 17 | T | 1 | Tim Smiley-Richard Pfeiffer | 5 | 5 | 12,21 | 0,00 | 3.68 | 12.21 | 250 | 1.000 | ||
1.000.039.162 | 1000039163 | 2.025 | Team | 05/24/2025 | Lake O the Pines | 05/24/2025 | 16 | T | 1 | Andrew Scott-Chaelton Cook | 5 | 5 | 23,77 | 0,00 | 5.16 | 23.77 | 250 | 650 | ||
4.010.031.855 | 1000039397 | 2.025 | Team | 05/24/2025 | Mitchell | 05/24/2025 | 4 | T | 1 | James Willoughby-No Partner | 5 | 5 | 15,50 | 0,00 | 0.00 | 15.50 | 250 | 1.010 | ||
1.000.000.888 | 2020035713 | 2.025 | Team | 05/24/2025 | Eufaula | 05/24/2025 | 2 | T | 1 | Micheal Cavender-Jeff Cook | 5 | 5 | 21,76 | 0,00 | 4.99 | 21.76 | 250 | 1.380 | ||
1.000.036.001 | 2020031769 | 2.025 | Team | 05/18/2025 | Sam Rayburn | 05/18/2025 | 12 | T | 1 | Eric Pledger-Stephen Burgay | 5 | 5 | 13,94 | 0,00 | 4.28 | 13.94 | 250 | 480 | ||
2.010.031.068 | 2020031068 | 2.025 | Team | 05/18/2025 | Johns Lake | 05/18/2025 | 11 | T | 1 | Hector Camacho-Kyle Camacho | 5 | 5 | 15,36 | 0,00 | 5.03 | 15.36 | 250 | 480 | ||
1.000.038.754 | 1000038750 | 2.025 | Team | 05/17/2025 | Lake Anna | 05/17/2025 | 15 | T | 1 | Scott Barnes-Steven Beard | 5 | 5 | 12,06 | 0,00 | 4.22 | 12.06 | 250 | 580 | ||
1.000.029.888 | 1000032778 | 2.025 | Team | 05/17/2025 | Kerr Lake | 05/17/2025 | 10 | T | 1 | James Gammons-Gary Gammons | 5 | 5 | 11,28 | 0,00 | 3.10 | 11.28 | 250 | 430 | ||
0 | 1000038879 | 2.025 | Team | 05/17/2025 | Chickamauga | 05/17/2025 | 9 | T | 1 | Danny Hall-Christopher Graham | 5 | 5 | 18,17 | 0,00 | 0.00 | 18.17 | 250 | 1.020 | ||
1.000.024.722 | 2020031645 | 2.025 | Team | 05/18/2025 | Allatoona | 05/17/2025 | 5 | T | 1 | Michel Purvis-John Fisher | 10 | 10 | 26,91 | 0,00 | 3.75 | 26.91 | 500 | 2.520 | ||
0 | 1000025279 | 2.025 | Team | 05/10/2025 | Old Hickory | 05/10/2025 | 18 | T | 1 | Josh Womack-Anthony Guffie | 5 | 5 | 20,05 | 0,00 | 4.46 | 20.05 | 250 | 0 | ||
2.010.035.192 | 1000039397 | 2.025 | Team | 05/10/2025 | Portage Lakes | 05/10/2025 | 14 | T | 1 | Evan Brown-No Partner | 5 | 5 | 13,26 | 0,00 | 4.02 | 13.26 | 250 | 360 | ||
1.000.031.566 | 2020035125 | 2.025 | Team | 05/03/2025 | Stockton | 05/03/2025 | 24 | T | 1 | Kenneth White-Kenneth White Jr | 5 | 5 | 13,23 | 0,00 | 2.87 | 13.23 | 250 | 480 | ||
1.000.034.383 | 1000017729 | 2.025 | Team | 05/03/2025 | Back Bay | 05/03/2025 | 7 | T | 1 | Joel Davis-Kyle Metzger | 5 | 5 | 12,04 | 0,00 | 5.71 | 12.04 | 250 | 240 | ||
1.000.039.053 | 1000039054 | 2.025 | Team | 04/27/2025 | Okeechobee | 04/27/2025 | 11 | T | 1 | Dalton Mcpherson-Troy McPherson | 5 | 5 | 10,69 | 0,00 | 2.39 | 10.69 | 250 | 240 | ||
1.000.037.305 | A12000233 | 2.025 | Team | 04/27/2025 | Lake Sara | 04/27/2025 | 6 | T | 1 | Michael Rasmussen-Richard Rasmussen | 5 | 5 | 4,50 | 0,00 | 0.00 | 4.50 | 250 | 480 | ||
2.020.031.838 | 1000033948 | 2.025 | Team | 04/26/2025 | Watts Bar | 04/26/2025 | 9 | T | 1 | Jeff Moore-Jeff Walker | 5 | 5 | 21,07 | 0,00 | 4.78 | 21.07 | 250 | 1.350 | ||
1.000.034.383 | 1000017729 | 2.025 | Team | 04/26/2025 | Flint Creek | 04/26/2025 | 7 | T | 1 | Joel Davis-Kyle Metzger | 5 | 5 | 10,11 | 0,00 | 4.96 | 10.11 | 250 | 360 | ||
1.000.037.305 | A12000233 | 2.025 | Team | 04/26/2025 | Lake Sara | 04/26/2025 | 6 | T | 1 | Michael Rasmussen-Richard Rasmussen | 5 | 5 | 8,38 | 0,00 | 3.63 | 8.38 | 250 | 430 | ||
1.000.038.830 | 1000033627 | 2.025 | Team | 04/26/2025 | Lanier | 04/26/2025 | 5 | T | 1 | Damian Szlachta-Nicholas Treadwell | 5 | 5 | 19,46 | 0,00 | 0.00 | 19.46 | 250 | 1.490 | ||
1.000.035.850 | 1000032384 | 2.025 | Team | 04/26/2025 | Seminole | 04/26/2025 | 2 | T | 1 | Kyle Sellers-Douglas Beaver | 5 | 3 | 18,86 | 1,00 | 4.36 | 17.86 | 250 | 395 | ||
1.000.036.001 | 2020031769 | 2.025 | Team | 04/20/2025 | Sam Rayburn | 04/20/2025 | 12 | T | 1 | Eric Pledger-Stephen Burgay | 5 | 5 | 12,82 | 0,00 | 3.39 | 12.82 | 250 | 480 | ||
1.000.017.169 | 2020032271 | 2.025 | Team | 04/19/2025 | Kentucky Barkley Lake | 04/19/2025 | 19 | T | 1 | Eric Silverstrim-Tommy Spainhoward | 5 | 5 | 13,00 | 0,00 | 2.15 | 13.00 | 250 | 240 | ||
1.000.035.032 | 1000038097 | 2.025 | Team | 04/19/2025 | Lake O the Pines | 04/19/2025 | 16 | T | 1 | Richard Khoury-Randy McPherson | 5 | 5 | 29,32 | 0,00 | 9.61 | 29.32 | 250 | 430 | ||
0 | 2020024016 | 2.025 | Team | 04/19/2025 | Milton | 04/19/2025 | 14 | T | 1 | David Taylor-Edward Murdy | 5 | 5 | 11,71 | 0,00 | 3.87 | 11.71 | 250 | 360 | ||
1.000.015.771 | 1000039167 | 2.025 | Team | 04/19/2025 | Harris Chain | 04/19/2025 | 3 | T | 1 | Dale Waggoner-Matthew Caldwell | 5 | 5 | 12,38 | 0,00 | 3.50 | 12.38 | 250 | 360 | ||
1.000.011.428 | 1000017139 | 2.025 | Team | 04/12/2025 | Percy Priest | 04/12/2025 | 18 | T | 1 | Ted Paisley-Mark Condron | 5 | 5 | 21,68 | 0,00 | 5.58 | 21.68 | 250 | 1.260 | ||
1.000.039.262 | 1000039259 | 2.025 | Team | 04/12/2025 | Norris | 04/12/2025 | 17 | T | 1 | Dustin Buckner-Shaun Ramsey | 5 | 5 | 14,89 | 0,00 | 0.00 | 14.89 | 250 | 1.000 | ||
1.000.028.394 | 1000039266 | 2.025 | Team | 04/05/2025 | Potomac River | 04/05/2025 | 15 | T | 1 | Joe Dixon-James Richards | 5 | 5 | 17,04 | 0,00 | 4.37 | 17.04 | 250 | 650 | ||
1.000.038.617 | 1000038631 | 2.025 | Team | 04/05/2025 | Allatoona | 04/05/2025 | 5 | T | 1 | Lance Richards-Chad Davis | 5 | 5 | 16,99 | 0,00 | 5.89 | 16.99 | 250 | 1.570 | ||
1.000.002.691 | 1000039148 | 2.025 | Team | 04/05/2025 | Lay Lake | 04/05/2025 | 4 | T | 1 | David Sneed-Clinton Carter | 5 | 5 | 19,36 | 0,00 | 4.82 | 19.36 | 250 | 580 | ||
2.010.030.959 | 2020030959 | 2.025 | Team | 04/05/2025 | St Johns River | 04/05/2025 | 3 | T | 1 | Coltyn Morris-James Romig | 5 | 5 | 19,14 | 0,00 | 0.00 | 19.14 | 250 | 720 | ||
4.010.029.680 | 1000039308 | 2.025 | Team | 03/29/2025 | Pascagoula River | 03/29/2025 | 7 | T | 1 | Phillip Herring-Tucker Cory | 5 | 3 | 10,03 | 1,00 | 4.27 | 9.03 | 250 | 360 | ||
1.000.038.481 | 1000038482 | 2.025 | Team | 03/29/2025 | Carters | 03/29/2025 | 5 | T | 1 | Aubrey Keller-Jessica Keller | 5 | 5 | 17,42 | 0,00 | 4.01 | 17.42 | 250 | 1.380 | ||
1.000.035.684 | 1000034344 | 2.025 | Team | 03/23/2025 | Kissimmee | 03/23/2025 | 11 | T | 1 | Andrew Hall-Christopher Ferguson | 5 | 5 | 20,04 | 0,00 | 0.00 | 20.04 | 250 | 430 | ||
1.000.039.158 | 1000013882 | 2.025 | Team | 03/23/2025 | Hartwell | 03/23/2025 | 8 | T | 1 | John Dickerson-Randal Maxwell | 5 | 5 | 21,67 | 0,00 | 5.28 | 21.67 | 250 | 1.350 | ||
1.000.032.345 | 1000039292 | 2.025 | Team | 03/22/2025 | Chickamauga | 03/22/2025 | 9 | T | 1 | Hayden OBarr-Cooper Gilroy | 5 | 5 | 19,01 | 0,00 | 0.00 | 19.01 | 250 | 1.320 | ||
1.000.035.850 | 1000032384 | 2.025 | Team | 03/22/2025 | Seminole | 03/22/2025 | 2 | T | 1 | Kyle Sellers-Douglas Beaver | 5 | 5 | 19,47 | 0,00 | 4.02 | 19.47 | 250 | 1.080 | ||
1.000.029.191 | 1000035512 | 2.025 | Team | 03/16/2025 | Percy Priest | 03/16/2025 | 18 | T | 1 | Grayson Butler-Austin Brown | 5 | 5 | 22,11 | 0,00 | 5.62 | 22.11 | 250 | 1.260 | ||
1.000.037.521 | 2020032804 | 2.025 | Team | 03/15/2025 | Douglas | 03/15/2025 | 17 | T | 1 | Austin Lytle-Gaven Millington | 5 | 5 | 13,41 | 0,00 | 3.33 | 13.41 | 250 | 1.090 | ||
2.010.031.768 | 2020031768 | 2.025 | Team | 03/09/2025 | Sam Rayburn | 03/09/2025 | 12 | T | 1 | Patrick Fairchild-Wyatt Wimberley | 5 | 5 | 12,41 | 0,00 | 0.00 | 12.41 | 250 | 360 | ||
1.000.034.961 | 1000035351 | 2.025 | Team | 03/08/2025 | Stockton | 03/08/2025 | 24 | T | 1 | Luke Routh-Tyler Weaver | 5 | 5 | 15,68 | 0,00 | 4.39 | 15.68 | 250 | 360 | ||
1.000.035.345 | 2020031675 | 2.025 | Team | 03/08/2025 | Lanier | 03/08/2025 | 5 | T | 1 | Brock Turner-Josh Turner | 5 | 5 | 23,69 | 0,00 | 6.31 | 23.69 | 250 | 1.570 | ||
2.010.031.298 | 2020031298 | 2.025 | Team | 03/08/2025 | Logan Martin | 03/08/2025 | 4 | T | 1 | John Walker-Dustin McKinney | 5 | 5 | 15,81 | 0,00 | 3.88 | 15.81 | 250 | 650 | ||
1.000.034.593 | 1000039052 | 2.025 | Team | 03/08/2025 | Pickwick | 03/08/2025 | 1 | T | 1 | David Haraway-Hunter Haraway | 5 | 5 | 21,21 | 0,00 | 5.30 | 21.21 | 250 | 360 | ||
1.000.017.169 | 2020032271 | 2.025 | Team | 03/01/2025 | Kentucky Barkley Lake | 03/01/2025 | 19 | T | 1 | Eric Silverstrim-Tommy Spainhoward | 5 | 5 | 12,60 | 0,00 | 3.90 | 12.60 | 250 | 480 | ||
1.000.039.242 | 1000039241 | 2.025 | Team | 03/01/2025 | Bob Sandlin | 03/01/2025 | 16 | T | 1 | Luke Batts-Troy Batts | 5 | 5 | 21,74 | 0,00 | 7.63 | 21.74 | 250 | 430 | ||
71.178 | 2020021594 | 2.025 | Team | 03/01/2025 | St. Johns River | 03/01/2025 | 3 | T | 1 | Lee Stalvey Jr-Parker Stalvey | 5 | 5 | 19,66 | 0,00 | 0.00 | 19.66 | 250 | 500 | ||
2.010.021.905 | 2020021905 | 2.025 | Team | 02/23/2025 | Nickajack | 02/23/2025 | 9 | T | 1 | Mike Lowry-Andy McNeel | 5 | 5 | 24,20 | 0,00 | 7.43 | 24.20 | 250 | 1.320 | ||
1.000.031.829 | 1000031897 | 2.025 | Team | 02/23/2025 | Clarks Hill | 02/23/2025 | 8 | T | 1 | Joshua Sanchez-Den Lynch | 5 | 5 | 15,38 | 0,00 | 4.76 | 15.38 | 250 | 1.400 | ||
2.010.031.298 | 2020031298 | 2.025 | Team | 02/22/2025 | Jordan | 02/22/2025 | 4 | T | 1 | John Walker-Dustin McKinney | 5 | 5 | 20,37 | 0,00 | 4.62 | 20.37 | 250 | 580 | ||
1.000.010.083 | 2020031838 | 2.025 | Team | 02/15/2025 | Watts Barr | 02/15/2025 | 17 | T | 1 | Jonathan Henley-Jeff Moore | 5 | 5 | 21,92 | 0,00 | 5.54 | 21.92 | 250 | 1.080 | ||
1.000.024.720 | 2020031767 | 2.025 | Team | 02/09/2025 | Sam Rayburn | 02/09/2025 | 12 | T | 1 | Garrett Hilton-Haylie House | 5 | 5 | 19,99 | 0,00 | 5.61 | 19.99 | 250 | 430 | ||
1.000.038.840 | 2020031686 | 2.025 | Team | 02/09/2025 | Crooked Lake | 02/09/2025 | 11 | T | 1 | Terry Sweat-Camden Sweat | 5 | 5 | 8,12 | 0,00 | 1.90 | 8.12 | 250 | 430 | ||
2.010.028.618 | 2020028618 | 2.025 | Team | 02/08/2025 | Allatoona | 02/08/2025 | 5 | T | 1 | Caden Acree-Chris Acree | 5 | 5 | 18,25 | 0,00 | 4.55 | 18.25 | 250 | 1.730 | ||
2.010.021.613 | 2020021613 | 2.025 | Team | 02/02/2025 | St Johns River | 02/02/2025 | 3 | T | 1 | Brett Bollinger-Justin Atkinson | 5 | 5 | 15,41 | 0,00 | 3.73 | 15.41 | 250 | 360 | ||
1.000.034.383 | 1000017729 | 2.025 | Team | 02/01/2025 | Jourdan River | 02/01/2025 | 7 | T | 1 | Joel Davis-Kyle Metzger | 5 | 5 | 8,82 | 0,00 | 4.29 | 8.82 | 250 | 480 | ||
1.000.039.171 | 1000039166 | 2.025 | Team | 02/01/2025 | Harris Chain | 02/01/2025 | 3 | T | 1 | Donald Christoff-Noah Reville | 5 | 5 | 10,86 | 0,00 | 3.81 | 10.86 | 250 | 500 | ||
0 | 2020031536 | 2.025 | Team | 02/01/2025 | Eufaula | 02/01/2025 | 2 | T | 1 | Buford Washam-Gage Washam | 5 | 5 | 27,28 | 0,00 | 7.09 | 27.28 | 250 | 1.020 | ||
1.000.038.973 | 2020031295 | 2.025 | Team | 01/25/2025 | Mitchell | 01/25/2025 | 4 | T | 1 | Dalton Cochran-Joshua Carroll | 5 | 5 | 17,30 | 0,00 | 0.00 | 17.30 | 250 | 1.055 | ||
1.000.033.737 | 1000027599 | 2.025 | Team | 01/25/2025 | Harris Chain | 01/25/2025 | 3 | T | 1 | James Ford III-Santana Moretto | 5 | 5 | 10,65 | 0,00 | 0.00 | 10.65 | 250 | 360 | ||
0 | 1000025279 | 2.025 | Team | 01/18/2025 | Percy Priest | 01/18/2025 | 18 | T | 1 | Josh Womack-Anthony Guffie | 5 | 5 | 25,89 | 0,00 | 0.00 | 25.89 | 250 | 1.380 | ||
2.010.031.068 | 2020031068 | 2.025 | Team | 01/12/2025 | Lake Parker | 01/12/2025 | 11 | T | 1 | Hector Camacho-Kyle Camacho | 3 | 3 | 6,23 | 0,00 | 4.05 | 6.23 | 250 | 480 | ||
2.010.031.431 | 1000035745 | 2.025 | Team | 01/12/2025 | Russell | 01/12/2025 | 8 | T | 1 | Josh Hart-Arnold Hall | 5 | 5 | 14,91 | 0,00 | 0.00 | 14.91 | 250 | 1.400 | ||
1.000.036.772 | 1000036771 | 2.025 | Team | 01/11/2025 | Pearl River | 01/11/2025 | 7 | T | 1 | Jaiden Fincher-Hunter Ladner | 5 | 5 | 10,85 | 0,00 | 3.79 | 10.85 | 250 | 360 | ||
71.178 | 2020021594 | 2.025 | Team | 01/04/2025 | St. Johns River | 01/04/2025 | 3 | T | 1 | Lee Stalvey Jr-Parker Stalvey | 5 | 5 | 22,90 | 0,00 | 7.21 | 22.90 | 250 | 500 |
2025 Season Team Winners
Recent Articles
Bass Fishing Electronics in 2025 and the Controversies
Once a sport guided by pure instinct, experience, and time on the water, bass fishing has now entered a high-tech era driven by the...
Summer Bass Battles Continue -Tournaments Set for July 12–13 and July 19–20
American Bass Anglers heads into two weekends filled with summertime competitive events across the American Fishing Tour (AFT), Couples Series (CPL), and Team Series...
Shane Autry and Rob Fortson Win at Lake Russell
June 22, 2025, Lake R. B. Russell – Shane Autry and Rob Fortson clinched victory at the Division 8- Georgia South Carolina Line tournament...
From the Desk of Morris Sheehan
Member Update – Check Processing Issue
We recently encountered an unexpected system issues that resulted in some tournament payout checks not clearing as intended. I...
Honoring the Fallen on Memorial Day
This Memorial Day, we all pause in solemn remembrance and gratitude for the brave men and women who made the ultimate sacrifice in service...
Morgan & Morgan Dominate to Win Team Series Championship
ATHENS, Ala. – Payton Morgan and Joe Morgan claimed victory at the inaugural Team Series Championship, presented by Caymas Boats, held April 16–18 on...
Taylor and Murdy Claim Season-Opening Victory at Lake Milton
April 19, 2025 | Lake Milton, Ohio – David Taylor and Ed Murdy kicked off the 2025 season in commanding fashion by winning the...
Dozens of Bass Tournaments Set for ABA Anglers Nationwide April 26–27
This weekend, American Bass Anglers will host one of its busiest tournament weekends of the year, with over 30 bass tournaments scheduled across the...