Circuit:
American Fishing Tour
Virginia - 13
Date: 07/19/2025 - Location: Chickahominy River
PL | Angler(s) | Fish | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|
1 | Randy McFadden | 5 | 0.00 | 13.77 | 198 | 500 |
2 | Charles Chuck D. Rackley | 5 | 3.81 | 12.88 | 197 | 288 |
3 | BJ S. Boothe | 5 | 4.41 | 11.85 | 196 | 94 |
4 | Tyler Caldwell | 5 | 3.84 | 11.39 | 195 | 0 |
5 | Jeffrey S. Ludlow | 5 | 5.00 | 11.37 | 194 | 0 |
6 | Richard E. Plemons | 5 | 0.00 | 10.83 | 193 | 0 |
7 | Calvin A. Hunter | 5 | 3.47 | 10.67 | 192 | 0 |
8 | Patrick D. Hunt | 5 | 0.00 | 10.08 | 191 | 0 |
9 | Gary Conner | 5 | 2.87 | 9.82 | 190 | 0 |
10 | James F. Brown | 3 | 6.16 | 9.49 | 189 | 0 |
11 | Richard L. Bates | 5 | 0.00 | 9.17 | 188 | 0 |
12 | John H. Gillis | 5 | 0.00 | 8.91 | 187 | 0 |
13 | Joshua B. McCord | 5 | 0.00 | 7.98 | 186 | 0 |
14 | Richard G. Rodriguez Jr | 5 | 0.00 | 7.85 | 185 | 0 |
15 | Douglas Hawkeye T. Fisher | 4 | 2.56 | 6.58 | 184 | 0 |
16 | Geoff S. Lancaster | 2 | 4.30 | 5.71 | 183 | 0 |
17 | Edwin H. Hunt | 3 | 0.00 | 3.96 | 182 | 0 |
18 | Joey K. Dawson | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 77 |
Total Weight: 162.31 lbs