Circuit:
Team -
Illinois - Central - 6
Date: 04/13/2024 -
Location: Clinton
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Michael Pappas-Mark Peterson | 5 | 5.29 | 17.95 | 250 | 740 |
| 2 | Jacob Bateson-David Huston | 5 | 5.19 | 17.92 | 249 | 490 |
| 3 | Brian Reeves-Cory Koch | 2 | 0.00 | 6.55 | 248 | 0 |
| 4 | David Blume-Paul Center | 2 | 2.90 | 5.59 | 247 | 0 |
| 5 | Andrew Blunier-Cory Schirer | 1 | 0.00 | 3.48 | 246 | 0 |
| 6 | Ryan Peterson-Ken Peterson | 1 | 0.00 | 3.44 | 245 | 0 |
| 7 | Michael Rasmussen-Richard Rasmussen | 1 | 0.00 | 2.59 | 244 | 0 |
| 8 | Robert Rouse-Riley Griffin | 1 | 0.00 | 2.58 | 243 | 0 |
| 9 | Phil Santefort-Josh Crededio | 0 | 0.00 | 0 | 100 | 0 |
| 9 | Curtis Hawkins-Christopher Hawkins | 0 | 0.00 | 0 | 100 | 0 |
| 9 | Will Sonetz-Jayden Mangruem | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 18 | Total Weight: 60.10 lbs





