Circuit:
Team -
Illinois - Central - 6
Date: 05/04/2024 -
Location: Sara
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Kennon Sutter-Phillip Whitehead | 5 | 4.17 | 8.62 | 250 | 403 |
| 2 | Andrew Blunier-Cory Schirer | 4 | 0.00 | 5.8 | 249 | 269 |
| 3 | Scott Bradley-Amanda Black | 3 | 3.24 | 5.55 | 248 | 0 |
| 4 | Michael Rasmussen-Richard Rasmussen | 2 | 3.03 | 4.56 | 247 | 0 |
| 5 | Robert Rouse-Riley Griffin | 2 | 0.00 | 3.04 | 246 | 0 |
| 6 | Wyatt Schupp-James Schupp | 2 | 0.00 | 2.83 | 245 | 0 |
Total Fish Caught: 18 | Total Weight: 30.40 lbs





