Circuit:
Team -
Illinois - Central - 6
Date: 08/31/2024 -
Location: Glenn Shoals - Lou Yeager
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Brian Reeves-Cory Koch | 6 | 2.70 | 15.04 | 500 | 448 |
| 2 | Michael Rasmussen-Richard Rasmussen | 4 | 3.22 | 9.42 | 498 | 0 |
| 3 | Andrew Blunier-Cory Schirer | 2 | 4.00 | 7.67 | 496 | 0 |
| 4 | Robert Rouse-Riley Griffin | 1 | 2.03 | 2.03 | 494 | 0 |
Total Fish Caught: 13 | Total Weight: 34.16 lbs





