ATHENS, Ala. – Derick Olson took the win in the 2024 American Bass Anglers Professional League, Presented by Caymas Boats, Maryland Division season opener
held on the Chesapeake Bay on 5-4-24.
Running out of Anchor Boats Marina in North East Maryland, Olsen from Honey Brook, Pennsylvania, sacked up a five-bass limit weighing 20.51 pounds. His limit was anchored by a bass weighing 4.74 pounds. Olson took home the top prize of $4000.00 for his win.
I fish up here a lot said, Olson. I wasn’t able to catch them today on moving baits, so I slowed down with a plastic centipede and caught them around rocks and pilings.

In second place, Thomas Bavaro III from Fallston, Maryland, weighed in a five-bass limit of 19.85 pounds, anchored by a bass weighing 3.85 pounds. He took home $2250.00 for his catch.
I found this one pocket that the fish were bedding in, but I couldn’t see them due to the water color. Today, I caught around eight keepers on moving baits and a senko.

In third place, John Vanore of Mullica Hill, New Jersey, weighed in a five-bass limit of 19.11 pounds, anchored by a bass weighing 5.23 pounds.
Vanore’s catch earned him $1500.00
I knew I was catching bedding fish, but I couldn’t see them, exclaimed Vanore. I caught my fish on a Kitech jig. I lost three or four good fish that I know would have added to my weight today.
Finishing fourth, Nick Ferry of Feasterville, Pennsylvania, finished with a five-bass limit weighing 18.48 pounds, earning him $1100.00, and rounding out the top five, Michael Sentore of Gloucester City,, Jersey, weighed in a five-bass limit weighing 18.46 pounds, earning him $900.00.

Tournament Big Bass honors went to Samuel Rineer of Aberdeen, Maryland, with a bass that weighed 6.18 pounds. Rineer took home a total of $1120.00 for his day on the water.
I caught the big fish today on a tube said Rineer.
Top 25
MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Location | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Total | Pnts | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000.036.082 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 1 | Derick G. Olson | 5 | 5 | 20,51 | 0,00 | 4.74 | 20.51 | 250 | 4.000 | ||
1.000.013.008 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 2 | Thomas A. Bavaro III | 5 | 5 | 19,85 | 0,00 | 3.85 | 19.85 | 249 | 2.250 | ||
0 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 3 | John R. Vanore | 5 | 5 | 19,11 | 0,00 | 5.23 | 19.11 | 248 | 1.500 | ||
1.000.006.453 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 4 | Nick A. Ferry | 5 | 5 | 18,48 | 0,00 | 0.00 | 18.48 | 247 | 1.100 | ||
1.000.014.918 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 5 | Michael A. Sentore | 5 | 5 | 18,46 | 0,00 | 0.00 | 18.46 | 246 | 900 | ||
1.000.014.732 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 6 | Andrew M. Heivly | 5 | 5 | 18,35 | 0,00 | 0.00 | 18.35 | 245 | 800 | ||
1.000.027.049 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 7 | Samuel R. Rineer | 5 | 5 | 18,15 | 0,00 | 6.18 | 18.15 | 244 | 1.120 | ||
1.000.029.353 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 8 | Joseph F. Thompson | 5 | 5 | 16,79 | 0,00 | 0.00 | 16.79 | 243 | 450 | ||
1.000.017.261 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 9 | Timothy Timmy A. Reams | 5 | 5 | 16,68 | 0,00 | 0.00 | 16.68 | 242 | 375 | ||
50.300 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 10 | Kevin Rosie D. Rose Jr | 5 | 5 | 16,48 | 0,00 | 4.43 | 16.48 | 241 | 350 | ||
1.000.028.999 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 11 | Franklin E. Arthur | 5 | 5 | 15,86 | 0,00 | 5.65 | 15.86 | 240 | 350 | ||
1.000.001.990 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 12 | Daniel H. Rodriguez | 5 | 5 | 14,47 | 0,00 | 0.00 | 14.47 | 239 | 0 | ||
1.000.030.922 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 13 | Emillo Victor V. Auriemma | 4 | 4 | 14,07 | 0,00 | 0.00 | 14.07 | 238 | 0 | ||
1.000.026.310 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 14 | Rodney P. Swope | 4 | 4 | 13,49 | 0,00 | 0.00 | 13.49 | 237 | 0 | ||
1.000.027.058 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 15 | Duke G. Nave | 4 | 4 | 12,68 | 0,00 | 4.43 | 12.68 | 236 | 0 | ||
1.000.035.112 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 16 | Jonathan T. Lang | 5 | 5 | 12,38 | 0,00 | 0.00 | 12.38 | 235 | 0 | ||
1.000.038.807 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 17 | Kenneth S. Ott Jr | 5 | 5 | 12,21 | 0,00 | 0.00 | 12.21 | 234 | 0 | ||
1.000.027.750 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 18 | Jack P. Rinkers | 4 | 4 | 11,83 | 0,00 | 0.00 | 11.83 | 233 | 0 | ||
1.000.030.920 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 19 | Troy M. Bowings | 3 | 3 | 10,87 | 0,00 | 0.00 | 10.87 | 232 | 0 | ||
0 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 20 | Michael V. Piccolo | 4 | 4 | 10,69 | 0,00 | 0.00 | 10.69 | 231 | 0 | ||
1.000.036.255 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 21 | Timothy Nichols | 4 | 4 | 10,38 | 0,00 | 0.00 | 10.38 | 230 | 0 | ||
1.000.038.828 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 22 | August GUS G. Kneidinger | 3 | 3 | 10,07 | 0,00 | 0.00 | 10.07 | 229 | 0 | ||
1.000.038.825 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 23 | Paul S. Sirochman | 2 | 2 | 9,82 | 0,00 | 5.92 | 9.82 | 228 | 0 | ||
1.000.022.027 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 24 | Harry G. Nurk | 2 | 2 | 9,68 | 0,00 | 0.00 | 9.68 | 227 | 0 | ||
1.000.037.242 | 2.024 | ProLeague | R1 | 21 | 05/04/2024 | 05/04/2024 | Chesapeake Bay | P | 25 | Maximillian Max G. Meister | 3 | 3 | 9,06 | 0,00 | 0.00 | 9.06 | 226 | 0 |
At the end of the season, the best anglers from across the nation will advance to the 2024 Ray Scott Championship to be held at Lake Eufaula in April 2025.
About American Bass Anglers
American Bass Anglers, committed to providing low-cost, close-to-home tournaments, offers an exciting platform for individual angler progression. With the support of industry-leading companies, ABA continues to advance the sport of bass fishing.
For more information about the ABA Professional League and other series, visit www.americanbassanglers.com or call (256) 232-0406.
American Bass Anglers is proud to be sponsored by Caymas Boats, Mercury Marine, T-H Marine, Power Pole, RT Outdoors, Optima Batteries, Hotel Planner.com, and LurePartsOnline.com.
About American Bass Anglers: American Bass Anglers is dedicated to organizing affordable, local tournaments for weekend anglers while offering opportunities for individual angler advancement. To learn more about American Bass Anglers, including the Team Series, American Fishing Tour, American Couples Series, annual Military Team Bass Tournament, ABA Team Series, Top 150 Solo Tour, and Pro League, all presented by Caymas Boats, please visit www.americanbassanglers.com or call (256) 232-0406.














