Kentucky Lake Team Series 2025
The 03/01 event times will be 7 am to 3 pm, and all others will be safe light to 3 pm.
id | TourName | Circuit | Season | Div | Division | State | Results Link | Dates | Lake/Info | Ramp | Register Link | Live Results Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21844 | ABA Team Series | Team | 2.025 | 19 | Kentucky Lake | TN | Results | 03/01/2025 | Kentucky/Barkley Lake | Moors Resort & Marina | Register | Live Results | 570 Moors Rd, Gilbertsville, KY 42044 | 02/19/2025 | 03/01/2025 | |||||||||
21845 | ABA Team Series | Team | 2.025 | 19 | Kentucky Lake | TN | Results | 04/19/2025 | Kentucky/Barkley Lake | Moors Resort & Marina | Register | Live Results | 570 Moors Rd, Gilbertsville, KY 42044 | 04/09/2025 | 04/19/2025 | |||||||||
21846 | ABA Team Series | Team | 2.025 | 19 | Kentucky Lake | TN | Results | 05/31/2025 | Kentucky/Barkley Lake | Moors Resort & Marina | Register | Live Results | 570 Moors Rd, Gilbertsville, KY 42044 | 05/21/2025 | 05/31/2025 | |||||||||
21847 | ABA Team Series | Team | 2.025 | 19 | Kentucky Lake | TN | Results | 06/28/2025 | Kentucky/Barkley Lake | Moors Resort & Marina | Register | Live Results | 570 Moors Rd, Gilbertsville, KY 42044 | 06/18/2025 | 06/28/2025 | |||||||||
21848 | ABA Team Series | Team | 2.025 | 19 | Kentucky Lake | TN | Results | 09/20/2025 | Kentucky/Barkley Lake | Moors Resort & Marina | Register | Live Results | 570 Moors Rd, Gilbertsville, KY 42044 | 09/10/2025 | 09/20/2025 | |||||||||
21849 | ABA Team Series | Team | 2.025 | 19 | Kentucky Lake | TN | Results | 10/18/2025 10/19/2025 |
Kentucky/Barkley Lake | Moors Resort & Marina | Register | Live Results | 570 Moors Rd, Gilbertsville, KY 42044 | 10/19/2025 | 10/08/2025 | 10/18/2025 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Live Results Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link: