Texas South Team Series 2026
The first event has been rescheduled to 2/08 same location, contact Stephen for more information.
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Dates | Lake/Info | Register Link | Ramp | Results Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22389 | ABA Team Series | Team | 2.026 | 12 | Texas South | TX | Live Results | 02/08/2026 | Toledo Bend | Results | 6 Mile | Results | 1601 County Rd 1062 Hemphill TX 75948 | 01/28/2026 | 02/08/2026 | |||||||||
| 22390 | ABA Team Series | Team | 2.026 | 12 | Texas South | TX | Live Results | 02/15/2026 | Livingston | Results | Blanchard | Results | 15132 FM 1988 Livingston TX | 02/05/2026 | 02/15/2026 | |||||||||
| 22391 | ABA Team Series | Team | 2.026 | 12 | Texas South | TX | Live Results | 03/15/2026 | Toledo Bend | Results | 6 Mile | Results | 1601 County Rd 1062 Hemphill TX 75948 | 03/05/2026 | 03/15/2026 | |||||||||
| 22392 | ABA Team Series | Team | 2.026 | 12 | Texas South | TX | Live Results | 04/26/2026 | Toledo Bend | Register | 6 Mile | Results | 1601 County Rd 1062 Hemphill TX 75948 | 04/16/2026 | 04/26/2026 | |||||||||
| 22393 | ABA Team Series | Team | 2.026 | 12 | Texas South | TX | Live Results | 05/17/2026 | Livingston | Register | Blanchard | Results | 15132 FM 1988 Livingston TX | 05/07/2026 | 05/17/2026 | |||||||||
| 22394 | ABA Team Series | Team | 2.026 | 12 | Texas South | TX | Live Results | 06/14/2026 | Sam Rayburn | Register | Powell Park | Results | 971 County Road 459 Broaddus TX 75929 | 06/04/2026 | 06/14/2026 | |||||||||
| 22395 | ABA Team Series | Team | 2.026 | 12 | Texas South | TX | Live Results | 08/15/2026 08/16/2026 |
TBD | Register | TBD | Results | TBD | 08/16/2026 | 08/05/2026 | 08/15/2026 |
TourName:
Division:
Live Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Results Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
SpecialMessage:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.039.465 | 1000039466 | 2026 | Team | 12 | 06/14/2025 | 12/30/2026 | 1 | Dean Roberts-Henry Carpenter | 3 | 15 | 15 | 37.33 | 0.00 | 5.71 | 37.33 | 749 | 0 | |||
| 2.010.040.595 | 1000003308 | 2026 | Team | 12 | 06/14/2025 | 12/30/2026 | 2 | Blaine Christian-Tommy Loving | 2 | 10 | 10 | 22.61 | 0.00 | 3.74 | 22.61 | 498 | 0 | |||
| 0 | 1000039179 | 2026 | Team | 12 | 06/14/2025 | 12/30/2026 | 3 | Stephen Hampton-No Partner | 3 | 5 | 5 | 10.25 | 0.00 | 0.00 | 10.25 | 448 | 0 | |||
| 1.000.038.580 | 1000039179 | 2026 | Team | 12 | 06/14/2025 | 12/30/2026 | 4 | Calvin Bogan-No Partner | 1 | 5 | 5 | 12.44 | 0.00 | 3.64 | 12.44 | 250 | 0 | |||
| 1.000.038.580 | 1000039485 | 2026 | Team | 12 | 06/14/2025 | 12/30/2026 | 5 | Calvin Bogan-William Young | 1 | 4 | 4 | 6.44 | 0.00 | 0.00 | 6.44 | 247 | 0 |





