Texas Wichita Falls 2026
id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22274 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 10/25/2025 | Bridgeport | Register | Wise County | 372 CR 1638 Chico TX 76431 | 10/15/2025 | 10/15/2025 | |||||||||
22275 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 11/08/2025 | Texoma | Register | Caney Creek Yacht Club | 9263 Asbury Ave Kingston Ok 73439 | 10/29/2025 | 11/08/2025 | |||||||||
22276 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 11/22/2025 | Nocona | Register | Robb Weldon | End of FM 2634 Nocona TX 76255 | 11/12/2025 | 11/22/2025 | |||||||||
22277 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 12/06/2025 | Graham | Register | Eddleman | 30 Boat Ramp Rd Graham TX 76450 | 11/26/2025 | 12/06/2025 | |||||||||
22278 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 03/07/2026 | Nocona | Register | Robb Weldon | End of FM 2634 Nocona TX 76255 | 02/25/2026 | 03/07/2026 | |||||||||
22279 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 03/21/2026 | Amon Carter | Register | Selma | 304 Lindsey St Bowie TX 76230 | 03/11/2026 | 03/21/2026 | |||||||||
22280 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 04/11/2026 | Hubbard Creek | Register | 180 Bridge | Mile Long Bridge Hwy 180 Breckenridge TX 76424 | 04/01/2026 | 04/11/2026 | |||||||||
22281 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 04/25/2026 | Bridgeport | Register | Wise County | 372 CR 1638 Chico TX 76431 | 04/15/2026 | 04/25/2026 | |||||||||
22282 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 05/16/2026 | Graham | Register | Eddleman | 30 Boat Ramp Rd Graham TX 76450 | 05/06/2026 | 05/16/2026 | |||||||||
22283 | American Fishing Tour | AFT | 2.026 | 112 | Texas Wichita Falls | TX | Live Results | Results | 05/30/2026 05/31/2026 |
Texoma | Register | Caney Creek Yacht Club | 9263 Asbury Ave Kingston Ok 73439 | 05/31/2026 | 05/20/2026 | 05/30/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link: