Alabama Smith Lake 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22142 | American Fishing Tour | AFT | 2.026 | 77 | Alabama Smith Lake | AL | Live Results | Results | 09/28/2025 | Smith Lake | Results | Smith Lake Park | 403 CR 386 Cullman Alabama 35057 | 09/18/2025 | 09/28/2025 | |||||||||
| 22143 | American Fishing Tour | AFT | 2.026 | 77 | Alabama Smith Lake | AL | Live Results | Results | 10/26/2025 | Smith Lake | Results | Smith Lake Park | 403 CR 386 Cullman Alabama 35057 | 10/16/2025 | 10/26/2025 | |||||||||
| 22144 | American Fishing Tour | AFT | 2.026 | 77 | Alabama Smith Lake | AL | Live Results | Results | 11/08/2025 | Smith Lake | Results | Smith Lake Dam | 505 Smith Lake Dam Rd Jasper Alabama | 10/29/2025 | 11/08/2025 | |||||||||
| 22145 | American Fishing Tour | AFT | 2.026 | 77 | Alabama Smith Lake | AL | Live Results | Results | 12/06/2025 | Smith Lake | Register | Smith Lake Dam | 505 Smith Lake Dam Rd Jasper Alabama | 11/26/2025 | 12/06/2025 | |||||||||
| 22146 | American Fishing Tour | AFT | 2.026 | 77 | Alabama Smith Lake | AL | Live Results | Results | 02/15/2026 | Smith Lake | Register | Smith Lake Dam | 505 Smith Lake Dam Rd Jasper Alabama | 02/05/2026 | 02/15/2026 | |||||||||
| 22147 | American Fishing Tour | AFT | 2.026 | 77 | Alabama Smith Lake | AL | Live Results | Results | 03/08/2026 | Smith Lake | Register | Smith Lake Park | 403 CR 386 Cullman Alabama 35057 | 02/26/2026 | 03/08/2026 | |||||||||
| 22148 | American Fishing Tour | AFT | 2.026 | 77 | Alabama Smith Lake | AL | Live Results | Results | 04/04/2026 | Smith Lake | Register | Smith Lake Park | 403 CR 386 Cullman Alabama 35057 | 03/25/2026 | 04/04/2026 | |||||||||
| 22149 | American Fishing Tour | AFT | 2.026 | 77 | Alabama Smith Lake | AL | Live Results | Results | 05/02/2026 05/03/2026 |
Smith Lake | Register | Smith Lake Dam | 505 Smith Lake Dam Rd Jasper Alabama | 05/03/2026 | 04/22/2026 | 05/02/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.010.018.684 | 2026 | AFT | 77 | 06/14/2025 | 10/17/2026 | 1 | Hunter Betts | ASC | 2 | 10 | 9 | 30.68 | 0.50 | 4.81 | 30.18 | 371 | 539 | |||
| 1.000.037.871 | 2026 | AFT | 77 | 06/14/2025 | 10/17/2026 | 2 | Jonathan Craig | A | 2 | 3 | 3 | 5.58 | 0.00 | 0.00 | 5.58 | 284 | 0 | |||
| 1.000.015.274 | 2026 | AFT | 77 | 06/14/2025 | 10/17/2026 | 3 | Michael Donaldson | ASC | 2 | 5 | 5 | 9.52 | 0.00 | 0.00 | 9.52 | 283 | 0 | |||
| 4.010.038.413 | 2026 | AFT | 77 | 06/14/2025 | 10/17/2026 | 4 | Danny Hudson | ASC | 1 | 5 | 5 | 15.05 | 0.00 | 4.09 | 15.05 | 185 | 0 | |||
| 1.000.034.127 | 2026 | AFT | 77 | 06/14/2025 | 10/17/2026 | 5 | Tristen Jernigan | ASC | 1 | 5 | 5 | 10.00 | 0.00 | 0.00 | 10.00 | 184 | 0 | |||
| 4.010.038.414 | 2026 | AFT | 77 | 06/14/2025 | 10/17/2026 | 6 | Carson Calvert | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.039.340 | 2026 | AFT | 77 | 06/14/2025 | 10/17/2026 | 6 | Jesse Scott | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.038.469 | 2026 | AFT | 77 | 06/14/2025 | 10/17/2026 | 6 | Lee Hayes | A | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |









