| MemberID | MemberID2 | Season | Circuit | Region | Date2 | Location | Date | Division | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Fish - Total | Pnts | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.035.684 | 2.026 | AFT | 11/01/2025 | Kissimmee Chain | 11/01/2025 | 21 | D | 2 | Andrew W. Hall | ASC | 5 | 5 | 19,69 | 0,00 | 8.07 | 19.69 | 199 | 424 | ||
| 4.010.012.391 | 2.026 | AFT | 09/27/2025 | Blackshear | 09/27/2025 | 74 | D | 4 | Matthew D. Blackwell | ASC | 3 | 3 | 11,22 | 0,00 | 7.83 | 11.22 | 192 | 0 | ||
| 1.000.015.392 | 2.026 | AFT | 09/06/2025 | Chickahominy River | 09/06/2025 | 13 | D | 1 | Richard G. Rodriguez Jr | ASC | 5 | 5 | 22,14 | 0,00 | 7.73 | 22.14 | 199 | 522 | ||
| 41.898 | 2.026 | AFT | 09/06/2025 | Kissimmee Chain | 09/06/2025 | 21 | D | 7 | Craig Maxwell | AF | 5 | 5 | 17,10 | 0,00 | 7.22 | 17.10 | 194 | 0 | ||
| 1.000.024.287 | 2.026 | AFT | 09/28/2025 | Toledo Bend | 09/28/2025 | 111 | D | 1 | Ronald D. Bland | ASC | 5 | 5 | 18,76 | 0,00 | 7.10 | 18.76 | 194 | 406 | ||
| 1.000.032.162 | 2.026 | AFT | 09/06/2025 | Kissimmee Chain | 09/06/2025 | 21 | D | 3 | Lonny A. Mead | ASC | 5 | 5 | 19,38 | 0,00 | 6.77 | 19.38 | 198 | 177 | ||
| 1.000.017.654 | 2.026 | AFT | 11/01/2025 | Kissimmee Chain | 11/01/2025 | 21 | D | 10 | Mike L. Calloway | ASC | 5 | 5 | 11,18 | 0,00 | 6.76 | 11.18 | 191 | 0 | ||
| 44.103 | 2.026 | AFT | 09/06/2025 | Kissimmee Chain | 09/06/2025 | 21 | D | 1 | Daniel Weber | A | 5 | 5 | 23,73 | 0,00 | 6.66 | 23.73 | 200 | 709 | ||
| 1.000.030.593 | 2.026 | AFT | 11/01/2025 | Jordan | 11/01/2025 | 16 | D | 5 | Kenneth E. Crespo | ASC | 2 | 2 | 7,99 | 0,00 | 6.39 | 7.99 | 194 | 0 | ||
| 1.000.030.482 | 2.026 | AFT | 10/11/2025 | Jourdan River | 10/11/2025 | 27 | D | 2 | Matt Hults | ASC | 4 | 4 | 10,65 | 0,00 | 6.27 | 10.65 | 197 | 288 | ||
| 4.010.033.776 | 2.026 | AFT | 09/06/2025 | Kissimmee Chain | 09/06/2025 | 21 | D | 11 | Rene A. Castillo | ASC | 5 | 5 | 13,94 | 0,00 | 6.21 | 13.94 | 190 | 0 | ||
| 1.000.024.290 | 2.026 | AFT | 09/28/2025 | Toledo Bend | 09/28/2025 | 111 | D | 6 | William A. Dowden | ASC | 2 | 2 | 8,42 | 0,00 | 6.19 | 8.42 | 189 | 0 | ||
| 1.000.006.537 | 2.026 | AFT | 10/25/2025 | Kissimmee Chain | 10/25/2025 | 21 | D | 4 | Hojin Chang | ASC | 5 | 5 | 13,56 | 0,00 | 6.07 | 13.56 | 197 | 108 | ||
| 0 | 2.026 | AFT | 10/26/2025 | High Rock | 10/26/2025 | 14 | D | 5 | Rodney Cromer | DHS | 3 | 3 | 13,21 | 0,00 | 6.01 | 13.21 | 190 | 0 |
2026 Big Bass Club
Recent Articles
Joseph Baldacchio and Jeremy Homeyer Wins at Percy Priest Lake
Saturday, November 01, 2025, on Percy Priest Lake in Smyrna, TN — Joseph Baldacchino and Jeremy Homeyer claimed top honors at the Team Series...
Right Time to Get Lithium Batteries
WattCycle Black Friday to Power Your Boat
If you’ve been waiting to move your rig to lithium, WattCycle’s Black Friday/Cyber Monday sale is the time...
Lonny Mead Wins at AFT Div 21 Lake Toho
11/01/2025, Lake Toho – Lonny Mead takes first-place win for American Fishing Tour Division 21 tournament held at Kissimmee Chain of Lakes, 11/01/2025. The...
Quincy Ortiz Conquers the River at the D36 Early Bird
November 2nd, 2025, Barton’s Cove -Quincy Ortiz l from Belchertown, clinched victory at the Division 36 Early Bird held at Barton’s Cove on November...
Ben and Ashley SuttonWin on Clark’s Hill for BTB Wins
November 1, 2025, McCormick, SC – Ben and Ashley Sutton emerged as the winning team at the second tournament of the American Bass Anglers...
American Fishing Tour National Championship Returns to Pickwick Lake in 2026
Athens, AL. – American Bass Anglers, Inc. (ABA) is proud to announce that the 2026 American Fishing Tour (AFT) National Championship will be hosted...
Ben and Ashley Sutton take Win on Hartwell
October 11, 2025, Townville, SC – Ben and Ashley Sutton claimed victory at the first tournament of the American Bass Anglers Couples Series, South...
KEITH DEES WINS ON THE TENSAW RIVER
October 25, 2025 – Mobile, Alabama — Keith Dees of Fruitdale, AL captured the victory at the American Fishing Tour Division 41 event held...





