| MemberID | MemberID2 | Season | Circuit | Region | Date2 | Location | Date | Division | AnglerType | Pl | Name | Service | F | FishReleased | Weight | Penalty | BB | Fish - Total | Pnts | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.020.030.953 | 2020032277 | 2.025 | Team | 03/01/2025 | St. Johns River | 03/01/2025 | 3 | T | 2 | Cody Morgan-Brant Langley | 3 | 3 | 19,28 | 0,00 | 10.47 | 19.28 | 249 | 340 | ||
| 1.000.035.032 | 1000038097 | 2.025 | Team | 04/19/2025 | Lake O the Pines | 04/19/2025 | 16 | T | 1 | Richard Khoury-Randy McPherson | 5 | 5 | 29,32 | 0,00 | 9.61 | 29.32 | 250 | 430 | ||
| 1.000.035.785 | 1000039282 | 2.025 | Team | 03/23/2025 | Kissimmee | 03/23/2025 | 11 | T | 2 | Anthony Cilladi-Ashton Cilladi | 5 | 5 | 19,93 | 0,00 | 9.39 | 19.93 | 249 | 290 | ||
| 1.000.038.669 | A08000571 | 2.025 | Team | 10/05/2025 | Nickajack | 10/04/2025 | 9 | T | 1 | Bryan Johnson-Carter Day | 10 | 10 | 36,50 | 0,00 | 8.84 | 36.50 | 500 | 1.720 | ||
| 2.010.031.068 | 2020031068 | 2.025 | Team | 07/06/2025 | Okeechobee | 07/05/2025 | 11 | T | 2 | Hector Camacho-Kyle Camacho | 8 | 7 | 23,30 | 0,50 | 8.40 | 22.80 | 498 | 0 | ||
| 1.000.018.357 | 1000039206 | 2.025 | Team | 03/22/2025 | Chickamauga | 03/22/2025 | 9 | T | 3 | John Kiely-Tyler Kiely | 4 | 4 | 16,22 | 0,00 | 8.10 | 16.22 | 248 | 400 | ||
| 2.010.032.068 | 2020032068 | 2.025 | Team | 02/23/2025 | Nickajack | 02/23/2025 | 9 | T | 3 | Rick Bratton-Scotty Gilbert | 5 | 5 | 20,42 | 0,00 | 7.77 | 20.42 | 248 | 400 | ||
| 1.000.039.242 | 1000039241 | 2.025 | Team | 03/01/2025 | Bob Sandlin | 03/01/2025 | 16 | T | 1 | Luke Batts-Troy Batts | 5 | 5 | 21,74 | 0,00 | 7.63 | 21.74 | 250 | 430 | ||
| 2.010.031.811 | 2020031811 | 2.025 | Team | 02/15/2025 | Watts Barr | 02/15/2025 | 17 | T | 2 | Jake Lee-Josh Lee | 5 | 5 | 21,18 | 0,00 | 7.49 | 21.18 | 249 | 650 | ||
| 2.010.021.905 | 2020021905 | 2.025 | Team | 02/23/2025 | Nickajack | 02/23/2025 | 9 | T | 1 | Mike Lowry-Andy McNeel | 5 | 5 | 24,20 | 0,00 | 7.43 | 24.20 | 250 | 1.320 | ||
| 2.010.033.850 | 2020033850 | 2.025 | Team | 04/05/2025 | St Johns River | 04/05/2025 | 3 | T | 6 | Nick Forster-Kanler Van | 2 | 2 | 8,74 | 0,00 | 7.27 | 8.74 | 245 | 0 | ||
| 71.178 | 2020021594 | 2.025 | Team | 01/04/2025 | St. Johns River | 01/04/2025 | 3 | T | 1 | Lee Stalvey Jr-Parker Stalvey | 5 | 5 | 22,90 | 0,00 | 7.21 | 22.90 | 250 | 500 | ||
| 0 | 2020031536 | 2.025 | Team | 02/01/2025 | Eufaula | 02/01/2025 | 2 | T | 1 | Buford Washam-Gage Washam | 5 | 5 | 27,28 | 0,00 | 7.09 | 27.28 | 250 | 1.020 | ||
| 2.020.021.602 | 1000008035 | 2.025 | Team | 03/01/2025 | St. Johns River | 03/01/2025 | 3 | T | 4 | Nick Thliveros-Richard Kitchens | 4 | 4 | 13,38 | 0,00 | 6.72 | 13.38 | 247 | 0 | ||
| 1.000.018.219 | 1000015931 | 2.025 | Team | 05/24/2025 | Eufaula | 05/24/2025 | 2 | T | 7 | Jonathan Adams-Jim English | 5 | 3 | 18,05 | 1,00 | 6.57 | 17.05 | 244 | 0 | ||
| 2.010.031.164 | 2020031164 | 2.025 | Team | 01/18/2025 | Percy Priest | 01/18/2025 | 18 | T | 5 | John Wesley-Clint Hayes | 5 | 5 | 19,18 | 0,00 | 6.56 | 19.18 | 246 | 0 | ||
| 1.000.039.269 | 2020032885 | 2.025 | Team | 03/16/2025 | Percy Priest | 03/16/2025 | 18 | T | 2 | Ben Hite-Nick Hite | 5 | 5 | 21,32 | 0,00 | 6.47 | 21.32 | 249 | 630 | ||
| 2.010.035.763 | 1000039397 | 2.025 | Team | 05/24/2025 | Lake O the Pines | 05/24/2025 | 16 | T | 4 | Haydan Marshall-No Partner | 5 | 5 | 19,95 | 0,00 | 6.42 | 19.95 | 247 | 0 | ||
| 1.000.020.836 | 1000038696 | 2.025 | Team | 02/01/2025 | Eufaula | 02/01/2025 | 2 | T | 3 | Bryan Thurman-Gerald Zorn | 5 | 5 | 19,12 | 0,00 | 6.42 | 19.12 | 248 | 410 | ||
| 1.000.039.162 | 1000039163 | 2.025 | Team | 03/01/2025 | Bob Sandlin | 03/01/2025 | 16 | T | 2 | Andrew Scott-Chaelton Cook | 5 | 5 | 19,93 | 0,00 | 6.40 | 19.93 | 249 | 290 | ||
| 2.010.021.907 | 2020021907 | 2.025 | Team | 05/17/2025 | Chickamauga | 05/17/2025 | 9 | T | 2 | Rick Camp-Jamie Hatcher | 5 | 5 | 17,93 | 0,00 | 6.39 | 17.93 | 249 | 610 | ||
| 1.000.035.345 | 2020031675 | 2.025 | Team | 03/08/2025 | Lanier | 03/08/2025 | 5 | T | 1 | Brock Turner-Josh Turner | 5 | 5 | 23,69 | 0,00 | 6.31 | 23.69 | 250 | 1.570 | ||
| 1.000.032.925 | 4010030744 | 2.025 | Team | 04/19/2025 | Harris Chain | 04/19/2025 | 3 | T | 2 | Henry Montgomery-Joseph Dubois Jr | 5 | 5 | 11,77 | 0,00 | 6.25 | 11.77 | 249 | 240 | ||
| 1.000.031.702 | 2020035742 | 2.025 | Team | 06/14/2025 | Eufaula | 06/14/2025 | 2 | T | 1 | Chase Clarke-Mathew Jenkins | 5 | 5 | 21,76 | 0,00 | 6.22 | 21.76 | 250 | 1.000 | ||
| 2.010.031.298 | 2020031298 | 2.025 | Team | 10/19/2025 | Lay Lake/Mitchell | 10/18/2025 | 4 | T | 2 | John Walker-Dustin McKinney | 10 | 10 | 26,33 | 0,00 | 6.17 | 26.33 | 498 | 0 | ||
| 2.010.030.832 | 2020030832 | 2.025 | Team | 12/22/2024 | Okeechobee | 12/22/2024 | 11 | T | 1 | Ryder Krueger-Parker Hartmeyer | 5 | 5 | 18,98 | 0,00 | 6.10 | 18.98 | 250 | 580 | ||
| 1.000.025.472 | 1000038535 | 2.025 | Team | 02/01/2025 | Eufaula | 02/01/2025 | 2 | T | 2 | Lee Harper-David Koon | 5 | 5 | 24,16 | 0,00 | 6.00 | 24.16 | 249 | 610 |
Recent Articles
Joseph Baldacchio and Jeremy Homeyer Wins at Percy Priest Lake
Saturday, November 01, 2025, on Percy Priest Lake in Smyrna, TN — Joseph Baldacchino and Jeremy Homeyer claimed top honors at the Team Series...
Right Time to Get Lithium Batteries
WattCycle Black Friday to Power Your Boat
If you’ve been waiting to move your rig to lithium, WattCycle’s Black Friday/Cyber Monday sale is the time...
Jason Dies wins at Old Hickory Lake 2-day
October 4 – 5, 2025, Old Hickory Lake – Jason Dies from Lebanon, TN claimed victory at the American Bass Anglers Team Series Division...
American Bass Anglers Team Championship Coming to Florence, Alabama and Pickwick Lake in 2026Â
Florence, AL. American Bass Anglers (ABA) is excited to announce that the 2026 ABA Team Series National Championship will take place in Florence, Alabama,...
Chris Nelson and Kerry Partain Claim Victory at Lake Hartwell
September 30, 2025, Hartwell, GA, Chris Nelson and Kerry Partain took top honors at the American Bass Anglers Team Series Division 8, Georgia/South Carolina...
Hart and Hall Take Top Honors at Clark’s Hill
September 7, 2025 - Clark’s Hill Lake, SC/GA Line - Josh Hart and Arnold Hall came out on top at the American Bass Anglers...
Bass Fishing Electronics in 2025 and the Controversies
Once a sport guided by pure instinct, experience, and time on the water, bass fishing has now entered a high-tech era driven by the...
Summer Bass Battles Continue -Tournaments Set for July 12–13 and July 19–20
American Bass Anglers heads into two weekends filled with summertime competitive events across the American Fishing Tour (AFT), Couples Series (CPL), and Team Series...






