American Fishing Tour Points 2026
Top 500
| MemberID | MemberID2 | Season | Circuit | Region | Date | Date2 | Type | PL | Name | Div | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000032162 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 1 | Lonny Mead | 21 | ASC | 4 | 20 | 20 | 75,08 | 0,00 | 6,77 | 75,08 | 793 | 1.616 | |||
| 1000033518 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 2 | Russell Dobbins | 96 | ASC | 6 | 30 | 29 | 66,36 | 0,50 | 3,84 | 65,86 | 789 | 966 | |||
| 1000029801 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 3 | Timothy Kelley | 96 | A | 4 | 20 | 20 | 48,14 | 0,00 | 4,28 | 48,14 | 787 | 1.022 | |||
| 1000021037 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 3 | Tony Lozipone | 112 | ASC | 4 | 20 | 20 | 44,12 | 0,00 | 5,33 | 44,12 | 787 | 1.060 | |||
| 1000024028 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 5 | Tyler Boyle | 75 | ASC | 4 | 20 | 20 | 43,11 | 0,00 | 0,00 | 43,11 | 776 | 0 | |||
| 1000028140 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 6 | Carl Wilson | 76 | ASC | 5 | 23 | 22 | 49,23 | 0,50 | 4,05 | 48,73 | 774 | 837 | |||
| A25000298 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 6 | Gary Howell | 75 | ASC | 5 | 21 | 21 | 45,48 | 0,00 | 4,70 | 45,48 | 774 | 461 | |||
| L92020 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 8 | Kenneth Stivason | 13 | A | 5 | 20 | 20 | 39,52 | 0,00 | 3,74 | 39,52 | 770 | 79 | |||
| 4010030724 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 9 | Joel Hodges | 75 | ASC | 4 | 20 | 20 | 40,03 | 0,00 | 4,18 | 40,03 | 769 | 559 | |||
| 1000015513 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 9 | Rusty Edwards | 112 | ASC | 4 | 14 | 14 | 29,14 | 0,00 | 5,04 | 29,14 | 769 | 101 | |||
| 1000025585 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 11 | Harry Cooper | 74 | AF | 5 | 22 | 22 | 60,10 | 0,00 | 4,80 | 60,10 | 768 | 709 | |||
| 60837 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 12 | Robert Eckle | 112 | AF | 4 | 14 | 14 | 29,86 | 0,00 | 0,00 | 29,86 | 765 | 600 | |||
| 1000036487 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 12 | Lionel Creel | 27 | ASC | 4 | 16 | 16 | 21,63 | 0,00 | 2,62 | 21,63 | 765 | 0 | |||
| 1000025586 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 14 | Dwayne Smith | 74 | A | 6 | 24 | 24 | 62,35 | 0,00 | 5,44 | 62,35 | 764 | 1.082 | |||
| A19000182 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 14 | Wayne Davenport | 25 | ASC | 5 | 25 | 25 | 46,25 | 0,00 | 2,86 | 46,25 | 764 | 0 | |||
| 1000003841 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 16 | David Campassi | 24 | AF | 5 | 19 | 19 | 43,55 | 0,00 | 4,72 | 43,55 | 763 | 552 | |||
| 44103 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 17 | Daniel Weber | 21 | A | 4 | 20 | 20 | 58,19 | 0,00 | 6,66 | 58,19 | 762 | 853 | |||
| 4010012391 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 18 | Matthew Blackwell | 76 | ASC | 5 | 18 | 18 | 40,60 | 0,00 | 7,83 | 40,60 | 761 | 144 | |||
| 1000036421 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 19 | Brad Thompson | 96 | ASC | 4 | 18 | 18 | 31,11 | 0,00 | 3,00 | 31,11 | 760 | 0 | |||
| 1000021412 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 20 | BJ Knowles | 47 | ASC | 4 | 17 | 17 | 41,76 | 0,00 | 4,53 | 41,76 | 756 | 451 | |||
| 48216 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 21 | Bobby Clark | 16 | ASC | 4 | 17 | 17 | 43,15 | 0,00 | 4,90 | 43,15 | 755 | 857 | |||
| 43560 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 21 | Gene Townsend | 24 | ASC | 4 | 19 | 19 | 34,36 | 0,00 | 2,88 | 34,36 | 755 | 0 | |||
| 4010011711 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 21 | Robert Jarrett | 76 | ASC | 4 | 19 | 19 | 28,63 | 0,00 | 0,00 | 28,63 | 755 | 432 | |||
| 4010017998 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 24 | Derreck Burnam | 74 | ASC | 6 | 18 | 18 | 45,36 | 0,00 | 5,62 | 45,36 | 753 | 500 | |||
| 1000000621 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 25 | Jeff Maddox | 76 | DHS | 5 | 25 | 25 | 40,01 | 0,00 | 3,83 | 40,01 | 752 | 275 | |||
| 4010020019 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 25 | Brad Larson | 74 | ASC | 6 | 18 | 18 | 39,81 | 0,00 | 3,94 | 39,81 | 752 | 94 | |||
| 1000027960 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 25 | Zachary Green | 25 | ASC | 5 | 21 | 21 | 35,32 | 0,00 | 0,00 | 35,32 | 752 | 0 | |||
| 1000036474 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 25 | John Hemmings | 76 | ASC | 4 | 19 | 19 | 27,26 | 0,00 | 3,70 | 27,26 | 752 | 425 | |||
| A03000196 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 25 | Gregory Nelson | 27 | ASC | 4 | 13 | 13 | 16,94 | 0,00 | 0,00 | 16,94 | 752 | 0 | |||
| 1000003905 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 30 | Sam Moody | 74 | ASC | 4 | 13 | 13 | 33,06 | 0,00 | 4,10 | 33,06 | 751 | 0 | |||
| A01000100 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 31 | Peter Saraf | 21 | ASC | 4 | 20 | 19 | 48,15 | 0,50 | 6,93 | 47,65 | 750 | 0 | |||
| 1000003672 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 31 | Timothy Reuwer | 21 | A | 4 | 20 | 20 | 46,50 | 0,00 | 0,00 | 46,50 | 750 | 0 | |||
| 1000024740 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 31 | George Haynie | 74 | ASC | 5 | 15 | 15 | 35,82 | 0,00 | 4,90 | 35,82 | 750 | 128 | |||
| 1000015274 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 31 | Michael Donaldson | 75 | ASC | 8 | 21 | 21 | 32,40 | 0,00 | 0,00 | 32,40 | 750 | 0 | |||
| 1000038820 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 35 | Charles Da Silva | 21 | ASC | 4 | 20 | 20 | 49,51 | 0,00 | 5,55 | 49,51 | 749 | 157 | |||
| 1000031782 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 35 | Carl Barkman | 99 | ASC | 4 | 18 | 16 | 27,08 | 1,00 | 0,00 | 26,08 | 749 | 0 | |||
| 1000022884 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 37 | Barry Woodward | 41 | AF | 8 | 35 | 35 | 49,07 | 0,00 | 3,83 | 49,07 | 747 | 0 | |||
| 1000032401 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 37 | George Murray | 72 | ASC | 4 | 17 | 17 | 34,08 | 0,00 | 4,70 | 34,08 | 747 | 0 | |||
| 1000026494 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 37 | Johnny Smith | 74 | N | 5 | 14 | 14 | 24,73 | 0,00 | 4,20 | 24,73 | 747 | 0 | |||
| 60623 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 40 | Lance Pyle | 47 | ASC | 4 | 17 | 17 | 34,25 | 0,00 | 3,44 | 34,25 | 746 | 0 | |||
| 1000038434 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 40 | Steve Hunter | 25 | ASC | 4 | 19 | 19 | 29,34 | 0,00 | 3,29 | 29,34 | 746 | 0 | |||
| 1000039408 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 40 | Donald Eaton | 76 | ASC | 4 | 18 | 18 | 28,54 | 0,00 | 0,00 | 28,54 | 746 | 0 | |||
| 1000039093 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 43 | Breton Wade | 41 | ASC | 6 | 20 | 20 | 32,04 | 0,00 | 3,38 | 32,04 | 745 | 0 | |||
| 1000004841 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 43 | Eric Turner | 47 | AF | 4 | 16 | 16 | 29,38 | 0,00 | 0,00 | 29,38 | 745 | 0 | |||
| 4010037900 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 43 | Justin Robinson | 41 | ASC | 4 | 19 | 19 | 29,07 | 0,00 | 3,28 | 29,07 | 745 | 465 | |||
| 1000037451 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 43 | Joseph Osborne | 25 | A | 5 | 14 | 13 | 27,60 | 0,50 | 3,85 | 27,10 | 745 | 108 | |||
| L918 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 47 | Henry Starks | 24 | AF | 8 | 15 | 15 | 23,32 | 0,00 | 2,82 | 23,32 | 744 | 0 | |||
| 4010018684 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 48 | Hunter Betts | 77 | ASC | 4 | 20 | 19 | 58,91 | 0,50 | 4,81 | 58,41 | 743 | 1.127 | |||
| 1000017707 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 49 | Duston Brady | 25 | ASC | 4 | 17 | 17 | 29,37 | 0,00 | 3,35 | 29,37 | 742 | 0 | |||
| 1000026328 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 50 | Mark Polomsky | 24 | AF | 4 | 12 | 12 | 18,58 | 0,00 | 2,90 | 18,58 | 741 | 0 | |||
| 1000028154 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 51 | Thomas Hadley | 41 | ASC | 4 | 17 | 17 | 24,25 | 0,00 | 2,59 | 24,25 | 740 | 94 | |||
| 1000006537 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 52 | Hojin Chang | 21 | ASC | 4 | 20 | 20 | 41,67 | 0,00 | 6,07 | 41,67 | 739 | 108 | |||
| 1000017880 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 52 | James Bonner | 41 | ASC | 8 | 28 | 28 | 37,08 | 0,00 | 3,76 | 37,08 | 739 | 0 | |||
| A02000362 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 54 | Benny Howell | 99 | A | 8 | 19 | 18 | 29,46 | 0,50 | 0,00 | 28,96 | 737 | 0 | |||
| 1000003606 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 55 | Bryan Waddell | 25 | ASC | 5 | 21 | 21 | 26,97 | 0,00 | 3,49 | 26,97 | 736 | 0 | |||
| 1000033636 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 56 | Amy Taylor | 25 | LA | 4 | 12 | 12 | 21,50 | 0,00 | 3,96 | 21,50 | 731 | 0 | |||
| 1000038483 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 57 | Michael Sanford | 72 | ASC | 4 | 10 | 10 | 22,43 | 0,00 | 3,86 | 22,43 | 717 | 0 | |||
| A01000418 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 58 | Thomas Mullins | 21 | A | 4 | 18 | 18 | 28,82 | 0,00 | 0,00 | 28,82 | 711 | 0 | |||
| 1000034383 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 59 | Joel Davis | 27 | ASC | 4 | 15 | 15 | 24,16 | 0,00 | 2,79 | 24,16 | 682 | 331 | |||
| 59033 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 60 | Randall Woodham | 72 | ASC | 4 | 15 | 15 | 36,16 | 0,00 | 5,33 | 36,16 | 675 | 238 | |||
| 1000035254 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 61 | Kenny Turner | 24 | ASC | 5 | 15 | 15 | 32,70 | 0,00 | 4,22 | 32,70 | 674 | 0 | |||
| A03000224 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 61 | Jerry Bullock | 27 | ASC | 4 | 10 | 10 | 13,41 | 0,00 | 0,00 | 13,41 | 674 | 0 | |||
| 4010029344 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 63 | Christopher Caraway | 112 | ASC | 4 | 7 | 7 | 18,89 | 0,00 | 7,46 | 18,89 | 670 | 0 | |||
| 4010021133 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 64 | Shane Hamilton | 27 | ASC | 4 | 12 | 12 | 15,54 | 0,00 | 0,00 | 15,54 | 661 | 0 | |||
| 1000034500 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 65 | Bester Coleman | 75 | N | 4 | 10 | 10 | 14,58 | 0,00 | 0,00 | 14,58 | 658 | 0 | |||
| 1000038595 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 66 | Christopher Meadows | 25 | ASC | 4 | 15 | 15 | 22,01 | 0,00 | 0,00 | 22,01 | 657 | 0 | |||
| 4010038275 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 67 | Joseph Miller | 47 | ASC | 4 | 9 | 8 | 20,39 | 0,50 | 4,36 | 19,89 | 654 | 0 | |||
| 1000038736 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 68 | Matthew Gunn | 20 | ASC | 4 | 12 | 12 | 28,31 | 0,00 | 0,00 | 28,31 | 650 | 0 | |||
| 1000031768 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 69 | David Mitchell | 72 | ASC | 4 | 7 | 7 | 10,39 | 0,00 | 0,00 | 10,39 | 617 | 0 | |||
| 1000015836 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 70 | Grant Kelly | 72 | ASC | 3 | 15 | 15 | 44,52 | 0,00 | 5,12 | 44,52 | 596 | 1.196 | |||
| 48689 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 70 | Micah Silverman | 21 | ASC | 4 | 10 | 10 | 33,26 | 0,00 | 0,00 | 33,26 | 596 | 375 | |||
| 71608 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 72 | Donald Kneece | 25 | A | 3 | 15 | 12 | 42,09 | 1,50 | 5,15 | 40,59 | 591 | 512 | |||
| 46597 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 73 | Phillip Anderson | 96 | ASC | 3 | 14 | 14 | 35,06 | 0,00 | 0,00 | 35,06 | 589 | 237 | |||
| 4010030043 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 74 | Ryan Lewis | 20 | ASC | 3 | 15 | 15 | 27,13 | 0,00 | 0,00 | 27,13 | 588 | 645 | |||
| A03000109 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 74 | Ralph Dunn | 27 | ASC | 3 | 13 | 13 | 20,60 | 0,00 | 3,18 | 20,60 | 588 | 151 | |||
| 47093 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 76 | Andy Lake | 25 | ASC | 3 | 13 | 13 | 39,22 | 0,00 | 5,92 | 39,22 | 587 | 759 | |||
| 1000029584 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 76 | Chris Nelson | 25 | ASC | 3 | 15 | 15 | 37,48 | 0,00 | 4,46 | 37,48 | 587 | 807 | |||
| 1000028444 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 76 | Justin DeBose | 25 | ASC | 3 | 15 | 15 | 35,54 | 0,00 | 0,00 | 35,54 | 587 | 151 | |||
| 1000024573 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 79 | James Topmiller | 21 | ASC | 3 | 15 | 15 | 50,31 | 0,00 | 5,61 | 50,31 | 586 | 260 | |||
| 1000006659 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 79 | Christopher Maxwell | 21 | ASC | 3 | 15 | 15 | 47,90 | 0,00 | 4,93 | 47,90 | 586 | 266 | |||
| 1000034483 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 81 | Bradley Chartier | 112 | ASC | 3 | 11 | 11 | 35,15 | 0,00 | 8,57 | 35,15 | 584 | 539 | |||
| 1000026700 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 81 | John McGuffee | 27 | ASC | 3 | 13 | 13 | 19,65 | 0,00 | 4,24 | 19,65 | 584 | 94 | |||
| L12867 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 83 | Gary Conner | 13 | AF | 3 | 15 | 15 | 27,71 | 0,00 | 3,09 | 27,71 | 583 | 329 | |||
| 1000028618 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 84 | Charles Tucker | 21 | ASC | 3 | 11 | 11 | 30,65 | 0,00 | 0,00 | 30,65 | 582 | 101 | |||
| 1000033744 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 85 | Richard Cresswell | 112 | ASC | 3 | 10 | 10 | 26,12 | 0,00 | 5,00 | 26,12 | 581 | 86 | |||
| 1000027730 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 86 | Don Eady | 21 | A | 3 | 15 | 15 | 46,78 | 0,00 | 0,00 | 46,78 | 580 | 0 | |||
| 73100 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 86 | Larry Franks | 75 | ASC | 3 | 14 | 14 | 30,08 | 0,00 | 0,00 | 30,08 | 580 | 0 | |||
| 1000005679 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 88 | Dave Carney | 13 | ASC | 3 | 14 | 14 | 29,16 | 0,00 | 0,00 | 29,16 | 579 | 308 | |||
| 4010028920 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 89 | Ike Stephens | 111 | ASC | 3 | 15 | 15 | 46,64 | 0,00 | 7,70 | 46,64 | 578 | 801 | |||
| 1000002691 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 89 | David Sneed | 24 | A | 3 | 15 | 15 | 32,33 | 0,00 | 2,60 | 32,33 | 578 | 94 | |||
| 1000007407 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 89 | Dana Flowers | 20 | ASC | 3 | 13 | 13 | 21,82 | 0,00 | 3,05 | 21,82 | 578 | 0 | |||
| 1000024287 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 92 | Ronald Bland | 111 | ASC | 3 | 15 | 15 | 51,63 | 0,00 | 7,10 | 51,63 | 577 | 812 | |||
| 1000036644 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 92 | Michael Hill | 24 | ASC | 3 | 14 | 13 | 27,84 | 0,50 | 3,96 | 27,34 | 577 | 72 | |||
| 1000004058 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 94 | Joe Minor | 75 | ASC | 3 | 15 | 15 | 29,33 | 0,00 | 2,85 | 29,33 | 576 | 200 | |||
| 1000026612 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 95 | Clayton Faircloth | 72 | ASC | 3 | 10 | 10 | 30,77 | 0,00 | 5,81 | 30,77 | 575 | 735 | |||
| 4010030044 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 95 | Perry Brooks | 20 | ASC | 3 | 13 | 13 | 20,78 | 0,00 | 5,26 | 20,78 | 575 | 0 | |||
| 1000008273 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 97 | Blake Campbell | 25 | ASC | 3 | 15 | 15 | 31,35 | 0,00 | 3,77 | 31,35 | 574 | 86 | |||
| 1000033597 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 97 | Jonathon Brown | 96 | ASC | 3 | 12 | 12 | 23,25 | 0,00 | 0,00 | 23,25 | 574 | 0 | |||
| 1000038373 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 97 | Kenneth Young | 74 | ASC | 6 | 5 | 5 | 10,91 | 0,00 | 2,88 | 10,91 | 574 | 0 | |||
| 50004 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 100 | Raymond Trudeau | 21 | ASC | 3 | 15 | 15 | 41,91 | 0,00 | 5,00 | 41,91 | 573 | 504 | |||
| 1000016288 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 100 | Lee Allred | 13 | ASC | 3 | 13 | 13 | 26,51 | 0,00 | 3,73 | 26,51 | 573 | 0 | |||
| 1000032925 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 100 | Henry Montgomery | 20 | N | 3 | 11 | 11 | 19,83 | 0,00 | 3,91 | 19,83 | 573 | 308 | |||
| 1000003490 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 103 | Jeremy Renfroe | 24 | ASC | 3 | 12 | 12 | 25,89 | 0,00 | 3,14 | 25,89 | 572 | 79 | |||
| 1000020468 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 103 | Sam Jenkins | 27 | ASC | 3 | 11 | 11 | 15,71 | 0,00 | 3,74 | 15,71 | 572 | 200 | |||
| A07000194 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 105 | Ray Neighbors | 47 | ASC | 3 | 11 | 10 | 35,53 | 0,50 | 6,33 | 35,03 | 571 | 837 | |||
| 1000031822 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 105 | Previn Dixon | 13 | ASC | 3 | 12 | 12 | 22,91 | 0,00 | 4,20 | 22,91 | 571 | 0 | |||
| 1000011315 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 105 | Mike Harpole | 112 | AF | 3 | 9 | 9 | 19,63 | 0,00 | 0,00 | 19,63 | 571 | 522 | |||
| 1000035177 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 105 | Marcos Tuley | 112 | ASC | 3 | 8 | 8 | 19,02 | 0,00 | 4,01 | 19,02 | 571 | 0 | |||
| 1000032211 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 109 | John Ellender | 111 | ASC | 3 | 13 | 13 | 31,37 | 0,00 | 0,00 | 31,37 | 570 | 79 | |||
| 50570 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 109 | Barry Stokes | 76 | ASC | 3 | 12 | 12 | 23,02 | 0,00 | 4,12 | 23,02 | 570 | 266 | |||
| 4010037706 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 109 | Charlie Williamson | 27 | ASC | 4 | 3 | 3 | 5,92 | 0,00 | 2,03 | 5,92 | 570 | 0 | |||
| A02000583 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 112 | Aaron Batson | 72 | ASC | 3 | 15 | 15 | 30,70 | 0,00 | 0,00 | 30,70 | 569 | 72 | |||
| A25000170 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 112 | Glenn Goodson | 99 | ASC | 3 | 15 | 14 | 28,76 | 0,50 | 3,86 | 28,26 | 569 | 401 | |||
| 1000036921 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 114 | David Pickett | 76 | ASC | 4 | 3 | 3 | 7,16 | 0,00 | 5,06 | 7,16 | 568 | 0 | |||
| 4010038893 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 115 | Chase Stallings | 75 | ASC | 3 | 14 | 14 | 22,74 | 0,00 | 0,00 | 22,74 | 567 | 0 | |||
| A02000249 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 115 | James Anderson | 20 | ASC | 3 | 12 | 12 | 17,62 | 0,00 | 2,81 | 17,62 | 567 | 0 | |||
| 1000015898 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 117 | Rob Stone | 47 | ASC | 3 | 15 | 15 | 29,47 | 0,00 | 3,45 | 29,47 | 566 | 153 | |||
| 1000038997 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 117 | Michael Pate | 24 | CG | 3 | 13 | 13 | 25,66 | 0,00 | 2,65 | 25,66 | 566 | 0 | |||
| 1000002860 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 117 | Kevin Revay | 24 | A | 3 | 11 | 11 | 24,11 | 0,00 | 3,16 | 24,11 | 566 | 79 | |||
| 1000039425 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 120 | Mark Brown | 47 | ASC | 3 | 15 | 15 | 31,14 | 0,00 | 2,66 | 31,14 | 565 | 0 | |||
| 1000024290 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 120 | William Dowden | 111 | ASC | 3 | 9 | 8 | 25,19 | 0,50 | 6,19 | 24,69 | 565 | 0 | |||
| 1000008285 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 120 | Clifton Prickett | 41 | ASC | 3 | 14 | 14 | 24,59 | 0,00 | 3,09 | 24,59 | 565 | 466 | |||
| L59325 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 120 | Scott McLamb | 16 | ASC | 3 | 11 | 11 | 19,80 | 0,00 | 0,00 | 19,80 | 565 | 0 | |||
| 4010038839 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 120 | Dustin Hachtel | 112 | ASC | 4 | 3 | 3 | 6,32 | 0,00 | 0,00 | 6,32 | 565 | 0 | |||
| 1000011721 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 125 | Richard Hoefle | 24 | A | 3 | 12 | 12 | 22,42 | 0,00 | 3,49 | 22,42 | 564 | 0 | |||
| L47674 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 126 | Miles Hair | 16 | N | 3 | 12 | 12 | 19,22 | 0,00 | 0,00 | 19,22 | 563 | 0 | |||
| 1000004636 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 126 | Randall Hutcherson | 20 | ASC | 3 | 11 | 11 | 14,89 | 0,00 | 0,00 | 14,89 | 563 | 0 | |||
| 48057 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 128 | Phil Morris | 25 | DHS | 3 | 14 | 13 | 27,10 | 0,50 | 3,76 | 26,60 | 562 | 0 | |||
| 4010038892 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 128 | Robert Dunkin | 75 | ASC | 3 | 11 | 11 | 20,59 | 0,00 | 0,00 | 20,59 | 562 | 0 | |||
| 4010033776 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 130 | Rene Castillo | 21 | ASC | 3 | 15 | 15 | 36,03 | 0,00 | 6,21 | 36,03 | 561 | 0 | |||
| 60117 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 130 | Jason Theis | 15 | MC | 3 | 15 | 15 | 33,99 | 0,00 | 3,65 | 33,99 | 561 | 401 | |||
| A02000293 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 130 | Billy Cain | 76 | ASC | 3 | 14 | 14 | 26,76 | 0,00 | 0,00 | 26,76 | 561 | 313 | |||
| 1000024132 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 130 | Donald Armbrust | 47 | ASC | 3 | 12 | 12 | 25,22 | 0,00 | 0,00 | 25,22 | 561 | 104 | |||
| L4460 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 130 | Joe Wikoff | 75 | A | 3 | 13 | 13 | 18,14 | 0,00 | 2,29 | 18,14 | 561 | 0 | |||
| 74399 | 2.026 | AFT | 06/14/2025 | 10/17/2026 | 130 | John Gillis | 13 | N | 3 | 11 | 11 | 17,66 | 0,00 | 2,68 | 17,66 | 561 | 0 | |||
