Service Teams 2026
Army Top 50
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000029801 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 1 | Timothy Kelley | A | 4 | 20 | 20 | 48,14 | 0,00 | 4,28 | 48,14 | 787 | 1.022 | |||
| L92020 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 2 | Kenneth Stivason | A | 5 | 20 | 20 | 39,52 | 0,00 | 3,74 | 39,52 | 770 | 79 | |||
| 1000025586 | 2.026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 3 | Dwayne Smith | A | 6 | 24 | 24 | 62,35 | 0,00 | 5,44 | 62,35 | 764 | 1.082 | |||
| 44103 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 4 | Daniel Weber | A | 4 | 20 | 20 | 58,19 | 0,00 | 6,66 | 58,19 | 762 | 853 | |||
| 1000003672 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 5 | Timothy Reuwer | A | 4 | 20 | 20 | 46,50 | 0,00 | 0,00 | 46,50 | 750 | 0 | |||
| 1000037451 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 6 | Joseph Osborne | A | 5 | 14 | 13 | 27,60 | 0,50 | 3,85 | 27,10 | 745 | 108 | |||
| A02000362 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 7 | Benny Howell | A | 8 | 19 | 18 | 29,46 | 0,50 | 0,00 | 28,96 | 737 | 0 | |||
| A01000418 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 8 | Thomas Mullins | A | 4 | 18 | 18 | 28,82 | 0,00 | 0,00 | 28,82 | 711 | 0 | |||
| 71608 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 9 | Donald Kneece | A | 3 | 15 | 12 | 42,09 | 1,50 | 5,15 | 40,59 | 591 | 512 | |||
| 1000027730 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 10 | Don Eady | A | 3 | 15 | 15 | 46,78 | 0,00 | 0,00 | 46,78 | 580 | 0 | |||
| 1000002691 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 11 | David Sneed | A | 3 | 15 | 15 | 32,33 | 0,00 | 2,60 | 32,33 | 578 | 94 | |||
| 1000002860 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 12 | Kevin Revay | A | 3 | 11 | 11 | 24,11 | 0,00 | 3,16 | 24,11 | 566 | 79 | |||
| 1000011721 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 13 | Richard Hoefle | A | 3 | 12 | 12 | 22,42 | 0,00 | 3,49 | 22,42 | 564 | 0 | |||
| L4460 | 2.026 | AFT | 75 | 06/14/2025 | 10/17/2026 | 14 | Joe Wikoff | A | 3 | 13 | 13 | 18,14 | 0,00 | 2,29 | 18,14 | 561 | 0 | |||
| L13789 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 15 | Burkitt Deacon Collins | A | 3 | 12 | 12 | 18,83 | 0,00 | 3,40 | 18,83 | 558 | 0 | |||
| L6867 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 16 | Bob Flaherty | A | 3 | 7 | 7 | 11,54 | 0,00 | 1,16 | 11,54 | 554 | 0 | |||
| 1000038980 | 2.026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 17 | Lannis Chapman Jr | A | 3 | 9 | 9 | 13,44 | 0,00 | 2,09 | 13,44 | 553 | 0 | |||
| 60734 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 17 | Stanley Williams | A | 3 | 6 | 6 | 10,02 | 0,00 | 3,01 | 10,02 | 553 | 0 | |||
| 1000039423 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 19 | Timothy Perdue | A | 3 | 13 | 13 | 21,77 | 0,00 | 0,00 | 21,77 | 533 | 0 | |||
| 1000017861 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 20 | Stephen Clay | A | 3 | 6 | 6 | 8,21 | 0,00 | 0,00 | 8,21 | 518 | 0 | |||
| 1000016809 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 21 | Karl Youngblood | A | 3 | 10 | 10 | 16,02 | 0,00 | 3,65 | 16,02 | 479 | 0 | |||
| 1000000692 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 22 | James Dudley | A | 3 | 8 | 8 | 12,68 | 0,00 | 0,00 | 12,68 | 475 | 79 | |||
| A18000132 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 23 | Kenneth Mayton | A | 3 | 6 | 6 | 12,47 | 0,00 | 4,02 | 12,47 | 472 | 0 | |||
| 1000001561 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 24 | Tommy Cooper | A | 3 | 8 | 8 | 11,73 | 0,00 | 3,17 | 11,73 | 470 | 0 | |||
| 1000037871 | 2.026 | AFT | 77 | 06/14/2025 | 10/17/2026 | 25 | Jonathan Craig | A | 3 | 5 | 5 | 8,81 | 0,00 | 0,00 | 8,81 | 468 | 0 | |||
| 73515 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 26 | Steven Hayden | A | 2 | 9 | 9 | 14,64 | 0,00 | 0,00 | 14,64 | 383 | 0 | |||
| 71197 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 27 | Richard Patterson | A | 2 | 9 | 9 | 34,07 | 0,00 | 7,74 | 34,07 | 381 | 785 | |||
| 1000033576 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 27 | Richard Futch | A | 2 | 10 | 10 | 18,04 | 0,00 | 0,00 | 18,04 | 381 | 0 | |||
| A27000156 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 29 | Sean Capes | A | 2 | 10 | 10 | 17,82 | 0,00 | 2,55 | 17,82 | 380 | 200 | |||
| 4010038696 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 30 | Dean Jones | A | 2 | 10 | 10 | 13,06 | 0,00 | 0,00 | 13,06 | 377 | 0 | |||
| 1000038776 | 2.026 | AFT | 58 | 06/14/2025 | 10/17/2026 | 31 | Robert Pietro | A | 2 | 8 | 8 | 15,85 | 0,00 | 3,53 | 15,85 | 374 | 0 | |||
| 1000002234 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 32 | Richard Mitchell | A | 2 | 6 | 6 | 10,67 | 0,00 | 0,00 | 10,67 | 373 | 0 | |||
| L47335 | 2.026 | AFT | 75 | 06/14/2025 | 10/17/2026 | 33 | Richard Cross | A | 2 | 4 | 4 | 6,36 | 0,00 | 0,00 | 6,36 | 369 | 0 | |||
| 4010022282 | 2.026 | AFT | 110 | 06/14/2025 | 10/17/2026 | 34 | Jimmy Hudson | A | 2 | 10 | 10 | 19,67 | 0,00 | 2,56 | 19,67 | 368 | 392 | |||
| 1000032007 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 35 | Michael Maull | A | 2 | 5 | 5 | 10,32 | 0,00 | 0,00 | 10,32 | 296 | 94 | |||
| 1000007450 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 36 | Russell Hazelton | A | 2 | 4 | 4 | 7,80 | 0,00 | 3,72 | 7,80 | 295 | 0 | |||
| 1000038469 | 2.026 | AFT | 77 | 06/14/2025 | 10/17/2026 | 37 | Lee Hayes | A | 2 | 4 | 4 | 7,47 | 0,00 | 0,00 | 7,47 | 285 | 0 | |||
| 1000034443 | 2.026 | AFT | 65 | 06/14/2025 | 10/17/2026 | 37 | Jim McLaughlin | A | 2 | 5 | 5 | 10,43 | 0,00 | 0,00 | 10,43 | 285 | 0 | |||
| 1000032149 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 39 | Mark Hill | A | 2 | 5 | 5 | 5,54 | 0,00 | 0,00 | 5,54 | 283 | 0 | |||
| 1000017819 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 40 | Athur Pina | A | 2 | 3 | 3 | 4,16 | 0,00 | 0,00 | 4,16 | 281 | 0 | |||
| 4010037795 | 2.026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 40 | David Battiste | A | 2 | 2 | 2 | 1,97 | 0,00 | 1,00 | 1,97 | 281 | 0 | |||
| 60653 | 2.026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 42 | Benny Love | A | 1 | 5 | 5 | 15,90 | 0,00 | 0,00 | 15,90 | 197 | 101 | |||
| 73781 | 2.026 | AFT | 75 | 06/14/2025 | 10/17/2026 | 42 | Michael Willis | A | 1 | 5 | 5 | 15,73 | 0,00 | 3,88 | 15,73 | 197 | 288 | |||
| 1000021534 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 42 | Ernest McIntyre | A | 1 | 5 | 5 | 10,82 | 0,00 | 0,00 | 10,82 | 197 | 288 | |||
| A18000646 | 2.026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 45 | Robert Perkins | A | 1 | 5 | 5 | 13,33 | 0,00 | 3,82 | 13,33 | 196 | 94 | |||
| 1000020820 | 2.026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 46 | Audi Price | A | 1 | 5 | 5 | 12,78 | 0,00 | 3,60 | 12,78 | 195 | 0 | |||
| 1000032008 | 2.026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 47 | Tom Robey | A | 1 | 5 | 5 | 11,77 | 0,00 | 4,46 | 11,77 | 194 | 0 | |||
| A05000274 | 2.026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 48 | Christopher Brewton | A | 1 | 3 | 3 | 10,46 | 0,00 | 5,56 | 10,46 | 193 | 0 | |||
| 1000025837 | 2.026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 49 | Larry Simcox | A | 1 | 3 | 3 | 7,50 | 0,00 | 3,44 | 7,50 | 190 | 0 | |||
| 43833 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 49 | Hilton Glover Jr | A | 1 | 2 | 2 | 5,52 | 0,00 | 0,00 | 5,52 | 190 | 0 |
Navy Top 50
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000026494 | 2.026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 1 | Johnny Smith | N | 5 | 14 | 14 | 24,73 | 0,00 | 4,20 | 24,73 | 747 | 0 | |||
| 1000034500 | 2.026 | AFT | 75 | 06/14/2025 | 10/17/2026 | 2 | Bester Coleman | N | 4 | 10 | 10 | 14,58 | 0,00 | 0,00 | 14,58 | 658 | 0 | |||
| 1000032925 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 3 | Henry Montgomery | N | 3 | 11 | 11 | 19,83 | 0,00 | 3,91 | 19,83 | 573 | 308 | |||
| L47674 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 4 | Miles Hair | N | 3 | 12 | 12 | 19,22 | 0,00 | 0,00 | 19,22 | 563 | 0 | |||
| 74399 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 5 | John Gillis | N | 3 | 11 | 11 | 17,66 | 0,00 | 2,68 | 17,66 | 561 | 0 | |||
| 1000003480 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 6 | George Morneau | N | 3 | 15 | 15 | 28,31 | 0,00 | 0,00 | 28,31 | 550 | 0 | |||
| A08000587 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 7 | Randy Ables | N | 3 | 10 | 10 | 15,67 | 0,00 | 0,00 | 15,67 | 458 | 0 | |||
| 1000022827 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 8 | Calvin Hunter | N | 2 | 10 | 10 | 16,98 | 0,00 | 2,24 | 16,98 | 382 | 0 | |||
| 1000038740 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 9 | Dennis Gaines | N | 2 | 8 | 8 | 17,09 | 0,00 | 3,75 | 17,09 | 381 | 0 | |||
| A08000543 | 2.026 | AFT | 14 | 06/14/2025 | 10/17/2026 | 10 | Lance Eckford | N | 2 | 10 | 10 | 25,41 | 0,00 | 4,42 | 25,41 | 380 | 187 | |||
| 1000033701 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 11 | Rodney Kane | N | 2 | 10 | 9 | 21,25 | 0,50 | 4,67 | 20,75 | 377 | 128 | |||
| 49131 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 12 | Mike Pryor | N | 2 | 8 | 8 | 19,13 | 0,00 | 3,87 | 19,13 | 375 | 0 | |||
| 1000003488 | 2.026 | AFT | 65 | 06/14/2025 | 10/17/2026 | 13 | Jesse Jeffery | N | 2 | 10 | 10 | 24,64 | 0,00 | 0,00 | 24,64 | 371 | 0 | |||
| 74458 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 14 | Bill Turner | N | 2 | 6 | 6 | 8,83 | 0,00 | 0,00 | 8,83 | 367 | 0 | |||
| 1000028276 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 15 | Jim Boyle | N | 2 | 6 | 6 | 9,58 | 0,00 | 1,90 | 9,58 | 365 | 0 | |||
| 1000026268 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 16 | Edward Pyles | N | 2 | 10 | 10 | 14,89 | 0,00 | 0,00 | 14,89 | 363 | 0 | |||
| 1000004365 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 17 | Douglas Fisher | N | 2 | 3 | 3 | 4,36 | 0,00 | 0,00 | 4,36 | 362 | 0 | |||
| 1000007942 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 18 | Jeffrey Dallimore | N | 2 | 5 | 5 | 8,45 | 0,00 | 0,00 | 8,45 | 289 | 0 | |||
| A02000196 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 19 | James McLean | N | 2 | 3 | 3 | 5,98 | 0,00 | 0,00 | 5,98 | 283 | 0 | |||
| 74490 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 20 | James Funk | N | 1 | 5 | 5 | 10,84 | 0,00 | 0,00 | 10,84 | 196 | 0 | |||
| 73352 | 2.026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 21 | George Myers | N | 1 | 5 | 5 | 8,49 | 0,00 | 0,00 | 8,49 | 192 | 0 | |||
| 1000026937 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 22 | Thomas Lang | N | 1 | 5 | 5 | 8,04 | 0,00 | 0,00 | 8,04 | 190 | 0 | |||
| 1000018086 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 22 | Luke Drown | N | 1 | 5 | 5 | 10,39 | 0,00 | 2,60 | 10,39 | 190 | 163 | |||
| 4010028532 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 24 | Martin Frye | N | 1 | 5 | 5 | 7,56 | 0,00 | 0,00 | 7,56 | 187 | 0 | |||
| 1000011454 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 25 | Juan Caballero | N | 1 | 5 | 5 | 10,07 | 0,00 | 0,00 | 10,07 | 185 | 0 | |||
| 1000024372 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 26 | BJ Boothe | N | 1 | 5 | 5 | 5,50 | 0,00 | 0,00 | 5,50 | 183 | 0 | |||
| 1000012147 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 26 | Ronald Cain | N | 1 | 1 | 1 | 1,05 | 0,00 | 0,00 | 1,05 | 183 | 0 | |||
| 1000015771 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 28 | Dale Waggoner | N | 1 | 4 | 4 | 5,03 | 0,00 | 0,00 | 5,03 | 182 | 0 | |||
| 1000022559 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 29 | Curtis Bush | N | 1 | 4 | 4 | 7,55 | 0,00 | 0,00 | 7,55 | 177 | 0 | |||
| 1000024457 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 30 | Christopher Lumpkin | N | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
| 1000037767 | 2.026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 30 | William Nelson | N | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 |
AirForce
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000025585 | 2.026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 1 | Harry Cooper | AF | 5 | 22 | 22 | 60,10 | 0,00 | 4,80 | 60,10 | 768 | 709 | |||
| 60837 | 2.026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 2 | Robert Eckle | AF | 4 | 14 | 14 | 29,86 | 0,00 | 0,00 | 29,86 | 765 | 600 | |||
| 1000003841 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 3 | David Campassi | AF | 5 | 19 | 19 | 43,55 | 0,00 | 4,72 | 43,55 | 763 | 552 | |||
| 1000022884 | 2.026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 4 | Barry Woodward | AF | 8 | 35 | 35 | 49,07 | 0,00 | 3,83 | 49,07 | 747 | 0 | |||
| 1000004841 | 2.026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 5 | Eric Turner | AF | 4 | 16 | 16 | 29,38 | 0,00 | 0,00 | 29,38 | 745 | 0 | |||
| L918 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 6 | Henry Starks | AF | 8 | 15 | 15 | 23,32 | 0,00 | 2,82 | 23,32 | 744 | 0 | |||
| 1000026328 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 7 | Mark Polomsky | AF | 4 | 12 | 12 | 18,58 | 0,00 | 2,90 | 18,58 | 741 | 0 | |||
| L12867 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 8 | Gary Conner | AF | 3 | 15 | 15 | 27,71 | 0,00 | 3,09 | 27,71 | 583 | 329 | |||
| 1000011315 | 2.026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 9 | Mike Harpole | AF | 3 | 9 | 9 | 19,63 | 0,00 | 0,00 | 19,63 | 571 | 522 | |||
| 1000033912 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 10 | Robert Clark | AF | 3 | 13 | 13 | 24,04 | 0,00 | 3,70 | 24,04 | 553 | 0 | |||
| L60230 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 11 | Gary Lee | AF | 3 | 14 | 14 | 26,37 | 0,00 | 0,00 | 26,37 | 545 | 0 | |||
| 40469 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 12 | Joseph Horyza | AF | 3 | 8 | 8 | 14,47 | 0,00 | 0,00 | 14,47 | 523 | 0 | |||
| L3016 | 2.026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 13 | Tommy Hibdon | AF | 3 | 4 | 4 | 3,99 | 0,00 | 0,00 | 3,99 | 465 | 0 | |||
| L11496 | 2.026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 14 | Steven Marshall | AF | 2 | 10 | 10 | 26,23 | 0,00 | 4,87 | 26,23 | 381 | 525 | |||
| 46536 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 14 | Randy McFadden | AF | 2 | 10 | 10 | 15,78 | 0,00 | 0,00 | 15,78 | 381 | 0 | |||
| 74615 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 16 | Steven Pizzino | AF | 2 | 10 | 10 | 22,35 | 0,00 | 3,81 | 22,35 | 380 | 0 | |||
| 50437 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 17 | James Poirrier | AF | 2 | 10 | 9 | 21,74 | 0,50 | 0,00 | 21,24 | 376 | 313 | |||
| 1000001406 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 18 | Gerald Powe | AF | 2 | 10 | 10 | 13,86 | 0,00 | 0,00 | 13,86 | 375 | 0 | |||
| 41898 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 19 | Craig Maxwell | AF | 2 | 9 | 9 | 23,50 | 0,00 | 7,22 | 23,50 | 369 | 0 | |||
| A05000416 | 2.026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 20 | James Conner Jr | AF | 2 | 2 | 2 | 4,52 | 0,00 | 0,00 | 4,52 | 291 | 0 | |||
| A02000344 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 21 | Anthony Brantley | AF | 2 | 5 | 5 | 6,30 | 0,00 | 0,00 | 6,30 | 284 | 0 | |||
| 1000007846 | 2.026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 21 | Chris McMahon | AF | 2 | 3 | 3 | 5,92 | 1,00 | 0,00 | 4,92 | 284 | 0 | |||
| 1000027267 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 23 | James Wilson | AF | 1 | 4 | 4 | 8,15 | 0,00 | 0,00 | 8,15 | 196 | 0 | |||
| 1000035409 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 24 | Gary Gottschall | AF | 1 | 5 | 5 | 7,66 | 0,00 | 2,55 | 7,66 | 194 | 0 | |||
| 1000019659 | 2.026 | AFT | 9 | 06/14/2025 | 10/17/2026 | 25 | Blake Forrest | AF | 1 | 2 | 2 | 5,78 | 0,00 | 3,50 | 5,78 | 186 | 0 | |||
| 1000017736 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 26 | Duane Imlay | AF | 1 | 3 | 3 | 4,07 | 0,00 | 0,00 | 4,07 | 185 | 0 | |||
| 1000009119 | 2.026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 27 | Chris Westbrook | AF | 1 | 1 | 1 | 3,64 | 0,00 | 0,00 | 3,64 | 183 | 0 | |||
| 1000033838 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 27 | John Lambert | AF | 1 | 2 | 2 | 2,96 | 0,00 | 0,00 | 2,96 | 183 | 0 | |||
| 1000004729 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 29 | Larry Gaines | AF | 1 | 3 | 3 | 3,84 | 0,00 | 0,00 | 3,84 | 182 | 0 | |||
| 1000032000 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 30 | Dennis Lewis | AF | 1 | 2 | 2 | 4,57 | 0,00 | 0,00 | 4,57 | 180 | 0 | |||
| 1000001239 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 31 | Gregg Johnson | AF | 1 | 2 | 2 | 2,58 | 0,00 | 0,00 | 2,58 | 166 | 0 | |||
| A05000257 | 2.026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 32 | Stephen Hampton | AF | 2 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
| L13350 | 2.026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 32 | Ray Templeton | AF | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
| L44685 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 32 | Robert Ogle | AF | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
| 1000002754 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 32 | Robert Barreth | AF | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
| 1000039334 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 32 | John Bailey | AF | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
| 1000039348 | 2.026 | AFT | 5 | 06/14/2025 | 10/17/2026 | 32 | Nate Hare | AF | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
| 1000022210 | 2.026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 32 | George Thornton | AF | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 |
Marine
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60117 | 2.026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 1 | Jason Theis | MC | 3 | 15 | 15 | 33,99 | 0,00 | 3,65 | 33,99 | 561 | 401 | |||
| L9204003 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 2 | James Brown | MC | 3 | 8 | 8 | 11,50 | 0,00 | 0,00 | 11,50 | 472 | 0 | |||
| 1000039028 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 3 | Darryl Allen | MC | 2 | 10 | 10 | 16,20 | 0,00 | 0,00 | 16,20 | 377 | 0 | |||
| A18000152 | 2.026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 4 | Matthew Smith | MC | 2 | 10 | 10 | 23,41 | 0,00 | 3,71 | 23,41 | 374 | 0 | |||
| 60164 | 2.026 | AFT | 14 | 06/14/2025 | 10/17/2026 | 5 | Terry Royston | MC | 2 | 9 | 9 | 15,11 | 0,00 | 0,00 | 15,11 | 371 | 0 | |||
| 73292 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 6 | Melvin Jiggetts | MC | 2 | 5 | 5 | 10,49 | 0,00 | 3,20 | 10,49 | 298 | 108 | |||
| 1000020106 | 2.026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 7 | Randy Wilson | MC | 1 | 4 | 4 | 8,56 | 0,00 | 3,68 | 8,56 | 191 | 0 | |||
| 1000036417 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 8 | Paul Dunn | MC | 1 | 2 | 2 | 4,52 | 0,00 | 0,00 | 4,52 | 190 | 0 | |||
| 4010020129 | 2.026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 9 | John McCoy | MC | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
| 13043 | 2.026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 9 | Mike Colbert | MC | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 |
Homeland Security
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000000621 | 2.026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 1 | Jeff Maddox | DHS | 5 | 25 | 25 | 40,01 | 0,00 | 3,83 | 40,01 | 752 | 275 | |||
| 48057 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 2 | Phil Morris | DHS | 3 | 14 | 13 | 27,10 | 0,50 | 3,76 | 26,60 | 562 | 0 | |||
