Service Teams 2026
Army Top 50
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000029801 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 2 | Timothy Kelley | A | 6 | 29 | 29 | 72,52 | 0,00 | 4,28 | 72,52 | 794 | 1.130 | |||
| 44103 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 11 | Daniel Weber | A | 6 | 25 | 25 | 73,35 | 0,00 | 6,88 | 73,35 | 780 | 1.065 | |||
| L92020 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 25 | Kenneth Stivason | A | 5 | 20 | 20 | 39,52 | 0,00 | 3,74 | 39,52 | 770 | 79 | |||
| 1000003672 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 31 | Timothy Reuwer | A | 6 | 30 | 30 | 68,30 | 0,00 | 0,00 | 68,30 | 768 | 86 | |||
| 1000002691 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 35 | David Sneed | A | 4 | 20 | 20 | 45,19 | 0,00 | 3,95 | 45,19 | 767 | 94 | |||
| 1000025586 | 2.026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 41 | Dwayne Smith | A | 7 | 25 | 25 | 65,91 | 0,00 | 5,44 | 65,91 | 764 | 1.082 | |||
| 1000037451 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 71 | Joseph Osborne | A | 7 | 16 | 15 | 30,09 | 0,50 | 3,85 | 29,59 | 752 | 108 | |||
| 1000011721 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 81 | Richard Hoefle | A | 4 | 17 | 17 | 31,36 | 0,00 | 3,49 | 31,36 | 749 | 0 | |||
| L4460 | 2.026 | AFT | 75 | 06/14/2025 | 10/17/2026 | 97 | Joe Wikoff | A | 4 | 17 | 17 | 25,93 | 0,00 | 2,81 | 25,93 | 744 | 0 | |||
| A02000362 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 112 | Benny Howell | A | 11 | 23 | 22 | 35,30 | 0,50 | 0,00 | 34,80 | 737 | 0 | |||
| A01000418 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 116 | Thomas Mullins | A | 6 | 23 | 23 | 40,37 | 0,00 | 6,00 | 40,37 | 731 | 0 | |||
| 1000039423 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 120 | Timothy Perdue | A | 5 | 18 | 18 | 30,58 | 0,00 | 0,00 | 30,58 | 718 | 0 | |||
| 1000017861 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 125 | Stephen Clay | A | 4 | 8 | 8 | 10,74 | 0,00 | 0,00 | 10,74 | 691 | 0 | |||
| 1000027730 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 128 | Don Eady | A | 4 | 15 | 15 | 46,78 | 0,00 | 0,00 | 46,78 | 680 | 0 | |||
| 1000002860 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 141 | Kevin Revay | A | 4 | 11 | 11 | 24,11 | 0,00 | 3,16 | 24,11 | 666 | 79 | |||
| 71197 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 143 | Richard Patterson | A | 4 | 14 | 14 | 42,60 | 0,00 | 7,74 | 42,60 | 664 | 785 | |||
| 59709 | 2.026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 144 | Terry Helgeson | A | 4 | 10 | 9 | 29,49 | 0,50 | 5,04 | 28,99 | 663 | 0 | |||
| 1000001561 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 150 | Tommy Cooper | A | 4 | 12 | 12 | 21,13 | 0,00 | 3,31 | 21,13 | 655 | 245 | |||
| 71608 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 161 | Donald Kneece | A | 3 | 15 | 12 | 42,09 | 1,50 | 5,15 | 40,59 | 591 | 512 | |||
| 1000000692 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 183 | James Dudley | A | 4 | 8 | 8 | 12,68 | 0,00 | 0,00 | 12,68 | 575 | 79 | |||
| 1000003844 | 2.026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 188 | Peter Moss | A | 3 | 15 | 15 | 45,45 | 0,00 | 0,00 | 45,45 | 573 | 79 | |||
| A18000132 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 192 | Kenneth Mayton | A | 4 | 6 | 6 | 12,47 | 0,00 | 4,02 | 12,47 | 572 | 0 | |||
| 4010038696 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 205 | Dean Jones | A | 3 | 11 | 11 | 14,73 | 0,00 | 0,00 | 14,73 | 563 | 0 | |||
| L13789 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 213 | Burkitt Deacon Collins | A | 3 | 12 | 12 | 18,83 | 0,00 | 3,40 | 18,83 | 558 | 0 | |||
| L6867 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 217 | Bob Flaherty | A | 3 | 7 | 7 | 11,54 | 0,00 | 1,16 | 11,54 | 554 | 0 | |||
| 1000038980 | 2.026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 218 | Lannis Chapman Jr | A | 3 | 9 | 9 | 13,44 | 0,00 | 2,09 | 13,44 | 553 | 0 | |||
| 60734 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 218 | Stanley Williams | A | 3 | 6 | 6 | 10,02 | 0,00 | 3,01 | 10,02 | 553 | 0 | |||
| A06000228 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 228 | Dan Ortiz | A | 3 | 12 | 12 | 21,09 | 0,00 | 0,00 | 21,09 | 541 | 0 | |||
| 1000016809 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 238 | Karl Youngblood | A | 3 | 10 | 10 | 16,02 | 0,00 | 3,65 | 16,02 | 479 | 0 | |||
| 1000037871 | 2.026 | AFT | 77 | 06/14/2025 | 10/17/2026 | 256 | Jonathan Craig | A | 3 | 5 | 5 | 8,81 | 0,00 | 0,00 | 8,81 | 468 | 0 | |||
| 60653 | 2.026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 293 | Benny Love | A | 2 | 7 | 7 | 21,51 | 0,00 | 0,00 | 21,51 | 387 | 101 | |||
| A05000274 | 2.026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 299 | Christopher Brewton | A | 2 | 7 | 7 | 17,17 | 0,00 | 5,56 | 17,17 | 385 | 0 | |||
| 73515 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 313 | Steven Hayden | A | 2 | 9 | 9 | 14,64 | 0,00 | 0,00 | 14,64 | 383 | 0 | |||
| 1000033576 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 322 | Richard Futch | A | 2 | 10 | 10 | 18,04 | 0,00 | 0,00 | 18,04 | 381 | 0 | |||
| A27000156 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 328 | Sean Capes | A | 2 | 10 | 10 | 17,82 | 0,00 | 2,55 | 17,82 | 380 | 200 | |||
| 1000038776 | 2.026 | AFT | 58 | 06/14/2025 | 10/17/2026 | 369 | Robert Pietro | A | 2 | 8 | 8 | 15,85 | 0,00 | 3,53 | 15,85 | 374 | 0 | |||
| 1000002234 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 372 | Richard Mitchell | A | 2 | 6 | 6 | 10,67 | 0,00 | 0,00 | 10,67 | 373 | 0 | |||
| L47335 | 2.026 | AFT | 75 | 06/14/2025 | 10/17/2026 | 384 | Richard Cross | A | 2 | 4 | 4 | 6,36 | 0,00 | 0,00 | 6,36 | 369 | 0 | |||
| 4010022282 | 2.026 | AFT | 110 | 06/14/2025 | 10/17/2026 | 394 | Jimmy Hudson | A | 2 | 10 | 10 | 19,67 | 0,00 | 2,56 | 19,67 | 368 | 392 | |||
| 1000033803 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 425 | Lorenzo Reece | A | 2 | 5 | 5 | 13,47 | 0,00 | 3,37 | 13,47 | 298 | 101 | |||
| 73781 | 2.026 | AFT | 75 | 06/14/2025 | 10/17/2026 | 429 | Michael Willis | A | 2 | 5 | 5 | 15,73 | 0,00 | 3,88 | 15,73 | 297 | 288 | |||
| 1000032007 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 431 | Michael Maull | A | 2 | 5 | 5 | 10,32 | 0,00 | 0,00 | 10,32 | 296 | 94 | |||
| 1000007450 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 433 | Russell Hazelton | A | 2 | 4 | 4 | 7,80 | 0,00 | 3,72 | 7,80 | 295 | 0 | |||
| 1000009579 | 2.026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 433 | Peter Lewis | A | 2 | 4 | 4 | 13,35 | 0,00 | 6,69 | 13,35 | 295 | 432 | |||
| 1000032008 | 2.026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 437 | Tom Robey | A | 2 | 5 | 5 | 11,77 | 0,00 | 4,46 | 11,77 | 294 | 0 | |||
| 1000025837 | 2.026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 449 | Larry Simcox | A | 2 | 3 | 3 | 7,50 | 0,00 | 3,44 | 7,50 | 290 | 0 | |||
| 1000038469 | 2.026 | AFT | 77 | 06/14/2025 | 10/17/2026 | 463 | Lee Hayes | A | 2 | 4 | 4 | 7,47 | 0,00 | 0,00 | 7,47 | 285 | 0 | |||
| 1000034443 | 2.026 | AFT | 65 | 06/14/2025 | 10/17/2026 | 463 | Jim McLaughlin | A | 2 | 5 | 5 | 10,43 | 0,00 | 0,00 | 10,43 | 285 | 0 | |||
| 1000032149 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 471 | Mark Hill | A | 2 | 5 | 5 | 5,54 | 0,00 | 0,00 | 5,54 | 283 | 0 | |||
| 1000017819 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 477 | Athur Pina | A | 2 | 3 | 3 | 4,16 | 0,00 | 0,00 | 4,16 | 281 | 0 |
Navy Top 50
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000032925 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 49 | Henry Montgomery | N | 4 | 16 | 16 | 26,89 | 0,00 | 3,91 | 26,89 | 761 | 308 | |||
| 1000026494 | 2.026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 68 | Johnny Smith | N | 7 | 22 | 22 | 42,85 | 0,00 | 4,20 | 42,85 | 754 | 0 | |||
| 1000034500 | 2.026 | AFT | 75 | 06/14/2025 | 10/17/2026 | 81 | Bester Coleman | N | 5 | 12 | 12 | 17,13 | 0,00 | 0,00 | 17,13 | 749 | 0 | |||
| L47674 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 144 | Miles Hair | N | 4 | 12 | 12 | 19,22 | 0,00 | 0,00 | 19,22 | 663 | 0 | |||
| 1000003480 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 155 | George Morneau | N | 5 | 15 | 15 | 28,31 | 0,00 | 0,00 | 28,31 | 650 | 0 | |||
| A08000587 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 159 | Randy Ables | N | 4 | 11 | 11 | 17,68 | 0,00 | 0,00 | 17,68 | 627 | 0 | |||
| 74399 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 206 | John Gillis | N | 3 | 11 | 11 | 17,66 | 0,00 | 2,68 | 17,66 | 561 | 0 | |||
| 1000011454 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 230 | Juan Caballero | N | 3 | 13 | 13 | 20,45 | 0,00 | 0,00 | 20,45 | 537 | 0 | |||
| 1000007942 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 246 | Jeffrey Dallimore | N | 3 | 6 | 5 | 9,93 | 0,00 | 1,48 | 9,93 | 475 | 0 | |||
| 1000022559 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 258 | Curtis Bush | N | 3 | 8 | 8 | 16,32 | 0,00 | 0,00 | 16,32 | 466 | 0 | |||
| 1000026268 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 260 | Edward Pyles | N | 3 | 10 | 10 | 14,89 | 0,00 | 0,00 | 14,89 | 463 | 0 | |||
| 1000022827 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 319 | Calvin Hunter | N | 2 | 10 | 10 | 16,98 | 0,00 | 2,24 | 16,98 | 382 | 0 | |||
| 1000038740 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 322 | Dennis Gaines | N | 2 | 8 | 8 | 17,09 | 0,00 | 3,75 | 17,09 | 381 | 0 | |||
| A08000543 | 2.026 | AFT | 14 | 06/14/2025 | 10/17/2026 | 328 | Lance Eckford | N | 2 | 10 | 10 | 25,41 | 0,00 | 4,42 | 25,41 | 380 | 187 | |||
| 1000033701 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 340 | Rodney Kane | N | 2 | 10 | 9 | 21,25 | 0,50 | 4,67 | 20,75 | 377 | 128 | |||
| 49131 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 363 | Mike Pryor | N | 2 | 8 | 8 | 19,13 | 0,00 | 3,87 | 19,13 | 375 | 0 | |||
| 1000003488 | 2.026 | AFT | 65 | 06/14/2025 | 10/17/2026 | 379 | Jesse Jeffery | N | 2 | 10 | 10 | 24,64 | 0,00 | 0,00 | 24,64 | 371 | 0 | |||
| 74458 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 397 | Bill Turner | N | 2 | 6 | 6 | 8,83 | 0,00 | 0,00 | 8,83 | 367 | 0 | |||
| 1000028276 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 407 | Jim Boyle | N | 2 | 6 | 6 | 9,58 | 0,00 | 1,90 | 9,58 | 365 | 0 | |||
| 1000004365 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 414 | Douglas Fisher | N | 2 | 3 | 3 | 4,36 | 0,00 | 0,00 | 4,36 | 362 | 0 | |||
| A02000196 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 471 | James McLean | N | 2 | 3 | 3 | 5,98 | 0,00 | 0,00 | 5,98 | 283 | 0 | |||
| 59433 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 482 | Ron Hise | N | 2 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 200 | 0 | |||
| 1000037767 | 2.026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 482 | William Nelson | N | 2 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 200 | 0 | |||
| 74490 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 522 | James Funk | N | 1 | 5 | 5 | 10,84 | 0,00 | 0,00 | 10,84 | 196 | 0 | |||
| 73352 | 2.026 | AFT | 102 | 06/14/2025 | 10/17/2026 | 565 | George Myers | N | 1 | 5 | 5 | 8,49 | 0,00 | 0,00 | 8,49 | 192 | 0 | |||
| 1000026937 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 582 | Thomas Lang | N | 1 | 5 | 5 | 8,04 | 0,00 | 0,00 | 8,04 | 190 | 0 | |||
| 1000018086 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 582 | Luke Drown | N | 1 | 5 | 5 | 10,39 | 0,00 | 2,60 | 10,39 | 190 | 163 | |||
| 4010028532 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 624 | Martin Frye | N | 1 | 5 | 5 | 7,56 | 0,00 | 0,00 | 7,56 | 187 | 0 | |||
| 1000024372 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 681 | BJ Boothe | N | 1 | 5 | 5 | 5,50 | 0,00 | 0,00 | 5,50 | 183 | 0 | |||
| 1000012147 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 681 | Ronald Cain | N | 1 | 1 | 1 | 1,05 | 0,00 | 0,00 | 1,05 | 183 | 0 | |||
| 1000015771 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 693 | Dale Waggoner | N | 1 | 4 | 4 | 5,03 | 0,00 | 0,00 | 5,03 | 182 | 0 | |||
| 1000024457 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 717 | Christopher Lumpkin | N | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 |
AirForce
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000025585 | 2.026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 31 | Harry Cooper | AF | 6 | 27 | 27 | 70,81 | 0,00 | 4,80 | 70,81 | 768 | 709 | |||
| 60837 | 2.026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 38 | Robert Eckle | AF | 4 | 14 | 14 | 29,86 | 0,00 | 0,00 | 29,86 | 765 | 600 | |||
| 1000003841 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 43 | David Campassi | AF | 6 | 19 | 19 | 43,55 | 0,00 | 4,72 | 43,55 | 763 | 552 | |||
| 1000022884 | 2.026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 86 | Barry Woodward | AF | 8 | 35 | 35 | 49,07 | 0,00 | 3,83 | 49,07 | 747 | 0 | |||
| 1000033912 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 86 | Robert Clark | AF | 4 | 18 | 18 | 35,73 | 0,00 | 3,70 | 35,73 | 747 | 0 | |||
| 1000004841 | 2.026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 93 | Eric Turner | AF | 5 | 18 | 18 | 30,98 | 0,00 | 0,00 | 30,98 | 745 | 0 | |||
| L918 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 97 | Henry Starks | AF | 9 | 15 | 15 | 23,32 | 0,00 | 2,82 | 23,32 | 744 | 0 | |||
| 1000026328 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 103 | Mark Polomsky | AF | 5 | 17 | 17 | 23,67 | 0,00 | 2,90 | 23,67 | 741 | 0 | |||
| 40469 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 118 | Joseph Horyza | AF | 5 | 16 | 16 | 31,29 | 0,00 | 0,00 | 31,29 | 725 | 0 | |||
| L60230 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 119 | Gary Lee | AF | 5 | 20 | 20 | 35,10 | 0,00 | 0,00 | 35,10 | 722 | 0 | |||
| L3016 | 2.026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 156 | Tommy Hibdon | AF | 4 | 7 | 7 | 8,13 | 0,00 | 0,00 | 8,13 | 648 | 0 | |||
| L12867 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 169 | Gary Conner | AF | 3 | 15 | 15 | 27,71 | 0,00 | 3,09 | 27,71 | 583 | 329 | |||
| 1000011315 | 2.026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 193 | Mike Harpole | AF | 3 | 9 | 9 | 19,63 | 0,00 | 0,00 | 19,63 | 571 | 522 | |||
| 41898 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 226 | Craig Maxwell | AF | 3 | 10 | 10 | 26,90 | 0,00 | 7,22 | 26,90 | 543 | 0 | |||
| 1000004729 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 227 | Larry Gaines | AF | 3 | 10 | 10 | 13,75 | 0,00 | 1,20 | 13,75 | 542 | 0 | |||
| 1000001406 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 246 | Gerald Powe | AF | 3 | 10 | 10 | 13,86 | 0,00 | 0,00 | 13,86 | 475 | 0 | |||
| A02000344 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 261 | Anthony Brantley | AF | 3 | 10 | 10 | 12,06 | 0,00 | 0,00 | 12,06 | 461 | 0 | |||
| A05000257 | 2.026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 306 | Stephen Hampton | AF | 3 | 1 | 1 | 1,81 | 0,00 | 0,00 | 1,81 | 384 | 0 | |||
| L11496 | 2.026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 322 | Steven Marshall | AF | 2 | 10 | 10 | 26,23 | 0,00 | 4,87 | 26,23 | 381 | 525 | |||
| 46536 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 322 | Randy McFadden | AF | 2 | 10 | 10 | 15,78 | 0,00 | 0,00 | 15,78 | 381 | 0 | |||
| 74615 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 328 | Steven Pizzino | AF | 2 | 10 | 10 | 22,35 | 0,00 | 3,81 | 22,35 | 380 | 0 | |||
| 50437 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 351 | James Poirrier | AF | 2 | 10 | 9 | 21,74 | 0,50 | 0,00 | 21,24 | 376 | 313 | |||
| A05000416 | 2.026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 442 | James Conner Jr | AF | 2 | 2 | 2 | 4,52 | 0,00 | 0,00 | 4,52 | 291 | 0 | |||
| 1000039334 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 463 | John Bailey | AF | 2 | 2 | 2 | 4,92 | 0,00 | 0,00 | 4,92 | 285 | 0 | |||
| 1000007846 | 2.026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 469 | Chris McMahon | AF | 2 | 3 | 3 | 5,92 | 1,00 | 0,00 | 4,92 | 284 | 0 | |||
| 1000002754 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 482 | Robert Barreth | AF | 2 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 200 | 0 | |||
| 1000027267 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 522 | James Wilson | AF | 1 | 4 | 4 | 8,15 | 0,00 | 0,00 | 8,15 | 196 | 0 | |||
| 1000035409 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 541 | Gary Gottschall | AF | 1 | 5 | 5 | 7,66 | 0,00 | 2,55 | 7,66 | 194 | 0 | |||
| 1000018458 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 554 | Jesus Villegas | AF | 1 | 5 | 5 | 11,57 | 0,00 | 5,40 | 11,57 | 193 | 0 | |||
| 1000019659 | 2.026 | AFT | 9 | 06/14/2025 | 10/17/2026 | 635 | Blake Forrest | AF | 1 | 2 | 2 | 5,78 | 0,00 | 3,50 | 5,78 | 186 | 0 | |||
| 1000017736 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 654 | Duane Imlay | AF | 1 | 3 | 3 | 4,07 | 0,00 | 0,00 | 4,07 | 185 | 0 | |||
| 73434 | 2.026 | AFT | 70 | 06/14/2025 | 10/17/2026 | 670 | Morgan Spruill | AF | 1 | 5 | 5 | 11,71 | 0,00 | 0,00 | 11,71 | 184 | 0 | |||
| 1000009119 | 2.026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 681 | Chris Westbrook | AF | 1 | 1 | 1 | 3,64 | 0,00 | 0,00 | 3,64 | 183 | 0 | |||
| 1000033838 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 681 | John Lambert | AF | 1 | 2 | 2 | 2,96 | 0,00 | 0,00 | 2,96 | 183 | 0 | |||
| 1000032000 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 707 | Dennis Lewis | AF | 1 | 2 | 2 | 4,57 | 0,00 | 0,00 | 4,57 | 180 | 0 | |||
| 1000001239 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 716 | Gregg Johnson | AF | 1 | 2 | 2 | 2,58 | 0,00 | 0,00 | 2,58 | 166 | 0 | |||
| L13350 | 2.026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 717 | Ray Templeton | AF | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
| 1000039348 | 2.026 | AFT | 5 | 06/14/2025 | 10/17/2026 | 717 | Nate Hare | AF | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
| 1000022210 | 2.026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 717 | George Thornton | AF | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
| L44685 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 717 | Robert Ogle | AF | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 |
Marine
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60117 | 2.026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 59 | Jason Theis | MC | 6 | 28 | 28 | 65,77 | 0,00 | 4,24 | 65,77 | 756 | 987 | |||
| A18000152 | 2.026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 71 | Matthew Smith | MC | 4 | 20 | 20 | 50,12 | 0,00 | 3,71 | 50,12 | 752 | 466 | |||
| L9204003 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 253 | James Brown | MC | 3 | 8 | 8 | 11,50 | 0,00 | 0,00 | 11,50 | 472 | 0 | |||
| 1000039028 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 340 | Darryl Allen | MC | 2 | 10 | 10 | 16,20 | 0,00 | 0,00 | 16,20 | 377 | 0 | |||
| 1000003179 | 2.026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 363 | Nathaniel Drayton | MC | 2 | 10 | 10 | 23,57 | 0,00 | 4,78 | 23,57 | 375 | 128 | |||
| 60164 | 2.026 | AFT | 14 | 06/14/2025 | 10/17/2026 | 379 | Terry Royston | MC | 2 | 9 | 9 | 15,11 | 0,00 | 0,00 | 15,11 | 371 | 0 | |||
| 73292 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 425 | Melvin Jiggetts | MC | 2 | 5 | 5 | 10,49 | 0,00 | 3,20 | 10,49 | 298 | 108 | |||
| 1000036417 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 449 | Paul Dunn | MC | 2 | 2 | 2 | 4,52 | 0,00 | 0,00 | 4,52 | 290 | 0 | |||
| 1000020106 | 2.026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 574 | Randy Wilson | MC | 1 | 4 | 4 | 8,56 | 0,00 | 3,68 | 8,56 | 191 | 0 | |||
| 60966 | 2.026 | AFT | 70 | 06/14/2025 | 10/17/2026 | 582 | Eric Riffer | MC | 1 | 5 | 5 | 16,95 | 0,00 | 4,29 | 16,95 | 190 | 0 | |||
| 74630 | 2.026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 635 | Jeffery Farmer | MC | 1 | 5 | 5 | 10,10 | 0,00 | 0,00 | 10,10 | 186 | 0 | |||
