Service Teams 2026
Army Top 50
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000025586 | 2.026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 1 | Dwayne Smith | A | 4 | 16 | 16 | 39,40 | 0,00 | 5,13 | 39,40 | 757 | 681 | |||
| A02000362 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 2 | Benny Howell | A | 4 | 12 | 11 | 18,32 | 0,50 | 0,00 | 17,82 | 648 | 0 | |||
| 1000029801 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 3 | Timothy Kelley | A | 3 | 15 | 15 | 32,26 | 0,00 | 4,28 | 32,26 | 588 | 618 | |||
| 1000003672 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 4 | Timothy Reuwer | A | 3 | 15 | 15 | 34,64 | 0,00 | 0,00 | 34,64 | 570 | 0 | |||
| 44103 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 5 | Daniel Weber | A | 3 | 15 | 15 | 40,91 | 0,00 | 6,66 | 40,91 | 566 | 709 | |||
| A01000418 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 6 | Thomas Mullins | A | 3 | 14 | 14 | 23,40 | 0,00 | 0,00 | 23,40 | 542 | 0 | |||
| 1000037451 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 7 | Joseph Osborne | A | 3 | 7 | 6 | 10,66 | 0,50 | 0,00 | 10,16 | 463 | 0 | |||
| 71608 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 8 | Donald Kneece | A | 2 | 10 | 7 | 29,14 | 1,50 | 5,15 | 27,64 | 397 | 512 | |||
| 1000027730 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 9 | Don Eady | A | 2 | 10 | 10 | 31,72 | 0,00 | 0,00 | 31,72 | 390 | 0 | |||
| 73515 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 10 | Steven Hayden | A | 2 | 9 | 9 | 14,64 | 0,00 | 0,00 | 14,64 | 383 | 0 | |||
| 1000033576 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 11 | Richard Futch | A | 2 | 10 | 10 | 18,04 | 0,00 | 0,00 | 18,04 | 381 | 0 | |||
| L92020 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 11 | Kenneth Stivason | A | 2 | 8 | 8 | 12,95 | 0,00 | 0,00 | 12,95 | 381 | 0 | |||
| 1000016809 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 13 | Karl Youngblood | A | 2 | 10 | 10 | 16,02 | 0,00 | 3,65 | 16,02 | 379 | 0 | |||
| 1000038776 | 2.026 | AFT | 58 | 06/14/2025 | 10/17/2026 | 14 | Robert Pietro | A | 2 | 8 | 8 | 15,85 | 0,00 | 3,53 | 15,85 | 374 | 0 | |||
| 1000002234 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 15 | Richard Mitchell | A | 2 | 6 | 6 | 10,67 | 0,00 | 0,00 | 10,67 | 373 | 0 | |||
| L13789 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 16 | Burkitt Deacon Collins | A | 2 | 9 | 9 | 12,35 | 0,00 | 0,00 | 12,35 | 370 | 0 | |||
| 4010022282 | 2.026 | AFT | 110 | 06/14/2025 | 10/17/2026 | 17 | Jimmy Hudson | A | 2 | 10 | 10 | 19,67 | 0,00 | 2,56 | 19,67 | 368 | 392 | |||
| 1000039423 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 18 | Timothy Perdue | A | 2 | 9 | 9 | 16,47 | 0,00 | 0,00 | 16,47 | 365 | 0 | |||
| 1000032007 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 19 | Michael Maull | A | 2 | 5 | 5 | 10,32 | 0,00 | 0,00 | 10,32 | 296 | 94 | |||
| 1000037871 | 2.026 | AFT | 77 | 06/14/2025 | 10/17/2026 | 20 | Jonathan Craig | A | 2 | 3 | 3 | 5,58 | 0,00 | 0,00 | 5,58 | 284 | 0 | |||
| 1000001561 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 21 | Tommy Cooper | A | 2 | 3 | 3 | 5,41 | 0,00 | 3,17 | 5,41 | 283 | 0 | |||
| 1000000692 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 21 | James Dudley | A | 2 | 3 | 3 | 4,93 | 0,00 | 0,00 | 4,93 | 283 | 0 | |||
| 1000021534 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 23 | Ernest McIntyre | A | 1 | 5 | 5 | 10,82 | 0,00 | 0,00 | 10,82 | 197 | 288 | |||
| 1000007450 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 24 | Russell Hazelton | A | 1 | 4 | 4 | 7,80 | 0,00 | 3,72 | 7,80 | 195 | 0 | |||
| 1000011721 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 25 | Richard Hoefle | A | 1 | 5 | 5 | 6,04 | 0,00 | 1,95 | 6,04 | 190 | 0 | |||
| 43833 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 25 | Hilton Glover Jr | A | 1 | 2 | 2 | 5,52 | 0,00 | 0,00 | 5,52 | 190 | 0 | |||
| 1000002691 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 27 | David Sneed | A | 1 | 5 | 5 | 8,51 | 0,00 | 2,35 | 8,51 | 189 | 0 | |||
| 1000031508 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 28 | Tony Couch | A | 1 | 5 | 5 | 7,93 | 0,00 | 0,00 | 7,93 | 188 | 0 | |||
| 4010038696 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 28 | Dean Jones | A | 1 | 5 | 5 | 7,43 | 0,00 | 0,00 | 7,43 | 188 | 0 | |||
| A27000156 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 30 | Sean Capes | A | 1 | 5 | 5 | 8,90 | 0,00 | 0,00 | 8,90 | 187 | 0 | |||
| 1000015109 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 31 | Allen Murray | A | 1 | 5 | 5 | 6,75 | 0,00 | 0,00 | 6,75 | 184 | 0 | |||
| 1000035146 | 2.026 | AFT | 14 | 06/14/2025 | 10/17/2026 | 31 | Tim Chandler | A | 1 | 3 | 3 | 6,09 | 0,00 | 0,00 | 6,09 | 184 | 0 | |||
| 1000002860 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 31 | Kevin Revay | A | 1 | 3 | 3 | 4,17 | 0,00 | 2,17 | 4,17 | 184 | 0 | |||
| 9416 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 31 | Edwin Hunt | A | 1 | 2 | 2 | 3,15 | 0,00 | 0,00 | 3,15 | 184 | 0 | |||
| L47335 | 2.026 | AFT | 75 | 06/14/2025 | 10/17/2026 | 31 | Richard Cross | A | 1 | 2 | 2 | 2,92 | 0,00 | 0,00 | 2,92 | 184 | 0 | |||
| A18000132 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 31 | Kenneth Mayton | A | 1 | 1 | 1 | 1,82 | 0,00 | 0,00 | 1,82 | 184 | 0 | |||
| 1000032149 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 37 | Mark Hill | A | 1 | 5 | 5 | 5,54 | 0,00 | 0,00 | 5,54 | 183 | 0 | |||
| 1000038980 | 2.026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 37 | Lannis Chapman Jr | A | 1 | 2 | 2 | 2,32 | 0,00 | 1,33 | 2,32 | 183 | 0 | |||
| A17000362 | 2.026 | AFT | 2 | 06/14/2025 | 10/17/2026 | 37 | Don Mayer | A | 1 | 4 | 4 | 10,10 | 0,00 | 0,00 | 10,10 | 183 | 0 | |||
| L6867 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 40 | Bob Flaherty | A | 1 | 3 | 3 | 5,31 | 0,00 | 0,00 | 5,31 | 182 | 0 | |||
| 60734 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 41 | Stanley Williams | A | 1 | 3 | 3 | 4,89 | 0,00 | 0,00 | 4,89 | 181 | 0 | |||
| 1000017861 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 41 | Stephen Clay | A | 1 | 4 | 4 | 4,82 | 0,00 | 0,00 | 4,82 | 181 | 0 | |||
| 1000017819 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 41 | Athur Pina | A | 1 | 3 | 3 | 4,16 | 0,00 | 0,00 | 4,16 | 181 | 0 | |||
| 71197 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 41 | Richard Patterson | A | 1 | 4 | 4 | 12,39 | 0,00 | 0,00 | 12,39 | 181 | 0 | |||
| 59709 | 2.026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 45 | Terry Helgeson | A | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
| 1000007415 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 45 | Michael Sessoms | A | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
| 1000038469 | 2.026 | AFT | 77 | 06/14/2025 | 10/17/2026 | 45 | Lee Hayes | A | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 |
Navy Top 50
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74399 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 1 | John Gillis | N | 3 | 11 | 11 | 17,66 | 0,00 | 2,68 | 17,66 | 561 | 0 | |||
| 1000026494 | 2.026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 2 | Johnny Smith | N | 3 | 7 | 7 | 10,69 | 0,00 | 0,00 | 10,69 | 546 | 0 | |||
| 1000022827 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 3 | Calvin Hunter | N | 2 | 10 | 10 | 16,98 | 0,00 | 2,24 | 16,98 | 382 | 0 | |||
| 1000038740 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 4 | Dennis Gaines | N | 2 | 8 | 8 | 17,09 | 0,00 | 3,75 | 17,09 | 381 | 0 | |||
| A08000543 | 2.026 | AFT | 14 | 06/14/2025 | 10/17/2026 | 5 | Lance Eckford | N | 2 | 10 | 10 | 25,41 | 0,00 | 4,42 | 25,41 | 380 | 187 | |||
| 1000003480 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 6 | George Morneau | N | 2 | 10 | 10 | 18,98 | 0,00 | 0,00 | 18,98 | 375 | 0 | |||
| 74458 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 7 | Bill Turner | N | 2 | 6 | 6 | 8,83 | 0,00 | 0,00 | 8,83 | 367 | 0 | |||
| 1000026268 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 8 | Edward Pyles | N | 2 | 10 | 10 | 14,89 | 0,00 | 0,00 | 14,89 | 363 | 0 | |||
| 1000004365 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 9 | Douglas Fisher | N | 2 | 3 | 3 | 4,36 | 0,00 | 0,00 | 4,36 | 362 | 0 | |||
| A08000587 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 10 | Randy Ables | N | 2 | 10 | 10 | 15,67 | 0,00 | 0,00 | 15,67 | 358 | 0 | |||
| 1000007942 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 11 | Jeffrey Dallimore | N | 2 | 5 | 5 | 8,45 | 0,00 | 0,00 | 8,45 | 289 | 0 | |||
| 1000034500 | 2.026 | AFT | 75 | 06/14/2025 | 10/17/2026 | 12 | Bester Coleman | N | 2 | 5 | 5 | 6,36 | 0,00 | 0,00 | 6,36 | 287 | 0 | |||
| 74490 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 13 | James Funk | N | 1 | 5 | 5 | 10,84 | 0,00 | 0,00 | 10,84 | 196 | 0 | |||
| L47674 | 2.026 | AFT | 16 | 06/14/2025 | 10/17/2026 | 14 | Miles Hair | N | 1 | 5 | 5 | 8,67 | 0,00 | 0,00 | 8,67 | 195 | 0 | |||
| 1000032925 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 15 | Henry Montgomery | N | 1 | 5 | 5 | 8,79 | 0,00 | 0,00 | 8,79 | 192 | 0 | |||
| 1000026937 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 16 | Thomas Lang | N | 1 | 5 | 5 | 8,04 | 0,00 | 0,00 | 8,04 | 190 | 0 | |||
| 1000033701 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 17 | Rodney Kane | N | 1 | 5 | 5 | 12,45 | 0,00 | 4,67 | 12,45 | 188 | 128 | |||
| 4010028532 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 18 | Martin Frye | N | 1 | 5 | 5 | 7,56 | 0,00 | 0,00 | 7,56 | 187 | 0 | |||
| 49131 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 18 | Mike Pryor | N | 1 | 5 | 5 | 10,96 | 0,00 | 0,00 | 10,96 | 187 | 0 | |||
| 1000011454 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 20 | Juan Caballero | N | 1 | 5 | 5 | 10,07 | 0,00 | 0,00 | 10,07 | 185 | 0 | |||
| A02000196 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 21 | James McLean | N | 1 | 3 | 3 | 5,98 | 0,00 | 0,00 | 5,98 | 183 | 0 | |||
| 1000024372 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 21 | BJ Boothe | N | 1 | 5 | 5 | 5,50 | 0,00 | 0,00 | 5,50 | 183 | 0 | |||
| 1000015771 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 23 | Dale Waggoner | N | 1 | 4 | 4 | 5,03 | 0,00 | 0,00 | 5,03 | 182 | 0 | |||
| 1000024457 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 24 | Christopher Lumpkin | N | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 |
AirForce
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000022884 | 2.026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 1 | Barry Woodward | AF | 4 | 17 | 17 | 22,34 | 0,00 | 2,93 | 22,34 | 742 | 0 | |||
| L918 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 2 | Henry Starks | AF | 6 | 12 | 12 | 19,16 | 0,00 | 2,82 | 19,16 | 736 | 0 | |||
| L12867 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 3 | Gary Conner | AF | 3 | 15 | 15 | 27,71 | 0,00 | 3,09 | 27,71 | 583 | 329 | |||
| 1000025585 | 2.026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 4 | Harry Cooper | AF | 3 | 12 | 12 | 32,40 | 0,00 | 4,80 | 32,40 | 570 | 455 | |||
| 1000003841 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 5 | David Campassi | AF | 3 | 12 | 12 | 23,99 | 0,00 | 3,44 | 23,99 | 567 | 101 | |||
| 1000026328 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 6 | Mark Polomsky | AF | 3 | 10 | 10 | 16,43 | 0,00 | 2,90 | 16,43 | 561 | 0 | |||
| 1000011315 | 2.026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 7 | Mike Harpole | AF | 2 | 8 | 8 | 16,96 | 0,00 | 0,00 | 16,96 | 389 | 522 | |||
| L11496 | 2.026 | AFT | 36 | 06/14/2025 | 10/17/2026 | 8 | Steven Marshall | AF | 2 | 10 | 10 | 26,23 | 0,00 | 4,87 | 26,23 | 381 | 525 | |||
| 46536 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 8 | Randy McFadden | AF | 2 | 10 | 10 | 15,78 | 0,00 | 0,00 | 15,78 | 381 | 0 | |||
| 60837 | 2.026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 10 | Robert Eckle | AF | 2 | 4 | 4 | 5,22 | 0,00 | 0,00 | 5,22 | 372 | 0 | |||
| 41898 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 11 | Craig Maxwell | AF | 2 | 9 | 9 | 23,50 | 0,00 | 7,22 | 23,50 | 369 | 0 | |||
| L60230 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 12 | Gary Lee | AF | 2 | 9 | 9 | 16,31 | 0,00 | 0,00 | 16,31 | 368 | 0 | |||
| 1000004841 | 2.026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 12 | Eric Turner | AF | 2 | 7 | 7 | 12,22 | 0,00 | 0,00 | 12,22 | 368 | 0 | |||
| 40469 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 14 | Joseph Horyza | AF | 2 | 6 | 6 | 11,02 | 0,00 | 0,00 | 11,02 | 356 | 0 | |||
| A05000416 | 2.026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 15 | James Conner Jr | AF | 2 | 2 | 2 | 4,52 | 0,00 | 0,00 | 4,52 | 291 | 0 | |||
| 1000027267 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 16 | James Wilson | AF | 1 | 4 | 4 | 8,15 | 0,00 | 0,00 | 8,15 | 196 | 0 | |||
| 74615 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 16 | Steven Pizzino | AF | 1 | 5 | 5 | 13,02 | 0,00 | 0,00 | 13,02 | 196 | 0 | |||
| 1000035409 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 18 | Gary Gottschall | AF | 1 | 5 | 5 | 7,66 | 0,00 | 2,55 | 7,66 | 194 | 0 | |||
| 50437 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 19 | James Poirrier | AF | 1 | 5 | 4 | 13,83 | 0,50 | 0,00 | 13,33 | 189 | 313 | |||
| 1000001406 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 20 | Gerald Powe | AF | 1 | 5 | 5 | 7,22 | 0,00 | 0,00 | 7,22 | 186 | 0 | |||
| 1000019659 | 2.026 | AFT | 9 | 06/14/2025 | 10/17/2026 | 20 | Blake Forrest | AF | 1 | 2 | 2 | 5,78 | 0,00 | 3,50 | 5,78 | 186 | 0 | |||
| 1000017736 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 22 | Duane Imlay | AF | 1 | 3 | 3 | 4,07 | 0,00 | 0,00 | 4,07 | 185 | 0 | |||
| A02000344 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 23 | Anthony Brantley | AF | 1 | 5 | 5 | 6,30 | 0,00 | 0,00 | 6,30 | 184 | 0 | |||
| 1000009119 | 2.026 | AFT | 112 | 06/14/2025 | 10/17/2026 | 24 | Chris Westbrook | AF | 1 | 1 | 1 | 3,64 | 0,00 | 0,00 | 3,64 | 183 | 0 | |||
| 1000033838 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 24 | John Lambert | AF | 1 | 2 | 2 | 2,96 | 0,00 | 0,00 | 2,96 | 183 | 0 | |||
| 1000004729 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 26 | Larry Gaines | AF | 1 | 3 | 3 | 3,84 | 0,00 | 0,00 | 3,84 | 182 | 0 | |||
| 1000032000 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 27 | Dennis Lewis | AF | 1 | 2 | 2 | 4,57 | 0,00 | 0,00 | 4,57 | 180 | 0 | |||
| 1000033912 | 2.026 | AFT | 72 | 06/14/2025 | 10/17/2026 | 28 | Robert Clark | AF | 1 | 3 | 3 | 3,03 | 0,00 | 0,00 | 3,03 | 176 | 0 | |||
| L3016 | 2.026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 29 | Tommy Hibdon | AF | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
| L13350 | 2.026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 29 | Ray Templeton | AF | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
| 1000007846 | 2.026 | AFT | 47 | 06/14/2025 | 10/17/2026 | 29 | Chris McMahon | AF | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
| 1000039348 | 2.026 | AFT | 5 | 06/14/2025 | 10/17/2026 | 29 | Nate Hare | AF | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
| 1000039334 | 2.026 | AFT | 24 | 06/14/2025 | 10/17/2026 | 29 | John Bailey | AF | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 |
Marine
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000039028 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 1 | Darryl Allen | MC | 2 | 10 | 10 | 16,20 | 0,00 | 0,00 | 16,20 | 377 | 0 | |||
| 60164 | 2.026 | AFT | 14 | 06/14/2025 | 10/17/2026 | 2 | Terry Royston | MC | 2 | 9 | 9 | 15,11 | 0,00 | 0,00 | 15,11 | 371 | 0 | |||
| 73292 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 3 | Melvin Jiggetts | MC | 1 | 5 | 5 | 10,49 | 0,00 | 3,20 | 10,49 | 198 | 108 | |||
| 1000020106 | 2.026 | AFT | 66 | 06/14/2025 | 10/17/2026 | 4 | Randy Wilson | MC | 1 | 4 | 4 | 8,56 | 0,00 | 3,68 | 8,56 | 191 | 0 | |||
| 4010030044 | 2.026 | AFT | 20 | 06/14/2025 | 10/17/2026 | 4 | Perry Brooks | MC | 1 | 5 | 5 | 8,55 | 0,00 | 2,88 | 8,55 | 191 | 0 | |||
| 1000036417 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 6 | Paul Dunn | MC | 1 | 2 | 2 | 4,52 | 0,00 | 0,00 | 4,52 | 190 | 0 | |||
| L9204003 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 7 | James Brown | MC | 1 | 5 | 5 | 7,80 | 0,00 | 0,00 | 7,80 | 189 | 0 | |||
| A18000152 | 2.026 | AFT | 15 | 06/14/2025 | 10/17/2026 | 8 | Matthew Smith | MC | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 0 |
Homeland Security
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000024763 | 2.026 | AFT | 14 | 06/14/2025 | 10/17/2026 | 1 | Kevin Thomas | DHS | 3 | 4 | 4 | 9,70 | 0,00 | 3,96 | 9,70 | 387 | 0 | |||
| 60811 | 2.026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 1 | Richard Bates | DHS | 2 | 10 | 10 | 20,09 | 0,00 | 0,00 | 20,09 | 387 | 101 | |||
| A22000125 | 2.026 | AFT | 14 | 06/14/2025 | 10/17/2026 | 3 | Rodney Cromer | DHS | 2 | 8 | 8 | 26,12 | 0,00 | 6,01 | 26,12 | 379 | 0 | |||
| 1000000621 | 2.026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 4 | Jeff Maddox | DHS | 2 | 10 | 10 | 14,05 | 0,00 | 0,00 | 14,05 | 374 | 0 | |||
| 48057 | 2.026 | AFT | 25 | 06/14/2025 | 10/17/2026 | 5 | Phil Morris | DHS | 2 | 9 | 8 | 15,09 | 0,50 | 0,00 | 14,59 | 370 | 0 | |||
| 1000007679 | 2.026 | AFT | 5 | 06/14/2025 | 10/17/2026 | 6 | James Zehelski | DHS | 2 | 2 | 2 | 5,39 | 0,00 | 0,00 | 5,39 | 282 | 0 | |||
| 1000003130 | 2.026 | AFT | 19 | 06/14/2025 | 10/17/2026 | 7 | Ronald Wiggins | DHS | 1 | 5 | 5 | 7,14 | 0,00 | 0,00 | 7,14 | 184 | 0 | |||
| A27000184 | 2.026 | AFT | 99 | 06/14/2025 | 10/17/2026 | 7 | Eric Teague Jr | DHS | 1 | 3 | 3 | 6,16 | 0,00 | 0,00 | 6,16 | 184 | 0 | |||
| 1000038219 | 2.026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 9 | Bryan Thornton | DHS | 1 | 1 | 1 | 1,21 | 0,00 | 0,00 | 1,21 | 182 | 0 | |||
| 4010011214 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 10 | Chuck Cunningham | DHS | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 |
Non Military Top 50
| MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000033518 | 2.026 | AFT | 96 | 06/14/2025 | 10/17/2026 | 1 | Russell Dobbins | ASC | 4 | 20 | 20 | 47,96 | 0,00 | 3,84 | 47,96 | 789 | 966 | |||
| 4010017998 | 2.026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 2 | Derreck Burnam | ASC | 4 | 14 | 14 | 31,20 | 0,00 | 5,60 | 31,20 | 747 | 313 | |||
| 4010020019 | 2.026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 3 | Brad Larson | ASC | 4 | 11 | 11 | 22,22 | 0,00 | 3,94 | 22,22 | 743 | 94 | |||
| 1000017880 | 2.026 | AFT | 41 | 06/14/2025 | 10/17/2026 | 4 | James Bonner | ASC | 4 | 13 | 13 | 16,26 | 0,00 | 3,11 | 16,26 | 735 | 0 | |||
| 1000015274 | 2.026 | AFT | 75 | 06/14/2025 | 10/17/2026 | 5 | Michael Donaldson | ASC | 5 | 15 | 15 | 26,41 | 0,00 | 0,00 | 26,41 | 661 | 0 | |||
| 1000032162 | 2.026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 6 | Lonny Mead | ASC | 3 | 15 | 15 | 59,02 | 0,00 | 6,77 | 59,02 | 598 | 1.508 | |||
| A03000109 | 2.026 | AFT | 27 | 06/14/2025 | 10/17/2026 | 7 | Ralph Dunn | ASC | 3 | 13 | 13 | 20,60 | 0,00 | 3,18 | 20,60 | 588 | 151 | |||
