American Fishing Tour
Karl Youngblood
                Deatsville                    , AL
                Competition Team: A
                Member Since: April 2011            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/07/2025 Murray | 39 | 13 | 0.00 | 33.75 | 1810 | 
| 2024 | 05/18/2024 Jordan Lake/Alabama River | 5 | 10 | 2.71 | 19.55 | 378 | 
| 2024 | 01/13/2024 Lake Mitchell | 10 | 2 | 1.46 | 2.63 | 189 | 
| 2024 | 10/21/2023 Lake Mitchell | 12 | 5 | 2.47 | 7.71 | 188 | 
| 2024 | 04/06/2024 Lake Mitchell | 12 | 5 | 2.48 | 8.76 | 186 | 
| 2024 | 03/09/2024 Mitchell | 15 | 5 | 0.00 | 8.20 | 185 | 
| 2024 | 02/25/2024 Bankhead | 9 | 2 | 0.00 | 4.07 | 185 | 
| 2024 | 09/23/2023 Lay Lake | 16 | 2 | 0.00 | 2.71 | 183 | 
| 2023 | 05/06/2023 Jordan Alabama River | 2 | 9 | 4.62 | 19.49 | 386 | 
| 2023 | 06/03/2023 Logan Martin | 2 | 10 | 2.62 | 17.43 | 378 | 
| 2023 | 09/10/2022 Logan Martin | 10 | 5 | 0.00 | 7.49 | 191 | 
| 2023 | 02/04/2023 Jordan | 7 | 5 | 2.94 | 10.93 | 189 | 
| 2023 | 11/19/2022 Mitchell | 20 | 2 | 0.00 | 3.35 | 181 | 
| 2023 | 01/14/2023 Mitchell | 25 | 1 | 1.41 | 1.41 | 176 | 
| 2022 | 10/19/2022 Eufaula | 105 | 2 | 5.23 | 5.93 | 1480 | 
| 2022 | 05/07/2022 Jordan AL River | 6 | 10 | 2.70 | 15.63 | 378 | 
| 2022 | 12/04/2021 AL River | 7 | 5 | 3.29 | 8.59 | 193 | 
| 2022 | 04/16/2022 Guntersville | 9 | 5 | 0.00 | 11.39 | 187 | 
| 2022 | 04/02/2022 Lay Lake | 6 | 5 | 0.00 | 5.71 | 186 | 
| 2022 | 03/05/2022 AL River | 10 | 3 | 2.00 | 4.00 | 185 | 
| 2022 | 02/12/2022 Jordan | 7 | 3 | 2.35 | 4.42 | 185 | 
| 2022 | 11/13/2021 Jordan | 20 | 3 | 1.29 | 3.08 | 181 | 
| 2021 | 10/20/2021 Kerr | 47 | 10 | 2.15 | 16.62 | 1770 | 
| 2021 | 05/15/2021 Alabama River/Jordan | 9 | 7 | 2.33 | 11.12 | 366 | 
| 2021 | 09/25/2021 Kerr | 30 | 3 | 4.47 | 7.08 | 342 | 
| 2021 | 03/13/2021 Guntersville | 2 | 5 | 3.83 | 13.24 | 198 | 
| 2021 | 04/17/2021 Mitchell | 9 | 5 | 2.37 | 9.33 | 192 | 
| 2021 | 12/05/2020 Alabama River | 5 | 5 | 2.28 | 7.23 | 192 | 
| 2021 | 11/21/2020 Guntersville | 7 | 3 | 5.11 | 8.80 | 191 | 
| 2021 | 01/09/2021 Mitchell | 6 | 5 | 5.40 | 11.19 | 187 | 
| 2021 | 04/25/2021 Neely Henry | 7 | 2 | 2.06 | 3.39 | 185 | 
| 2021 | 12/12/2020 Neely Henry | 2 | 5 | 4.01 | 11.02 | 185 | 
| 2021 | 03/06/2021 Alabama River | 12 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 11/23/2019 Mitchell | 6 | 5 | 2.92 | 10.19 | 193 | 
| 2020 | 03/07/2020 Mitchell (Open) | 10 | 5 | 0.00 | 10.59 | 189 | 
| 2019 | 11/17/2018 Mitchell | 5 | 2 | 2.99 | 5.35 | 185 | 
| 2019 | 12/29/2018 Martin | 27 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 06/16/2018 Alabama River | 4 | 5 | 3.64 | 11.57 | 364 | 
| 2018 | 12/30/2017 Martin | 8 | 5 | 2.70 | 9.59 | 193 | 
| 2018 | 11/18/2017 Mitchell | 4 | 5 | 2.20 | 7.44 | 189 | 
| 2018 | 01/27/2018 Martin | 9 | 4 | 2.90 | 7.07 | 189 | 
| 2018 | 10/28/2017 Jordan | 7 | 3 | 3.17 | 6.44 | 187 | 
| 2018 | 03/31/2018 Alabama River | 4 | 5 | 3.53 | 12.96 | 185 | 
| 2018 | 05/26/2018 Jordan | 9 | 0 | 0.00 | 0.00 | 50 | 
| 2017 | 12/17/2016 Lake Martin | 16 | 5 | 4.10 | 7.08 | 185 | 
| 2017 | 02/25/2017 Lake Jordan | 18 | 4 | 0.00 | 6.05 | 183 | 
| 2017 | 10/29/2016 Lake Jordan | 15 | 0 | 0.00 | 0.00 | 50 | 
| 2016 | 01/23/2016 Lake Martin | 5 | 3 | 6.14 | 7.70 | 187 | 
| Totals | 213 | 6.14 | 407.28 | |||
Placement Summary:
First Place Finishes: 0 | Top 5 Finishes: 11 | Top 10 Finishes: 21







