American Fishing Tour
Randy McFadden
                Seaford                       , VA
                Competition Team: AF
                Member Since: May 1993            
 
                Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/07/2025 Murray | 84 | 7 | 5.24 | 18.50 | 1585 | 
| 2024 | 09/21/2024 Kerr | 4 | 8 | 2.92 | 12.83 | 394 | 
| 2024 | 08/25/2024 Kerr | 4 | 5 | 0.00 | 9.56 | 197 | 
| 2024 | 03/16/2024 Chickahominy River | 6 | 5 | 0.00 | 11.37 | 195 | 
| 2024 | 04/13/2024 Kerr | 3 | 5 | 0.00 | 9.21 | 195 | 
| 2024 | 04/06/2024 Kerr | 8 | 5 | 0.00 | 12.05 | 193 | 
| 2024 | 06/29/2024 Kerr | 9 | 5 | 0.00 | 6.57 | 192 | 
| 2024 | 11/18/2023 Chickahominy River | 10 | 5 | 0.00 | 9.50 | 191 | 
| 2024 | 05/11/2024 Gaston | 7 | 5 | 0.00 | 9.92 | 191 | 
| 2024 | 09/07/2024 Chickahominy River | 3 | 5 | 0.00 | 11.25 | 191 | 
| 2024 | 07/20/2024 Chickahominy River | 7 | 5 | 0.00 | 10.65 | 189 | 
| 2024 | 04/27/2024 Chickahominy River | 14 | 5 | 0.00 | 10.53 | 187 | 
| 2024 | 06/01/2024 Kerr | 14 | 3 | 0.00 | 3.66 | 183 | 
| 2023 | 09/16/2023 Kerr | 6 | 7 | 4.30 | 13.98 | 390 | 
| 2023 | 07/08/2023 Kerr | 13 | 8 | 0.00 | 9.51 | 376 | 
| 2023 | 03/18/2023 Chickahominy | 1 | 5 | 3.94 | 11.90 | 200 | 
| 2023 | 07/16/2023 Chickahominy | 3 | 5 | 0.00 | 11.94 | 196 | 
| 2023 | 06/24/2023 Kerr | 5 | 5 | 3.68 | 9.63 | 196 | 
| 2023 | 08/05/2023 Kerr | 10 | 5 | 0.00 | 7.19 | 191 | 
| 2023 | 05/20/2023 Chickahominy | 11 | 5 | 0.00 | 10.12 | 190 | 
| 2023 | 05/06/2023 Gaston | 8 | 5 | 3.24 | 8.41 | 190 | 
| 2023 | 11/05/2022 Chickahominy | 12 | 5 | 0.00 | 8.77 | 189 | 
| 2023 | 10/08/2022 Kerr | 13 | 3 | 0.00 | 5.10 | 188 | 
| 2023 | 08/26/2023 Kerr | 15 | 2 | 0.00 | 3.24 | 185 | 
| 2023 | 04/08/2023 Kerr | 16 | 5 | 0.00 | 8.92 | 185 | 
| 2022 | 10/19/2022 Eufaula | 194 | 1 | 1.19 | 1.19 | 1035 | 
| 2022 | 09/10/2022 Chickahominy | 7 | 10 | 0.00 | 17.84 | 388 | 
| 2022 | 06/18/2022 Chickahominy | 4 | 5 | 4.11 | 14.04 | 197 | 
| 2022 | 05/21/2022 Kerr | 2 | 5 | 3.19 | 10.48 | 196 | 
| 2022 | 04/30/2022 Chickahominy | 5 | 5 | 4.93 | 15.03 | 196 | 
| 2022 | 03/26/2022 Gaston | 8 | 5 | 0.00 | 9.14 | 191 | 
| 2022 | 08/06/2022 Chickahominy | 15 | 5 | 0.00 | 9.35 | 186 | 
| 2022 | 07/09/2022 Kerr | 17 | 4 | 0.00 | 5.37 | 184 | 
| 2022 | 10/30/2021 Chickahominy | 19 | 1 | 1.63 | 1.63 | 182 | 
| 2022 | 06/04/2022 Chickahominy | 26 | 5 | 0.00 | 7.05 | 175 | 
| 2021 | 10/20/2021 Kerr | 44 | 9 | 0.00 | 16.88 | 1785 | 
| 2021 | 09/25/2021 Kerr | 4 | 8 | 4.03 | 19.04 | 394 | 
| 2021 | 07/10/2021 Kerr | 26 | 7 | 0.00 | 8.75 | 350 | 
| 2021 | 07/18/2021 Chickahominy River | 8 | 5 | 0.00 | 14.03 | 193 | 
| 2021 | 03/20/2021 Kerr | 10 | 4 | 0.00 | 8.01 | 191 | 
| 2021 | 09/11/2021 Kerr | 14 | 3 | 0.00 | 5.02 | 187 | 
| 2021 | 07/24/2021 Kerr | 14 | 4 | 0.00 | 6.97 | 187 | 
| 2021 | 08/14/2021 Chickahominy River | 16 | 5 | 4.31 | 10.60 | 185 | 
| 2021 | 11/07/2020 Chickahominy River | 16 | 5 | 0.00 | 8.76 | 185 | 
| 2021 | 06/05/2021 Kerr | 19 | 4 | 4.43 | 9.09 | 182 | 
| 2021 | 10/10/2020 Kerr | 19 | 3 | 0.00 | 4.00 | 182 | 
| 2021 | 05/22/2021 Chickahominy | 22 | 5 | 0.00 | 10.92 | 179 | 
| 2021 | 04/25/2021 Chickahominy River | 22 | 5 | 0.00 | 9.51 | 179 | 
| 2021 | 04/10/2021 Kerr | 33 | 5 | 0.00 | 7.79 | 168 | 
| 2021 | 05/08/2021 Kerr | 36 | 5 | 0.00 | 8.45 | 165 | 
| 2021 | 03/06/2021 Chickahominy River | 31 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 09/26/2020 Chickahominy River | 10 | 10 | 0.00 | 14.23 | 382 | 
| 2020 | 09/28/2019 Kerr Lake | 5 | 5 | 0.00 | 10.60 | 196 | 
| 2020 | 08/30/2020 Chickahominy River | 9 | 5 | 0.00 | 11.94 | 192 | 
| 2020 | 06/20/2020 Chickahominy River | 9 | 5 | 0.00 | 13.91 | 192 | 
| 2020 | 08/08/2020 Kerr | 10 | 4 | 0.00 | 6.19 | 191 | 
| 2020 | 07/25/2020 Chickahominy River | 12 | 5 | 0.00 | 10.15 | 189 | 
| 2020 | 07/11/2020 Kerr | 15 | 5 | 2.03 | 6.66 | 186 | 
| 2020 | 03/14/2020 Chickahominy River | 16 | 3 | 0.00 | 6.28 | 185 | 
| 2020 | 09/12/2020 Kerr | 20 | 2 | 0.00 | 3.05 | 181 | 
| 2019 | 10/16/2019 Eufaula | 153 | 4 | 0.00 | 8.87 | 1240 | 
| 2019 | 09/14/2019 Kerr | 11 | 9 | 0.00 | 14.61 | 380 | 
| 2019 | 04/13/2019 Kerr | 3 | 5 | 0.00 | 12.00 | 198 | 
| 2019 | 04/27/2019 Chickahominy River | 4 | 5 | 0.00 | 12.98 | 197 | 
| 2019 | 07/27/2019 Kerr | 8 | 4 | 0.00 | 6.00 | 193 | 
| 2019 | 06/15/2019 Chickahominy River | 11 | 5 | 0.00 | 10.08 | 190 | 
| 2019 | 08/31/2019 Chickahominy River | 13 | 5 | 0.00 | 10.22 | 188 | 
| 2019 | 03/30/2019 Chickahominy River | 14 | 4 | 0.00 | 8.81 | 187 | 
| 2019 | 11/11/2018 Chickahominy River | 14 | 4 | 3.08 | 8.13 | 187 | 
| 2019 | 05/11/2019 Gaston | 19 | 3 | 0.00 | 4.73 | 182 | 
| 2019 | 07/06/2019 Chickahominy River | 20 | 5 | 0.00 | 6.95 | 181 | 
| 2018 | 10/24/2018 Lake Hartwell | 207 | 4 | 0.00 | 6.32 | 970 | 
| 2018 | 09/08/2018 Chickahominy River | 7 | 8 | 0.00 | 15.58 | 384 | 
| 2018 | 08/18/2018 Kerr | 4 | 5 | 0.00 | 8.52 | 197 | 
| 2018 | 07/14/2018 Gaston | 3 | 5 | 0.00 | 10.57 | 196 | 
| 2018 | 06/23/2018 Chickahominy River | 5 | 5 | 0.00 | 13.30 | 196 | 
| 2018 | 03/24/2018 Chickahominy River | 5 | 2 | 0.00 | 5.87 | 194 | 
| 2018 | 08/04/2018 Chickahominy River | 8 | 5 | 3.47 | 10.61 | 192 | 
| 2018 | 05/12/2018 Chickahominy River | 11 | 5 | 0.00 | 11.65 | 190 | 
| 2018 | 10/21/2017 Kerr | 8 | 3 | 3.20 | 5.30 | 189 | 
| 2018 | 04/28/2018 Gaston | 14 | 2 | 0.00 | 4.15 | 187 | 
| 2018 | 11/11/2017 Chickahominy River | 6 | 4 | 0.00 | 5.22 | 187 | 
| 2018 | 06/02/2018 Kerr | 15 | 5 | 0.00 | 8.14 | 186 | 
| 2017 | 09/16/2017 Kerr | 3 | 10 | 2.27 | 16.25 | 388 | 
| 2017 | 04/08/2017 Kerr Lake | 6 | 5 | 3.85 | 9.30 | 195 | 
| 2017 | 05/27/2017 Chickahominy | 7 | 5 | 0.00 | 13.42 | 194 | 
| 2017 | 03/11/2017 Chickahominy | 8 | 5 | 0.00 | 12.44 | 193 | 
| 2017 | 06/10/2017 Kerr | 4 | 5 | 0.00 | 8.48 | 193 | 
| 2017 | 10/01/2016 Kerr | 4 | 5 | 3.04 | 8.56 | 192 | 
| 2017 | 08/05/2017 Kerr | 7 | 5 | 0.00 | 7.24 | 192 | 
| 2017 | 11/12/2016 Chickahominy | 5 | 5 | 0.00 | 8.15 | 189 | 
| 2017 | 04/29/2017 Chickahominy | 13 | 5 | 0.00 | 11.33 | 188 | 
| 2017 | 03/25/2017 Lake Gaston | 18 | 0 | 0.00 | 0.00 | 50 | 
| 2016 | 09/17/2016 Chickahominy River | 8 | 10 | 0.00 | 14.88 | 382 | 
| 2016 | 06/11/2016 James River | 4 | 5 | 0.00 | 11.41 | 197 | 
| 2016 | 04/23/2016 Chickahominy River | 7 | 4 | 0.00 | 11.41 | 194 | 
| 2016 | 08/20/2016 Chickahominy River | 7 | 5 | 3.19 | 8.83 | 194 | 
| 2016 | 06/25/2016 Gaston | 7 | 5 | 0.00 | 9.76 | 190 | 
| 2016 | 11/07/2015 Kerr | 8 | 3 | 0.00 | 3.68 | 188 | 
| 2016 | 03/12/2016 Chickahominy River | 14 | 1 | 3.10 | 3.10 | 187 | 
| 2016 | 11/21/2015 Chickahominy River | 9 | 3 | 0.00 | 4.04 | 183 | 
| 2016 | 04/09/2016 Kerr | 15 | 0 | 0.00 | 0.00 | 50 | 
| 2015 | 10/21/2015 Lake Hartwell | 177 | 5 | 3.00 | 7.25 | 1120 | 
| 2015 | 09/26/2015 Chickahominy River | 5 | 5 | 2.51 | 9.80 | 372 | 
| 2015 | 04/11/2015 Kerr | 2 | 5 | 0.00 | 11.84 | 199 | 
| 2015 | 08/22/2015 Gaston | 6 | 5 | 3.21 | 9.44 | 195 | 
| 2015 | 07/11/2015 Kerr | 4 | 5 | 0.00 | 9.68 | 194 | 
| 2015 | 09/05/2015 Chickahominy River | 6 | 5 | 0.00 | 7.93 | 194 | 
| 2015 | 03/21/2015 Chickahominy River | 1 | 5 | 2.39 | 10.25 | 191 | 
| 2015 | 10/04/2014 Chickahominy River | 3 | 3 | 1.80 | 4.12 | 190 | 
| 2015 | 05/23/2015 Chickahominy River | 9 | 4 | 0.00 | 6.32 | 189 | 
| 2015 | 06/14/2015 Chickahominy River | 15 | 5 | 0.00 | 7.27 | 186 | 
| 2015 | 09/20/2014 Kerr | 10 | 2 | 0.00 | 2.45 | 183 | 
| 2015 | 05/02/2015 Gaston | 14 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 08/23/2014 Chickahominy | 3 | 9 | 5.49 | 19.09 | 374 | 
| 2014 | 08/10/2014 Chickahominy | 4 | 5 | 0.00 | 10.55 | 194 | 
| 2014 | 04/05/2014 Chickahominy | 2 | 5 | 0.00 | 10.59 | 193 | 
| 2014 | 06/21/2014 Gaston | 8 | 4 | 0.00 | 5.90 | 189 | 
| 2014 | 04/27/2014 Kerr | 9 | 2 | 0.00 | 3.54 | 187 | 
| 2014 | 03/23/2014 Kerr | 8 | 1 | 1.32 | 1.32 | 186 | 
| 2013 | 09/21/2013 Kerr | 7 | 9 | 0.00 | 13.69 | 372 | 
| 2013 | 04/21/2013 Kerr | 2 | 5 | 0.00 | 7.84 | 194 | 
| 2013 | 06/15/2013 Gaston | 10 | 5 | 0.00 | 8.44 | 191 | 
| 2013 | 05/18/2013 Chickahominy River | 2 | 5 | 3.81 | 13.16 | 189 | 
| 2013 | 08/24/2013 Chickahominy River | 2 | 5 | 0.00 | 9.46 | 186 | 
| 2013 | 06/29/2013 Chickahominy River | 4 | 5 | 0.00 | 7.64 | 184 | 
| 2013 | 11/18/2012 Chickahominy River | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 04/06/2013 Chickahominy River | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2012 | 09/08/2012 Chickahominy James River | 2 | 10 | 0.00 | 13.62 | 368 | 
| 2012 | 04/07/2012 Chickahominy James River | 4 | 5 | 0.00 | 9.97 | 194 | 
| 2012 | 05/12/2012 Kerr | 5 | 5 | 0.00 | 7.38 | 193 | 
| 2012 | 07/15/2012 Chickahominy James River | 2 | 5 | 0.00 | 11.31 | 191 | 
| 2012 | 06/16/2012 Chickahominy James River | 3 | 5 | 0.00 | 9.30 | 190 | 
| 2012 | 10/01/2011 Chickahominy James Rivers | 7 | 5 | 0.00 | 7.91 | 186 | 
| 2012 | 08/04/2012 Kerr | 14 | 1 | 1.09 | 1.09 | 186 | 
| 2012 | 03/18/2012 Gaston | 21 | 0 | 0.00 | 0.00 | 50 | 
| 2011 | 07/23/2011 Gaston | 12 | 4 | 0.00 | 5.76 | 370 | 
| 2011 | 05/15/2011 Chickahominy River | 3 | 5 | 4.46 | 16.71 | 198 | 
| 2011 | 04/16/2011 Gaston | 4 | 5 | 0.00 | 11.04 | 193 | 
| 2011 | 03/27/2011 Kerr | 11 | 5 | 0.00 | 7.90 | 189 | 
| 2011 | 03/12/2011 Chickahominy River | 13 | 2 | 0.00 | 5.15 | 188 | 
| 2011 | 07/09/2011 Kerr | 11 | 1 | 1.49 | 1.49 | 186 | 
| 2011 | 06/18/2011 Gaston | 18 | 2 | 0.00 | 3.14 | 183 | 
| 2011 | 06/05/2011 Kerr | 12 | 3 | 0.00 | 3.79 | 182 | 
| 2011 | 10/16/2010 Gaston | 18 | 0 | 0.00 | 0.00 | 50 | 
| 2010 | 08/28/2010 Kerr | 6 | 3 | 2.31 | 4.75 | 362 | 
| 2010 | 10/24/2009 Gaston | 1 | 3 | 6.30 | 8.24 | 199 | 
| 2010 | 06/19/2010 Chickahominy River | 6 | 5 | 0.00 | 7.79 | 193 | 
| 2010 | 04/25/2010 Chickahominy River | 7 | 5 | 0.00 | 12.43 | 190 | 
| 2010 | 04/10/2010 Kerr | 13 | 5 | 0.00 | 8.72 | 188 | 
| 2010 | 07/10/2010 Kerr | 11 | 2 | 0.00 | 2.55 | 188 | 
| 2010 | 08/07/2010 Kerr | 8 | 2 | 0.00 | 2.89 | 186 | 
| 2010 | 03/21/2010 Gaston | 25 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 09/12/2009 Kerr | 1 | 7 | 1.97 | 13.40 | 384 | 
| 2009 | 04/04/2009 Chickahominy River | 2 | 5 | 3.83 | 12.72 | 199 | 
| 2009 | 06/07/2009 Lake Gaston | 5 | 5 | 3.31 | 8.94 | 194 | 
| 2009 | 08/15/2009 Kerr | 9 | 3 | 2.21 | 3.65 | 191 | 
| 2009 | 03/14/2009 Kerr | 14 | 3 | 0.00 | 8.52 | 187 | 
| 2009 | 08/01/2009 Chickahominy | 14 | 4 | 0.00 | 6.72 | 187 | 
| 2009 | 09/07/2008 Holly Grove | 4 | 3 | 0.00 | 5.38 | 186 | 
| 2009 | 08/16/2008 Chickahominy River | 18 | 3 | 0.00 | 3.41 | 183 | 
| 2008 | 07/05/2008 Chickahominy/James Rivers | 5 | 8 | 0.00 | 15.32 | 392 | 
| 2008 | 05/03/2008 Chickahominy/James Rivers | 3 | 5 | 4.48 | 11.14 | 198 | 
| 2008 | 05/04/2008 Chickahominy/James Rivers | 4 | 5 | 3.25 | 10.11 | 191 | 
| 2008 | 04/20/2008 Kerr | 11 | 5 | 0.00 | 9.16 | 190 | 
| 2008 | 06/21/2008 Kerr | 14 | 2 | 4.30 | 5.66 | 187 | 
| 2008 | 10/20/2007 Gaston | 18 | 1 | 1.62 | 1.62 | 183 | 
| 2008 | 03/16/2008 Gaston | 29 | 1 | 1.55 | 1.55 | 172 | 
| 2007 | 09/01/2007 Kerr | 11 | 2 | 0.00 | 3.58 | 370 | 
| 2007 | 08/20/2006 Chickahominy/ James Rivers | 6 | 5 | 0.00 | 9.31 | 195 | 
| 2007 | 07/21/2007 Kerr | 7 | 5 | 0.00 | 8.65 | 194 | 
| 2007 | 05/26/2007 Chickahominy/James River | 8 | 5 | 0.00 | 9.35 | 193 | 
| 2007 | 10/22/2006 Chickahominy/ James Rivers | 9 | 4 | 3.61 | 7.74 | 191 | 
| 2007 | 09/16/2006 Kerr | 11 | 3 | 0.00 | 6.00 | 190 | 
| 2007 | 07/22/2006 Chickahominy/ James Rivers | 12 | 4 | 0.00 | 6.85 | 189 | 
| 2007 | 04/28/2007 Gaston | 13 | 3 | 5.09 | 9.06 | 188 | 
| 2007 | 06/02/2007 Kerr | 16 | 4 | 3.37 | 7.31 | 185 | 
| 2007 | 09/17/2006 Gaston | 18 | 1 | 3.55 | 3.55 | 183 | 
| 2007 | 06/30/2007 Chickahominy/James Rivers | 20 | 5 | 0.00 | 6.11 | 181 | 
| 2007 | 03/10/2007 Chickahominy/James River | 21 | 3 | 0.00 | 5.36 | 180 | 
| 2007 | 03/24/2007 Kerr | 22 | 2 | 0.00 | 2.52 | 179 | 
| 2007 | 08/18/2007 Chickahominy/James Rivers | 22 | 1 | 1.89 | 1.89 | 179 | 
| 2006 | 07/08/2006 Chickahominy/ James Rivers | 12 | 8 | 0.00 | 11.91 | 378 | 
| 2006 | 10/16/2005 Chickahominy/ James Rivers | 6 | 2 | 0.00 | 4.99 | 195 | 
| 2006 | 09/25/2005 Kerr | 11 | 2 | 0.00 | 2.30 | 190 | 
| 2006 | 05/21/2006 Gaston | 13 | 2 | 0.00 | 4.46 | 188 | 
| 2006 | 06/10/2006 Chickahominy/ James Rivers | 15 | 4 | 0.00 | 5.55 | 186 | 
| 2006 | 03/26/2006 Gaston | 18 | 1 | 1.69 | 1.69 | 183 | 
| 2006 | 04/08/2006 Chickahominy/ James Rivers | 15 | 1 | 1.36 | 1.36 | 183 | 
| 2006 | 06/25/2006 Chickahominy/ James Rivers | 18 | 3 | 0.00 | 4.37 | 183 | 
| 2006 | 04/29/2006 Kerr | 20 | 2 | 0.00 | 6.09 | 181 | 
| 2006 | 03/11/2006 Kerr | 31 | 1 | 1.81 | 1.81 | 170 | 
| 2006 | 11/05/2005 Gaston | 17 | 0 | 0.00 | 0.00 | 50 | 
| 2005 | 08/20/2005 Kerr | 13 | 2 | 2.44 | 4.61 | 376 | 
| 2005 | 08/07/2005 Kerr | 2 | 3 | 5.47 | 8.41 | 199 | 
| 2005 | 06/05/2005 John H Kerr Reservoir | 1 | 5 | 3.60 | 9.38 | 199 | 
| 2005 | 05/21/2005 Chickahominy River | 6 | 1 | 6.85 | 6.85 | 195 | 
| 2005 | 04/17/2005 Gaston | 9 | 2 | 0.00 | 3.74 | 192 | 
| 2005 | 11/06/2004 Chickahominey River | 11 | 2 | 0.00 | 4.35 | 190 | 
| 2005 | 06/19/2005 Gaston | 9 | 3 | 2.05 | 4.08 | 188 | 
| 2005 | 04/30/2005 Kerr ADVANTAGE SERIES | 14 | 4 | 0.00 | 7.50 | 187 | 
| 2005 | 09/25/2004 Gaston | 16 | 0 | 0.00 | 0.00 | 50 | 
| 2005 | 06/04/2005 Kerr | 25 | 0 | 0.00 | 0.00 | 50 | 
| 2005 | 07/30/2005 Chickahominy River | 12 | 0 | 0.00 | 0.00 | 50 | 
| 2005 | 07/16/2005 Chickahominy River | 0 | 0 | 0.00 | 0.00 | 0 | 
| 2004 | 06/27/2004 Chickahominy River | 9 | 1 | 2.07 | 2.07 | 190 | 
| 2004 | 05/29/2004 Chickahominy River | 15 | 3 | 0.00 | 5.22 | 186 | 
| 2004 | 05/08/2004 Gaston | 16 | 4 | 0.00 | 6.71 | 185 | 
| 2004 | 06/12/2004 Kerr | 22 | 1 | 1.82 | 1.82 | 179 | 
| 2004 | 07/24/2004 Gaston | 27 | 1 | 1.36 | 1.36 | 174 | 
| 2004 | 04/03/2004 Chickahominy River | 18 | 0 | 0.00 | 0.00 | 50 | 
| 2003 | 08/09/2003 Chickahominy River | 8 | 3 | 0.00 | 4.21 | 193 | 
| 2003 | 07/27/2003 Chickahominy River | 13 | 3 | 0.00 | 5.60 | 188 | 
| 2003 | 05/03/2003 Chickahominy River | 15 | 1 | 1.95 | 1.95 | 184 | 
| 2003 | 06/28/2003 Kerr Lake | 18 | 1 | 1.28 | 1.28 | 182 | 
| 2003 | 04/13/2003 Gaston | 22 | 1 | 1.17 | 1.17 | 179 | 
| 2003 | 05/24/2003 Kerr | 33 | 3 | 0.00 | 4.07 | 168 | 
| 2003 | 06/07/2003 Chickahominy River | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2003 | 03/30/2003 Chickahominy River | 6 | 0 | 0.00 | 0.00 | 50 | 
| 2002 | 09/07/2002 Chickahominy River | 16 | 1 | 2.23 | 2.23 | 368 | 
| 2002 | 09/29/2001 Chickahominy River | 5 | 3 | 0.00 | 5.69 | 196 | 
| 2002 | 03/17/2002 Kerr | 10 | 4 | 0.00 | 10.58 | 191 | 
| 2002 | 04/06/2002 Gaston | 10 | 1 | 7.78 | 7.78 | 191 | 
| 2002 | 07/27/2002 Kerr | 13 | 2 | 0.00 | 2.88 | 188 | 
| 2002 | 08/24/2002 Chickahominy River | 14 | 1 | 1.56 | 1.56 | 187 | 
| 2002 | 08/03/2002 Chickahominy River | 18 | 1 | 1.64 | 1.64 | 183 | 
| 2002 | 04/27/2002 Chickahominy River | 19 | 0 | 0.00 | 0.00 | 50 | 
| 2002 | 06/30/2002 Chickahominy River | 18 | 0 | 0.00 | 0.00 | 50 | 
| 2001 | 07/14/2001 Chickahominy River | 9 | 2 | 0.00 | 2.36 | 192 | 
| 2001 | 07/01/2001 Lake Gaston | 7 | 3 | 0.00 | 3.79 | 191 | 
| 2001 | 06/02/2001 Kerr Lake | 10 | 3 | 0.00 | 6.72 | 191 | 
| 2001 | 03/24/2001 Chickahominy River | 12 | 2 | 0.00 | 3.34 | 189 | 
| 2001 | 07/28/2001 James River | 15 | 1 | 1.25 | 1.25 | 186 | 
| Totals | 885 | 7.78 | 1,680.96 | |||
Placement Summary:
First Place Finishes: 5 | Top 5 Finishes: 48 | Top 10 Finishes: 64







