American Fishing Tour
Andy Lake
                Batesburg                     , SC
                Competition Team: ASC
                Member Since: October 1993            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/07/2025 Murray | 25 | 15 | 0.00 | 43.09 | 1880 | 
| 2024 | 06/01/2024 Clarks Hill | 28 | 5 | 0.00 | 12.18 | 346 | 
| 2024 | 09/30/2023 Clarks Hill | 1 | 5 | 5.42 | 14.53 | 200 | 
| 2024 | 02/03/2024 Clarks Hill | 1 | 4 | 7.38 | 21.41 | 200 | 
| 2024 | 05/11/2024 Russell | 1 | 5 | 4.25 | 17.53 | 199 | 
| 2024 | 11/18/2023 Russell | 9 | 5 | 0.00 | 9.72 | 192 | 
| 2024 | 12/03/2023 Clarks Hill | 11 | 5 | 0.00 | 10.27 | 190 | 
| 2024 | 03/09/2024 Russell | 17 | 2 | 0.00 | 6.33 | 182 | 
| 2024 | 01/14/2024 Russell | 25 | 1 | 1.85 | 1.85 | 176 | 
| 2024 | 10/29/2023 Clarkshill | 50 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 11/06/2022 Russell | 6 | 5 | 3.38 | 9.54 | 195 | 
| 2023 | 10/09/2022 Clarks Hill | 8 | 5 | 0.00 | 11.13 | 193 | 
| 2023 | 01/08/2023 Clarks Hill | 29 | 5 | 0.00 | 8.02 | 172 | 
| 2023 | 01/29/2023 Clarks Hill | 38 | 0 | 0.00 | 0.00 | 100 | 
| 2022 | 06/11/2022 Murray | 13 | 5 | 0.00 | 9.70 | 372 | 
| 2022 | 02/27/2022 Murray | 2 | 5 | 4.30 | 18.78 | 199 | 
| 2022 | 12/05/2021 Clarks Hill | 8 | 5 | 0.00 | 8.82 | 193 | 
| 2022 | 12/19/2021 Clarks Hill | 8 | 5 | 4.35 | 12.35 | 193 | 
| 2022 | 10/10/2021 Clarks Hill | 9 | 5 | 0.00 | 5.29 | 192 | 
| 2022 | 09/12/2021 Russell | 14 | 3 | 0.00 | 4.18 | 187 | 
| 2022 | 11/14/2021 Russell | 15 | 5 | 0.00 | 8.16 | 186 | 
| 2022 | 10/03/2021 Greenwood | 22 | 0 | 0.00 | 0.00 | 50 | 
| 2022 | 03/20/2022 Clarks Hill | 24 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 06/05/2021 Clarks Hill | 5 | 10 | 5.37 | 20.20 | 378 | 
| 2021 | 02/21/2021 Clarks Hill | 3 | 2 | 7.60 | 11.06 | 198 | 
| 2021 | 03/14/2021 Clarks Hill | 7 | 5 | 0.00 | 11.55 | 194 | 
| 2021 | 10/11/2020 Russell | 8 | 5 | 0.00 | 6.19 | 193 | 
| 2021 | 12/13/2020 Clarks Hill | 9 | 5 | 0.00 | 8.24 | 192 | 
| 2021 | 11/22/2020 Clarks Hill | 10 | 5 | 0.00 | 9.33 | 191 | 
| 2021 | 01/24/2021 Russell | 11 | 3 | 5.24 | 8.98 | 190 | 
| 2021 | 11/15/2020 Russell | 14 | 5 | 0.00 | 6.87 | 187 | 
| 2021 | 05/02/2021 Greenwood | 7 | 1 | 2.56 | 2.56 | 183 | 
| 2021 | 04/11/2021 Murray | 17 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 04/18/2021 Clarks Hill | 23 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 05/02/2020 Clark Hill | 5 | 10 | 0.00 | 19.54 | 392 | 
| 2020 | 05/16/2020 Russell | 5 | 10 | 0.00 | 19.59 | 386 | 
| 2020 | 12/08/2019 Clarks Hill | 6 | 5 | 5.17 | 13.78 | 195 | 
| 2020 | 09/29/2019 Greenwood | 8 | 4 | 0.00 | 7.19 | 193 | 
| 2020 | 03/22/2020 Clarks Hill | 8 | 5 | 0.00 | 13.50 | 193 | 
| 2020 | 03/15/2020 Greenwood | 21 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 04/05/2020 Russell | 30 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 03/08/2020 Russell | 18 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 11/17/2019 Russell | 35 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 09/22/2019 Clarks Hill | 27 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 05/04/2019 Clarks Hill | 3 | 10 | 5.13 | 28.11 | 396 | 
| 2019 | 03/17/2019 Russell | 2 | 5 | 5.33 | 16.87 | 199 | 
| 2019 | 02/17/2019 Clarks Hill | 2 | 5 | 6.21 | 15.55 | 199 | 
| 2019 | 08/19/2018 Clark Hill | 4 | 5 | 2.68 | 9.04 | 197 | 
| 2019 | 11/11/2018 Clarks Hill | 10 | 5 | 0.00 | 8.29 | 191 | 
| 2019 | 03/03/2019 Clarks Hill | 16 | 5 | 0.00 | 10.22 | 185 | 
| 2019 | 04/07/2019 Greenwood | 22 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 06/02/2018 Greenwood | 18 | 10 | 0.00 | 21.17 | 366 | 
| 2018 | 10/01/2017 Clarks Hill | 1 | 5 | 5.91 | 13.80 | 200 | 
| 2018 | 09/17/2017 Greenwood | 2 | 5 | 3.64 | 11.79 | 199 | 
| 2018 | 07/09/2017 Russell | 4 | 2 | 3.86 | 6.37 | 197 | 
| 2018 | 02/25/2018 Murray | 4 | 5 | 0.00 | 18.65 | 197 | 
| 2018 | 05/20/2018 Clarks Hill | 5 | 5 | 0.00 | 12.03 | 196 | 
| 2018 | 12/17/2017 Clarks Hill | 14 | 3 | 5.04 | 7.55 | 187 | 
| 2018 | 03/25/2018 Clarks Hill | 26 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 08/20/2017 Murray | 20 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 12/03/2017 Greenwood | 36 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 03/18/2018 Clarks Hill | 30 | 0 | 0.00 | 0.00 | 50 | 
| 2016 | 05/21/2016 Clarks Hill | 17 | 5 | 0.00 | 4.58 | 366 | 
| 2016 | 01/03/2016 Greenwood | 1 | 5 | 6.23 | 19.35 | 200 | 
| 2016 | 07/12/2015 Murray | 7 | 5 | 0.00 | 11.75 | 194 | 
| 2016 | 11/08/2015 Clarks Hill | 14 | 4 | 0.00 | 4.91 | 187 | 
| 2016 | 08/23/2015 Greenwood | 14 | 0 | 0.00 | 0.00 | 50 | 
| 2015 | 06/06/2015 Russell | 10 | 1 | 1.94 | 1.94 | 362 | 
| 2015 | 09/21/2014 Clarks Hill | 4 | 5 | 0.00 | 10.93 | 197 | 
| 2015 | 11/22/2014 Clark Hill | 1 | 5 | 0.00 | 18.97 | 196 | 
| 2015 | 10/05/2014 Murray | 6 | 3 | 4.54 | 8.71 | 195 | 
| 2015 | 11/09/2014 Clarks HIll | 6 | 5 | 0.00 | 15.06 | 195 | 
| 2015 | 12/14/2014 Russell | 9 | 5 | 0.00 | 6.63 | 192 | 
| 2015 | 03/15/2015 Hartwell | 6 | 5 | 0.00 | 9.45 | 189 | 
| 2015 | 07/13/2014 Russell | 9 | 1 | 2.95 | 2.95 | 189 | 
| 2015 | 04/19/2015 Clark Hill | 3 | 5 | 0.00 | 11.87 | 188 | 
| 2015 | 10/18/2014 Russell | 2 | 5 | 2.40 | 6.76 | 187 | 
| 2015 | 12/06/2014 Russell | 4 | 2 | 0.00 | 7.33 | 187 | 
| 2015 | 05/10/2015 Hartwell | 11 | 3 | 0.00 | 3.78 | 184 | 
| 2015 | 08/24/2014 Greenwood | 15 | 0 | 0.00 | 0.00 | 50 | 
| 2015 | 02/22/2015 Greenwood | 15 | 0 | 0.00 | 0.00 | 50 | 
| 2015 | 03/22/2015 Murray | 22 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 02/23/2014 Greenwood | 2 | 5 | 0.00 | 18.45 | 199 | 
| 2014 | 11/10/2013 Greenwood | 9 | 4 | 0.00 | 7.65 | 192 | 
| 2014 | 04/27/2014 Greenwood | 9 | 5 | 0.00 | 9.38 | 188 | 
| 2014 | 09/22/2013 Murray | 10 | 2 | 0.00 | 6.17 | 187 | 
| 2014 | 10/06/2013 Russell | 7 | 3 | 0.00 | 3.08 | 186 | 
| 2014 | 12/08/2013 Murray | 15 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 03/23/2014 Russell | 18 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 11/17/2012 Russell | 2 | 5 | 0.00 | 12.77 | 199 | 
| 2013 | 07/14/2013 Greenwood | 4 | 5 | 0.00 | 13.67 | 197 | 
| 2013 | 12/15/2012 Russell | 5 | 5 | 0.00 | 7.77 | 196 | 
| 2013 | 11/18/2012 Greenwood | 10 | 3 | 0.00 | 6.28 | 191 | 
| 2013 | 01/12/2013 Russell | 12 | 3 | 0.00 | 3.73 | 189 | 
| 2013 | 04/20/2013 Russell | 3 | 5 | 3.17 | 12.30 | 188 | 
| 2013 | 03/16/2013 Russell | 5 | 4 | 0.00 | 8.59 | 184 | 
| 2013 | 05/18/2013 Russell | 12 | 5 | 0.00 | 7.77 | 184 | 
| 2013 | 01/26/2013 Clarks Hill | 21 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 06/15/2013 Clarks Hill | 31 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 08/26/2012 Greenwood | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 10/14/2012 Clarks Hill | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 06/02/2013 Clarks Hill | 24 | 0 | 0.00 | 0.00 | 50 | 
| 2012 | 07/14/2012 Greenwood | 1 | 8 | 4.58 | 17.60 | 386 | 
| 2012 | 08/07/2011 Murray | 2 | 5 | 0.00 | 10.54 | 194 | 
| 2012 | 09/11/2011 Murray | 8 | 4 | 0.00 | 9.24 | 193 | 
| 2012 | 08/21/2011 Clarks Hill | 8 | 5 | 0.00 | 7.63 | 193 | 
| 2012 | 07/17/2011 Russell | 10 | 5 | 0.00 | 5.55 | 188 | 
| 2012 | 10/01/2011 Murray | 22 | 0 | 0.00 | 0.00 | 50 | 
| 2011 | 10/26/2011 Murray | 3 | 13 | 4.64 | 28.71 | 1990 | 
| 2011 | 06/11/2011 Clarks Hill | 2 | 10 | 4.55 | 20.40 | 398 | 
| 2011 | 11/13/2010 Clarks Hill | 1 | 5 | 4.29 | 10.91 | 200 | 
| 2011 | 03/05/2011 Clarks Hill | 3 | 5 | 4.68 | 15.15 | 198 | 
| 2011 | 10/24/2010 Murray | 5 | 5 | 6.12 | 14.29 | 196 | 
| 2011 | 11/21/2010 Greenwood | 5 | 5 | 0.00 | 11.84 | 196 | 
| 2011 | 09/04/2010 Clarks Hill | 1 | 5 | 4.03 | 9.99 | 195 | 
| 2011 | 12/04/2010 Clarks Hill | 6 | 5 | 0.00 | 10.35 | 195 | 
| 2011 | 08/21/2010 Wateree | 1 | 4 | 3.47 | 8.63 | 194 | 
| 2011 | 03/13/2011 Wateree | 7 | 5 | 0.00 | 12.73 | 194 | 
| 2011 | 05/28/2011 Clarks Hill | 7 | 5 | 0.00 | 11.29 | 192 | 
| 2011 | 08/15/2010 Greenwood | 9 | 3 | 2.65 | 6.16 | 192 | 
| 2011 | 05/01/2011 Wateree | 11 | 4 | 0.00 | 6.60 | 190 | 
| 2011 | 07/31/2010 Clarks Hill | 6 | 1 | 1.55 | 1.55 | 186 | 
| 2011 | 09/12/2010 Murray | 16 | 2 | 0.00 | 2.95 | 185 | 
| 2011 | 02/20/2011 Santee-Cooper | 18 | 3 | 0.00 | 9.65 | 183 | 
| 2011 | 04/17/2011 Clarks Hill | 25 | 5 | 0.00 | 7.59 | 176 | 
| 2011 | 07/18/2010 Clarks Hill | 17 | 0 | 0.00 | 0.00 | 50 | 
| 2010 | 06/12/2010 Clarks Hill | 5 | 6 | 3.05 | 10.07 | 378 | 
| 2010 | 08/09/2009 Greenwood | 6 | 5 | 0.00 | 7.94 | 195 | 
| 2010 | 09/13/2009 Murray | 8 | 4 | 0.00 | 4.75 | 193 | 
| 2010 | 03/27/2010 Clarks Hill | 1 | 5 | 4.36 | 13.23 | 190 | 
| 2010 | 07/18/2009 Wateree | 5 | 3 | 0.00 | 4.22 | 187 | 
| 2010 | 04/11/2010 Russell | 16 | 5 | 0.00 | 6.61 | 185 | 
| 2010 | 11/14/2009 Savannah River | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2010 | 02/27/2010 Clarks Hill | 14 | 0 | 0.00 | 0.00 | 50 | 
| 2010 | 04/10/2010 Clarks Hill | 14 | 0 | 0.00 | 0.00 | 50 | 
| 2010 | 07/26/2009 Murray | 26 | 0 | 0.00 | 0.00 | 50 | 
| 2010 | 10/11/2009 Greenwood | 28 | 0 | 0.00 | 0.00 | 50 | 
| 2010 | 11/22/2009 Clarks Hill | 16 | 0 | 0.00 | 0.00 | 50 | 
| 2010 | 03/21/2010 Murray | 24 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 06/27/2009 Murray | 1 | 10 | 4.58 | 24.22 | 392 | 
| 2009 | 06/13/2009 Greenwood | 6 | 10 | 6.57 | 18.61 | 386 | 
| 2009 | 10/19/2008 Greenwood | 1 | 5 | 4.75 | 13.59 | 200 | 
| 2009 | 05/03/2009 Murray | 1 | 5 | 0.00 | 17.83 | 200 | 
| 2009 | 08/17/2008 Greenwood | 2 | 5 | 5.63 | 14.21 | 199 | 
| 2009 | 09/07/2008 Murray | 4 | 5 | 5.74 | 11.97 | 197 | 
| 2009 | 05/16/2009 Murray | 3 | 5 | 4.45 | 15.37 | 196 | 
| 2009 | 07/27/2008 Murray | 6 | 4 | 0.00 | 7.48 | 195 | 
| 2009 | 10/11/2008 Murray | 2 | 4 | 0.00 | 7.68 | 192 | 
| 2009 | 03/14/2009 Murray | 10 | 3 | 4.42 | 8.05 | 191 | 
| 2009 | 02/07/2009 Murray | 5 | 1 | 2.74 | 2.74 | 190 | 
| 2009 | 11/23/2008 Changed to LAKE MURRAY | 10 | 3 | 4.98 | 7.78 | 190 | 
| 2009 | 03/22/2009 Murray | 11 | 5 | 0.00 | 7.69 | 190 | 
| 2008 | 09/19/2008 West Point - SE Regional | 97 | 1 | 2.72 | 2.72 | 1520 | 
| 2008 | 04/26/2008 Clarks Hill | 5 | 8 | 3.65 | 21.36 | 392 | 
| 2008 | 02/09/2008 Murray | 1 | 5 | 9.19 | 15.28 | 200 | 
| 2008 | 11/11/2007 Clarks Hill | 1 | 4 | 7.20 | 12.52 | 197 | 
| 2008 | 10/28/2007 Murray | 5 | 4 | 5.68 | 11.05 | 196 | 
| 2008 | 04/13/2008 Russell | 1 | 5 | 6.19 | 16.25 | 194 | 
| 2008 | 03/30/2008 Greenwood | 7 | 4 | 0.00 | 6.37 | 192 | 
| 2008 | 02/17/2008 Murray | 24 | 1 | 1.27 | 1.27 | 177 | 
| 2008 | 09/30/2007 Russell | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 12/09/2007 Greenwood | 19 | 0 | 0.00 | 0.00 | 50 | 
| 2007 | 06/16/2007 Lake Murray | 11 | 8 | 0.00 | 11.33 | 376 | 
| 2007 | 05/06/2007 Lake Murray | 1 | 5 | 4.71 | 18.58 | 200 | 
| 2007 | 03/25/2007 Clarks Hill | 1 | 5 | 5.22 | 21.53 | 199 | 
| 2007 | 09/10/2006 Lake Greenwood | 3 | 4 | 0.00 | 5.68 | 195 | 
| 2007 | 04/22/2007 Lake Russell | 7 | 5 | 3.12 | 10.24 | 194 | 
| 2007 | 10/28/2006 Murray | 2 | 5 | 2.34 | 7.62 | 193 | 
| 2007 | 12/10/2006 Lake Murray | 11 | 5 | 0.00 | 7.11 | 190 | 
| 2007 | 03/17/2007 Murray | 15 | 5 | 0.00 | 9.67 | 186 | 
| 2007 | 11/19/2006 Lake Russell | 13 | 1 | 0.85 | 0.85 | 181 | 
| 2007 | 08/04/2007 Wateree | 10 | 0 | 0.00 | 0.00 | 100 | 
| 2006 | 10/04/2006 Kentucky Lake | 322 | 1 | 2.22 | 2.22 | 395 | 
| 2006 | 08/19/2006 Clarks Hill | 3 | 10 | 3.08 | 19.10 | 378 | 
| 2006 | 05/07/2006 Lake Murray | 2 | 5 | 5.44 | 20.23 | 199 | 
| 2006 | 09/18/2005 Greenwood | 1 | 4 | 3.12 | 6.11 | 195 | 
| 2006 | 05/20/2006 Murray | 7 | 5 | 5.62 | 17.31 | 194 | 
| 2006 | 12/04/2005 Murray | 4 | 4 | 3.05 | 6.68 | 194 | 
| 2006 | 11/12/2005 Wateree | 8 | 1 | 6.06 | 6.06 | 193 | 
| 2006 | 02/25/2006 Greenwood | 8 | 5 | 0.00 | 6.22 | 191 | 
| 2006 | 08/06/2006 Clarks Hill | 1 | 5 | 3.36 | 11.44 | 191 | 
| 2006 | 04/22/2006 Russell ADVANTAGE SERIES | 5 | 5 | 0.00 | 10.84 | 190 | 
| 2006 | 10/22/2005 Murray | 6 | 3 | 0.00 | 4.04 | 189 | 
| 2006 | 07/16/2006 Russell | 1 | 5 | 2.54 | 10.44 | 188 | 
| 2005 | 07/09/2005 Wateree | 10 | 3 | 3.98 | 7.57 | 378 | 
| 2005 | 04/09/2005 Murray ADVANTAGE SERIES | 1 | 5 | 6.76 | 20.90 | 197 | 
| 2005 | 05/14/2005 Murray | 6 | 5 | 4.18 | 12.22 | 190 | 
| 2005 | 10/23/2004 Greenwood | 4 | 3 | 0.00 | 5.06 | 190 | 
| 2005 | 04/30/2005 Clarks Hill | 1 | 5 | 4.52 | 16.73 | 189 | 
| 2005 | 10/30/2004 Wateree | 14 | 0 | 0.00 | 0.00 | 50 | 
| 2005 | 06/04/2005 Greenwood | 6 | 0 | 0.00 | 0.00 | 50 | 
| 2004 | 07/10/2004 Wateree | 5 | 5 | 0.00 | 11.08 | 392 | 
| 2004 | 10/06/2004 Wheeler Lake | 360 | 4 | 0.00 | 6.68 | 225 | 
| 2004 | 05/15/2004 Lake Murray | 1 | 5 | 6.49 | 25.20 | 200 | 
| 2004 | 03/27/2004 Lake Murray | 8 | 4 | 0.00 | 9.74 | 193 | 
| 2004 | 04/10/2004 Hartwell | 4 | 2 | 2.89 | 8.34 | 192 | 
| 2004 | 03/13/2004 Lake Murray | 10 | 3 | 0.00 | 9.37 | 191 | 
| 2004 | 06/05/2004 Hartwell (Makeup) | 2 | 5 | 3.62 | 11.54 | 183 | 
| 2004 | 02/28/2004 Clarkshill | 12 | 0 | 0.00 | 0.00 | 50 | 
| 2003 | 06/07/2003 Hartwell | 1 | 10 | 3.06 | 13.87 | 372 | 
| 2003 | 05/31/2003 Hartwell | 3 | 2 | 0.00 | 4.10 | 192 | 
| 2003 | 04/19/2003 Greenwood | 4 | 5 | 0.00 | 9.68 | 189 | 
| 2003 | 02/15/2003 Murray | 4 | 2 | 5.28 | 10.20 | 186 | 
| 2003 | 05/03/2003 Hartwell | 4 | 2 | 0.00 | 4.15 | 184 | 
| 2003 | 03/29/2003 Murray | 18 | 1 | 2.42 | 2.42 | 183 | 
| 2003 | 11/02/2002 Wateree | 21 | 1 | 1.35 | 1.35 | 180 | 
| 2002 | 06/08/2002 HARTWELL | 1 | 10 | 0.00 | 25.86 | 388 | 
| 2002 | 06/29/2002 Hartwell | 1 | 10 | 2.97 | 26.00 | 372 | 
| 2002 | 10/09/2002 Lake Wheeler Decatur | 421 | 2 | 1.58 | 2.53 | 200 | 
| 2002 | 04/13/2002 HARTWELL | 1 | 5 | 2.99 | 10.16 | 193 | 
| 2002 | 04/27/2002 MURRAY | 3 | 3 | 4.90 | 7.43 | 190 | 
| 2002 | 11/17/2001 Lake Murray | 14 | 2 | 0.00 | 3.24 | 187 | 
| 2002 | 12/08/2001 GREENWOOD | 8 | 1 | 3.27 | 3.27 | 186 | 
| 2002 | 12/15/2001 Wateree | 16 | 1 | 1.57 | 1.57 | 185 | 
| 2002 | 10/13/2001 HARTWELL | 5 | 1 | 0.94 | 0.94 | 184 | 
| 2002 | 02/02/2002 MURRAY | 24 | 0 | 0.00 | 0.00 | 50 | 
| 2001 | 10/14/2000 Hartwell | 2 | 2 | 2.53 | 4.52 | 188 | 
| 2001 | 07/14/2001 Wateree | 12 | 0 | 0.00 | 0.00 | 50 | 
| Totals | 800 | 9.19 | 1,852.71 | |||
Placement Summary:
First Place Finishes: 29 | Top 5 Finishes: 55 | Top 10 Finishes: 55







