Florida Central Team Series 2026
One-day Events – $150 per Team Entry Fee, $10 Big Bass Optional, Must be ABA Members (Join now)
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22063 | ABA Team Series | Team | 2.026 | 3 | Central Florida | FL | Live Results | Results | 09/13/2025 | Harris Chain | Lake Shore Ramp | Results | 517 Lakeshore Dr. Eustis FL 32726 | 09/03/2025 | 09/13/2025 | |||||||||
| 22064 | ABA Team Series | Team | 2.026 | 3 | Central Florida | FL | Live Results | Results | 10/18/2025 | St. Johns River | Palatka City Docks | Results | 319 River St. Palatka FL 32177 | 10/08/2025 | 10/18/2025 | |||||||||
| 22065 | ABA Team Series | Team | 2.026 | 3 | Central Florida | FL | Live Results | Results | 11/15/2025 | Harris Chain | Gilbert Park | Results | 310 S Tremin St. Mt. Dora FL 32757 | 11/05/2025 | 11/15/2025 | |||||||||
| 22066 | ABA Team Series | Team | 2.026 | 3 | Central Florida | FL | Live Results | Results | 12/13/2025 | St. Johns River | Palatka City Docks | Results | 319 River St. Palatka FL 32177 | 12/03/2025 | 12/13/2025 | |||||||||
| 22067 | ABA Team Series | Team | 2.026 | 3 | Central Florida | FL | Live Results | Results | 01/17/2026 | Harris Chain | Herlong Park | Results | 700 E. N Blvd. Leesburg FL 34748 | 01/07/2026 | 01/17/2026 | |||||||||
| 22068 | ABA Team Series | Team | 2.026 | 3 | Central Florida | FL | Live Results | Results | 02/21/2026 | St. Johns River | Palatka City Docks | Results | 319 River St. Palatka FL 32177 | 02/11/2026 | 02/21/2026 | |||||||||
| 22069 | ABA Team Series | Team | 2.026 | 3 | Central Florida | FL | Live Results | Results | 03/14/2026 | Harris Chain | Lake Shore Ramp | Results | 517 Lakeshore Dr. Eustis FL 32726 | 03/04/2026 | 03/14/2026 | |||||||||
| 22070 | ABA Team Series | Team | 2.026 | 3 | Central Florida | FL | Live Results | Results | 04/18/2026 | St. Johns River | Palatka City Docks | Results | 319 River St. Palatka FL 32177 | 04/08/2026 | 04/18/2026 | |||||||||
| 22071 | ABA Team Series | Team | 2.026 | 3 | Central Florida | FL | Live Results | Results | 05/09/2026 | St. Johns River | Palatka City Docks | Register | 319 River St. Palatka FL 32177 | 04/29/2026 | 05/09/2026 | |||||||||
| 22072 | ABA Team Series | Team | 2.026 | 3 | Central Florida | FL | Live Results | Results | 06/06/2026 | Harris Chain | Gilbert Park | Register | 310 S Tremin St. Mt. Dora FL 32757 | 05/27/2026 | 06/06/2026 | |||||||||
| 22073 | ABA Team Series | Team | 2.026 | 3 | Central Florida | FL | Live Results | Results | 07/11/2026 07/12/2026 |
Harris Chain | Herlong Park/Lake Shore | Register | 700 E. N Blvd. Leesburg FL 34748 | 07/12/2026 | 07/01/2026 | 07/11/2026 |
TourName:
Division:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
SpecialMessage:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.033.616 | 1000039112 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 1 | David Wickham-Diana Wickham | 4 | 17 | 17 | 43.73 | 0.00 | 5.03 | 43.73 | 993 | 0 | |||
| 4.010.034.485 | 1000039179 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 2 | Kyle Graham-No Partner | 4 | 17 | 17 | 39.75 | 0.00 | 5.31 | 39.75 | 984 | 0 | |||
| 1.000.032.925 | 1000039179 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 3 | Henry Montgomery-No Partner | 5 | 14 | 14 | 28.84 | 0.00 | 3.01 | 28.84 | 842 | 0 | |||
| 1.000.015.771 | 1000039167 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 4 | Dale Waggoner-Matthew Caldwell | 3 | 8 | 8 | 16.79 | 0.00 | 4.60 | 16.79 | 739 | 0 | |||
| 2.010.038.629 | 2020038629 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 5 | Gary Sarver-Doug Sarver | 3 | 4 | 4 | 4.64 | 0.00 | 1.58 | 4.64 | 595 | 0 | |||
| 2.010.038.638 | 2020038638 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 6 | Brian Tschantre-Jerry Hopson | 2 | 8 | 8 | 14.80 | 0.00 | 2.82 | 14.80 | 499 | 0 | |||
| 2.020.030.959 | 2010030959 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 7 | James Romig-Coltyn Morris | 2 | 10 | 10 | 38.75 | 0.00 | 4.20 | 38.75 | 496 | 0 | |||
| 2.020.030.953 | 2020032277 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 8 | Cody Morgan-Brant Langley | 1 | 5 | 5 | 30.72 | 0.00 | 0.00 | 30.72 | 250 | 0 | |||
| 71.178 | 2020021594 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 8 | Lee Stalvey Jr-Parker Stalvey | 1 | 5 | 5 | 18.78 | 0.00 | 4.41 | 18.78 | 250 | 0 | |||
| 1.000.037.755 | 1000028450 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 8 | Geoffrey Corah II-Brandon Abston | 1 | 5 | 5 | 16.04 | 0.00 | 0.00 | 16.04 | 250 | 0 | |||
| 1.000.038.313 | 1000039179 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 8 | Randall Collins-No Partner | 1 | 5 | 5 | 16.02 | 0.00 | 5.52 | 16.02 | 250 | 0 | |||
| 1.000.001.862 | 2020040365 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 8 | Billy Charland-Phillip Anderson | 1 | 5 | 5 | 14.92 | 0.00 | 5.91 | 14.92 | 250 | 0 | |||
| 2.010.040.739 | 2020040739 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 13 | Allan Cagle-Brayden Robinson | 1 | 5 | 5 | 25.14 | 0.00 | 9.92 | 25.14 | 249 | 0 | |||
| 1.000.031.915 | 1000033751 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 13 | Mark Staton-Bryan Moore | 1 | 5 | 5 | 14.18 | 0.00 | 0.00 | 14.18 | 249 | 0 | |||
| 1.000.016.705 | 2020039324 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 13 | Stephen Bishop-Anthony Courtney | 1 | 5 | 5 | 11.92 | 0.00 | 4.34 | 11.92 | 249 | 0 | |||
| 1.000.033.023 | 1000011222 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 16 | Dalton Kinney-Mark Blevins | 1 | 5 | 5 | 22.99 | 0.00 | 6.17 | 22.99 | 248 | 0 | |||
| 1.000.024.543 | 1000030497 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 16 | Neil Davis-Kenneth Stagg | 1 | 5 | 5 | 12.18 | 0.00 | 0.00 | 12.18 | 248 | 0 | |||
| 0 | 1000037338 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 16 | James Anderson-Joseph McChesney | 1 | 5 | 5 | 9.45 | 0.00 | 3.68 | 9.45 | 248 | 0 | |||
| 50.437 | 1000039179 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 19 | James Poirrier-No Partner | 1 | 3 | 3 | 4.10 | 0.00 | 0.00 | 4.10 | 247 | 0 | |||
| 2.010.040.730 | 2020040730 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 20 | James Romig-Jordan Register | 1 | 5 | 5 | 19.29 | 0.00 | 7.57 | 19.29 | 246 | 0 | |||
| 1.000.038.564 | 1000039179 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 21 | Daniel Mitchell-No Partner | 1 | 5 | 5 | 18.45 | 0.00 | 7.27 | 18.45 | 245 | 0 | |||
| 1.000.022.117 | 1000039179 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 21 | Michael Murphy-No Partner | 1 | 5 | 5 | 8.16 | 0.00 | 0.00 | 8.16 | 245 | 0 | |||
| 2.020.020.740 | 1000005220 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 23 | Ryan Marrs-Kevin Marrs | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 2.020.038.875 | 2020038638 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 23 | Tommi Tschantre-Jerry Hopson | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 0 | 2020040736 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 23 | Cliff Prince-Sylar Prince | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 2.010.040.753 | 1000039179 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 23 | Branden Waters-No Partner | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 2.010.031.068 | 2020031068 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 23 | Hector Camacho-Kyle Camacho | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.022.523 | A02000284 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 23 | Josh Gelsthorpe-Jay Flositz | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 2.010.040.744 | 2020040744 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 23 | Justin Turner-James Keen | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 2.010.021.593 | 2020033833 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 23 | Wyatt Kinney-Austin Black | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.039.450 | 2020039944 | 2026 | Team | 3 | 06/14/2025 | 12/30/2026 | 23 | Steven Arnett-Brad Arnett | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |






