Florida South Team Series 2026
| Director: Rick Southerland PH: (321)200-6787 | ![]() |
$150 per Team Entry Fee, $10 Big Bass Optional, Must be ABA Members (Join now)
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22357 | ABA Team Series | Team | 2.026 | 11 | Florida South | FL | Live Results | Results | 11/02/2025 | Toho | Big Toho Marina | Results | 69 Lakeview Dr Kissimmee FL 34741 | 10/22/2025 | 11/02/2025 | |||||||||
| 22358 | ABA Team Series | Team | 2.026 | 11 | Florida South | FL | Live Results | Results | 12/07/2025 | Johns Lake | Johns Lake | Register | 13620 Lake Blvd Winter Garden FL 34778 | 11/27/2025 | 12/07/2025 | |||||||||
| 22359 | ABA Team Series | Team | 2.026 | 11 | Florida South | FL | Live Results | Results | 01/04/2026 | Winter Haven Chain | Lake Shipp | Register | 1605 CR 655, Winter Haven, FL 33880 | 12/25/2025 | 01/04/2026 | |||||||||
| 22365 | Team | 2.026 | 11 | Florida South | FL | Live Results | Results | 02/01/2026 | Istokpoga | Istokpoga Park | Register | 127 Istokpoga Park Access Rd, Sebring, FL 33876 | 01/21/2026 | 02/01/2026 | ||||||||||
| 22360 | ABA Team Series | Team | 2.026 | 11 | Florida South | FL | Live Results | Results | 03/01/2026 | Clermont Chain | Clermont | Register | 140 East Ave Clermont FL 34711 | 02/18/2026 | 03/01/2026 | |||||||||
| 22361 | ABA Team Series | Team | 2.026 | 11 | Florida South | FL | Live Results | Results | 04/05/2026 | Kissimmee | Camp Mack | Register | 14900 Camp Mack Rd Lake Wales FL 33898 | 03/25/2026 | 04/05/2026 | |||||||||
| 22362 | ABA Team Series | Team | 2.026 | 11 | Florida South | FL | Live Results | Results | 05/03/2026 | Harris Chain | Buzzards Beach | Register | 12423 US 441 Tavares FL 32778 | 04/22/2026 | 05/03/2026 | |||||||||
| 22363 | ABA Team Series | Team | 2.026 | 11 | Florida South | FL | Live Results | Results | 06/07/2026 | Lake Walk in Water | Lake Walk in Water | Register | RH 76 Boat Landing Rd Lake Wales FL 33898 | 05/27/2026 | 06/07/2026 | |||||||||
| 22364 | ABA Team Series | Team | 2.026 | 11 | Florida South | FL | Live Results | Results | 09/05/2026 | Okeechobee | Roland Martin | Register | 920 E Del Monte Ave Clewiston FL 33440 | 08/26/2026 | 09/05/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.032.162 | 1000024573 | 2026 | Team | 11 | 06/14/2025 | 12/30/2026 | 1 | Lonny Mead-James Topmiller | 1 | 5 | 5 | 25.82 | 0.00 | 6.87 | 25.82 | 250 | 0 | |||
| 1.000.032.169 | 1000036723 | 2026 | Team | 11 | 06/14/2025 | 12/30/2026 | 2 | Jason Brewer-Kyle Brewer | 1 | 5 | 5 | 23.63 | 0.00 | 0.00 | 23.63 | 249 | 0 | |||
| 1.000.037.233 | 1000038511 | 2026 | Team | 11 | 06/14/2025 | 12/30/2026 | 3 | Benjamin Paquin-Kwang Park | 1 | 5 | 5 | 20.69 | 0.00 | 7.23 | 20.69 | 248 | 0 | |||
| 2.010.020.739 | 71197 | 2026 | Team | 11 | 06/14/2025 | 12/30/2026 | 4 | Anthony Difonzo-Richard Patterson | 1 | 5 | 5 | 18.30 | 0.00 | 0.00 | 18.30 | 247 | 0 | |||
| 1.000.027.730 | 1000006659 | 2026 | Team | 11 | 06/14/2025 | 12/30/2026 | 5 | Don Eady-Christopher Maxwell | 1 | 5 | 5 | 16.66 | 0.00 | 6.47 | 16.66 | 246 | 0 | |||
| 1.000.032.151 | 2020039108 | 2026 | Team | 11 | 06/14/2025 | 12/30/2026 | 6 | Steven Coleman-Dee Harr | 1 | 5 | 4 | 14.85 | 0.50 | 0.00 | 14.35 | 245 | 0 | |||
| 2.020.031.068 | 2010031068 | 2026 | Team | 11 | 06/14/2025 | 12/30/2026 | 7 | Kyle Camacho-Hector Camacho | 1 | 5 | 5 | 10.15 | 0.00 | 0.00 | 10.15 | 244 | 0 | |||
| 2.010.039.111 | 2020039111 | 2026 | Team | 11 | 06/14/2025 | 12/30/2026 | 8 | Jay Ferrell-Luis Orriols | 1 | 5 | 5 | 8.95 | 0.00 | 0.00 | 8.95 | 243 | 0 | |||
| 1.000.032.569 | 1000038506 | 2026 | Team | 11 | 06/14/2025 | 12/30/2026 | 9 | Rick Southerland-Stephanie Nemkovich | 1 | 5 | 5 | 7.69 | 0.00 | 0.00 | 7.69 | 242 | 0 | |||
| 2.010.039.110 | 2020039110 | 2026 | Team | 11 | 06/14/2025 | 12/30/2026 | 10 | Jason Keosaian-Leroy Ruscoe | 1 | 5 | 5 | 4.70 | 0.00 | 0.00 | 4.70 | 241 | 0 |







